Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7000 | 7000 | 3500 | 0 | 7000 (2025) | ||||
2. | Lesser Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 11.5 | 0 | 23 (2025) | ||||
3. | Ross's Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
4. | Snow Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
5. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 354 | 354 | 177 | 0 | 354 (2025) | ||||
6. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 7 | 0 | 14 (2025) | ||||
7. | Trumpeter Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 | 24 | 0 | 48 (2025) | ||||
8. | Tundra Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5223 | 5223 | 2612 | 0 | 5223 (2025) | ||||
9. | Wood Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 168 | 189 | 95 | 0 | 168 (2025) | ||||
10. | Blue-winged Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 42 | 21 | 0 | 41 (2025) | ||||
11. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 168 | 84 | 0 | 168 (2025) | ||||
12. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 709 | 709 | 355 | 0 | 709 (2025) | ||||
13. | American Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 484 | 484 | 242 | 0 | 484 (2025) | ||||
14. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 367 | 367 | 184 | 0 | 367 (2025) | ||||
15. | Black Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 17 | 0 | 34 (2025) | ||||
16. | Black Duck/Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
17. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6820 | 6820 | 3410 | 0 | 6820 (2025) | ||||
18. | dabbling duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 105 | 53 | 0 | 105 (2025) | ||||
19. | duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 235 | 118 | 0 | 235 (2025) | ||||
20. | Green-winged Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 163 | 82 | 0 | 163 (2025) | ||||
21. | Canvasback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 440 | 440 | 220 | 0 | 440 (2025) | ||||
22. | Redhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4198 | 4198 | 2099 | 0 | 4198 (2025) | ||||
23. | Ring-necked Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 159 | 80 | 0 | 159 (2025) | ||||
24. | Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6053 | 6053 | 3027 | 0 | 6053 (2025) | ||||
25. | Lesser Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 67704 | 67717 | 33859 | 0 | 67704 (2025) | ||||
26. | Aythya sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19680 | 19680 | 9840 | 0 | 19680 (2025) | ||||
27. | White-winged Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 19 | 0 | 38 (2025) | ||||
28. | Long-tailed Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
29. | Bufflehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 303 | 303 | 152 | 0 | 303 (2025) | ||||
30. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1234 | 1234 | 617 | 0 | 1234 (2025) | ||||
31. | Hooded Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 15 | 7.5 | 0 | 14 (2025) | ||||
32. | Goosander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3742 | 3742 | 1871 | 0 | 3742 (2025) | ||||
33. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1239 | 1244 | 622 | 0 | 1239 (2025) | ||||
34. | Ruddy Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 5.5 | 0 | 11 (2025) | ||||
35. | Common Nighthawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
36. | Chimney Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 3 | 46 | 23 | 0 | 43 (2024) | ||||
37. | Ruby-throated Hummingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 7 | 0 | 14 (2024) | ||||
38. | Feral Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 4 (2025) | ||||
39. | Mourning Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 192 | 96 | 0 | 192 (2025) | ||||
40. | Sandhill Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 622 | 622 | 311 | 0 | 622 (2025) | ||||
41. | Pied-billed Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
42. | Slavonian Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 17.5 | 0 | 35 (2025) | ||||
43. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
44. | American Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 115 | 58 | 0 | 115 (2025) | ||||
45. | Killdeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1237 | 1237 | 619 | 0 | 1237 (2025) | ||||
46. | American Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
47. | Wilson's Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 10 (2025) | ||||
48. | Spotted Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
49. | Solitary Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 3 | 0 | 5 (2024) | ||||
50. | Lesser Yellowlegs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 204 | 219 | 110 | 0 | 204 (2025) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
51. | Greater Yellowlegs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 68 | 72 | 36 | 0 | 68 (2025) | ||||
52. | Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 | 0 | 3 (2024) | ||||
53. | wader sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2.5 | 0 | 5 (2025) | ||||
54. | Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
55. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 34 | 266 | 133 | 0 | 232 (2024) | ||||
56. | Pectoral Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1367 | 1367 | 684 | 0 | 1367 (2025) | ||||
57. | Caspian Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 67 | 33.5 | 0 | 67 (2025) | ||||
58. | Black Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 4 (2024) | ||||
59. | Forster's Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 18 | 9 | 0 | 17 (2025) | ||||
60. | Common Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 30 | 15 | 0 | 21 (2024) | ||||
61. | Bonaparte's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 16141 | 16158 | 8079 | 0 | 16141 (2025) | ||||
62. | Laughing Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
63. | Ring-billed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18605 | 18605 | 9303 | 0 | 18605 (2025) | ||||
64. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4101 | 4101 | 2051 | 0 | 4101 (2025) | ||||
65. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | 0 | 3 (2025) | ||||
66. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 87 | 88 | 44 | 0 | 87 (2025) | ||||
67. | Thayer's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
68. | Red-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
69. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 12 | 0 | 24 (2025) | ||||
70. | Neotropic Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
71. | Double-crested Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 335 | 608 | 943 | 472 | 0 | 608 (2025) | ||||
72. | Night Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 13 | 6.5 | 0 | 11 (2024) | ||||
73. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 62 | 31 | 0 | 62 (2025) | ||||
74. | Great Blue Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 205 | 103 | 0 | 205 (2025) | ||||
75. | American White Pelican | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 1824 | 1892 | 946 | 0 | 1824 (2025) | ||||
76. | Turkey Vulture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5709 | 5709 | 2855 | 0 | 5709 (2025) | ||||
77. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 12 | 0 | 24 (2025) | ||||
78. | Golden Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
79. | eagle sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
80. | Sharp-shinned Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 133 | 135 | 68 | 0 | 133 (2025) | ||||
81. | Cooper's Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 44 | 22 | 0 | 42 (2025) | ||||
82. | Northern Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 159 | 80 | 0 | 159 (2025) | ||||
83. | Bald Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 512 | 512 | 256 | 0 | 512 (2025) | ||||
84. | Red-shouldered Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 167 | 84 | 0 | 167 (2025) | ||||
85. | Broad-winged Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
86. | Red-tailed Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 174 | 87 | 0 | 174 (2025) | ||||
87. | Rough-legged Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 4 (2025) | ||||
88. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
89. | Belted Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 46 | 23 | 0 | 45 (2025) | ||||
90. | Red-headed Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 4 (2024) | ||||
91. | Red-bellied Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2.5 | 0 | 3 (2025) | ||||
92. | Downy Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2.5 | 0 | 5 (2025) | ||||
93. | Hairy Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2025) | ||||
94. | Northern Flicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 285 | 285 | 143 | 0 | 285 (2025) | ||||
95. | American Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 76 | 38 | 0 | 76 (2025) | ||||
96. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 16 | 8 | 0 | 14 (2025) | ||||
97. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 | 0 | 3 (2024) | ||||
98. | Eastern Phoebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 27 | 13.5 | 0 | 26 (2025) | ||||
99. | Eastern Kingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 41 | 20.5 | 0 | 41 (2024) | ||||
100. | Red-eyed Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
101. | Philadelphia Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
102. | Warbling Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 8.5 | 0 | 17 (2024) | ||||
103. | Yellow-throated Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
104. | Blue-headed Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
105. | Blue Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4126 | 0 | 4126 | 2063 | 0 | 4126 (2024) | ||||
106. | American Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 605 | 605 | 303 | 0 | 605 (2025) | ||||
107. | Corvus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
108. | Cedar Waxwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 121 | 61 | 0 | 121 (2024) | ||||
109. | Black-capped Chickadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2025) | ||||
110. | Shore Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 481 | 485 | 243 | 0 | 481 (2025) | ||||
111. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 29 | 14.5 | 0 | 20 (2024) | ||||
112. | Tree Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10434 | 10434 | 5217 | 0 | 10434 (2025) | ||||
113. | Purple Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 165 | 168 | 84 | 0 | 165 (2025) | ||||
114. | Northern Rough-winged Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 146 | 149 | 75 | 0 | 146 (2025) | ||||
115. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 131 | 155 | 78 | 0 | 131 (2025) | ||||
116. | Cliff Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 (2024) | ||||
117. | Golden-crowned Kinglet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
118. | Blue-grey Gnatcatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 (2024) | ||||
119. | Grey Catbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 | 0 | 6 (2024) | ||||
120. | Northern Mockingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
121. | Brown Thrasher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
122. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 8512 | 8559 | 4280 | 0 | 8512 (2025) | ||||
123. | Eastern Bluebird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 32 | 16 | 0 | 31 (2025) | ||||
124. | Wood Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
125. | American Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4191 | 4197 | 2099 | 0 | 4191 (2025) | ||||
126. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 40 | 51 | 25.5 | 0 | 40 (2025) | ||||
127. | American Buff-bellied Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 339 | 8 | 347 | 174 | 0 | 339 (2024) | ||||
128. | House Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 56 | 57 | 28.5 | 0 | 56 (2025) | ||||
129. | American Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 14 | 119 | 60 | 0 | 105 (2024) | ||||
130. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11839 | 11839 | 5920 | 0 | 11839 (2025) | ||||
131. | Snow Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2.5 | 0 | 5 (2025) | ||||
132. | Chipping Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 10 (2025) | ||||
133. | Clay-colored Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
134. | Field Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
135. | Fox Sparrow (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2.5 | 0 | 5 (2025) | ||||
136. | American Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 43 | 21.5 | 0 | 43 (2025) | ||||
137. | Dark-eyed Junco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 4 (2025) | ||||
138. | White-crowned Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
139. | Savannah Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1.5 | 0 | 2 (2024) | ||||
140. | Song Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | 0 | 3 (2025) | ||||
141. | Bobolink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 5.5 | 0 | 11 (2024) | ||||
142. | Eastern Meadowlark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 41 | 20.5 | 0 | 40 (2025) | ||||
143. | Baltimore Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 0 | 181 | 91 | 0 | 181 (2024) | ||||
144. | Orchard Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2.5 | 0 | 5 (2024) | ||||
145. | Red-winged Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 661 | 182407 | 183068 | 91534 | 0 | 182407 (2025) | ||||
146. | Brown-headed Cowbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 20032 | 20060 | 10030 | 0 | 20032 (2025) | ||||
147. | Rusty Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9340 | 9340 | 4670 | 0 | 9340 (2025) | ||||
148. | Common Grackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 83320 | 83421 | 41711 | 0 | 83320 (2025) | ||||
149. | Northern Waterthrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
150. | Black-and-white Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
151. | Prothonotary Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 (2024) | ||||
152. | Tennessee Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 3.5 | 0 | 7 (2024) | ||||
153. | Nashville Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 4 | 0 | 8 (2024) | ||||
154. | American Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2.5 | 0 | 5 (2024) | ||||
155. | Cape May Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 | 0 | 3 (2024) | ||||
156. | Northern Parula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 4 (2024) | ||||
157. | Magnolia Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
158. | Bay-breasted Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
159. | Blackburnian Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
160. | American Yellow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 91 | 45.5 | 0 | 91 (2024) | ||||
161. | Palm Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1.5 | 0 | 2 (2024) | ||||
162. | Palm Warbler (Western) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
163. | Pine Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | 0 | 3 (2025) | ||||
164. | Myrtle Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 3.5 | 0 | 7 (2024) | ||||
165. | Yellow-rumped Warbler (Myrtle) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 15 | 0 | 30 (2025) | ||||
166. | Yellow-throated Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2025) | ||||
167. | Black-throated Green Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 (2024) | ||||
168. | Wilson's Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
169. | Rose-breasted Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
170. | Northern Cardinal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 8 (2025) | ||||
171. | Blue Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
172. | Indigo Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 16.5 | 0 | 33 (2024) | ||||
173. | passerine sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
174. | warbler sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 1 | 41 | 20.5 | 0 | 40 (2024) | ||||
