Species | Mar | Apr | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 6964 | 28 | 6992 | 6888 | 104 | 3167 ( 4 Mar) | 76 | 31 | 1 Mar | 15 Apr | ||||
2. | Lesser Canada Goose | 23 | 0 | 23 | 23 | 0 | 12 ( 4 Mar) | 15 | 6 | 2 Mar | 10 Mar | ||||
3. | Ross's Goose | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Mar) | 2 | 1 | 4 Mar | 4 Mar | ||||
4. | Snow Goose | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Mar) | 2 | 1 | 4 Mar | 4 Mar | ||||
5. | Eurasian White-fronted Goose | 354 | 0 | 354 | 354 | 0 | 166 (10 Mar) | 15 | 6 | 2 Mar | 12 Mar | ||||
6. | Mute Swan | 4 | 10 | 14 | 4 | 10 | 8 (14 Apr) | 15 | 6 | 18 Mar | 14 Apr | ||||
7. | Trumpeter Swan | 39 | 9 | 48 | 48 | 0 | 17 (10 Mar) | 15 | 6 | 10 Mar | 7 Apr | ||||
8. | Tundra Swan | 5079 | 144 | 5223 | 5222 | 1 | 1756 ( 5 Mar) | 46 | 19 | 4 Mar | 7 Apr | ||||
9. | Wood Duck | 138 | 30 | 168 | 67 | 101 | 45 (15 Mar) | 51 | 21 | 4 Mar | 13 Apr | ||||
10. | Blue-winged Teal | 38 | 3 | 41 | 25 | 16 | 11 (30 Mar) | 22 | 9 | 15 Mar | 6 Apr | ||||
11. | Shoveler | 137 | 31 | 168 | 84 | 84 | 52 (15 Mar) | 46 | 19 | 4 Mar | 15 Apr | ||||
12. | Gadwall | 578 | 131 | 709 | 651 | 58 | 75 ( 4 Mar) | 76 | 31 | 1 Mar | 15 Apr | ||||
13. | American Wigeon | 453 | 31 | 484 | 464 | 20 | 183 ( 4 Mar) | 61 | 25 | 1 Mar | 13 Apr | ||||
14. | Mallard | 302 | 65 | 367 | 300 | 67 | 61 ( 5 Mar) | 76 | 31 | 1 Mar | 15 Apr | ||||
15. | Black Duck | 30 | 4 | 34 | 17 | 17 | 7 (15 Mar) | 32 | 13 | 4 Mar | 15 Apr | ||||
16. | Black Duck/Mallard | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Mar) | 2 | 1 | 4 Mar | 4 Mar | ||||
17. | Pintail | 6588 | 232 | 6820 | 6690 | 130 | 2593 ( 4 Mar) | 83 | 34 | 1 Mar | 15 Apr | ||||
18. | dabbling duck sp. | 105 | 0 | 105 | 105 | 0 | 105 (10 Mar) | 2 | 1 | 10 Mar | 10 Mar | ||||
19. | duck sp. | 235 | 0 | 235 | 235 | 0 | 170 ( 1 Mar) | 5 | 2 | 1 Mar | 2 Mar | ||||
20. | Green-winged Teal | 128 | 35 | 163 | 52 | 111 | 57 (11 Mar) | 46 | 19 | 10 Mar | 14 Apr | ||||
21. | Canvasback | 437 | 3 | 440 | 359 | 81 | 101 ( 6 Mar) | 39 | 16 | 1 Mar | 7 Apr | ||||
22. | Redhead | 3934 | 264 | 4198 | 4010 | 188 | 861 (23 Mar) | 76 | 31 | 1 Mar | 14 Apr | ||||
23. | Ring-necked Duck | 150 | 9 | 159 | 153 | 6 | 57 ( 1 Mar) | 24 | 10 | 1 Mar | 12 Apr | ||||
24. | Scaup | 5800 | 253 | 6053 | 5940 | 113 | 3151 (17 Mar) | 76 | 31 | 1 Mar | 14 Apr | ||||
25. | Lesser Scaup | 57110 | 10594 | 67704 | 65574 | 2130 | 25356 (17 Mar) | 93 | 38 | 1 Mar | 16 Apr | ||||
26. | Aythya sp. | 17875 | 1805 | 19680 | 18794 | 886 | 11445 (17 Mar) | 46 | 19 | 1 Mar | 12 Apr | ||||
27. | White-winged Scoter | 38 | 0 | 38 | 38 | 0 | 38 ( 7 Mar) | 2 | 1 | 7 Mar | 7 Mar | ||||
28. | Long-tailed Duck | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Mar) | 2 | 1 | 1 Mar | 1 Mar | ||||
29. | Bufflehead | 240 | 63 | 303 | 254 | 49 | 37 (29 Mar) | 66 | 27 | 1 Mar | 15 Apr | ||||
30. | Goldeneye | 1233 | 1 | 1234 | 1161 | 73 | 685 ( 1 Mar) | 59 | 24 | 1 Mar | 10 Apr | ||||
Species | Mar | Apr | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Hooded Merganser | 12 | 2 | 14 | 10 | 4 | 6 (29 Mar) | 17 | 7 | 5 Mar | 13 Apr | ||||
32. | Goosander | 3664 | 78 | 3742 | 3095 | 647 | 856 ( 7 Mar) | 88 | 36 | 1 Mar | 14 Apr | ||||
33. | Red-breasted Merganser | 922 | 317 | 1239 | 1019 | 220 | 194 ( 6 Mar) | 90 | 37 | 1 Mar | 15 Apr | ||||
34. | Ruddy Duck | 8 | 3 | 11 | 1 | 10 | 7 (15 Mar) | 10 | 4 | 15 Mar | 7 Apr | ||||
35. | Chimney Swift | 0 | 3 | 3 | 3 | 0 | 3 (14 Apr) | 2 | 1 | 14 Apr | 14 Apr | ||||
36. | Feral Pigeon | 1 | 3 | 4 | 1 | 3 | 1 (18 Mar) | 10 | 4 | 18 Mar | 9 Apr | ||||
37. | Mourning Dove | 109 | 83 | 192 | 30 | 162 | 24 (30 Mar) | 73 | 30 | 1 Mar | 15 Apr | ||||
38. | Sandhill Crane | 523 | 99 | 622 | 622 | 0 | 86 (10 Mar) | 78 | 32 | 1 Mar | 14 Apr | ||||
39. | Pied-billed Grebe | 1 | 0 | 1 | 0 | 1 | 1 (28 Mar) | 2 | 1 | 28 Mar | 28 Mar | ||||
40. | Slavonian Grebe | 28 | 7 | 35 | 19 | 16 | 13 (28 Mar) | 32 | 13 | 6 Mar | 15 Apr | ||||
41. | American Golden Plover | 27 | 88 | 115 | 111 | 4 | 74 (15 Apr) | 17 | 7 | 19 Mar | 15 Apr | ||||
42. | Killdeer | 1189 | 48 | 1237 | 784 | 453 | 271 ( 5 Mar) | 78 | 32 | 4 Mar | 14 Apr | ||||
43. | American Woodcock | 1 | 0 | 1 | 0 | 1 | 1 (12 Mar) | 2 | 1 | 12 Mar | 12 Mar | ||||
44. | Wilson's Snipe | 10 | 0 | 10 | 1 | 9 | 4 ( 4 Mar) | 12 | 5 | 4 Mar | 27 Mar | ||||
45. | Solitary Sandpiper | 0 | 1 | 1 | 0 | 1 | 1 (14 Apr) | 2 | 1 | 14 Apr | 14 Apr | ||||
46. | Lesser Yellowlegs | 27 | 177 | 204 | 184 | 20 | 71 (12 Apr) | 32 | 13 | 19 Mar | 15 Apr | ||||
47. | Greater Yellowlegs | 19 | 49 | 68 | 31 | 37 | 14 ( 7 Apr) | 37 | 15 | 23 Mar | 15 Apr | ||||
48. | wader sp. | 5 | 0 | 5 | 0 | 5 | 3 (19 Mar) | 7 | 3 | 19 Mar | 26 Mar | ||||
49. | Dunlin | 0 | 5 | 5 | 4 | 1 | 4 (14 Apr) | 5 | 2 | 7 Apr | 14 Apr | ||||
50. | Pectoral Sandpiper | 516 | 851 | 1367 | 740 | 627 | 426 (14 Apr) | 34 | 14 | 14 Mar | 15 Apr | ||||
51. | Caspian Tern | 1 | 66 | 67 | 61 | 6 | 18 ( 3 Apr) | 32 | 13 | 28 Mar | 15 Apr | ||||
52. | Forster's Tern | 1 | 16 | 17 | 11 | 6 | 5 (10 Apr) | 15 | 6 | 30 Mar | 13 Apr | ||||
53. | Common Tern | 0 | 9 | 9 | 4 | 5 | 8 (13 Apr) | 5 | 2 | 6 Apr | 13 Apr | ||||
54. | Bonaparte's Gull | 947 | 15188 | 16135 | 14965 | 1170 | 8412 ( 9 Apr) | 76 | 31 | 11 Mar | 16 Apr | ||||
55. | Ring-billed Gull | 17488 | 1117 | 18605 | 18266 | 339 | 4732 ( 2 Mar) | 95 | 39 | 1 Mar | 15 Apr | ||||
56. | Herring Gull | 3525 | 576 | 4101 | 3798 | 303 | 1349 (12 Mar) | 95 | 39 | 1 Mar | 15 Apr | ||||
57. | Great Black-backed Gull | 3 | 0 | 3 | 3 | 0 | 2 (18 Mar) | 5 | 2 | 12 Mar | 18 Mar | ||||
58. | Lesser Black-backed Gull | 62 | 25 | 87 | 77 | 10 | 13 (18 Mar) | 61 | 25 | 2 Mar | 15 Apr | ||||
59. | Thayer's Gull | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Mar) | 2 | 1 | 5 Mar | 5 Mar | ||||
60. | Red-throated Diver | 0 | 1 | 1 | 1 | 0 | 1 (15 Apr) | 2 | 1 | 15 Apr | 15 Apr | ||||
Species | Mar | Apr | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Great Northern Diver | 2 | 22 | 24 | 21 | 3 | 19 ( 6 Apr) | 15 | 6 | 24 Mar | 12 Apr | ||||
62. | Double-crested Cormorant | 382 | 226 | 608 | 562 | 46 | 117 (11 Mar) | 46 | 19 | 1 Mar | 14 Apr | ||||
63. | Night Heron | 0 | 2 | 2 | 2 | 0 | 2 (13 Apr) | 2 | 1 | 13 Apr | 13 Apr | ||||
64. | Great White Egret | 59 | 3 | 62 | 54 | 8 | 12 (20 Mar) | 39 | 16 | 12 Mar | 10 Apr | ||||
65. | Great Blue Heron | 196 | 9 | 205 | 176 | 29 | 36 (28 Mar) | 59 | 24 | 3 Mar | 7 Apr | ||||
66. | American White Pelican | 776 | 1048 | 1824 | 1808 | 16 | 334 (12 Apr) | 61 | 25 | 1 Mar | 15 Apr | ||||
67. | Turkey Vulture | 4530 | 1179 | 5709 | 5709 | 0 | 1604 (18 Mar) | 78 | 32 | 5 Mar | 15 Apr | ||||
68. | Osprey | 13 | 11 | 24 | 24 | 0 | 4 (30 Mar) | 34 | 14 | 18 Mar | 14 Apr | ||||
69. | Golden Eagle | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Mar) | 2 | 1 | 9 Mar | 9 Mar | ||||
70. | eagle sp. | 1 | 0 | 1 | 1 | 0 | 1 (13 Mar) | 2 | 1 | 13 Mar | 13 Mar | ||||
71. | Sharp-shinned Hawk | 49 | 84 | 133 | 129 | 4 | 29 (14 Apr) | 41 | 17 | 9 Mar | 15 Apr | ||||
72. | Cooper's Hawk | 28 | 14 | 42 | 32 | 10 | 6 (18 Mar) | 54 | 22 | 5 Mar | 14 Apr | ||||
73. | Northern Harrier | 80 | 79 | 159 | 155 | 4 | 20 ( 3 Apr) | 80 | 33 | 1 Mar | 15 Apr | ||||
74. | Bald Eagle | 411 | 101 | 512 | 512 | 0 | 109 (10 Mar) | 76 | 31 | 1 Mar | 14 Apr | ||||
75. | Red-shouldered Hawk | 142 | 25 | 167 | 167 | 0 | 35 (10 Mar) | 61 | 25 | 5 Mar | 15 Apr | ||||
76. | Broad-winged Hawk | 0 | 1 | 1 | 1 | 0 | 1 (14 Apr) | 2 | 1 | 14 Apr | 14 Apr | ||||
77. | Red-tailed Hawk | 102 | 72 | 174 | 173 | 1 | 32 (18 Mar) | 63 | 26 | 5 Mar | 15 Apr | ||||
78. | Rough-legged Buzzard | 4 | 0 | 4 | 4 | 0 | 1 ( 5 Mar) | 10 | 4 | 5 Mar | 21 Mar | ||||
79. | Short-eared Owl | 1 | 0 | 1 | 0 | 1 | 1 (28 Mar) | 2 | 1 | 28 Mar | 28 Mar | ||||
80. | Belted Kingfisher | 21 | 24 | 45 | 20 | 25 | 10 (30 Mar) | 37 | 15 | 5 Mar | 14 Apr | ||||
81. | Red-bellied Woodpecker | 1 | 2 | 3 | 1 | 2 | 1 (27 Mar) | 7 | 3 | 27 Mar | 15 Apr | ||||
82. | Downy Woodpecker | 2 | 3 | 5 | 3 | 2 | 3 (14 Apr) | 7 | 3 | 21 Mar | 14 Apr | ||||
83. | Hairy Woodpecker | 2 | 0 | 2 | 1 | 1 | 1 (18 Mar) | 5 | 2 | 18 Mar | 19 Mar | ||||
84. | Northern Flicker | 72 | 213 | 285 | 154 | 131 | 114 (14 Apr) | 56 | 23 | 14 Mar | 15 Apr | ||||
85. | American Kestrel | 48 | 28 | 76 | 60 | 16 | 23 (30 Mar) | 51 | 21 | 5 Mar | 14 Apr | ||||
86. | Merlin | 8 | 6 | 14 | 11 | 3 | 2 (17 Mar) | 27 | 11 | 1 Mar | 14 Apr | ||||
87. | Eastern Phoebe | 17 | 9 | 26 | 13 | 13 | 8 (30 Mar) | 24 | 10 | 19 Mar | 14 Apr | ||||
88. | American Crow | 594 | 11 | 605 | 154 | 451 | 128 (14 Mar) | 66 | 27 | 1 Mar | 9 Apr | ||||
89. | Corvus sp. | 0 | 1 | 1 | 1 | 0 | 1 ( 9 Apr) | 2 | 1 | 9 Apr | 9 Apr | ||||
90. | Black-capped Chickadee | 2 | 0 | 2 | 1 | 1 | 1 ( 5 Mar) | 5 | 2 | 5 Mar | 9 Mar | ||||
Species | Mar | Apr | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Shore Lark | 460 | 21 | 481 | 239 | 242 | 97 ( 5 Mar) | 76 | 31 | 1 Mar | 14 Apr | ||||
92. | Sand Martin | 0 | 9 | 9 | 8 | 1 | 4 (14 Apr) | 10 | 4 | 6 Apr | 15 Apr | ||||
93. | Tree Swallow | 6405 | 4029 | 10434 | 7369 | 3065 | 3047 (29 Mar) | 73 | 30 | 5 Mar | 15 Apr | ||||
94. | Purple Martin | 43 | 122 | 165 | 140 | 25 | 55 (13 Apr) | 29 | 12 | 27 Mar | 15 Apr | ||||
95. | Northern Rough-winged Swallow | 1 | 145 | 146 | 143 | 3 | 121 (14 Apr) | 17 | 7 | 29 Mar | 15 Apr | ||||
96. | Swallow | 7 | 124 | 131 | 100 | 31 | 69 (14 Apr) | 32 | 13 | 19 Mar | 15 Apr | ||||
97. | Cliff Swallow | 0 | 1 | 1 | 0 | 1 | 1 (14 Apr) | 2 | 1 | 14 Apr | 14 Apr | ||||
98. | Golden-crowned Kinglet | 0 | 1 | 1 | 0 | 1 | 1 (13 Apr) | 2 | 1 | 13 Apr | 13 Apr | ||||
99. | Blue-grey Gnatcatcher | 0 | 2 | 2 | 0 | 2 | 1 ( 3 Apr) | 5 | 2 | 3 Apr | 14 Apr | ||||
100. | Northern Mockingbird | 0 | 1 | 1 | 0 | 1 | 1 (13 Apr) | 2 | 1 | 13 Apr | 13 Apr | ||||
101. | Brown Thrasher | 0 | 1 | 1 | 0 | 1 | 1 (14 Apr) | 2 | 1 | 14 Apr | 14 Apr | ||||
102. | Starling | 7728 | 784 | 8512 | 3790 | 4722 | 1185 (19 Mar) | 95 | 39 | 1 Mar | 15 Apr | ||||
103. | Eastern Bluebird | 27 | 4 | 31 | 4 | 27 | 5 ( 5 Mar) | 39 | 16 | 4 Mar | 14 Apr | ||||
104. | American Robin | 3510 | 681 | 4191 | 1023 | 3168 | 724 (29 Mar) | 88 | 36 | 3 Mar | 16 Apr | ||||
105. | House Sparrow | 27 | 13 | 40 | 13 | 27 | 8 (18 Mar) | 37 | 15 | 10 Mar | 14 Apr | ||||
106. | American Buff-bellied Pipit | 7 | 1 | 8 | 3 | 5 | 5 (18 Mar) | 10 | 4 | 11 Mar | 13 Apr | ||||
107. | House Finch | 43 | 13 | 56 | 6 | 50 | 14 (18 Mar) | 41 | 17 | 2 Mar | 15 Apr | ||||
108. | American Goldfinch | 5 | 9 | 14 | 9 | 5 | 3 (13 Apr) | 22 | 9 | 9 Mar | 15 Apr | ||||
109. | Lapland Bunting | 11240 | 599 | 11839 | 11203 | 636 | 9087 (10 Mar) | 56 | 23 | 1 Mar | 15 Apr | ||||
110. | Snow Bunting | 5 | 0 | 5 | 2 | 3 | 2 ( 4 Mar) | 7 | 3 | 4 Mar | 9 Mar | ||||
111. | Chipping Sparrow | 0 | 10 | 10 | 3 | 7 | 3 (15 Apr) | 12 | 5 | 7 Apr | 15 Apr | ||||
112. | Fox Sparrow (Red) | 2 | 3 | 5 | 1 | 4 | 2 ( 9 Apr) | 10 | 4 | 2 Mar | 12 Apr | ||||
113. | American Tree Sparrow | 30 | 13 | 43 | 9 | 34 | 21 (30 Mar) | 20 | 8 | 27 Mar | 14 Apr | ||||
114. | Dark-eyed Junco | 2 | 2 | 4 | 0 | 4 | 2 (29 Mar) | 5 | 2 | 29 Mar | 14 Apr | ||||
115. | Savannah Sparrow | 0 | 1 | 1 | 0 | 1 | 1 (14 Apr) | 2 | 1 | 14 Apr | 14 Apr | ||||
116. | Song Sparrow | 3 | 0 | 3 | 0 | 3 | 3 (30 Mar) | 2 | 1 | 30 Mar | 30 Mar | ||||
117. | Eastern Meadowlark | 29 | 11 | 40 | 14 | 26 | 7 ( 7 Mar) | 37 | 15 | 7 Mar | 14 Apr | ||||
118. | Red-winged Blackbird | 152373 | 30034 | 182407 | 163901 | 18506 | 38098 (10 Mar) | 93 | 38 | 2 Mar | 16 Apr | ||||
119. | Brown-headed Cowbird | 13377 | 6655 | 20032 | 16677 | 3355 | 8173 (29 Mar) | 85 | 35 | 3 Mar | 15 Apr | ||||
120. | Rusty Blackbird | 2062 | 7278 | 9340 | 8569 | 771 | 6816 (14 Apr) | 76 | 31 | 2 Mar | 15 Apr | ||||
Species | Mar | Apr | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Common Grackle | 68304 | 15016 | 83320 | 68272 | 15048 | 13536 (10 Mar) | 90 | 37 | 2 Mar | 15 Apr | ||||
122. | Prothonotary Warbler | 0 | 1 | 1 | 0 | 1 | 1 (15 Apr) | 2 | 1 | 15 Apr | 15 Apr | ||||
123. | Palm Warbler | 0 | 1 | 1 | 0 | 1 | 1 (12 Apr) | 2 | 1 | 12 Apr | 12 Apr | ||||
124. | Pine Warbler | 0 | 3 | 3 | 2 | 1 | 1 ( 1 Apr) | 7 | 3 | 1 Apr | 14 Apr | ||||
125. | Yellow-rumped Warbler (Myrtle) | 0 | 30 | 30 | 19 | 11 | 24 (15 Apr) | 12 | 5 | 8 Apr | 15 Apr | ||||
126. | Yellow-throated Warbler | 0 | 2 | 2 | 0 | 2 | 1 (13 Apr) | 5 | 2 | 13 Apr | 15 Apr | ||||
127. | Black-throated Green Warbler | 0 | 1 | 1 | 0 | 1 | 1 (12 Apr) | 2 | 1 | 12 Apr | 12 Apr | ||||
128. | Northern Cardinal | 2 | 6 | 8 | 1 | 7 | 3 (12 Apr) | 12 | 5 | 29 Mar | 13 Apr | ||||
129. | warbler sp. | 0 | 1 | 1 | 0 | 1 | 1 (15 Apr) | 2 | 1 | 15 Apr | 15 Apr | ||||
Other species | |||||||||||||||
Species | Mar | Apr | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Red Admiral | 0 | 1 | 1 | 1 | 0 | 1 (12 Apr) | 2 | 1 | 12 Apr | 12 Apr | ||||
Other species | |||||||||||||||
Species | Mar | Apr | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Common Green Darner | 26 | 14 | 40 | 9 | 31 | 17 (30 Mar) | 12 | 5 | 29 Mar | 15 Apr | ||||
Species | Mar | Apr | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 410368 | 101373 | 511741 | 452838 | 58903 | 100 | 41 | ||||||||
Observation hours | 179:00 | 78:23 | 257:23 |
This page is created on 2025/04/16 10:53:50 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.4314 seconds..