Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
2. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2275 | 2275 | 2275 | 0 | 2275 (2025) | ||||
3. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 0 | 363 (2025) | ||||
4. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2025) | ||||
5. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 0 | 26 (2025) | ||||
6. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15936 | 15936 | 15936 | 0 | 15936 (2025) | ||||
7. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 16 | 0 | 16 (2025) | ||||
8. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 87 | 87 | 0 | 87 (2025) | ||||
9. | Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 | 51 | 0 | 51 (2025) | ||||
10. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
11. | Garganey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2025) | ||||
12. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 178 | 178 | 0 | 178 (2025) | ||||
13. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 0 | 12 (2025) | ||||
14. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 284 | 284 | 284 | 0 | 284 (2025) | ||||
15. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 32 | 0 | 32 (2025) | ||||
16. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 73 | 73 | 0 | 73 (2025) | ||||
17. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 (2025) | ||||
18. | Pochard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
19. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 22 | 0 | 22 (2025) | ||||
20. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2025) | ||||
21. | Goosander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 31 | 0 | 31 (2025) | ||||
22. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 59 | 59 | 0 | 59 (2025) | ||||
23. | Woodpigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1571 | 1571 | 1571 | 0 | 1571 (2025) | ||||
24. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2025) | ||||
25. | Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 78 | 78 | 0 | 78 (2025) | ||||
26. | Little Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2025) | ||||
27. | Oystercatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 34 | 0 | 34 (2025) | ||||
28. | Avocet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 75 | 75 | 0 | 75 (2025) | ||||
29. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 47 | 47 | 0 | 47 (2025) | ||||
30. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
31. | Little Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 96 | 96 | 0 | 96 (2025) | ||||
32. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2247 | 2247 | 2247 | 0 | 2247 (2025) | ||||
33. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 110 | 110 | 0 | 110 (2025) | ||||
34. | Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 57 | 57 | 0 | 57 (2025) | ||||
35. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 432 | 432 | 432 | 0 | 432 (2025) | ||||
36. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 61 | 61 | 0 | 61 (2025) | ||||
37. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 (2025) | ||||
38. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 91 | 91 | 0 | 91 (2025) | ||||
39. | Wood Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 (2025) | ||||
40. | Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 45 | 0 | 45 (2025) | ||||
41. | Spotted Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 9 (2025) | ||||
42. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 27 | 0 | 27 (2025) | ||||
43. | Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 36 | 0 | 36 (2025) | ||||
44. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 (2025) | ||||
45. | Caspian Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2025) | ||||
46. | Black Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2025) | ||||
47. | Common Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 40 | 0 | 40 (2025) | ||||
48. | Little Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 (2025) | ||||
49. | Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11705 | 11705 | 11705 | 0 | 11705 (2025) | ||||
50. | Mediterranean Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 0 | 11 (2025) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
51. | Common Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 328 | 328 | 328 | 0 | 328 (2025) | ||||
52. | Caspian Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 19 | 0 | 19 (2025) | ||||
53. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 | 44 | 0 | 44 (2025) | ||||
54. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 (2025) | ||||
55. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 310 | 310 | 310 | 0 | 310 (2025) | ||||
56. | White Stork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 92 | 92 | 0 | 92 (2025) | ||||
57. | Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1736 | 1736 | 1736 | 0 | 1736 (2025) | ||||
58. | Spoonbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 | 58 | 0 | 58 (2025) | ||||
59. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
60. | Cattle Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 13 | 0 | 13 (2025) | ||||
61. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 63 | 63 | 0 | 63 (2025) | ||||
62. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 223 | 223 | 0 | 223 (2025) | ||||
63. | Purple Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (2025) | ||||
64. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 18 | 0 | 18 (2025) | ||||
65. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 31 | 0 | 31 (2025) | ||||
66. | Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2025) | ||||
67. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 79 | 79 | 0 | 79 (2025) | ||||
68. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 8 (2025) | ||||
69. | Pallid Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2025) | ||||
70. | Red Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 13 | 0 | 13 (2025) | ||||
71. | Black Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2025) | ||||
72. | White-tailed Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 0 | 12 (2025) | ||||
73. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 76 | 76 | 0 | 76 (2025) | ||||
74. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 0 | 12 (2025) | ||||
75. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 62 | 62 | 0 | 62 (2025) | ||||
76. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 28 | 0 | 28 (2025) | ||||
77. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
78. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
79. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2025) | ||||
80. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 18 | 0 | 18 (2025) | ||||
81. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 240 | 240 | 0 | 240 (2025) | ||||
82. | Rook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2025) | ||||
83. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 78 | 78 | 0 | 78 (2025) | ||||
84. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2025) | ||||
85. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2025) | ||||
86. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
87. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 179 | 179 | 0 | 179 (2025) | ||||
88. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | 278 | 278 | 0 | 278 (2025) | ||||
89. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1456 | 1456 | 1456 | 0 | 1456 (2025) | ||||
90. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 39 | 0 | 39 (2025) | ||||
91. | Willow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
92. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2025) | ||||
93. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9665 | 9665 | 9665 | 0 | 9665 (2025) | ||||
94. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 17 | 0 | 17 (2025) | ||||
95. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2025) | ||||
96. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1490 | 1490 | 1490 | 0 | 1490 (2025) | ||||
97. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 0 | 11 (2025) | ||||
98. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1130 | 1130 | 1130 | 0 | 1130 (2025) | ||||
99. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2025) | ||||
100. | Whinchat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
101. | Stonechat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2025) | ||||
102. | Wheatear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2025) | ||||
103. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 | 51 | 0 | 51 (2025) | ||||
104. | Grey-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
105. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 231 | 231 | 0 | 231 (2025) | ||||
106. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2025) | ||||
107. | White Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 132 | 132 | 0 | 132 (2025) | ||||
108. | alba wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 382 | 382 | 382 | 0 | 382 (2025) | ||||
109. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8131 | 8131 | 8131 | 0 | 8131 (2025) | ||||
110. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 14 | 0 | 14 (2025) | ||||
111. | pipit sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
112. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6348 | 6348 | 6348 | 0 | 6348 (2025) | ||||
113. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2025) | ||||
114. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 13 | 0 | 13 (2025) | ||||
115. | Linnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 104 | 104 | 0 | 104 (2025) | ||||
116. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 107 | 107 | 0 | 107 (2025) | ||||
117. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2025) | ||||
118. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | 37 | 0 | 37 (2025) | ||||
Other species | |||||||||||||||||||
1. | Brimstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2025) | ||||
2. | European Peacock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2025) | ||||
3. | white sp. (butterfly) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (2025) | ||||
4. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | ||||
Other species | |||||||||||||||||||
1. | Bumblebee sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2025) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69733 | 69733 | 69733 | 0 | ||||||
Observation hours | 185:48 | 185:48 | 185:48 |
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.8491 seconds..