Select until 17 July
Totals Sliedrecht - Oude Uitbreiding (nacht) 2016 - 2025
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |
1. | Fulvous Whistling Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | | | | |
2. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 12.5 | 0 | 25 (2025) | | | | |
3. | Whooper Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 4 | 0 | 8 (2024) | | | | |
4. | Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | 0 | 3 (2025) | | | | |
5. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | | | | |
6. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3184 | 4665 | 7849 | 3925 | 0 | 4665 (2025) | | | | |
7. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | | | | |
8. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
9. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 175 | 210 | 105 | 0 | 175 (2025) | | | | |
10. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 5 | 0 | 6 (2024) | | | | |
11. | Quail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 17 | 0 | 34 (2025) | | | | |
12. | Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 15.5 | 0 | 31 (2025) | | | | |
13. | Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | 0 | 3 (2025) | | | | |
14. | Water Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 45 | 0 | 90 (2025) | | | | |
15. | Spotted Crake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 4 (2025) | | | | |
16. | Moorhen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 65 | 71 | 35.5 | 0 | 65 (2025) | | | | |
17. | Coot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 32 | 107 | 54 | 0 | 75 (2024) | | | | |
18. | Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 (2024) | | | | |
19. | Little Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 33 | 16.5 | 0 | 30 (2025) | | | | |
20. | Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | | | | |
21. | Stone Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | | | | |
22. | Oystercatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 482 | 482 | 241 | 0 | 482 (2025) | | | | |
23. | Black-winged Stilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | | | | |
24. | Avocet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 584 | 584 | 292 | 0 | 584 (2025) | | | | |
25. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | | | | |
26. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 37 | 18.5 | 0 | 19 (2025) | | | | |
27. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 4 (2025) | | | | |
28. | Little Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 43 | 21.5 | 0 | 43 (2025) | | | | |
29. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 0 | 5 (2025) | | | | |
30. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 11.5 | 0 | 23 (2025) | | | | |
31. | Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 61 | 79 | 39.5 | 0 | 61 (2025) | | | | |
32. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 68 | 34 | 0 | 68 (2025) | | | | |
33. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 5 | 39 | 19.5 | 0 | 34 (2024) | | | | |
34. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 40 | 0 | 80 (2025) | | | | |
35. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 27 | 13.5 | 0 | 21 (2025) | | | | |
36. | Wood Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | 0 | 3 (2025) | | | | |
37. | Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 15.5 | 0 | 31 (2025) | | | | |
38. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4.5 | 0 | 9 (2025) | | | | |
39. | Knot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | | | | |
40. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 4.5 | 0 | 6 (2025) | | | | |
41. | Common Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2025) | | | | |
42. | Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 19 | 9.5 | 0 | 17 (2025) | | | | |
43. | Mediterranean Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | | | | |
44. | Common Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2.5 | 0 | 4 (2025) | | | | |
45. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | | | | |
46. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | | | | |
47. | Bittern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 31 | 15.5 | 0 | 20 (2024) | | | | |
48. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1.5 | 0 | 2 (2025) | | | | |
49. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 130 | 256 | 128 | 0 | 130 (2025) | | | | |
50. | Purple Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | | | | |
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |
51. | White-tailed Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | | | | |
52. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | | | | |
53. | Barn Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 15 | 7.5 | 0 | 10 (2025) | | | | |
54. | Long-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | | | | |
55. | Tawny Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | 1 | 3 (2025) | | | | |
56. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | | | | |
57. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 (2024) | | | | |
58. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2025) | | | | |
59. | Reed Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | | | | |
60. | Marsh Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2025) | | | | |
61. | Garden Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | | | | |
62. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 298 | 782 | 1080 | 540 | 0 | 782 (2025) | | | | |
63. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2965 | 938 | 3903 | 1952 | 0 | 2965 (2024) | | | | |
64. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 6 | 174 | 87 | 0 | 168 (2024) | | | | |
65. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 30 | 15 | 0 | 17 (2025) | | | | |
66. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2025) | | | | |
67. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 4.5 | 0 | 7 (2025) | | | | |
68. | Nightingale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | | | | |
69. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | | | | |
70. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2.5 | 0 | 4 (2025) | | | | |
71. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | | | | |
72. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 3 (2025) | | | | |
73. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3.5 | 0 | 7 (2025) | | | | |
74. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | | | | |
75. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 3.5 | 0 | 7 (2024) | | | | |
76. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1.5 | 0 | 2 (2025) | | | | |
77. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | | | | |
78. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | | | | |
79. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | | | | |
80. | Species unidentified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 29 | 14.5 | 0 | 23 (2024) | | | | |
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |
|
Totals |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7041 | 8583 | 15624 | 7812 | 1 | | |
|
Observation hours |
| | | | | | | | 796:12 | 1,258:13 | 2,054:25 | 1,027:13 | | | |