Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1128 | 235 | 1363 | 682 | 0 | 1128 (2024) | ||||
2. | Lesser Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
3. | Snow Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
4. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 80 | 40 | 0 | 80 (2024) | ||||
5. | Trumpeter Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 4 (2024) | ||||
6. | Tundra Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 | 0 | 3 (2024) | ||||
7. | Wood Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3.5 | 0 | 7 (2025) | ||||
8. | Blue-winged Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 5 | 0 | 10 (2024) | ||||
9. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 19 | 9.5 | 0 | 14 (2024) | ||||
10. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 109 | 55 | 0 | 109 (2024) | ||||
11. | American Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 936 | 6 | 942 | 471 | 0 | 936 (2024) | ||||
12. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1079 | 75 | 1154 | 577 | 0 | 1079 (2024) | ||||
13. | Black Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 4 | 0 | 4 (2024) | ||||
14. | Black Duck/Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 17 | 116 | 58 | 0 | 99 (2024) | ||||
15. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 583 | 26 | 609 | 305 | 0 | 583 (2024) | ||||
16. | dabbling duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 684 | 7 | 691 | 346 | 0 | 684 (2024) | ||||
17. | duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1682 | 125 | 1807 | 904 | 0 | 1682 (2024) | ||||
18. | Green-winged Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 399 | 8 | 407 | 204 | 0 | 399 (2024) | ||||
19. | Canvasback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 4 | 0 | 8 (2024) | ||||
20. | Redhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2976 | 3 | 2979 | 1490 | 0 | 2976 (2024) | ||||
21. | Ring-necked Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 4 | 34 | 17 | 0 | 30 (2024) | ||||
22. | Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2176 | 28 | 2204 | 1102 | 0 | 2176 (2024) | ||||
23. | Lesser Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 441 | 0 | 441 | 221 | 0 | 441 (2024) | ||||
24. | Aythya sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3938 | 0 | 3938 | 1969 | 0 | 3938 (2024) | ||||
25. | Greater / Lesser Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3231 | 0 | 3231 | 1616 | 0 | 3231 (2024) | ||||
26. | Harlequin Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 | 0 | 3 (2024) | ||||
27. | Surf Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 289 | 0 | 289 | 145 | 0 | 289 (2024) | ||||
28. | Velvet Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 285 | 0 | 285 | 143 | 0 | 285 (2024) | ||||
29. | White-winged Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1336 | 4 | 1340 | 670 | 0 | 1336 (2024) | ||||
30. | Black Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 61 | 30.5 | 0 | 61 (2024) | ||||
31. | scoter sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 | 0 | 6 (2024) | ||||
32. | Surf/Black Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 8.5 | 0 | 17 (2024) | ||||
33. | Long-tailed Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14941 | 52 | 14993 | 7497 | 0 | 14941 (2024) | ||||
34. | Bufflehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 425 | 28 | 453 | 227 | 0 | 425 (2024) | ||||
35. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2077 | 213 | 2290 | 1145 | 0 | 2077 (2024) | ||||
36. | Hooded Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 14 | 7 | 0 | 10 (2025) | ||||
37. | Goosander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 370 | 96 | 466 | 233 | 0 | 370 (2024) | ||||
38. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10088 | 178 | 10266 | 5133 | 2 | 10088 (2024) | ||||
39. | Ruffed Grouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 | 0 | 6 (2024) | ||||
40. | Sharp-tailed Grouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 3.5 | 0 | 7 (2024) | ||||
41. | Rock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
42. | Mourning Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
43. | Sandhill Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2171 | 2186 | 1093 | 0 | 2171 (2025) | ||||
44. | Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1080 | 93 | 1173 | 587 | 0 | 1080 (2024) | ||||
45. | Slavonian Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 31 | 102 | 51 | 0 | 71 (2024) | ||||
46. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
47. | American Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 | 18 | 0 | 36 (2024) | ||||
48. | Killdeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 6.5 | 0 | 13 (2025) | ||||
49. | Semipalmated Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 | 0 | 3 (2024) | ||||
50. | Wilson's Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
51. | Greater Yellowlegs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | 0 | 3 (2025) | ||||
52. | Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 4.5 | 0 | 9 (2024) | ||||
53. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 3.5 | 0 | 7 (2024) | ||||
54. | Purple Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
55. | Baird's Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
56. | Pectoral Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
57. | Common Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 59 | 29.5 | 0 | 59 (2024) | ||||
58. | sterna sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 4 (2024) | ||||
59. | Kittiwake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
60. | Sabine's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 | 0 | 6 (2024) | ||||
61. | Bonaparte's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 308 | 0 | 308 | 154 | 0 | 308 (2024) | ||||
62. | Ring-billed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2782 | 82 | 2864 | 1432 | 0 | 2782 (2024) | ||||
63. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2766 | 256 | 3022 | 1511 | 0 | 2766 (2024) | ||||
64. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
65. | Glaucous Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 | 0 | 3 (2024) | ||||
66. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 (2024) | ||||
67. | large gull sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 4 (2025) | ||||
68. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
69. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 4 | 0 | 8 (2024) | ||||
70. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
71. | Red-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 289 | 0 | 289 | 145 | 0 | 289 (2024) | ||||
72. | Pacific Loon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
73. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 555 | 154 | 709 | 355 | 2 | 555 (2024) | ||||
74. | Double-crested Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 4 | 43 | 21.5 | 0 | 39 (2024) | ||||
75. | Cattle Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
76. | Great Blue Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 4 (2025) | ||||
77. | Black Vulture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | ||||
78. | Turkey Vulture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 22 | 11 | 0 | 18 (2025) | ||||
79. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 0 | 5 (2025) | ||||
80. | Golden Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | 0 | 3 (2025) | ||||
81. | Sharp-shinned Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 849 | 859 | 430 | 0 | 849 (2025) | ||||
82. | American Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 22 | 11 | 0 | 17 (2024) | ||||
83. | Northern Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 58 | 63 | 31.5 | 0 | 58 (2025) | ||||
84. | Bald Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 2 | 77 | 38.5 | 0 | 75 (2024) | ||||
85. | Broad-winged Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2025) | ||||
86. | Red-tailed Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 20 | 34 | 17 | 0 | 20 (2025) | ||||
87. | Red-tailed Hawk (Eastern) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2.5 | 0 | 5 (2024) | ||||
88. | Rough-legged Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 37 | 61 | 30.5 | 0 | 37 (2025) | ||||
89. | Barn Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
90. | Northern Saw-whet Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
91. | Long-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
92. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 2.5 | 0 | 4 (2024) | ||||
93. | owl sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
94. | Snowy Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
95. | Belted Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 6 (2025) | ||||
96. | Red-headed Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 | 0 | 3 (2024) | ||||
97. | Red-bellied Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2.5 | 0 | 5 (2024) | ||||
98. | Yellow-bellied Sapsucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | 0 | 3 (2025) | ||||
99. | Black-backed Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
100. | Downy Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 43 | 21.5 | 0 | 43 (2024) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
101. | Hairy Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 53 | 26.5 | 0 | 53 (2024) | ||||
102. | Northern Flicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 40 | 20 | 0 | 37 (2025) | ||||
103. | Northern Flicker (Yellow-shafted) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 | 0 | 3 (2024) | ||||
104. | Pileated Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 4 (2024) | ||||
105. | American Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 21 | 10.5 | 0 | 20 (2025) | ||||
106. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 4 | 53 | 26.5 | 0 | 49 (2024) | ||||
107. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 5.5 | 0 | 11 (2024) | ||||
108. | Eastern Phoebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2025) | ||||
109. | Western Kingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
110. | Northern Shrike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 3.5 | 0 | 7 (2024) | ||||
111. | Blue Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 0 | 133 | 67 | 0 | 133 (2024) | ||||
112. | American Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 21 | 0 | 42 (2024) | ||||
113. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 69 | 34.5 | 0 | 69 (2024) | ||||
114. | Cedar Waxwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 37 | 18.5 | 0 | 37 (2024) | ||||
115. | Black-capped Chickadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 56 | 28 | 0 | 56 (2024) | ||||
116. | Shore Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 332 | 0 | 332 | 166 | 0 | 332 (2024) | ||||
117. | Tree Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 0 | 12 (2025) | ||||
118. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 | 0 | 3 (2024) | ||||
119. | Cliff/Cave Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 | 0 | 3 (2024) | ||||
120. | Ruby-crowned Kinglet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1.5 | 0 | 2 (2025) | ||||
121. | Golden-crowned Kinglet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 22 | 11 | 0 | 13 (2024) | ||||
122. | Winter Wren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 | 0 | 3 (2024) | ||||
123. | Blue-grey Gnatcatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
124. | White-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
125. | Red-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 8.5 | 0 | 17 (2024) | ||||
126. | Brown Creeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 3 (2025) | ||||
127. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 43 | 21.5 | 0 | 42 (2025) | ||||
128. | Townsend's Solitaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
129. | American Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 418 | 428 | 214 | 0 | 418 (2025) | ||||
130. | American Buff-bellied Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 428 | 2 | 430 | 215 | 0 | 428 (2024) | ||||
131. | finch sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 367 | 103 | 470 | 235 | 0 | 367 (2024) | ||||
132. | Evening Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 13 | 6.5 | 0 | 7 (2024) | ||||
133. | Purple Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 51 | 123 | 62 | 0 | 72 (2024) | ||||
134. | Mealy Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 160 | 197 | 99 | 0 | 160 (2025) | ||||
135. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 8 | 155 | 78 | 0 | 147 (2024) | ||||
136. | Two-barred Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 0 | 183 | 92 | 0 | 183 (2024) | ||||
137. | American Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 573 | 2 | 575 | 288 | 0 | 573 (2024) | ||||
138. | Pine Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1142 | 217 | 1359 | 680 | 0 | 1142 (2024) | ||||
139. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 88 | 44 | 0 | 88 (2024) | ||||
140. | Chestnut-collared Longspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
141. | Snow Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 781 | 15 | 796 | 398 | 0 | 781 (2024) | ||||
142. | Fox Sparrow (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
143. | American Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 25 | 12.5 | 0 | 18 (2024) | ||||
144. | Dark-eyed Junco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 21 | 83 | 41.5 | 0 | 62 (2024) | ||||
145. | Dark-eyed Junco (Slate-colored) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 8 (2025) | ||||
146. | White-throated Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
147. | Savannah Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 3.5 | 0 | 6 (2024) | ||||
148. | Swamp Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
149. | Eastern Meadowlark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2.5 | 0 | 5 (2025) | ||||
150. | Red-winged Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 119 | 120 | 60 | 0 | 119 (2025) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
151. | Brown-headed Cowbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 46 | 23 | 0 | 46 (2025) | ||||
152. | Rusty Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 23 | 11.5 | 0 | 15 (2024) | ||||
153. | blackbird sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 116 | 58 | 0 | 116 (2025) | ||||
154. | Common Grackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 567 | 567 | 284 | 0 | 567 (2025) | ||||
155. | Palm Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 6 | 0 | 12 (2024) | ||||
156. | Palm Warbler (Western) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
157. | Pine Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | ||||
158. | Myrtle Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 14 | 62 | 31 | 0 | 48 (2024) | ||||
159. | Yellow-rumped Warbler (Myrtle) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 60 | 30 | 0 | 60 (2024) | ||||
160. | Northern Cardinal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | ||||
161. | passerine sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2025) | ||||
162. | warbler sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 43 | 21.5 | 0 | 43 (2024) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62765 | 6984 | 69749 | 34875 | 4 | ||||||
Observation hours | 420:46 | 72:20 | 493:06 | 246:33 |
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 1.2894 seconds..