Select until 17 July
Totals Chécy NFC (45) 2016 - 2025
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |
1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1.3 | 0 | 2 (2024) | | | | |
2. | Branta sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2024) | | | | |
3. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 2 (2024) | | | | |
4. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2024) | | | | |
5. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2024) | | | | |
6. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 1.7 | 0 | 4 (2024) | | | | |
7. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 25 | 43 | 14.3 | 0 | 25 (2025) | | | | |
8. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2024) | | | | |
9. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 16 | 5.3 | 0 | 8 (2025) | | | | |
10. | Quail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 12 | 4 | 0 | 10 (2024) | | | | |
11. | Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0 | 1 (2025) | | | | |
12. | Water Rail | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 | 15 | 5 | 0 | 11 (2025) | | | | |
13. | Moorhen | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 55 | 109 | 168 | 56 | 0 | 109 (2025) | | | | |
14. | Coot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 35 | 54 | 18 | 0 | 35 (2025) | | | | |
15. | Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 6 | 39 | 13 | 0 | 33 (2024) | | | | |
16. | Little Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 22 | 7.3 | 0 | 11 (2024) | | | | |
17. | Stone Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 1.3 | 0 | 3 (2022) | | | | |
18. | Oystercatcher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.3 | 0 | 1 (2022) | | | | |
19. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 16 | 58 | 19.3 | 0 | 42 (2024) | | | | |
20. | Little Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 34 | 11.3 | 0 | 18 (2024) | | | | |
21. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 16 | 28 | 9.3 | 0 | 16 (2025) | | | | |
22. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 11 | 3.7 | 0 | 9 (2024) | | | | |
23. | Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1.3 | 0 | 2 (2024) | | | | |
24. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 7 | 2.3 | 0 | 3 (2024) | | | | |
25. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 42 | 14 | 60 | 20 | 0 | 42 (2024) | | | | |
26. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 29 | 8 | 39 | 13 | 0 | 29 (2024) | | | | |
27. | Wood Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.7 | 0 | 1 (2024) | | | | |
28. | Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1.7 | 0 | 3 (2024) | | | | |
29. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 9 | 3 | 0 | 4 (2025) | | | | |
30. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.7 | 0 | 1 (2022) | | | | |
31. | Caspian Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2024) | | | | |
32. | Common Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1.3 | 0 | 4 (2024) | | | | |
33. | Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 3 | 13 | 4.3 | 0 | 7 (2024) | | | | |
34. | Mediterranean Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 4.7 | 0 | 14 (2024) | | | | |
35. | large gull sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 2 (2024) | | | | |
36. | Bittern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 (2025) | | | | |
37. | Little Bittern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1.7 | 0 | 5 (2024) | | | | |
38. | Night Heron | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 22 | 20 | 46 | 15.3 | 0 | 22 (2024) | | | | |
39. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.7 | 0 | 1 (2024) | | | | |
40. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 177 | 124 | 312 | 104 | 0 | 177 (2024) | | | | |
41. | Purple Heron | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.7 | 0 | 2 (2022) | | | | |
42. | Barn Owl | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15 | 19 | 6.3 | 1 | 15 (2025) | | | | |
43. | Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0 | 1 (2025) | | | | |
44. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 39 | 2 | 52 | 17.3 | 0 | 39 (2024) | | | | |
45. | Blackcap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.7 | 0 | 1 (2024) | | | | |
46. | Firecrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2024) | | | | |
47. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.3 | 0 | 1 (2022) | | | | |
48. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0 | 1 (2025) | | | | |
49. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 854 | 0 | 1360 | 149 | 2363 | 788 | 0 | 1360 (2024) | | | | |
50. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 284 | 0 | 940 | 189 | 1413 | 471 | 0 | 940 (2024) | | | | |
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |
51. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 97 | 1 | 157 | 52 | 0 | 97 (2024) | | | | |
52. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.7 | 0 | 1 (2022) | | | | |
53. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 8 | 2.7 | 0 | 7 (2024) | | | | |
54. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 11 | 3.7 | 0 | 8 (2024) | | | | |
55. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 228 | 4 | 344 | 115 | 0 | 228 (2024) | | | | |
56. | Pied Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 18 | 6 | 0 | 17 (2024) | | | | |
57. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2024) | | | | |
58. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2024) | | | | |
59. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 2.7 | 0 | 4 (2022) | | | | |
60. | White Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.7 | 0 | 2 (2022) | | | | |
61. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 40 | 0 | 45 | 15 | 0 | 40 (2024) | | | | |
62. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2024) | | | | |
63. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
64. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2024) | | | | |
65. | Ortolan Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 11 | 3.7 | 0 | 4 (2022) | | | | |
66. | Species unidentified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 2.3 | 0 | 7 (2024) | | | | |
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |
|
Totals |
0 | 0 | 0 | 0 | 0 | 0 | 1392 | 0 | 3320 | 813 | 5525 | 1842 | 1 | | |
|
Observation hours |
| | | | | | 372:32 | | 1,816:22 | 921:47 | 3,110:41 | 1,036:54 | | | |