Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
1. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | ||||
2. | Shelduck | 0 | 0 | 1 | 28 | 13 | 26 | 8 | 27 | 15 | 10 | 128 | 16 | 0 | 28 (2019) | ||||
3. | Garganey | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 10 | 0 | 0 | 22 | 2.8 | 0 | 11 (2021) | ||||
4. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 10 | 1.3 | 0 | 5 (2025) | ||||
5. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0.5 | 0 | 4 (2022) | ||||
6. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 49 | 6.1 | 0 | 49 (2022) | ||||
7. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 23 | 0 | 44 | 5.5 | 0 | 23 (2024) | ||||
8. | dabbling duck sp. | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5 | 1 | 20 | 2.5 | 0 | 14 (2019) | ||||
9. | duck sp. | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 0 | 6 | 0 | 24 | 3 | 0 | 8 (2019) | ||||
10. | Garganey/Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
11. | Red-crested Pochard | 0 | 0 | 2 | 11 | 6 | 10 | 0 | 133 | 75 | 1 | 238 | 30 | 2 | 133 (2023) | ||||
12. | Pochard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2024) | ||||
13. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.3 | 0 | 2 (2021) | ||||
14. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.4 | 0 | 3 (2020) | ||||
15. | Quail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.3 | 0 | 1 (2023) | ||||
16. | Nightjar | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.4 | 0 | 3 (2020) | ||||
17. | Alpine Swift | 0 | 0 | 63 | 122 | 114 | 157 | 199 | 566 | 179 | 91 | 1491 | 186 | 3 | 566 (2023) | ||||
18. | Swift | 0 | 0 | 10877 | 11614 | 21781 | 16344 | 47740 | 93539 | 16821 | 7769 | 226485 | 28311 | 1 | 93539 (2023) | ||||
19. | Pallid Swift | 0 | 0 | 7 | 2 | 4 | 36 | 24 | 4 | 16 | 3 | 96 | 12 | 0 | 36 (2021) | ||||
20. | Swift / Pallid Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.4 | 0 | 3 (2025) | ||||
21. | Apus sp. | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0.8 | 0 | 2 (2018) | ||||
22. | Great Spotted Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
23. | Cuckoo | 0 | 0 | 2 | 16 | 8 | 6 | 8 | 46 | 12 | 1 | 99 | 12.4 | 1 | 46 (2023) | ||||
24. | Rock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | ||||
25. | Feral Pigeon | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 4 (2025) | ||||
26. | Stock Dove | 0 | 0 | 4 | 82 | 32 | 28 | 280 | 1029 | 22 | 200 | 1677 | 210 | 0 | 1029 (2023) | ||||
27. | Woodpigeon | 0 | 0 | 1048 | 6750 | 13182 | 19536 | 29658 | 40416 | 102417 | 94619 | 307626 | 38453 | 71 | 102417 (2024) | ||||
28. | dove (Columba) sp. | 0 | 0 | 1929 | 8567 | 22471 | 11168 | 101810 | 40002 | 3794 | 108114 | 297855 | 37232 | 0 | 108114 (2025) | ||||
29. | Turtle Dove | 0 | 0 | 66 | 77 | 58 | 110 | 95 | 410 | 187 | 5 | 1008 | 126 | 8 | 410 (2023) | ||||
30. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0.6 | 0 | 5 (2022) | ||||
31. | Water Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
32. | Crane | 0 | 0 | 10 | 3 | 9 | 19 | 436 | 4 | 1 | 5 | 487 | 61 | 0 | 436 (2022) | ||||
33. | Great Crested Grebe | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 5 (2021) | ||||
34. | Greater Flamingo | 0 | 0 | 7 | 40 | 32 | 1 | 5 | 76 | 14 | 8 | 183 | 23 | 0 | 76 (2023) | ||||
35. | Stone Curlew | 0 | 0 | 0 | 8 | 1 | 1 | 7 | 6 | 1 | 0 | 24 | 3 | 0 | 8 (2019) | ||||
36. | Oystercatcher | 0 | 0 | 5 | 1 | 1 | 4 | 10 | 11 | 24 | 1 | 57 | 7.1 | 0 | 24 (2024) | ||||
37. | Black-winged Stilt | 0 | 0 | 2 | 9 | 39 | 3 | 31 | 7 | 2 | 0 | 93 | 11.6 | 0 | 39 (2020) | ||||
38. | Avocet | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 6 | 0.8 | 0 | 3 (2024) | ||||
39. | Golden Plover | 0 | 0 | 0 | 20 | 15 | 1 | 42 | 7 | 50 | 2 | 137 | 17 | 0 | 50 (2024) | ||||
40. | Dotterel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | ||||
41. | Charadrius sp. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2019) | ||||
42. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.4 | 0 | 3 (2024) | ||||
43. | Little Ringed Plover | 0 | 0 | 6 | 14 | 8 | 31 | 20 | 27 | 15 | 1 | 122 | 15 | 1 | 31 (2021) | ||||
44. | Lapwing | 0 | 0 | 0 | 4 | 1 | 0 | 50 | 59 | 4 | 23 | 141 | 18 | 3 | 59 (2023) | ||||
45. | Whimbrel | 0 | 0 | 33 | 21 | 18 | 86 | 7 | 55 | 20 | 23 | 263 | 33 | 0 | 86 (2021) | ||||
46. | Curlew | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 2 | 10 | 1.3 | 0 | 3 (2024) | ||||
47. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2020) | ||||
48. | Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 1 (2025) | ||||
49. | Great Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
50. | Snipe | 0 | 0 | 3 | 8 | 9 | 21 | 3 | 17 | 3 | 27 | 91 | 11.4 | 3 | 27 (2025) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
51. | Common Sandpiper | 0 | 0 | 1 | 11 | 10 | 5 | 12 | 25 | 66 | 6 | 136 | 17 | 0 | 66 (2024) | ||||
52. | Green Sandpiper | 0 | 0 | 17 | 17 | 30 | 31 | 82 | 67 | 34 | 16 | 294 | 37 | 2 | 82 (2022) | ||||
53. | Wood Sandpiper | 0 | 0 | 0 | 0 | 0 | 45 | 264 | 41 | 60 | 0 | 410 | 51 | 0 | 264 (2022) | ||||
54. | Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 0 | 0 | 33 | 4.1 | 0 | 18 (2023) | ||||
55. | Tringa sp. | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 23 | 0 | 0 | 81 | 10.1 | 0 | 58 (2022) | ||||
56. | Spotted Redshank | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 2.9 | 0 | 23 (2020) | ||||
57. | Greenshank | 0 | 0 | 0 | 3 | 13 | 4 | 23 | 0 | 0 | 0 | 43 | 5.4 | 0 | 23 (2022) | ||||
58. | Ruff | 0 | 0 | 12 | 21 | 1098 | 132 | 32 | 87 | 0 | 0 | 1382 | 173 | 0 | 1098 (2020) | ||||
59. | wader sp. | 0 | 0 | 6 | 1 | 277 | 40 | 57 | 73 | 48 | 1 | 503 | 63 | 0 | 277 (2020) | ||||
60. | small wader | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 8 | 0 | 35 | 4.4 | 0 | 27 (2022) | ||||
61. | large wader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 8 (2025) | ||||
62. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 1.1 | 0 | 9 (2023) | ||||
63. | Calidris sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 0 | 133 | 17 | 0 | 133 (2024) | ||||
64. | Collared Pratincole | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0.6 | 0 | 2 (2024) | ||||
65. | Gull-billed Tern | 0 | 0 | 6 | 11 | 11 | 16 | 17 | 30 | 26 | 14 | 131 | 16 | 0 | 30 (2023) | ||||
66. | Caspian Tern | 0 | 0 | 5 | 3 | 5 | 5 | 14 | 13 | 8 | 1 | 54 | 6.8 | 0 | 14 (2022) | ||||
67. | Black Tern | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2021) | ||||
68. | marsh tern sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | ||||
69. | Common Tern | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 6 (2019) | ||||
70. | sterna sp. | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 9 | 0 | 16 | 2 | 0 | 9 (2024) | ||||
71. | Sandwich Tern | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1109 | 455 | 1 | 1570 | 196 | 0 | 1109 (2023) | ||||
72. | Kittiwake | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2018) | ||||
73. | Slender-billed Gull | 0 | 0 | 3 | 23 | 16 | 39 | 22 | 16 | 18 | 0 | 137 | 17 | 0 | 39 (2021) | ||||
74. | Slender-billed/Black-headed Gull | 0 | 0 | 0 | 25 | 1 | 5 | 0 | 5 | 0 | 0 | 36 | 4.5 | 0 | 25 (2019) | ||||
75. | Black-headed Gull | 0 | 0 | 140 | 232 | 263 | 295 | 245 | 570 | 152 | 209 | 2106 | 263 | 1 | 570 (2023) | ||||
76. | small gull sp. | 0 | 0 | 0 | 0 | 11 | 0 | 13 | 0 | 1 | 50 | 75 | 9.4 | 0 | 50 (2025) | ||||
77. | Audouin's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 74 | 1 | 129 | 16 | 0 | 74 (2024) | ||||
78. | Mediterranean Gull | 0 | 0 | 15 | 66 | 26 | 18 | 20 | 20 | 47 | 13 | 225 | 28 | 0 | 66 (2019) | ||||
79. | Lesser Black-backed Gull | 0 | 0 | 81 | 154 | 151 | 71 | 93 | 200 | 208 | 114 | 1072 | 134 | 0 | 208 (2024) | ||||
80. | Laridae sp. | 0 | 0 | 0 | 16 | 0 | 0 | 2 | 2 | 6 | 5 | 31 | 3.9 | 0 | 16 (2019) | ||||
81. | skua sp. | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 8 | 1 | 0 | 4 (2024) | ||||
82. | Arctic Skua | 0 | 0 | 3 | 0 | 4 | 2 | 5 | 2 | 8 | 0 | 24 | 3 | 0 | 8 (2024) | ||||
83. | S. parasiticus / pomarinus | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 13 | 3 | 2 | 25 | 3.1 | 0 | 13 (2023) | ||||
84. | Pomarine Skua | 0 | 0 | 2 | 1 | 3 | 6 | 13 | 3 | 7 | 1 | 36 | 4.5 | 0 | 13 (2022) | ||||
85. | Great Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.3 | 0 | 1 (2024) | ||||
86. | Puffin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2021) | ||||
87. | Razorbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.3 | 0 | 1 (2023) | ||||
88. | Razorbill/Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.3 | 0 | 1 (2022) | ||||
89. | alca / fratercula spec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.4 | 0 | 3 (2025) | ||||
90. | Black-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 10 | 1.3 | 0 | 7 (2023) | ||||
91. | diver sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 8 | 1 | 0 | 6 (2024) | ||||
92. | Storm Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 1 (2025) | ||||
93. | Scopoli's Shearwater | 0 | 0 | 188 | 405 | 30 | 7263 | 2817 | 22419 | 23063 | 2943 | 59128 | 7391 | 21 | 23063 (2024) | ||||
94. | Yelkouan Shearwater | 0 | 0 | 1645 | 2698 | 1065 | 18431 | 5596 | 41616 | 27697 | 2800 | 101548 | 12694 | 8 | 41616 (2023) | ||||
95. | Balearic Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0.8 | 0 | 3 (2024) | ||||
96. | Balearic-/Yelkouan Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0.6 | 0 | 3 (2025) | ||||
97. | shearwater sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.4 | 0 | 3 (2025) | ||||
98. | Black Stork | 0 | 0 | 2 | 3 | 2 | 0 | 4 | 5 | 1 | 2 | 19 | 2.4 | 0 | 5 (2023) | ||||
99. | White Stork | 0 | 0 | 0 | 129 | 17 | 23 | 37 | 1 | 22 | 1 | 230 | 29 | 0 | 129 (2019) | ||||
100. | Ciconia sp. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2019) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
101. | Gannet | 0 | 0 | 18 | 31 | 21 | 39 | 16 | 69 | 98 | 0 | 292 | 37 | 0 | 98 (2024) | ||||
102. | Cormorant | 0 | 0 | 1250 | 6808 | 5383 | 6932 | 6335 | 9517 | 6166 | 5766 | 48157 | 6020 | 0 | 9517 (2023) | ||||
103. | Shag | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 101 | 153 | 0 | 255 | 32 | 0 | 153 (2024) | ||||
104. | Bald Ibis | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.3 | 0 | 1 (2019) | ||||
105. | Glossy Ibis | 0 | 0 | 3 | 36 | 0 | 59 | 63 | 58 | 71 | 64 | 354 | 44 | 1 | 71 (2024) | ||||
106. | Spoonbill | 0 | 0 | 1 | 7 | 16 | 4 | 6 | 2 | 12 | 21 | 69 | 8.6 | 0 | 21 (2025) | ||||
107. | Bittern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
108. | Little Bittern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.4 | 0 | 3 (2024) | ||||
109. | Night Heron | 0 | 0 | 2 | 2 | 139 | 8 | 38 | 22 | 11 | 30 | 252 | 32 | 5 | 139 (2020) | ||||
110. | Little Egret | 0 | 0 | 52 | 280 | 370 | 248 | 228 | 392 | 340 | 116 | 2026 | 253 | 8 | 392 (2023) | ||||
111. | Egretta sp. | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.1 | 0 | 9 (2018) | ||||
112. | Cattle Egret / Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | 3.9 | 0 | 31 (2024) | ||||
113. | Squacco Heron | 0 | 0 | 3 | 7 | 6 | 18 | 10 | 6 | 4 | 0 | 54 | 6.8 | 0 | 18 (2021) | ||||
114. | Cattle Egret | 0 | 0 | 95 | 111 | 105 | 144 | 249 | 363 | 543 | 184 | 1794 | 224 | 12 | 543 (2024) | ||||
115. | Great White Egret | 0 | 0 | 17 | 22 | 17 | 32 | 33 | 33 | 15 | 31 | 200 | 25 | 2 | 33 (2022) | ||||
116. | heron sp. | 0 | 0 | 0 | 25 | 90 | 59 | 139 | 5 | 2 | 53 | 373 | 47 | 0 | 139 (2022) | ||||
117. | Grey Heron | 0 | 0 | 48 | 228 | 221 | 376 | 357 | 242 | 139 | 104 | 1715 | 214 | 4 | 376 (2021) | ||||
118. | Purple Heron | 0 | 0 | 11 | 50 | 29 | 24 | 54 | 69 | 30 | 59 | 326 | 41 | 2 | 69 (2023) | ||||
119. | Osprey | 0 | 0 | 22 | 40 | 83 | 62 | 50 | 45 | 30 | 42 | 374 | 47 | 0 | 83 (2020) | ||||
120. | Black-winged Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2024) | ||||
121. | Honey Buzzard | 0 | 0 | 1390 | 272 | 1705 | 165 | 116 | 98 | 391 | 1 | 4138 | 517 | 1 | 1705 (2020) | ||||
122. | Griffon Vulture | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2019) | ||||
123. | Short-toed Eagle | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.3 | 0 | 2 (2021) | ||||
124. | Booted Eagle | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 9 | 1.1 | 0 | 4 (2021) | ||||
125. | Bonelli's Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 1 (2025) | ||||
126. | Sparrowhawk | 0 | 0 | 51 | 83 | 83 | 94 | 73 | 312 | 152 | 131 | 979 | 122 | 5 | 312 (2023) | ||||
127. | Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | 17 | 2.1 | 0 | 11 (2024) | ||||
128. | Sparrowhawk/Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.3 | 0 | 1 (2024) | ||||
129. | Marsh Harrier | 0 | 0 | 2085 | 2843 | 6755 | 4626 | 4189 | 3108 | 3358 | 2495 | 29459 | 3682 | 15 | 6755 (2020) | ||||
130. | Hen Harrier | 0 | 0 | 15 | 13 | 13 | 10 | 12 | 14 | 11 | 14 | 102 | 13 | 0 | 15 (2018) | ||||
131. | Pallid Harrier | 0 | 0 | 52 | 20 | 68 | 53 | 62 | 48 | 41 | 17 | 361 | 45 | 1 | 68 (2020) | ||||
132. | Montagu's Harrier | 0 | 0 | 189 | 108 | 435 | 205 | 275 | 61 | 97 | 26 | 1396 | 175 | 4 | 435 (2020) | ||||
133. | harrier sp. | 0 | 0 | 3 | 11 | 14 | 5 | 12 | 2 | 9 | 22 | 78 | 9.8 | 0 | 22 (2025) | ||||
134. | Montagu's/Pallid Harrier | 0 | 0 | 31 | 64 | 154 | 64 | 67 | 56 | 72 | 22 | 530 | 66 | 2 | 154 (2020) | ||||
135. | Hen/Montagu's/Pallid Harrier | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 0 | 0 | 4 | 17 | 2.1 | 0 | 6 (2022) | ||||
136. | Black Kite | 0 | 0 | 6 | 5 | 14 | 18 | 21 | 9 | 17 | 20 | 110 | 14 | 0 | 21 (2022) | ||||
137. | raptor sp. | 0 | 0 | 0 | 2 | 13 | 2 | 16 | 0 | 0 | 10 | 43 | 5.4 | 0 | 16 (2022) | ||||
138. | MediumRaptor | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 2 | 13 | 1.6 | 0 | 4 (2021) | ||||
139. | Short-eared Owl | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 4 | 2 | 0 | 15 | 1.9 | 1 | 5 (2022) | ||||
140. | Hoopoe | 0 | 0 | 5 | 17 | 24 | 18 | 30 | 33 | 19 | 14 | 160 | 20 | 6 | 33 (2023) | ||||
141. | European Roller | 0 | 0 | 2 | 1 | 2 | 1 | 11 | 7 | 12 | 0 | 36 | 4.5 | 0 | 12 (2024) | ||||
142. | Kingfisher | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.3 | 0 | 2 (2021) | ||||
143. | European Bee-eater | 0 | 0 | 8165 | 8699 | 9235 | 10573 | 16419 | 17569 | 12859 | 157 | 83676 | 10460 | 47 | 17569 (2023) | ||||
144. | Wryneck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.3 | 0 | 2 (2023) | ||||
145. | Lesser Kestrel | 0 | 0 | 43 | 11 | 18 | 24 | 37 | 17 | 12 | 8 | 170 | 21 | 0 | 43 (2018) | ||||
146. | Kestrel | 0 | 0 | 87 | 380 | 40 | 83 | 88 | 310 | 248 | 143 | 1379 | 172 | 3 | 380 (2019) | ||||
147. | Common / Lesser Kestrel | 0 | 0 | 568 | 817 | 1577 | 1727 | 1816 | 1396 | 810 | 814 | 9525 | 1191 | 1 | 1816 (2022) | ||||
148. | falcon sp. | 0 | 0 | 24 | 80 | 46 | 41 | 47 | 38 | 93 | 29 | 398 | 50 | 0 | 93 (2024) | ||||
149. | Red-footed Falcon | 0 | 0 | 261 | 516 | 757 | 50 | 191 | 220 | 134 | 30 | 2159 | 270 | 2 | 757 (2020) | ||||
150. | Eleonora's Falcon | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 1.5 | 0 | 4 (2018) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
151. | Merlin | 0 | 0 | 16 | 20 | 19 | 19 | 20 | 41 | 23 | 11 | 169 | 21 | 0 | 41 (2023) | ||||
152. | Hobby | 0 | 0 | 37 | 25 | 32 | 46 | 80 | 159 | 95 | 20 | 494 | 62 | 4 | 159 (2023) | ||||
153. | Hobby / Red-footed Falcon | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 9 | 1.1 | 0 | 5 (2021) | ||||
154. | Saker Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | ||||
155. | Peregrine | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 17 | 2 | 0 | 22 | 2.8 | 0 | 17 (2023) | ||||
156. | Golden Oriole | 0 | 0 | 276 | 529 | 626 | 192 | 962 | 234 | 129 | 7 | 2955 | 369 | 3 | 962 (2022) | ||||
157. | Woodchat Shrike | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 0.8 | 1 | 4 (2024) | ||||
158. | Lanius senator badius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.3 | 0 | 2 (2024) | ||||
159. | Woodchat Shrike (spp senator) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.3 | 0 | 1 (2023) | ||||
160. | Red-backed Shrike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 0.9 | 0 | 6 (2024) | ||||
161. | Magpie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2021) | ||||
162. | Rook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
163. | Carrion/Hooded Crow hybrid | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2019) | ||||
164. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0.9 | 0 | 7 (2022) | ||||
165. | Blue Tit | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 38 | 4.8 | 0 | 29 (2025) | ||||
166. | Great Tit | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0.9 | 0 | 6 (2018) | ||||
167. | Penduline Tit | 0 | 0 | 37 | 10 | 5 | 1 | 6 | 0 | 1 | 0 | 60 | 7.5 | 0 | 37 (2018) | ||||
168. | Wood Lark | 0 | 0 | 0 | 2 | 7 | 3 | 2 | 3 | 8 | 4 | 29 | 3.6 | 0 | 8 (2024) | ||||
169. | Skylark | 0 | 0 | 6 | 117 | 265 | 232 | 204 | 336 | 340 | 77 | 1577 | 197 | 6 | 340 (2024) | ||||
170. | Short-toed Lark | 0 | 0 | 61 | 13 | 39 | 13 | 8 | 55 | 17 | 8 | 214 | 27 | 1 | 61 (2018) | ||||
171. | Calandra Lark | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 1 | 0 | 11 | 1.4 | 0 | 7 (2023) | ||||
172. | lark sp. | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 7 | 0.9 | 0 | 3 (2022) | ||||
173. | Sand Martin | 0 | 0 | 3072 | 3404 | 3735 | 19249 | 10870 | 5014 | 1754 | 1058 | 48156 | 6020 | 0 | 19249 (2021) | ||||
174. | Crag Martin | 0 | 0 | 0 | 5 | 2 | 4 | 17 | 100 | 84 | 11 | 223 | 28 | 17 | 100 (2023) | ||||
