Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 36 | 10 | 26 | 21 (25 Feb) | 40 | 4 | 14 Jan | 25 Feb | ||||
2. | Pale-bellied Brent Goose | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Feb) | 10 | 1 | 23 Feb | 23 Feb | ||||
3. | Barnacle Goose | 2258 | 598 | 0 | 0 | 0 | 0 | 12 | 2868 | 2505 | 363 | 2258 (16 Jan) | 40 | 4 | 16 Jan | 15 Jul | ||||
4. | Greylag Goose | 32 | 77 | 0 | 0 | 0 | 74 | 52 | 235 | 161 | 74 | 75 (23 Feb) | 90 | 9 | 14 Jan | 15 Jul | ||||
5. | Pink-footed Goose | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 11 (16 Jan) | 10 | 1 | 16 Jan | 16 Jan | ||||
6. | Tundra Bean Goose | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (16 Jan) | 10 | 1 | 16 Jan | 16 Jan | ||||
7. | Eurasian White-fronted Goose | 540 | 99 | 0 | 0 | 0 | 0 | 0 | 639 | 527 | 112 | 540 (16 Jan) | 30 | 3 | 16 Jan | 25 Feb | ||||
8. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 ( 2 Jul) | 10 | 1 | 2 Jul | 2 Jul | ||||
9. | Egyptian Goose | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (16 Jan) | 10 | 1 | 16 Jan | 16 Jan | ||||
10. | Shelduck | 9 | 36 | 0 | 0 | 0 | 298 | 113 | 456 | 403 | 53 | 271 (30 Jun) | 80 | 8 | 16 Jan | 15 Jul | ||||
11. | Gadwall | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 7 | 0 | 5 (15 Jul) | 30 | 3 | 23 Feb | 15 Jul | ||||
12. | Wigeon | 120 | 70 | 0 | 0 | 0 | 0 | 0 | 190 | 120 | 70 | 120 (14 Jan) | 20 | 2 | 14 Jan | 25 Feb | ||||
13. | Mallard | 0 | 7 | 0 | 0 | 0 | 6 | 4 | 17 | 8 | 9 | 6 (30 Jun) | 60 | 6 | 23 Feb | 15 Jul | ||||
14. | Pintail | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 (23 Feb) | 10 | 1 | 23 Feb | 23 Feb | ||||
15. | Teal | 0 | 16 | 0 | 0 | 0 | 0 | 30 | 46 | 30 | 16 | 24 (15 Jul) | 40 | 4 | 23 Feb | 15 Jul | ||||
16. | Scaup | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 15 (14 Jan) | 30 | 3 | 14 Jan | 23 Feb | ||||
17. | Eider | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 10 | 10 | 0 | 3 (29 Jun) | 50 | 5 | 23 Feb | 15 Jul | ||||
18. | Goldeneye | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 Jan) | 10 | 1 | 14 Jan | 14 Jan | ||||
19. | Red-breasted Merganser | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (23 Feb) | 20 | 2 | 14 Jan | 23 Feb | ||||
20. | Swift | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 (15 Jul) | 20 | 2 | 1 Jul | 15 Jul | ||||
21. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (15 Jul) | 10 | 1 | 15 Jul | 15 Jul | ||||
22. | Woodpigeon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (15 Jul) | 10 | 1 | 15 Jul | 15 Jul | ||||
23. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (15 Jul) | 10 | 1 | 15 Jul | 15 Jul | ||||
24. | Great Crested Grebe | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 4 (14 Jan) | 20 | 2 | 14 Jan | 23 Feb | ||||
25. | Oystercatcher | 4 | 10 | 0 | 0 | 0 | 11 | 51 | 76 | 74 | 2 | 38 (15 Jul) | 90 | 9 | 14 Jan | 15 Jul | ||||
26. | Avocet | 0 | 4 | 0 | 0 | 0 | 7 | 15 | 26 | 22 | 4 | 15 ( 1 Jul) | 40 | 4 | 23 Feb | 1 Jul | ||||
27. | Ringed Plover | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Feb) | 10 | 1 | 23 Feb | 23 Feb | ||||
28. | Lapwing | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 20 (23 Feb) | 10 | 1 | 23 Feb | 23 Feb | ||||
29. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 4 | 40 | 44 | 44 | 0 | 30 (15 Jul) | 50 | 5 | 29 Jun | 15 Jul | ||||
30. | Curlew | 11 | 0 | 0 | 0 | 0 | 19 | 67 | 97 | 97 | 0 | 31 ( 3 Jul) | 70 | 7 | 14 Jan | 15 Jul | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 0 | 21 (15 Jul) | 30 | 3 | 2 Jul | 15 Jul | ||||
32. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 Jul) | 10 | 1 | 2 Jul | 2 Jul | ||||
33. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 ( 2 Jul) | 10 | 1 | 2 Jul | 2 Jul | ||||
34. | Redshank | 0 | 1 | 0 | 0 | 0 | 3 | 69 | 73 | 72 | 1 | 68 (15 Jul) | 50 | 5 | 23 Feb | 15 Jul | ||||
35. | Spotted Redshank | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (30 Jun) | 10 | 1 | 30 Jun | 30 Jun | ||||
36. | Greenshank | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 2 (30 Jun) | 20 | 2 | 30 Jun | 2 Jul | ||||
37. | Turnstone | 0 | 15 | 0 | 0 | 0 | 3 | 2 | 20 | 20 | 0 | 15 (25 Feb) | 30 | 3 | 25 Feb | 15 Jul | ||||
38. | Dunlin | 7 | 0 | 0 | 0 | 0 | 0 | 29 | 36 | 36 | 0 | 20 ( 3 Jul) | 30 | 3 | 14 Jan | 15 Jul | ||||
39. | Little Tern | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 ( 1 Jul) | 20 | 2 | 1 Jul | 3 Jul | ||||
40. | Black Tern | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 ( 2 Jul) | 30 | 3 | 2 Jul | 15 Jul | ||||
41. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (15 Jul) | 10 | 1 | 15 Jul | 15 Jul | ||||
42. | Common Tern | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 61 | 61 | 0 | 28 (15 Jul) | 50 | 5 | 29 Jun | 15 Jul | ||||
43. | Sandwich Tern | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (30 Jun) | 10 | 1 | 30 Jun | 30 Jun | ||||
44. | Little Gull | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 1 (23 Feb) | 30 | 3 | 23 Feb | 1 Jul | ||||
45. | Black-headed Gull | 9 | 821 | 0 | 0 | 0 | 137 | 804 | 1771 | 951 | 820 | 820 (23 Feb) | 100 | 10 | 14 Jan | 15 Jul | ||||
46. | Mediterranean Gull | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 1 (29 Jun) | 30 | 3 | 29 Jun | 3 Jul | ||||
47. | Common Gull | 33 | 24 | 0 | 0 | 0 | 54 | 87 | 198 | 177 | 21 | 33 ( 2 Jul) | 100 | 10 | 14 Jan | 15 Jul | ||||
48. | Caspian Gull | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (14 Jan) | 20 | 2 | 14 Jan | 16 Jan | ||||
49. | Herring Gull | 51 | 12 | 0 | 0 | 0 | 8 | 46 | 117 | 107 | 10 | 30 (14 Jan) | 100 | 10 | 14 Jan | 15 Jul | ||||
50. | Great Black-backed Gull | 11 | 2 | 0 | 0 | 0 | 2 | 10 | 25 | 23 | 2 | 7 (16 Jan) | 80 | 8 | 14 Jan | 15 Jul | ||||
51. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 27 | 68 | 95 | 91 | 4 | 41 (15 Jul) | 60 | 6 | 29 Jun | 15 Jul | ||||
52. | Black Stork | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 15 | 0 | 15 (15 Jul) | 10 | 1 | 15 Jul | 15 Jul | ||||
53. | Cormorant | 2 | 6 | 0 | 0 | 0 | 34 | 93 | 135 | 100 | 35 | 29 ( 3 Jul) | 80 | 8 | 16 Jan | 15 Jul | ||||
54. | Spoonbill | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 19 | 18 | 1 | 10 (15 Jul) | 40 | 4 | 29 Jun | 15 Jul | ||||
55. | Little Egret | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 3 | 4 | 4 (30 Jun) | 30 | 3 | 29 Jun | 3 Jul | ||||
56. | Grey Heron | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 9 | 4 | 5 | 5 (25 Feb) | 20 | 2 | 25 Feb | 15 Jul | ||||
57. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (15 Jul) | 10 | 1 | 15 Jul | 15 Jul | ||||
58. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (15 Jul) | 10 | 1 | 15 Jul | 15 Jul | ||||
59. | Rook | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Feb) | 10 | 1 | 23 Feb | 23 Feb | ||||
60. | Skylark | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 12 (23 Feb) | 10 | 1 | 23 Feb | 23 Feb | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Shore Lark | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Feb) | 10 | 1 | 23 Feb | 23 Feb | ||||
62. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 20 (15 Jul) | 10 | 1 | 15 Jul | 15 Jul | ||||
63. | Swallow | 0 | 0 | 0 | 0 | 0 | 3 | 48 | 51 | 51 | 0 | 43 (15 Jul) | 40 | 4 | 30 Jun | 15 Jul | ||||
64. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | 37 | 0 | 37 (15 Jul) | 10 | 1 | 15 Jul | 15 Jul | ||||
65. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (15 Jul) | 10 | 1 | 15 Jul | 15 Jul | ||||
66. | Song Thrush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (16 Jan) | 10 | 1 | 16 Jan | 16 Jan | ||||
67. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 3 (15 Jul) | 20 | 2 | 30 Jun | 15 Jul | ||||
68. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 Jul) | 10 | 1 | 2 Jul | 2 Jul | ||||
69. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (15 Jul) | 10 | 1 | 15 Jul | 15 Jul | ||||
70. | White Wagtail | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 12 | 2 | 12 (15 Jul) | 20 | 2 | 23 Feb | 15 Jul | ||||
71. | Rock Pipit | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (23 Feb) | 20 | 2 | 23 Feb | 25 Feb | ||||
72. | Chaffinch | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Feb) | 10 | 1 | 23 Feb | 23 Feb | ||||
73. | Linnet | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (15 Jul) | 10 | 1 | 15 Jul | 15 Jul | ||||
74. | Reed Bunting | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Feb) | 10 | 1 | 23 Feb | 23 Feb | ||||
Other species | ||||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Harbour Porpoise | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (15 Jul) | 10 | 1 | 15 Jul | 15 Jul | ||||
Other species | ||||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bumblebee sp. | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (15 Jul) | 10 | 1 | 15 Jul | 15 Jul | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 3131 | 1890 | 0 | 0 | 0 | 710 | 1906 | 7637 | 5951 | 1686 | 100 | 10 | ||||||||
Observation hours | 4:00 | 5:30 | 0:00 | 0:00 | 0:00 | 6:45 | 16:31 | 32:46 |
This page is created on 2025/07/17 10:36:57 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1234 seconds..