Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 20 | 17 | 286 | 627 | 1874 | 2 | 0 | 2826 | 89 | 2737 | 750 (18 May) | 23 | 41 | 1 Jan | 30 Jun | ||||
2. | Canada Goose | 0 | 1 | 52 | 24 | 9 | 165 | 0 | 251 | 47 | 204 | 77 ( 3 Jun) | 14 | 24 | 21 Feb | 16 Jun | ||||
3. | Barnacle Goose | 476 | 551 | 2338 | 1781 | 708 | 31 | 18 | 5903 | 905 | 4998 | 690 ( 8 Mar) | 31 | 55 | 11 Jan | 15 Jul | ||||
4. | Greylag Goose | 12 | 126 | 378 | 91 | 30 | 3 | 33 | 673 | 209 | 464 | 63 (18 Mar) | 34 | 59 | 4 Jan | 16 Jul | ||||
5. | Anser sp. | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 130 | 0 | 130 | 130 ( 7 Mar) | 1 | 1 | 7 Mar | 7 Mar | ||||
6. | goose sp. | 135 | 205 | 96 | 167 | 0 | 0 | 0 | 603 | 200 | 403 | 200 (27 Feb) | 7 | 12 | 20 Jan | 18 Apr | ||||
7. | Domestic Goose | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 8 Feb) | 1 | 1 | 8 Feb | 8 Feb | ||||
8. | Pink-footed Goose | 0 | 390 | 0 | 0 | 0 | 0 | 0 | 390 | 0 | 390 | 390 (26 Feb) | 1 | 1 | 26 Feb | 26 Feb | ||||
9. | Bean Goose sp. | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 60 | 60 (26 Feb) | 1 | 1 | 26 Feb | 26 Feb | ||||
10. | Eurasian White-fronted Goose | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 9 (20 Jan) | 1 | 1 | 20 Jan | 20 Jan | ||||
11. | Mute Swan | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6 | 2 | 4 | 2 ( 3 May) | 2 | 3 | 3 May | 4 Jul | ||||
12. | Egyptian Goose | 31 | 46 | 146 | 116 | 20 | 9 | 0 | 368 | 153 | 215 | 38 (15 Apr) | 27 | 48 | 2 Jan | 30 Jun | ||||
13. | Shelduck | 22 | 13 | 74 | 106 | 267 | 428 | 246 | 1156 | 158 | 998 | 130 (16 Jun) | 57 | 100 | 2 Jan | 17 Jul | ||||
14. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 5 (12 Jun) | 1 | 1 | 12 Jun | 12 Jun | ||||
15. | Garganey | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 12 | 1 | 11 | 4 (18 Mar) | 3 | 5 | 18 Mar | 5 Apr | ||||
16. | Shoveler | 7 | 2 | 223 | 399 | 4 | 0 | 0 | 635 | 29 | 606 | 150 ( 4 Apr) | 18 | 31 | 2 Jan | 18 May | ||||
17. | Gadwall | 0 | 0 | 2 | 14 | 9 | 34 | 20 | 79 | 40 | 39 | 14 ( 1 Jul) | 12 | 21 | 10 Mar | 17 Jul | ||||
18. | Wigeon | 184 | 166 | 1430 | 31 | 1 | 0 | 0 | 1812 | 115 | 1697 | 915 (12 Mar) | 26 | 46 | 1 Jan | 11 May | ||||
19. | Mallard | 0 | 0 | 7 | 4 | 0 | 2 | 1 | 14 | 4 | 10 | 3 (20 Mar) | 5 | 8 | 15 Mar | 19 Jul | ||||
20. | Pintail | 0 | 7 | 113 | 48 | 0 | 0 | 0 | 168 | 0 | 168 | 54 (10 Mar) | 7 | 13 | 17 Feb | 9 Apr | ||||
21. | Teal | 13 | 40 | 1002 | 414 | 3 | 0 | 8 | 1480 | 39 | 1441 | 348 ( 8 Mar) | 28 | 49 | 4 Jan | 14 Jul | ||||
22. | duck sp. | 3 | 18 | 53 | 40 | 0 | 3 | 0 | 117 | 16 | 101 | 20 (18 Mar) | 9 | 16 | 8 Jan | 5 Jun | ||||
23. | Pochard | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 11 | 4 | 7 (22 Jan) | 2 | 4 | 22 Jan | 8 Mar | ||||
24. | Tufted Duck | 1 | 0 | 10 | 4 | 1 | 4 | 2 | 22 | 10 | 12 | 6 (18 Mar) | 6 | 10 | 5 Jan | 19 Jul | ||||
25. | Scaup | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 5 (14 Mar) | 1 | 2 | 28 Feb | 14 Mar | ||||
26. | Eider | 15 | 44 | 271 | 165 | 74 | 16 | 2 | 587 | 291 | 296 | 32 (25 Mar) | 43 | 76 | 3 Jan | 14 Jul | ||||
27. | Velvet Scoter | 5 | 0 | 7 | 5 | 0 | 0 | 0 | 17 | 4 | 13 | 6 (10 Mar) | 3 | 6 | 2 Jan | 9 Apr | ||||
28. | Common Scoter | 414 | 206 | 1265 | 1453 | 399 | 100 | 71 | 3908 | 1399 | 2509 | 241 ( 9 Apr) | 66 | 116 | 1 Jan | 15 Jul | ||||
29. | Goldeneye | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 4 (10 Feb) | 2 | 3 | 23 Jan | 8 Mar | ||||
30. | Goosander | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 2 Feb) | 1 | 1 | 2 Feb | 2 Feb | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Red-breasted Merganser | 17 | 19 | 133 | 114 | 7 | 4 | 0 | 294 | 88 | 206 | 18 ( 1 Apr) | 36 | 64 | 7 Jan | 22 Jun | ||||
32. | Swift | 0 | 0 | 0 | 0 | 17 | 53 | 5 | 75 | 63 | 12 | 31 (22 Jun) | 9 | 15 | 19 May | 10 Jul | ||||
33. | Swallow x House Martin (hybrid) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 3 (14 May) | 1 | 1 | 14 May | 14 May | ||||
34. | Woodpigeon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 4 Apr) | 1 | 1 | 4 Apr | 4 Apr | ||||
35. | Great Crested Grebe | 50 | 89 | 99 | 18 | 46 | 19 | 22 | 343 | 161 | 182 | 19 ( 4 Feb) | 47 | 82 | 2 Jan | 19 Jul | ||||
36. | Oystercatcher | 7 | 71 | 62 | 217 | 211 | 78 | 51 | 697 | 298 | 399 | 60 (12 May) | 64 | 113 | 1 Jan | 19 Jul | ||||
37. | Avocet | 0 | 0 | 82 | 6 | 6 | 0 | 0 | 94 | 0 | 94 | 31 ( 8 Mar) | 6 | 11 | 6 Mar | 19 May | ||||
38. | Grey Plover | 0 | 0 | 27 | 81 | 313 | 0 | 0 | 421 | 4 | 417 | 87 ( 4 May) | 14 | 24 | 11 Mar | 23 May | ||||
39. | Golden Plover | 1 | 0 | 8 | 31 | 0 | 0 | 0 | 40 | 1 | 39 | 30 ( 3 Apr) | 2 | 4 | 1 Jan | 15 Apr | ||||
40. | Ringed Plover | 0 | 0 | 17 | 3 | 559 | 0 | 0 | 579 | 1 | 578 | 152 (14 May) | 9 | 16 | 9 Mar | 19 May | ||||
41. | Lapwing | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 2 (19 Feb) | 1 | 2 | 19 Feb | 24 May | ||||
42. | Whimbrel | 0 | 0 | 4 | 247 | 18 | 1 | 30 | 300 | 30 | 270 | 42 ( 8 Apr) | 18 | 31 | 31 Mar | 19 Jul | ||||
43. | Curlew | 0 | 1 | 11 | 73 | 4 | 109 | 84 | 282 | 185 | 97 | 69 ( 1 Jul) | 16 | 29 | 23 Feb | 18 Jul | ||||
44. | Numenius sp. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Jun) | 1 | 1 | 20 Jun | 20 Jun | ||||
45. | Bar-tailed Godwit | 0 | 0 | 0 | 29 | 89 | 0 | 5 | 123 | 5 | 118 | 41 ( 4 May) | 6 | 10 | 17 Apr | 15 Jul | ||||
46. | Black-tailed Godwit | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 | 8 | 6 | 8 ( 8 Mar) | 1 | 2 | 8 Mar | 21 Mar | ||||
47. | Redshank | 0 | 0 | 6 | 13 | 7 | 0 | 0 | 26 | 1 | 25 | 11 ( 4 Apr) | 6 | 11 | 6 Mar | 19 May | ||||
48. | Greenshank | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 3 ( 9 May) | 2 | 3 | 9 May | 12 May | ||||
49. | Turnstone | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 9 | 0 | 9 | 5 (29 Jun) | 2 | 3 | 6 May | 29 Jun | ||||
50. | Knot | 0 | 0 | 12 | 39 | 390 | 0 | 0 | 441 | 0 | 441 | 187 ( 5 May) | 7 | 12 | 11 Mar | 21 May | ||||
51. | wader sp. | 0 | 0 | 45 | 82 | 57 | 1 | 5 | 190 | 6 | 184 | 38 ( 5 May) | 10 | 18 | 11 Mar | 8 Jul | ||||
52. | small wader | 0 | 0 | 0 | 16 | 418 | 0 | 0 | 434 | 7 | 427 | 121 (18 May) | 9 | 16 | 19 Apr | 23 May | ||||
53. | large wader | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10 ( 4 May) | 1 | 1 | 4 May | 4 May | ||||
54. | Sanderling | 153 | 34 | 60 | 22 | 1028 | 23 | 0 | 1320 | 94 | 1226 | 276 (19 May) | 22 | 38 | 3 Jan | 25 Jun | ||||
55. | Dunlin | 0 | 6 | 1202 | 813 | 194 | 0 | 0 | 2215 | 3 | 2212 | 297 (14 Mar) | 22 | 38 | 18 Feb | 18 May | ||||
56. | Calidris sp. | 0 | 0 | 6 | 0 | 40 | 2 | 0 | 48 | 0 | 48 | 32 (19 May) | 3 | 5 | 15 Mar | 16 Jun | ||||
57. | Little Tern | 0 | 0 | 0 | 171 | 62 | 15 | 0 | 248 | 22 | 226 | 70 (26 Apr) | 11 | 20 | 9 Apr | 21 Jun | ||||
58. | Black Tern | 0 | 0 | 0 | 57 | 72 | 1 | 1 | 131 | 6 | 125 | 27 (21 Apr) | 10 | 18 | 8 Apr | 1 Jul | ||||
59. | Arctic Tern | 0 | 0 | 0 | 18 | 123 | 1 | 0 | 142 | 0 | 142 | 82 (14 May) | 6 | 10 | 9 Apr | 11 Jun | ||||
60. | Common/Arctic Tern | 0 | 0 | 0 | 243 | 1800 | 32 | 15 | 2090 | 62 | 2028 | 353 ( 6 May) | 15 | 27 | 8 Apr | 15 Jul | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Common Tern | 0 | 0 | 0 | 4494 | 6629 | 2923 | 1000 | 15046 | 4561 | 10485 | 1575 ( 4 May) | 52 | 91 | 3 Apr | 19 Jul | ||||
62. | sterna sp. | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 106 | 65 | 41 | 106 (20 Jun) | 1 | 1 | 20 Jun | 20 Jun | ||||
63. | Sandwich Tern | 0 | 0 | 24 | 3025 | 1334 | 940 | 477 | 5800 | 1449 | 4351 | 379 ( 9 Apr) | 55 | 97 | 18 Mar | 19 Jul | ||||
64. | Little Gull | 1 | 1 | 34 | 637 | 3 | 0 | 5 | 681 | 2 | 679 | 264 (21 Apr) | 9 | 16 | 28 Jan | 13 Jul | ||||
65. | Kittiwake | 94 | 0 | 0 | 0 | 10 | 3 | 0 | 107 | 97 | 10 | 42 ( 8 Jan) | 6 | 10 | 3 Jan | 16 Jun | ||||
66. | Black-headed Gull | 1202 | 683 | 1684 | 1568 | 1425 | 682 | 3315 | 10559 | 5104 | 5455 | 662 ( 1 Jul) | 96 | 169 | 1 Jan | 19 Jul | ||||
67. | Mediterranean Gull | 0 | 0 | 1 | 3 | 1 | 46 | 48 | 99 | 89 | 10 | 26 ( 1 Jul) | 16 | 29 | 21 Mar | 19 Jul | ||||
68. | Common Gull | 301 | 150 | 671 | 1883 | 238 | 39 | 78 | 3360 | 675 | 2685 | 790 (12 Apr) | 84 | 148 | 1 Jan | 19 Jul | ||||
69. | Caspian Gull | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 9 Apr) | 1 | 1 | 9 Apr | 9 Apr | ||||
70. | Herring Gull | 517 | 537 | 665 | 436 | 99 | 464 | 274 | 2992 | 1345 | 1647 | 149 (25 Jan) | 83 | 146 | 1 Jan | 18 Jul | ||||
71. | Great Black-backed Gull | 93 | 19 | 23 | 21 | 11 | 10 | 23 | 200 | 86 | 114 | 28 ( 1 Jan) | 45 | 80 | 1 Jan | 18 Jul | ||||
72. | Lesser Black-backed Gull | 14 | 172 | 1338 | 443 | 252 | 821 | 395 | 3435 | 1162 | 2273 | 679 ( 9 Mar) | 79 | 139 | 1 Jan | 18 Jul | ||||
73. | Laridae sp. | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 54 | 29 | 25 | 54 ( 6 Mar) | 1 | 1 | 6 Mar | 6 Mar | ||||
74. | Arctic Skua | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 6 | 0 | 6 | 3 (18 May) | 2 | 4 | 26 Apr | 15 Jul | ||||
75. | Razorbill/Guillemot | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 1 | 2 ( 8 Jan) | 2 | 4 | 7 Jan | 22 May | ||||
76. | Guillemot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Jan) | 1 | 1 | 14 Jan | 14 Jan | ||||
77. | Red-throated Diver | 1008 | 248 | 92 | 43 | 4 | 0 | 1 | 1396 | 1177 | 219 | 337 ( 4 Jan) | 48 | 84 | 1 Jan | 15 Jul | ||||
78. | Black-throated Diver | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (31 Mar) | 1 | 2 | 31 Mar | 19 Apr | ||||
79. | diver sp. | 45 | 11 | 0 | 1 | 0 | 0 | 0 | 57 | 54 | 3 | 18 ( 2 Jan) | 6 | 10 | 2 Jan | 14 Apr | ||||
80. | Fulmar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 6 Jun) | 1 | 1 | 6 Jun | 6 Jun | ||||
81. | Manx Shearwater | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (10 Apr) | 1 | 1 | 10 Apr | 10 Apr | ||||
82. | Gannet | 338 | 38 | 89 | 10 | 21 | 15 | 29 | 540 | 360 | 180 | 67 ( 1 Jan) | 45 | 79 | 1 Jan | 17 Jul | ||||
83. | Cormorant | 10782 | 1267 | 1053 | 1063 | 2211 | 4092 | 1212 | 21680 | 7959 | 13721 | 2187 (12 Jan) | 98 | 172 | 1 Jan | 19 Jul | ||||
84. | Spoonbill | 0 | 0 | 1 | 54 | 11 | 2 | 0 | 68 | 0 | 68 | 27 ( 6 Apr) | 5 | 8 | 21 Mar | 13 Jun | ||||
85. | Grey Heron | 1 | 1 | 5 | 31 | 12 | 8 | 8 | 66 | 17 | 49 | 12 ( 3 Apr) | 12 | 21 | 13 Jan | 11 Jul | ||||
86. | Marsh Harrier | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 5 | 1 (18 Mar) | 3 | 5 | 18 Mar | 28 Apr | ||||
87. | Merlin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 ( 3 May) | 1 | 2 | 3 May | 20 May | ||||
88. | Peregrine | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 5 Apr) | 1 | 1 | 5 Apr | 5 Apr | ||||
89. | Rook | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 Apr) | 1 | 1 | 12 Apr | 12 Apr | ||||
90. | Sand Martin | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 4 | 3 (11 Jun) | 1 | 2 | 9 May | 11 Jun | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Swallow | 0 | 0 | 0 | 29 | 71 | 9 | 0 | 109 | 27 | 82 | 19 (14 May) | 15 | 27 | 3 Apr | 26 Jun | ||||
92. | House Martin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 May) | 1 | 1 | 24 May | 24 May | ||||
93. | Starling | 0 | 3 | 408 | 0 | 0 | 10 | 38 | 459 | 18 | 441 | 341 (21 Mar) | 5 | 9 | 28 Feb | 4 Jul | ||||
94. | Yellow wagtail sp. | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 (21 Apr) | 1 | 2 | 21 Apr | 19 May | ||||
95. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 4 Jul) | 1 | 1 | 4 Jul | 4 Jul | ||||
96. | White Wagtail | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 2 | 2 (22 Jun) | 2 | 3 | 3 Apr | 22 Jun | ||||
97. | alba wagtail sp. | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 7 (18 Mar) | 2 | 3 | 8 Mar | 22 Mar | ||||
Other species | ||||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Harbour Porpoise | 2 | 7 | 8 | 8 | 0 | 3 | 4 | 32 | 14 | 18 | 3 (10 Mar) | 10 | 18 | 12 Jan | 15 Jul | ||||
2. | Grey seal | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 2 ( 1 Mar) | 2 | 4 | 19 Feb | 4 May | ||||
3. | Common Seal | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 2 (21 Apr) | 1 | 2 | 9 Feb | 21 Apr | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 15986 | 5267 | 15857 | 21553 | 21229 | 11327 | 7530 | 98749 | 29092 | 69657 | 100 | 176 | ||||||||
Observation hours | 27:37 | 29:25 | 43:43 | 40:03 | 35:40 | 39:38 | 22:42 | 238:48 |
This page is created on 2025/07/20 00:34:36 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.5520 seconds..