Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 6 | 0 | 2 ( 8 Jan) | 2 | 4 | 8 Jan | 1 Jul | ||||
2. | Pale-bellied Brent Goose | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (16 Apr) | 1 | 2 | 7 Feb | 16 Apr | ||||
3. | Canada Goose | 2 | 0 | 6 | 1 | 329 | 107 | 0 | 445 | 215 | 230 | 109 (27 May) | 13 | 22 | 29 Jan | 23 Jun | ||||
4. | Canada X Greylag Goose | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 May) | 1 | 1 | 30 May | 30 May | ||||
5. | Barnacle Goose | 0 | 0 | 0 | 0 | 39 | 1 | 0 | 40 | 38 | 2 | 38 (30 May) | 2 | 3 | 3 May | 18 Jun | ||||
6. | Greylag Goose | 0 | 2 | 4 | 14 | 36 | 5 | 0 | 61 | 36 | 25 | 15 (27 May) | 9 | 15 | 22 Feb | 30 Jun | ||||
7. | Pink-footed Goose | 590 | 259 | 51 | 24 | 1 | 0 | 0 | 925 | 514 | 411 | 141 (23 Feb) | 9 | 16 | 1 Jan | 23 May | ||||
8. | Eurasian White-fronted Goose | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 6 (25 Jan) | 1 | 1 | 25 Jan | 25 Jan | ||||
9. | Mute Swan | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 8 | 5 | 3 | 2 (15 Jan) | 3 | 5 | 15 Jan | 8 May | ||||
10. | Whooper Swan | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 55 | 55 | 0 | 19 (28 Mar) | 3 | 5 | 3 Mar | 28 Mar | ||||
11. | Shelduck | 33 | 28 | 32 | 79 | 70 | 35 | 0 | 277 | 128 | 149 | 13 (20 Apr) | 43 | 76 | 3 Jan | 27 Jun | ||||
12. | Garganey | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 2 (14 May) | 1 | 2 | 14 May | 22 Jun | ||||
13. | Shoveler | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 7 | 3 | 2 ( 4 Apr) | 3 | 5 | 4 Apr | 26 Apr | ||||
14. | Gadwall | 0 | 2 | 2 | 0 | 4 | 2 | 9 | 19 | 13 | 6 | 7 ( 4 Jul) | 4 | 7 | 27 Feb | 10 Jul | ||||
15. | Wigeon | 75 | 3 | 3 | 4 | 3 | 2 | 1 | 91 | 62 | 29 | 25 (19 Jan) | 11 | 19 | 3 Jan | 13 Jul | ||||
16. | Mallard | 12 | 8 | 14 | 4 | 2 | 7 | 2 | 49 | 32 | 17 | 5 ( 4 Jan) | 15 | 26 | 1 Jan | 13 Jul | ||||
17. | Pintail | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 7 | 6 | 1 | 2 (24 Apr) | 3 | 5 | 1 Apr | 22 Jun | ||||
18. | Teal | 45 | 5 | 2 | 15 | 10 | 43 | 223 | 343 | 289 | 54 | 65 (14 Jul) | 18 | 32 | 4 Jan | 17 Jul | ||||
19. | Tufted Duck | 3 | 0 | 0 | 6 | 11 | 0 | 9 | 29 | 25 | 4 | 4 (23 Apr) | 8 | 14 | 2 Jan | 14 Jul | ||||
20. | Scaup | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 May) | 1 | 1 | 7 May | 7 May | ||||
21. | Aythya sp. | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 (29 May) | 1 | 1 | 29 May | 29 May | ||||
22. | Eider | 260 | 140 | 287 | 279 | 100 | 45 | 25 | 1136 | 530 | 606 | 41 ( 1 Apr) | 82 | 145 | 1 Jan | 17 Jul | ||||
23. | Velvet Scoter | 7 | 11 | 2 | 6 | 2 | 1 | 3 | 32 | 22 | 10 | 7 (21 Feb) | 9 | 15 | 2 Jan | 9 Jul | ||||
24. | Common Scoter | 396 | 266 | 233 | 673 | 1359 | 3640 | 4699 | 11266 | 7440 | 3826 | 1400 ( 1 Jul) | 90 | 159 | 1 Jan | 17 Jul | ||||
25. | Long-tailed Duck | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 0 | 2 ( 5 May) | 2 | 3 | 13 Jan | 21 May | ||||
26. | Goldeneye | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 2 | 5 (12 Jan) | 4 | 7 | 2 Jan | 7 Feb | ||||
27. | Goosander | 1 | 0 | 16 | 6 | 10 | 26 | 12 | 71 | 61 | 10 | 12 (22 Jun) | 16 | 29 | 10 Jan | 16 Jul | ||||
28. | Red-breasted Merganser | 1 | 1 | 4 | 36 | 4 | 0 | 0 | 46 | 38 | 8 | 5 (25 Apr) | 13 | 22 | 12 Jan | 10 May | ||||
29. | Swift | 0 | 0 | 0 | 0 | 7 | 144 | 11 | 162 | 4 | 158 | 36 (22 Jun) | 10 | 17 | 25 May | 5 Jul | ||||
30. | Red-necked Grebe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 7 Feb) | 1 | 2 | 7 Feb | 31 Mar | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Great Crested Grebe | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 9 | 5 | 4 | 2 (17 May) | 4 | 7 | 22 Jan | 8 Jul | ||||
32. | Oystercatcher | 0 | 0 | 0 | 0 | 4 | 89 | 42 | 135 | 92 | 43 | 87 (29 Jun) | 4 | 7 | 24 May | 17 Jul | ||||
33. | Golden Plover | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | 228 | 11 | 97 ( 6 Jan) | 5 | 8 | 1 Jan | 28 Jan | ||||
34. | Ringed Plover | 1 | 0 | 0 | 2 | 43 | 2 | 1 | 49 | 44 | 5 | 10 (30 May) | 10 | 17 | 10 Jan | 16 Jul | ||||
35. | Lapwing | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (18 Feb) | 1 | 1 | 18 Feb | 18 Feb | ||||
36. | Whimbrel | 0 | 0 | 0 | 60 | 27 | 1 | 74 | 162 | 80 | 82 | 58 (15 Jul) | 18 | 32 | 4 Apr | 17 Jul | ||||
37. | Curlew | 0 | 3 | 2 | 23 | 7 | 82 | 124 | 241 | 109 | 132 | 25 ( 8 Jul) | 27 | 48 | 23 Feb | 17 Jul | ||||
38. | Bar-tailed Godwit | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 16 | 9 | 7 | 3 (11 Jul) | 6 | 11 | 29 Mar | 15 Jul | ||||
39. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 52 | 28 | 80 | 0 | 80 | 30 (28 Jun) | 5 | 8 | 20 Jun | 12 Jul | ||||
40. | Woodcock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 4 Jan) | 1 | 1 | 4 Jan | 4 Jan | ||||
41. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 (30 Jun) | 1 | 2 | 30 Jun | 1 Jul | ||||
42. | Redshank | 9 | 0 | 14 | 0 | 0 | 29 | 362 | 414 | 40 | 374 | 170 (15 Jul) | 13 | 23 | 17 Jan | 17 Jul | ||||
43. | Turnstone | 17 | 9 | 35 | 5 | 107 | 9 | 3 | 185 | 129 | 56 | 29 (16 May) | 14 | 25 | 16 Jan | 13 Jul | ||||
44. | Knot | 6 | 0 | 0 | 1 | 15 | 13 | 6 | 41 | 22 | 19 | 15 (18 May) | 5 | 9 | 6 Jan | 15 Jul | ||||
45. | Sanderling | 53 | 0 | 0 | 1 | 57 | 48 | 0 | 159 | 149 | 10 | 25 ( 2 Jan) | 8 | 14 | 2 Jan | 10 Jun | ||||
46. | Dunlin | 2 | 2 | 0 | 6 | 48 | 5 | 46 | 109 | 53 | 56 | 27 (30 May) | 15 | 27 | 16 Jan | 17 Jul | ||||
47. | Purple Sandpiper | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 2 (12 Jan) | 3 | 5 | 12 Jan | 29 Jan | ||||
48. | Little Tern | 0 | 0 | 0 | 6 | 20 | 8 | 23 | 57 | 25 | 32 | 19 (17 Jul) | 12 | 21 | 15 Apr | 17 Jul | ||||
49. | Arctic Tern | 0 | 0 | 0 | 54 | 179 | 2 | 65 | 300 | 225 | 75 | 38 (29 May) | 24 | 42 | 15 Apr | 17 Jul | ||||
50. | Common Tern | 0 | 0 | 0 | 56 | 1347 | 366 | 709 | 2478 | 1318 | 1160 | 155 (16 May) | 45 | 80 | 15 Apr | 17 Jul | ||||
51. | Roseate Tern | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 26 | 5 | 21 | 6 ( 7 Jul) | 6 | 10 | 22 May | 17 Jul | ||||
52. | Sandwich Tern | 1 | 0 | 6 | 2757 | 4211 | 7500 | 3898 | 18373 | 3185 | 15188 | 707 ( 4 Jul) | 58 | 102 | 31 Jan | 17 Jul | ||||
53. | Little Gull | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 9 | 7 | 2 | 3 (12 Jul) | 3 | 6 | 18 Apr | 16 Jul | ||||
54. | Ross' Gull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Jan) | 1 | 1 | 8 Jan | 8 Jan | ||||
55. | Kittiwake | 77 | 161 | 455 | 0 | 0 | 0 | 0 | 693 | 622 | 71 | 137 (14 Mar) | 19 | 34 | 1 Jan | 16 Mar | ||||
56. | Black-headed Gull | 728 | 442 | 140 | 120 | 72 | 139 | 414 | 2055 | 548 | 1507 | 159 (12 Jan) | 65 | 114 | 1 Jan | 17 Jul | ||||
57. | Mediterranean Gull | 18 | 1 | 2 | 0 | 1 | 84 | 44 | 150 | 36 | 114 | 17 (21 Jun) | 23 | 41 | 1 Jan | 14 Jul | ||||
58. | Common Gull | 6 | 89 | 314 | 1035 | 282 | 122 | 117 | 1965 | 1584 | 381 | 228 ( 7 May) | 33 | 58 | 1 Jan | 17 Jul | ||||
59. | Caspian Gull | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Mar) | 1 | 1 | 3 Mar | 3 Mar | ||||
60. | Herring Gull | 17 | 250 | 0 | 0 | 0 | 0 | 0 | 267 | 257 | 10 | 250 (27 Feb) | 1 | 2 | 1 Jan | 27 Feb | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Herring Gull (subsp. argentatus) | 23 | 42 | 2 | 0 | 0 | 0 | 0 | 67 | 41 | 26 | 15 (27 Feb) | 9 | 16 | 2 Jan | 11 Mar | ||||
62. | Great Black-backed Gull | 146 | 150 | 0 | 0 | 0 | 0 | 0 | 296 | 135 | 161 | 130 ( 6 Jan) | 2 | 4 | 1 Jan | 23 Feb | ||||
63. | Glaucous Gull | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 ( 1 Jan) | 1 | 2 | 1 Jan | 6 Jan | ||||
64. | Lesser Black-backed Gull | 0 | 1 | 4 | 6 | 12 | 34 | 22 | 79 | 22 | 57 | 7 ( 4 Jul) | 22 | 38 | 28 Feb | 12 Jul | ||||
65. | Iceland Gull | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (12 Feb) | 1 | 2 | 12 Feb | 25 Feb | ||||
66. | Long-tailed Skua | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 1 | 2 (15 May) | 1 | 2 | 15 May | 22 May | ||||
67. | Arctic Skua | 0 | 1 | 0 | 0 | 25 | 4 | 8 | 38 | 22 | 16 | 6 ( 4 May) | 13 | 23 | 8 Feb | 13 Jul | ||||
68. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (12 Jul) | 1 | 1 | 12 Jul | 12 Jul | ||||
69. | Great Skua | 0 | 0 | 0 | 1 | 5 | 3 | 3 | 12 | 11 | 1 | 2 ( 4 May) | 5 | 9 | 5 Apr | 14 Jul | ||||
70. | Puffin | 7 | 6 | 1 | 78 | 1356 | 1957 | 5577 | 8982 | 6283 | 2699 | 1723 ( 7 Jul) | 55 | 96 | 1 Jan | 17 Jul | ||||
71. | Razorbill | 64 | 0 | 140 | 0 | 0 | 0 | 5750 | 5954 | 5803 | 151 | 3350 (14 Jul) | 9 | 16 | 4 Jan | 14 Jul | ||||
72. | Little Auk | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 ( 3 Jan) | 2 | 3 | 3 Jan | 8 Jan | ||||
73. | Guillemot | 116 | 5350 | 800 | 0 | 0 | 0 | 0 | 6266 | 5466 | 800 | 4000 (10 Feb) | 3 | 6 | 1 Jan | 3 Mar | ||||
74. | Red-throated Diver | 602 | 479 | 116 | 225 | 237 | 30 | 17 | 1706 | 1108 | 598 | 67 ( 7 Jan) | 89 | 157 | 1 Jan | 16 Jul | ||||
75. | Black-throated Diver | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 Feb) | 1 | 1 | 12 Feb | 12 Feb | ||||
76. | Great Northern Diver | 7 | 2 | 1 | 1 | 19 | 1 | 0 | 31 | 27 | 4 | 4 (15 May) | 11 | 19 | 1 Jan | 9 Jun | ||||
77. | White-billed Diver | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (10 Mar) | 1 | 1 | 10 Mar | 10 Mar | ||||
78. | Fulmar | 1101 | 590 | 1419 | 399 | 950 | 0 | 97 | 4556 | 4448 | 108 | 351 (11 Mar) | 32 | 57 | 1 Jan | 8 Jul | ||||
79. | Blue Fulmar | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 2 (11 Feb) | 2 | 3 | 11 Feb | 18 May | ||||
80. | Manx Shearwater | 2 | 2 | 3 | 83 | 2425 | 4383 | 1801 | 8699 | 7704 | 995 | 587 (19 Jun) | 53 | 93 | 8 Jan | 17 Jul | ||||
81. | Gannet | 304 | 870 | 849 | 4776 | 7491 | 2505 | 2708 | 19503 | 13765 | 5738 | 1676 (16 Apr) | 84 | 147 | 1 Jan | 16 Jul | ||||
82. | Cormorant | 89 | 60 | 295 | 17 | 0 | 0 | 0 | 461 | 230 | 231 | 24 (30 Mar) | 39 | 69 | 1 Jan | 2 Apr | ||||
83. | Shag | 18 | 29 | 29 | 23 | 27 | 18 | 2 | 146 | 94 | 52 | 8 (18 Mar) | 37 | 65 | 4 Jan | 10 Jul | ||||
84. | Little Egret | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 ( 1 Apr) | 1 | 2 | 1 Apr | 4 Jun | ||||
85. | Great White Egret | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Mar) | 1 | 1 | 27 Mar | 27 Mar | ||||
86. | Grey Heron | 0 | 1 | 4 | 2 | 1 | 2 | 2 | 12 | 3 | 9 | 2 (15 Mar) | 6 | 10 | 25 Feb | 8 Jul | ||||
87. | Marsh Harrier | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 1 (17 Apr) | 2 | 3 | 17 Apr | 28 Jun | ||||
88. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Jun) | 1 | 1 | 25 Jun | 25 Jun | ||||
89. | Red Kite | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (28 Feb) | 1 | 2 | 28 Feb | 28 Jun | ||||
90. | Short-eared Owl | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (29 Mar) | 1 | 2 | 29 Mar | 1 Apr | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (19 Jun) | 1 | 1 | 19 Jun | 19 Jun | ||||
92. | Kestrel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 ( 8 Apr) | 1 | 2 | 8 Apr | 24 Apr | ||||
93. | Peregrine | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 1 (29 Jan) | 4 | 7 | 29 Jan | 2 May | ||||
94. | Carrion Crow | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 37 | 37 | 0 | 37 (26 Mar) | 1 | 1 | 26 Mar | 26 Mar | ||||
95. | Hooded Crow | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 Apr) | 1 | 1 | 12 Apr | 12 Apr | ||||
96. | Sand Martin | 0 | 0 | 4 | 33 | 0 | 0 | 0 | 37 | 35 | 2 | 31 (11 Apr) | 2 | 4 | 24 Mar | 11 Apr | ||||
97. | Yellow Wagtail (flavissima) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 1 (22 Apr) | 2 | 3 | 22 Apr | 11 Jul | ||||
98. | Grey Wagtail | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (28 Feb) | 1 | 1 | 28 Feb | 28 Feb | ||||
99. | alba wagtail sp. | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (15 Mar) | 1 | 2 | 14 Mar | 15 Mar | ||||
100. | Meadow Pipit | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 5 (16 Mar) | 1 | 2 | 14 Mar | 16 Mar | ||||
101. | Siskin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (28 Feb) | 1 | 1 | 28 Feb | 28 Feb | ||||
Other species | ||||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Harbour Porpoise | 0 | 5 | 6 | 0 | 1 | 3 | 0 | 15 | 11 | 4 | 4 (26 Mar) | 5 | 8 | 22 Feb | 27 Jun | ||||
2. | White-beaked dolphin | 0 | 0 | 0 | 0 | 24 | 10 | 27 | 61 | 31 | 30 | 20 (27 May) | 5 | 8 | 27 May | 17 Jul | ||||
3. | Bottle-Nosed Dolphin | 3 | 36 | 20 | 73 | 194 | 298 | 86 | 710 | 404 | 306 | 48 (19 Jun) | 28 | 50 | 12 Jan | 17 Jul | ||||
4. | Minke Whale | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (31 May) | 1 | 1 | 31 May | 31 May | ||||
5. | Humpback whale | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Feb) | 1 | 1 | 25 Feb | 25 Feb | ||||
6. | whale sp. | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (26 Feb) | 1 | 2 | 26 Feb | 18 Apr | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 5126 | 9325 | 5433 | 11021 | 21198 | 21871 | 27099 | 101073 | 64056 | 37017 | 100 | 176 | ||||||||
Observation hours | 68:35 | 65:30 | 68:05 | 87:25 | 108:51 | 92:35 | 64:30 | 555:31 |
This page is created on 2025/07/17 15:25:25 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3323 seconds..