Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 2 | 2 | 11 | 15 | 6 | 9 | 4 (12 Apr) | 21 | 6 | 21 Feb | 19 Apr | ||||
2. | Barnacle Goose | 602 | 2047 | 4646 | 787 | 8082 | 4157 | 3925 | 1426 (20 Mar) | 75 | 21 | 4 Jan | 19 Apr | ||||
3. | Greylag Goose | 72 | 328 | 512 | 145 | 1057 | 440 | 617 | 137 (25 Feb) | 96 | 27 | 4 Jan | 19 Apr | ||||
4. | goose sp. | 0 | 0 | 350 | 0 | 350 | 0 | 350 | 350 (20 Mar) | 4 | 1 | 20 Mar | 20 Mar | ||||
5. | Feral Mallard | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 ( 7 Mar) | 4 | 1 | 7 Mar | 7 Mar | ||||
6. | Tundra Bean Goose | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 2 ( 9 Feb) | 7 | 2 | 9 Feb | 8 Mar | ||||
7. | Eurasian White-fronted Goose | 335 | 2325 | 1678 | 45 | 4383 | 3059 | 1324 | 1098 (25 Feb) | 57 | 16 | 4 Jan | 4 Apr | ||||
8. | Mute Swan | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (11 Jan) | 7 | 2 | 11 Jan | 9 Feb | ||||
9. | Egyptian Goose | 10 | 23 | 139 | 105 | 277 | 138 | 139 | 33 ( 7 Mar) | 71 | 20 | 11 Jan | 19 Apr | ||||
10. | Shelduck | 0 | 0 | 19 | 13 | 32 | 7 | 25 | 5 (21 Mar) | 36 | 10 | 7 Mar | 19 Apr | ||||
11. | Shoveler | 0 | 0 | 28 | 0 | 28 | 1 | 27 | 18 (22 Mar) | 18 | 5 | 7 Mar | 27 Mar | ||||
12. | Gadwall | 0 | 0 | 9 | 8 | 17 | 10 | 7 | 6 (12 Apr) | 14 | 4 | 5 Mar | 12 Apr | ||||
13. | Wigeon | 67 | 109 | 10192 | 405 | 10773 | 3 | 10770 | 3332 ( 7 Mar) | 32 | 9 | 4 Jan | 4 Apr | ||||
14. | Mallard | 4 | 7 | 16 | 12 | 39 | 15 | 24 | 5 ( 9 Feb) | 54 | 15 | 4 Jan | 15 Apr | ||||
15. | Pintail | 0 | 2 | 47 | 0 | 49 | 2 | 47 | 32 ( 5 Mar) | 11 | 3 | 26 Feb | 7 Mar | ||||
16. | Garganey/Teal | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 7 Mar) | 4 | 1 | 7 Mar | 7 Mar | ||||
17. | Red-crested Pochard | 0 | 0 | 4 | 2 | 6 | 4 | 2 | 4 (20 Mar) | 7 | 2 | 20 Mar | 13 Apr | ||||
18. | Pochard | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 5 Mar) | 4 | 1 | 5 Mar | 5 Mar | ||||
19. | Tufted Duck | 2 | 0 | 32 | 4 | 38 | 10 | 28 | 15 (21 Mar) | 29 | 8 | 11 Jan | 5 Apr | ||||
20. | Goosander | 1 | 3 | 8 | 0 | 12 | 2 | 10 | 3 ( 5 Mar) | 29 | 8 | 4 Jan | 30 Mar | ||||
21. | Red-breasted Merganser | 0 | 4 | 13 | 0 | 17 | 11 | 6 | 9 (23 Mar) | 14 | 4 | 21 Feb | 27 Mar | ||||
22. | Mergus sp. | 0 | 0 | 30 | 0 | 30 | 0 | 30 | 27 (25 Mar) | 7 | 2 | 21 Mar | 25 Mar | ||||
23. | Cuckoo | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (15 Apr) | 4 | 1 | 15 Apr | 15 Apr | ||||
24. | Stock Dove | 0 | 10 | 29 | 6 | 45 | 29 | 16 | 6 ( 9 Mar) | 57 | 16 | 21 Feb | 15 Apr | ||||
25. | Woodpigeon | 91 | 482 | 1612 | 320 | 2505 | 1290 | 1215 | 437 ( 7 Mar) | 100 | 28 | 4 Jan | 19 Apr | ||||
26. | Great Crested Grebe | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (30 Mar) | 4 | 1 | 30 Mar | 30 Mar | ||||
27. | flamingo sp. | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (23 Mar) | 4 | 1 | 23 Mar | 23 Mar | ||||
28. | Oystercatcher | 0 | 1 | 22 | 40 | 63 | 46 | 17 | 14 (21 Mar) | 36 | 10 | 21 Feb | 19 Apr | ||||
29. | Grey Plover | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 4 Apr) | 4 | 1 | 4 Apr | 4 Apr | ||||
30. | Golden Plover | 0 | 0 | 117 | 19 | 136 | 1 | 135 | 45 (23 Mar) | 25 | 7 | 7 Mar | 4 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Ringed Plover | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 (30 Mar) | 4 | 1 | 30 Mar | 30 Mar | ||||
32. | Little Ringed Plover | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 2 (12 Apr) | 11 | 3 | 4 Apr | 13 Apr | ||||
33. | Lapwing | 0 | 102 | 31 | 5 | 138 | 29 | 109 | 60 (26 Feb) | 43 | 12 | 21 Feb | 15 Apr | ||||
34. | Whimbrel | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 7 ( 4 Apr) | 7 | 2 | 4 Apr | 13 Apr | ||||
35. | Curlew | 0 | 3 | 4 | 2 | 9 | 6 | 3 | 2 ( 9 Feb) | 29 | 8 | 9 Feb | 13 Apr | ||||
36. | Black-tailed Godwit | 0 | 1 | 70 | 26 | 97 | 54 | 43 | 18 ( 8 Mar) | 46 | 13 | 21 Feb | 19 Apr | ||||
37. | Woodcock | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 2 ( 7 Mar) | 7 | 2 | 7 Mar | 8 Mar | ||||
38. | Snipe | 6 | 64 | 6 | 1 | 77 | 7 | 70 | 64 ( 9 Feb) | 21 | 6 | 11 Jan | 12 Apr | ||||
39. | Green Sandpiper | 0 | 0 | 6 | 15 | 21 | 10 | 11 | 7 (12 Apr) | 29 | 8 | 8 Mar | 15 Apr | ||||
40. | Redshank | 0 | 0 | 9 | 5 | 14 | 2 | 12 | 3 (30 Mar) | 29 | 8 | 5 Mar | 13 Apr | ||||
41. | Greenshank | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (15 Apr) | 4 | 1 | 15 Apr | 15 Apr | ||||
42. | Ruff | 0 | 0 | 2 | 3 | 5 | 5 | 0 | 3 ( 4 Apr) | 7 | 2 | 9 Mar | 4 Apr | ||||
43. | wader sp. | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 6 Apr) | 4 | 1 | 6 Apr | 6 Apr | ||||
44. | Caspian Tern | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (15 Apr) | 4 | 1 | 15 Apr | 15 Apr | ||||
45. | Black-headed Gull | 9 | 177 | 1820 | 189 | 2195 | 175 | 2020 | 1391 (23 Mar) | 93 | 26 | 4 Jan | 19 Apr | ||||
46. | Mediterranean Gull | 0 | 0 | 5 | 20 | 25 | 0 | 25 | 12 (13 Apr) | 11 | 3 | 23 Mar | 13 Apr | ||||
47. | Common Gull | 5 | 22 | 193 | 15 | 235 | 20 | 215 | 130 (23 Mar) | 75 | 21 | 4 Jan | 13 Apr | ||||
48. | Caspian Gull | 0 | 7 | 31 | 9 | 47 | 11 | 36 | 8 (22 Mar) | 68 | 19 | 9 Feb | 15 Apr | ||||
49. | Herring Gull | 5 | 15 | 44 | 11 | 75 | 32 | 43 | 15 (20 Mar) | 68 | 19 | 4 Jan | 15 Apr | ||||
50. | Lesser Black-backed Gull | 0 | 17 | 189 | 65 | 271 | 59 | 212 | 38 (22 Mar) | 75 | 21 | 21 Feb | 19 Apr | ||||
51. | large gull sp. | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 ( 9 Mar) | 4 | 1 | 9 Mar | 9 Mar | ||||
52. | Iceland Gull | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (23 Mar) | 4 | 1 | 23 Mar | 23 Mar | ||||
53. | White Stork | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1 ( 7 Mar) | 11 | 3 | 7 Mar | 6 Apr | ||||
54. | Cormorant | 8 | 38 | 645 | 173 | 864 | 94 | 770 | 263 (30 Mar) | 100 | 28 | 4 Jan | 19 Apr | ||||
55. | Spoonbill | 0 | 3 | 29 | 45 | 77 | 28 | 49 | 21 (23 Mar) | 54 | 15 | 25 Feb | 19 Apr | ||||
56. | Cattle Egret | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (19 Apr) | 4 | 1 | 19 Apr | 19 Apr | ||||
57. | Great White Egret | 1 | 1 | 39 | 25 | 66 | 16 | 50 | 7 ( 7 Mar) | 68 | 19 | 11 Jan | 19 Apr | ||||
58. | Grey Heron | 0 | 1 | 23 | 44 | 68 | 11 | 57 | 30 ( 4 Apr) | 57 | 16 | 25 Feb | 19 Apr | ||||
59. | Purple Heron | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 1 (12 Apr) | 11 | 3 | 12 Apr | 15 Apr | ||||
60. | Sparrowhawk | 1 | 1 | 6 | 4 | 12 | 1 | 11 | 3 (23 Mar) | 29 | 8 | 11 Jan | 19 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Goshawk | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (20 Mar) | 7 | 2 | 20 Mar | 15 Apr | ||||
62. | Marsh Harrier | 0 | 1 | 19 | 8 | 28 | 3 | 25 | 10 (23 Mar) | 32 | 9 | 26 Feb | 19 Apr | ||||
63. | Hen Harrier | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 Feb) | 4 | 1 | 9 Feb | 9 Feb | ||||
64. | Black Kite | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (13 Apr) | 4 | 1 | 13 Apr | 13 Apr | ||||
65. | White-tailed Eagle | 0 | 0 | 3 | 1 | 4 | 1 | 3 | 3 (23 Mar) | 7 | 2 | 23 Mar | 13 Apr | ||||
66. | Common Buzzard | 0 | 2 | 13 | 3 | 18 | 4 | 14 | 9 (23 Mar) | 29 | 8 | 26 Feb | 19 Apr | ||||
67. | Great Spotted Woodpecker | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 1 ( 5 Mar) | 14 | 4 | 5 Mar | 30 Mar | ||||
68. | Kestrel | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 (22 Mar) | 7 | 2 | 22 Mar | 23 Mar | ||||
69. | Peregrine | 0 | 0 | 5 | 0 | 5 | 1 | 4 | 2 (23 Mar) | 14 | 4 | 7 Mar | 30 Mar | ||||
70. | Rose-ringed Parakeet | 1 | 6 | 4 | 5 | 16 | 8 | 8 | 6 ( 9 Feb) | 21 | 6 | 11 Jan | 12 Apr | ||||
71. | Magpie | 0 | 0 | 9 | 1 | 10 | 7 | 3 | 2 ( 7 Mar) | 21 | 6 | 7 Mar | 15 Apr | ||||
72. | Jackdaw | 3 | 30 | 341 | 72 | 446 | 227 | 219 | 74 ( 8 Mar) | 86 | 24 | 4 Jan | 19 Apr | ||||
73. | Rook | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 6 Apr) | 4 | 1 | 6 Apr | 6 Apr | ||||
74. | Carrion Crow | 0 | 0 | 31 | 7 | 38 | 15 | 23 | 11 ( 4 Mar) | 36 | 10 | 4 Mar | 15 Apr | ||||
75. | Blue Tit | 2 | 12 | 28 | 3 | 45 | 21 | 24 | 8 ( 8 Mar) | 54 | 15 | 11 Jan | 5 Apr | ||||
76. | Great Tit | 0 | 7 | 11 | 0 | 18 | 5 | 13 | 3 ( 9 Feb) | 32 | 9 | 9 Feb | 25 Mar | ||||
77. | Wood Lark | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 8 Mar) | 4 | 1 | 8 Mar | 8 Mar | ||||
78. | Skylark | 0 | 0 | 18 | 0 | 18 | 0 | 18 | 16 ( 8 Mar) | 11 | 3 | 4 Mar | 23 Mar | ||||
79. | Sand Martin | 0 | 0 | 10 | 26 | 36 | 8 | 28 | 12 (13 Apr) | 32 | 9 | 22 Mar | 15 Apr | ||||
80. | Swallow | 0 | 0 | 1 | 81 | 82 | 7 | 75 | 42 (13 Apr) | 29 | 8 | 22 Mar | 19 Apr | ||||
81. | House Martin | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 2 ( 6 Apr) | 7 | 2 | 30 Mar | 6 Apr | ||||
82. | Long-tailed Tit | 5 | 15 | 17 | 1 | 38 | 12 | 26 | 9 ( 9 Feb) | 39 | 11 | 4 Jan | 12 Apr | ||||
83. | Willow Warbler | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (15 Apr) | 4 | 1 | 15 Apr | 15 Apr | ||||
84. | Chiffchaff | 0 | 1 | 20 | 0 | 21 | 6 | 15 | 5 (20 Mar) | 29 | 8 | 25 Feb | 27 Mar | ||||
85. | Chiffchaff/Willow Warbler | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 (15 Apr) | 4 | 1 | 15 Apr | 15 Apr | ||||
86. | Garden Warbler | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (19 Apr) | 4 | 1 | 19 Apr | 19 Apr | ||||
87. | Whitethroat | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (15 Apr) | 4 | 1 | 15 Apr | 15 Apr | ||||
88. | Goldcrest | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 4 Jan) | 4 | 1 | 4 Jan | 4 Jan | ||||
89. | Starling | 0 | 673 | 60443 | 38 | 61154 | 803 | 60351 | 55955 (21 Mar) | 61 | 17 | 9 Feb | 19 Apr | ||||
90. | Song Thrush | 0 | 5 | 58 | 245 | 308 | 50 | 258 | 218 (12 Apr) | 61 | 17 | 9 Feb | 13 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Mistle Thrush | 0 | 0 | 10 | 1 | 11 | 1 | 10 | 4 (23 Mar) | 18 | 5 | 7 Mar | 12 Apr | ||||
92. | Redwing | 4 | 49 | 7064 | 164 | 7281 | 428 | 6853 | 3636 (22 Mar) | 64 | 18 | 11 Jan | 15 Apr | ||||
93. | Blackbird | 0 | 0 | 22 | 0 | 22 | 6 | 16 | 8 ( 8 Mar) | 29 | 8 | 8 Mar | 27 Mar | ||||
94. | Fieldfare | 0 | 1 | 427 | 445 | 873 | 13 | 860 | 256 ( 4 Apr) | 36 | 10 | 9 Feb | 15 Apr | ||||
95. | Ring Ouzel | 0 | 0 | 0 | 17 | 17 | 0 | 17 | 6 (12 Apr) | 14 | 4 | 4 Apr | 15 Apr | ||||
96. | Dunnock | 0 | 2 | 13 | 4 | 19 | 4 | 15 | 4 ( 8 Mar) | 43 | 12 | 21 Feb | 12 Apr | ||||
97. | Blue-headed Wagtail | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 4 (13 Apr) | 7 | 2 | 13 Apr | 15 Apr | ||||
98. | White Wagtail | 0 | 1 | 43 | 4 | 48 | 7 | 41 | 18 (22 Mar) | 39 | 11 | 25 Feb | 13 Apr | ||||
99. | Meadow Pipit | 0 | 0 | 26 | 147 | 173 | 6 | 167 | 46 ( 4 Apr) | 50 | 14 | 8 Mar | 19 Apr | ||||
100. | Tree Pipit | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 2 (15 Apr) | 11 | 3 | 23 Mar | 15 Apr | ||||
101. | Chaffinch | 16 | 38 | 3570 | 52 | 3676 | 2348 | 1328 | 1441 (21 Mar) | 93 | 26 | 4 Jan | 19 Apr | ||||
102. | Brambling | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 4 ( 8 Mar) | 4 | 1 | 8 Mar | 8 Mar | ||||
103. | Hawfinch | 0 | 37 | 192 | 18 | 247 | 123 | 124 | 36 (25 Mar) | 79 | 22 | 9 Feb | 19 Apr | ||||
104. | Bullfinch | 0 | 3 | 2 | 0 | 5 | 1 | 4 | 3 ( 9 Feb) | 11 | 3 | 9 Feb | 20 Mar | ||||
105. | Greenfinch | 1 | 12 | 8 | 4 | 25 | 12 | 13 | 8 (21 Feb) | 36 | 10 | 4 Jan | 13 Apr | ||||
106. | Linnet | 0 | 0 | 2 | 7 | 9 | 5 | 4 | 2 (25 Mar) | 18 | 5 | 25 Mar | 13 Apr | ||||
107. | Goldfinch | 0 | 62 | 20 | 13 | 95 | 66 | 29 | 59 (25 Feb) | 46 | 13 | 9 Feb | 13 Apr | ||||
108. | Siskin | 0 | 20 | 4 | 0 | 24 | 16 | 8 | 12 (25 Feb) | 14 | 4 | 9 Feb | 7 Mar | ||||
109. | Reed Bunting | 0 | 11 | 29 | 7 | 47 | 18 | 29 | 8 (21 Feb) | 50 | 14 | 9 Feb | 15 Apr | ||||
Other species | |||||||||||||||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | European Peacock | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (30 Mar) | 4 | 1 | 30 Mar | 30 Mar | ||||
Other species | |||||||||||||||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bumblebee sp. | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 (23 Mar) | 4 | 1 | 23 Mar | 23 Mar | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 1254 | 6787 | 95164 | 3997 | 107202 | 14046 | 93156 | 100 | 28 | ||||||||
Observation hours | 3:05 | 10:04 | 56:42 | 30:47 | 100:38 |
This page is created on 2025/04/19 09:14:15 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1636 seconds..