Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 10 | 4 | 14 | 6 | 8 | 5 ( 9 Mar) | 16 | 5 | 9 Mar | 12 Apr | ||||
2. | Barnacle Goose | 41 | 522 | 189 | 6 | 758 | 95 | 663 | 224 (23 Feb) | 58 | 18 | 1 Jan | 13 Apr | ||||
3. | Bar-headed Goose | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 (21 Mar) | 6 | 2 | 21 Mar | 12 Apr | ||||
4. | Greylag Goose | 105 | 1845 | 1616 | 161 | 3727 | 197 | 3530 | 1197 (23 Feb) | 100 | 31 | 1 Jan | 15 Apr | ||||
5. | Bean Goose sp. | 73 | 42 | 0 | 0 | 115 | 73 | 42 | 73 ( 1 Jan) | 10 | 3 | 1 Jan | 23 Feb | ||||
6. | Eurasian White-fronted Goose | 251 | 10058 | 20765 | 75 | 31149 | 2618 | 28531 | 15368 (20 Mar) | 81 | 25 | 1 Jan | 9 Apr | ||||
7. | Mute Swan | 0 | 1 | 15 | 17 | 33 | 7 | 26 | 9 ( 8 Mar) | 35 | 11 | 23 Feb | 15 Apr | ||||
8. | Whooper Swan | 0 | 3 | 2 | 0 | 5 | 0 | 5 | 3 (23 Feb) | 6 | 2 | 23 Feb | 6 Mar | ||||
9. | Egyptian Goose | 4 | 8 | 93 | 86 | 191 | 37 | 154 | 29 ( 9 Mar) | 81 | 25 | 1 Jan | 13 Apr | ||||
10. | Shelduck | 0 | 2 | 22 | 34 | 58 | 4 | 54 | 9 ( 7 Apr) | 48 | 15 | 23 Feb | 12 Apr | ||||
11. | Ruddy Shelduck | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (28 Mar) | 3 | 1 | 28 Mar | 28 Mar | ||||
12. | Shoveler | 0 | 0 | 25 | 137 | 162 | 3 | 159 | 60 ( 7 Apr) | 39 | 12 | 20 Mar | 13 Apr | ||||
13. | Gadwall | 33 | 27 | 31 | 46 | 137 | 64 | 73 | 33 ( 1 Jan) | 74 | 23 | 1 Jan | 15 Apr | ||||
14. | Wigeon | 0 | 2 | 65 | 0 | 67 | 0 | 67 | 31 (21 Mar) | 19 | 6 | 23 Feb | 22 Mar | ||||
15. | Mallard | 40 | 1 | 80 | 58 | 179 | 60 | 119 | 40 ( 1 Jan) | 77 | 24 | 1 Jan | 15 Apr | ||||
16. | Pintail | 0 | 0 | 8 | 0 | 8 | 1 | 7 | 3 (23 Mar) | 13 | 4 | 7 Mar | 23 Mar | ||||
17. | Teal | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (12 Apr) | 3 | 1 | 12 Apr | 12 Apr | ||||
18. | Pochard | 0 | 2 | 24 | 18 | 44 | 3 | 41 | 14 (12 Apr) | 39 | 12 | 23 Feb | 12 Apr | ||||
19. | Tufted Duck | 121 | 3 | 41 | 43 | 208 | 86 | 122 | 121 ( 1 Jan) | 58 | 18 | 1 Jan | 12 Apr | ||||
20. | Goldeneye | 19 | 0 | 20 | 1 | 40 | 17 | 23 | 19 ( 1 Jan) | 26 | 8 | 1 Jan | 5 Apr | ||||
21. | Goosander | 13 | 34 | 93 | 61 | 201 | 32 | 169 | 24 (21 Mar) | 71 | 22 | 1 Jan | 15 Apr | ||||
22. | Red-breasted Merganser | 8 | 1 | 0 | 2 | 11 | 8 | 3 | 8 ( 1 Jan) | 13 | 4 | 1 Jan | 6 Apr | ||||
23. | Stock Dove | 2 | 87 | 131 | 56 | 276 | 10 | 266 | 43 (21 Feb) | 84 | 26 | 1 Jan | 15 Apr | ||||
24. | Woodpigeon | 12 | 78 | 4627 | 2707 | 7424 | 85 | 7339 | 1605 ( 4 Apr) | 97 | 30 | 1 Jan | 15 Apr | ||||
25. | Collared Dove | 0 | 0 | 6 | 7 | 13 | 3 | 10 | 2 (19 Mar) | 35 | 11 | 7 Mar | 12 Apr | ||||
26. | Great Crested Grebe | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 3 Apr) | 3 | 1 | 3 Apr | 3 Apr | ||||
27. | Oystercatcher | 0 | 12 | 27 | 132 | 171 | 25 | 146 | 42 (12 Apr) | 71 | 22 | 21 Feb | 15 Apr | ||||
28. | Golden Plover | 0 | 222 | 2106 | 203 | 2531 | 152 | 2379 | 618 ( 9 Mar) | 65 | 20 | 21 Feb | 13 Apr | ||||
29. | Ringed Plover | 0 | 1 | 2 | 3 | 6 | 0 | 6 | 2 (22 Mar) | 16 | 5 | 23 Feb | 15 Apr | ||||
30. | Little Ringed Plover | 0 | 0 | 9 | 18 | 27 | 0 | 27 | 5 (23 Mar) | 32 | 10 | 9 Mar | 13 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Lapwing | 0 | 3643 | 385 | 74 | 4102 | 152 | 3950 | 3282 (23 Feb) | 90 | 28 | 5 Feb | 15 Apr | ||||
32. | Whimbrel | 0 | 0 | 0 | 182 | 182 | 0 | 182 | 54 (13 Apr) | 32 | 10 | 3 Apr | 15 Apr | ||||
33. | Curlew | 0 | 37 | 24 | 8 | 69 | 1 | 68 | 28 (23 Feb) | 58 | 18 | 21 Feb | 15 Apr | ||||
34. | Black-tailed Godwit | 0 | 2 | 41 | 13 | 56 | 3 | 53 | 12 (21 Mar) | 45 | 14 | 23 Feb | 13 Apr | ||||
35. | Snipe | 0 | 15 | 45 | 16 | 76 | 3 | 73 | 18 (22 Mar) | 55 | 17 | 16 Feb | 15 Apr | ||||
36. | Common Sandpiper | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (15 Apr) | 3 | 1 | 15 Apr | 15 Apr | ||||
37. | Green Sandpiper | 0 | 2 | 10 | 301 | 313 | 0 | 313 | 59 ( 6 Apr) | 45 | 14 | 21 Feb | 13 Apr | ||||
38. | Redshank | 0 | 0 | 7 | 25 | 32 | 2 | 30 | 8 ( 4 Apr) | 45 | 14 | 6 Mar | 13 Apr | ||||
39. | Spotted Redshank | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 (12 Apr) | 6 | 2 | 12 Apr | 13 Apr | ||||
40. | Greenshank | 0 | 0 | 0 | 8 | 8 | 0 | 8 | 3 ( 6 Apr) | 10 | 3 | 6 Apr | 13 Apr | ||||
41. | Ruff | 0 | 0 | 10 | 21 | 31 | 1 | 30 | 14 (13 Apr) | 26 | 8 | 7 Mar | 13 Apr | ||||
42. | Black Tern | 0 | 0 | 0 | 156 | 156 | 0 | 156 | 136 (15 Apr) | 16 | 5 | 6 Apr | 15 Apr | ||||
43. | Common Tern | 0 | 0 | 0 | 14 | 14 | 1 | 13 | 10 (15 Apr) | 10 | 3 | 12 Apr | 15 Apr | ||||
44. | Little Gull | 0 | 0 | 0 | 11 | 11 | 0 | 11 | 11 (15 Apr) | 3 | 1 | 15 Apr | 15 Apr | ||||
45. | Black-headed Gull | 97 | 1857 | 16278 | 25126 | 43358 | 247 | 43111 | 7592 ( 5 Apr) | 100 | 31 | 1 Jan | 15 Apr | ||||
46. | Mediterranean Gull | 0 | 0 | 96 | 135 | 231 | 39 | 192 | 26 (13 Apr) | 68 | 21 | 2 Mar | 15 Apr | ||||
47. | Common Gull | 39 | 362 | 795 | 554 | 1750 | 60 | 1690 | 177 ( 4 Apr) | 100 | 31 | 1 Jan | 15 Apr | ||||
48. | Caspian Gull | 47 | 51 | 486 | 474 | 1058 | 88 | 970 | 107 ( 9 Mar) | 100 | 31 | 1 Jan | 15 Apr | ||||
49. | Herring Gull | 3 | 24 | 51 | 46 | 124 | 12 | 112 | 13 (21 Feb) | 84 | 26 | 1 Jan | 13 Apr | ||||
50. | Yellow-legged Gull | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 2 (15 Mar) | 6 | 2 | 15 Mar | 2 Apr | ||||
51. | Great Black-backed Gull | 12 | 14 | 51 | 27 | 104 | 19 | 85 | 14 ( 9 Mar) | 90 | 28 | 1 Jan | 15 Apr | ||||
52. | Lesser Black-backed Gull | 0 | 33 | 662 | 809 | 1504 | 28 | 1476 | 299 ( 5 Apr) | 90 | 28 | 21 Feb | 15 Apr | ||||
53. | White Stork | 0 | 0 | 4 | 16 | 20 | 6 | 14 | 7 (15 Apr) | 23 | 7 | 19 Mar | 15 Apr | ||||
54. | Cormorant | 0 | 0 | 15 | 45 | 60 | 9 | 51 | 45 ( 5 Apr) | 6 | 2 | 15 Mar | 5 Apr | ||||
55. | Spoonbill | 0 | 6 | 34 | 51 | 91 | 0 | 91 | 15 ( 7 Apr) | 52 | 16 | 23 Feb | 15 Apr | ||||
56. | Great White Egret | 0 | 14 | 109 | 78 | 201 | 19 | 182 | 19 (19 Mar) | 81 | 25 | 21 Feb | 15 Apr | ||||
57. | Grey Heron | 0 | 2 | 150 | 236 | 388 | 9 | 379 | 46 ( 7 Apr) | 87 | 27 | 16 Feb | 15 Apr | ||||
58. | Purple Heron | 0 | 0 | 0 | 23 | 23 | 1 | 22 | 15 ( 7 Apr) | 13 | 4 | 7 Apr | 12 Apr | ||||
59. | Osprey | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 2 (15 Apr) | 13 | 4 | 2 Apr | 15 Apr | ||||
60. | Sparrowhawk | 0 | 1 | 25 | 57 | 83 | 0 | 83 | 14 ( 4 Apr) | 61 | 19 | 16 Feb | 15 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Goshawk | 0 | 1 | 2 | 2 | 5 | 1 | 4 | 1 (23 Feb) | 16 | 5 | 23 Feb | 7 Apr | ||||
62. | Marsh Harrier | 0 | 4 | 116 | 323 | 443 | 6 | 437 | 89 ( 5 Apr) | 87 | 27 | 21 Feb | 15 Apr | ||||
63. | Hen Harrier | 0 | 0 | 1 | 3 | 4 | 0 | 4 | 2 (15 Apr) | 10 | 3 | 6 Mar | 15 Apr | ||||
64. | Pallid Harrier | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 (12 Apr) | 6 | 2 | 12 Apr | 13 Apr | ||||
65. | Red Kite | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 3 (12 Apr) | 10 | 3 | 4 Apr | 12 Apr | ||||
66. | Black Kite | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 1 ( 3 Apr) | 13 | 4 | 3 Apr | 13 Apr | ||||
67. | White-tailed Eagle | 0 | 1 | 10 | 10 | 21 | 3 | 18 | 5 ( 6 Apr) | 35 | 11 | 23 Feb | 8 Apr | ||||
68. | Common Buzzard | 0 | 6 | 26 | 21 | 53 | 10 | 43 | 7 (15 Apr) | 58 | 18 | 21 Feb | 15 Apr | ||||
69. | Short-eared Owl | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (23 Mar) | 3 | 1 | 23 Mar | 23 Mar | ||||
70. | Hoopoe | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (12 Apr) | 3 | 1 | 12 Apr | 12 Apr | ||||
71. | Kingfisher | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 (22 Mar) | 6 | 2 | 22 Mar | 23 Mar | ||||
72. | Great Spotted Woodpecker | 0 | 1 | 25 | 27 | 53 | 0 | 53 | 8 (20 Mar) | 55 | 17 | 16 Feb | 15 Apr | ||||
73. | Green Woodpecker | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (20 Mar) | 3 | 1 | 20 Mar | 20 Mar | ||||
74. | Kestrel | 0 | 0 | 19 | 112 | 131 | 2 | 129 | 40 ( 5 Apr) | 55 | 17 | 8 Mar | 15 Apr | ||||
75. | Merlin | 0 | 0 | 3 | 29 | 32 | 1 | 31 | 9 (12 Apr) | 29 | 9 | 19 Mar | 15 Apr | ||||
76. | Peregrine | 0 | 0 | 5 | 7 | 12 | 1 | 11 | 4 ( 6 Apr) | 29 | 9 | 7 Mar | 12 Apr | ||||
77. | Jay | 0 | 0 | 3 | 5 | 8 | 0 | 8 | 2 (12 Apr) | 19 | 6 | 8 Mar | 15 Apr | ||||
78. | Magpie | 0 | 0 | 54 | 31 | 85 | 2 | 83 | 17 ( 7 Mar) | 61 | 19 | 6 Mar | 12 Apr | ||||
79. | Jackdaw | 0 | 53 | 1300 | 226 | 1579 | 156 | 1423 | 319 ( 6 Mar) | 84 | 26 | 21 Feb | 15 Apr | ||||
80. | Rook | 0 | 0 | 21 | 22 | 43 | 7 | 36 | 8 (20 Mar) | 48 | 15 | 7 Mar | 15 Apr | ||||
81. | Carrion Crow | 0 | 1 | 131 | 211 | 343 | 26 | 317 | 49 (12 Apr) | 84 | 26 | 23 Feb | 15 Apr | ||||
82. | Raven | 0 | 2 | 20 | 5 | 27 | 19 | 8 | 4 ( 8 Mar) | 42 | 13 | 23 Feb | 12 Apr | ||||
83. | Willow Tit | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (15 Apr) | 3 | 1 | 15 Apr | 15 Apr | ||||
84. | Blue Tit | 0 | 0 | 30 | 21 | 51 | 0 | 51 | 15 ( 3 Apr) | 39 | 12 | 6 Mar | 15 Apr | ||||
85. | Great Tit | 0 | 0 | 130 | 18 | 148 | 0 | 148 | 112 ( 9 Mar) | 29 | 9 | 7 Mar | 8 Apr | ||||
86. | Bearded Tit | 0 | 0 | 12 | 0 | 12 | 0 | 12 | 5 ( 6 Mar) | 10 | 3 | 6 Mar | 23 Mar | ||||
87. | Wood Lark | 0 | 1 | 39 | 2 | 42 | 0 | 42 | 13 ( 8 Mar) | 32 | 10 | 23 Feb | 15 Apr | ||||
88. | Skylark | 0 | 2439 | 777 | 40 | 3256 | 0 | 3256 | 2314 (23 Feb) | 58 | 18 | 5 Feb | 15 Apr | ||||
89. | Sand Martin | 0 | 0 | 47 | 459 | 506 | 6 | 500 | 117 (12 Apr) | 55 | 17 | 20 Mar | 15 Apr | ||||
90. | Swallow | 0 | 0 | 15 | 1015 | 1030 | 0 | 1030 | 380 ( 5 Apr) | 55 | 17 | 9 Mar | 15 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | House Martin | 0 | 0 | 0 | 33 | 33 | 0 | 33 | 19 ( 6 Apr) | 13 | 4 | 5 Apr | 12 Apr | ||||
92. | Chiffchaff | 0 | 0 | 19 | 19 | 38 | 1 | 37 | 8 (23 Mar) | 48 | 15 | 6 Mar | 13 Apr | ||||
93. | Nuthatch | 0 | 0 | 4 | 1 | 5 | 0 | 5 | 2 (20 Mar) | 13 | 4 | 9 Mar | 13 Apr | ||||
94. | Starling | 6 | 4066 | 80059 | 23531 | 107662 | 127 | 107535 | 20109 (22 Mar) | 100 | 31 | 1 Jan | 15 Apr | ||||
95. | Song Thrush | 0 | 5 | 49 | 1095 | 1149 | 1 | 1148 | 1023 ( 8 Apr) | 65 | 20 | 16 Feb | 15 Apr | ||||
96. | Mistle Thrush | 0 | 17 | 22 | 74 | 113 | 0 | 113 | 28 ( 4 Apr) | 48 | 15 | 21 Feb | 13 Apr | ||||
97. | Redwing | 0 | 9 | 262 | 1334 | 1605 | 0 | 1605 | 1131 ( 7 Apr) | 52 | 16 | 16 Feb | 9 Apr | ||||
98. | Fieldfare | 0 | 3 | 12 | 326 | 341 | 1 | 340 | 200 (12 Apr) | 32 | 10 | 21 Feb | 13 Apr | ||||
99. | Ring Ouzel | 0 | 0 | 0 | 24 | 24 | 0 | 24 | 8 ( 8 Apr) | 19 | 6 | 4 Apr | 15 Apr | ||||
100. | Black Redstart | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (23 Mar) | 3 | 1 | 23 Mar | 23 Mar | ||||
101. | Redstart | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 ( 7 Apr) | 6 | 2 | 7 Apr | 12 Apr | ||||
102. | Stonechat | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 2 (23 Mar) | 13 | 4 | 8 Mar | 23 Mar | ||||
103. | Tree Sparrow | 0 | 0 | 13 | 4 | 17 | 0 | 17 | 7 ( 9 Mar) | 19 | 6 | 7 Mar | 12 Apr | ||||
104. | House Sparrow | 0 | 0 | 3 | 1 | 4 | 0 | 4 | 2 (23 Mar) | 10 | 3 | 20 Mar | 6 Apr | ||||
105. | Dunnock | 0 | 0 | 34 | 6 | 40 | 0 | 40 | 6 ( 9 Mar) | 42 | 13 | 6 Mar | 13 Apr | ||||
106. | Blue-headed Wagtail | 0 | 0 | 20 | 31 | 51 | 0 | 51 | 22 ( 5 Apr) | 26 | 8 | 21 Mar | 13 Apr | ||||
107. | Yellow Wagtail (flavissima) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (15 Apr) | 3 | 1 | 15 Apr | 15 Apr | ||||
108. | Yellow wagtail sp. | 0 | 0 | 1 | 1189 | 1190 | 1 | 1189 | 424 (12 Apr) | 42 | 13 | 28 Mar | 15 Apr | ||||
109. | Grey Wagtail | 0 | 0 | 64 | 13 | 77 | 0 | 77 | 17 (23 Mar) | 55 | 17 | 6 Mar | 15 Apr | ||||
110. | White Wagtail | 0 | 0 | 526 | 4 | 530 | 1 | 529 | 380 ( 9 Mar) | 19 | 6 | 7 Mar | 6 Apr | ||||
111. | alba wagtail sp. | 1 | 30 | 2259 | 511 | 2801 | 6 | 2795 | 854 (21 Mar) | 90 | 28 | 1 Jan | 15 Apr | ||||
112. | Tawny Pipit | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (15 Apr) | 3 | 1 | 15 Apr | 15 Apr | ||||
113. | Meadow Pipit | 2 | 147 | 4973 | 61531 | 66653 | 104 | 66549 | 19181 (15 Apr) | 100 | 31 | 1 Jan | 15 Apr | ||||
114. | Tree Pipit | 0 | 0 | 1 | 278 | 279 | 0 | 279 | 139 (12 Apr) | 42 | 13 | 28 Mar | 15 Apr | ||||
115. | Water Pipit | 0 | 3 | 13 | 6 | 22 | 1 | 21 | 5 (20 Mar) | 42 | 13 | 5 Feb | 10 Apr | ||||
116. | Chaffinch | 0 | 69 | 649 | 312 | 1030 | 3 | 1027 | 232 (21 Mar) | 84 | 26 | 21 Feb | 15 Apr | ||||
117. | Brambling | 0 | 0 | 2 | 8 | 10 | 0 | 10 | 6 ( 4 Apr) | 16 | 5 | 20 Mar | 5 Apr | ||||
118. | Hawfinch | 0 | 0 | 27 | 18 | 45 | 0 | 45 | 8 ( 9 Mar) | 45 | 14 | 6 Mar | 15 Apr | ||||
119. | Greenfinch | 0 | 12 | 128 | 37 | 177 | 14 | 163 | 38 ( 9 Mar) | 74 | 23 | 16 Feb | 12 Apr | ||||
120. | Linnet | 0 | 12 | 485 | 626 | 1123 | 4 | 1119 | 148 (21 Mar) | 84 | 26 | 16 Feb | 15 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Lesser Redpoll | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 2 Apr) | 3 | 1 | 2 Apr | 2 Apr | ||||
122. | redpoll sp. | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 ( 6 Mar) | 6 | 2 | 6 Mar | 15 Apr | ||||
123. | Goldfinch | 1 | 3 | 98 | 75 | 177 | 12 | 165 | 16 ( 8 Mar) | 84 | 26 | 1 Jan | 15 Apr | ||||
124. | Serin | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 1 (23 Mar) | 10 | 3 | 23 Mar | 15 Apr | ||||
125. | Siskin | 0 | 12 | 11 | 25 | 48 | 3 | 45 | 9 (16 Feb) | 52 | 16 | 16 Feb | 15 Apr | ||||
126. | Reed Bunting | 0 | 87 | 1705 | 71 | 1863 | 2 | 1861 | 483 ( 8 Mar) | 87 | 27 | 16 Feb | 15 Apr | ||||
Other species | |||||||||||||||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | European Peacock | 0 | 0 | 12 | 5 | 17 | 0 | 17 | 7 (21 Mar) | 23 | 7 | 9 Mar | 13 Apr | ||||
2. | Small White | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 7 Apr) | 3 | 1 | 7 Apr | 7 Apr | ||||
3. | Red Admiral | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (22 Mar) | 3 | 1 | 22 Mar | 22 Mar | ||||
Other species | |||||||||||||||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bumblebee sp. | 0 | 2 | 201 | 158 | 361 | 2 | 359 | 100 ( 5 Apr) | 61 | 19 | 23 Feb | 13 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 930 | 26000 | 143741 | 126352 | 297023 | 4810 | 292213 | 100 | 31 | ||||||||
Observation hours | 3:00 | 12:25 | 78:31 | 90:12 | 184:08 |
This page is created on 2025/04/16 10:46:30 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.5702 seconds..