Species | Mar | Apr | May | Jun | Jul | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 186 | 69 | 3 | 0 | 0 | 258 | 0 | 258 | 175 (11 Mar) | 26 | 10 | 11 Mar | 22 May | ||||
2. | Bean Goose sp. | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 3 Jun) | 3 | 1 | 3 Jun | 3 Jun | ||||
3. | Shelduck | 13 | 5 | 0 | 11 | 266 | 295 | 4 | 291 | 241 ( 1 Jul) | 16 | 6 | 21 Mar | 10 Jul | ||||
4. | Garganey | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 15 | 10 ( 1 Apr) | 8 | 3 | 1 Apr | 10 Apr | ||||
5. | Shoveler | 61 | 155 | 4 | 0 | 0 | 220 | 0 | 220 | 51 (27 Mar) | 24 | 9 | 17 Mar | 19 May | ||||
6. | Gadwall | 1 | 5 | 0 | 7 | 1 | 14 | 8 | 6 | 7 (26 Jun) | 13 | 5 | 27 Mar | 1 Jul | ||||
7. | Wigeon | 6 | 3 | 0 | 0 | 0 | 9 | 0 | 9 | 4 (17 Mar) | 8 | 3 | 17 Mar | 15 Apr | ||||
8. | Pintail | 106 | 34 | 0 | 0 | 0 | 140 | 0 | 140 | 64 (14 Mar) | 16 | 6 | 11 Mar | 1 Apr | ||||
9. | Teal | 2 | 238 | 0 | 0 | 0 | 240 | 0 | 240 | 224 ( 1 Apr) | 13 | 5 | 14 Mar | 15 Apr | ||||
10. | duck sp. | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 3 | 3 (22 Apr) | 5 | 2 | 22 Apr | 26 Jun | ||||
11. | Pochard | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 3 (28 Apr) | 5 | 2 | 15 Apr | 28 Apr | ||||
12. | Eider | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (13 May) | 3 | 1 | 13 May | 13 May | ||||
13. | Velvet Scoter | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 | 3 ( 1 Apr) | 11 | 4 | 1 Apr | 24 Apr | ||||
14. | Common Scoter | 657 | 1689 | 242 | 119 | 219 | 2926 | 845 | 2081 | 420 (15 Apr) | 92 | 35 | 11 Mar | 15 Jul | ||||
15. | Red-breasted Merganser | 17 | 53 | 3 | 0 | 0 | 73 | 14 | 59 | 26 ( 1 Apr) | 26 | 10 | 11 Mar | 6 May | ||||
16. | Swift | 0 | 0 | 86 | 150 | 2 | 238 | 107 | 131 | 119 (20 Jun) | 18 | 7 | 9 May | 10 Jul | ||||
17. | Woodpigeon | 0 | 54 | 0 | 0 | 0 | 54 | 0 | 54 | 30 ( 4 Apr) | 5 | 2 | 4 Apr | 28 Apr | ||||
18. | Red-necked Grebe | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 Apr) | 3 | 1 | 22 Apr | 22 Apr | ||||
19. | Great Crested Grebe | 2 | 1 | 3 | 4 | 0 | 10 | 4 | 6 | 2 (17 Mar) | 18 | 7 | 17 Mar | 11 Jun | ||||
20. | Slavonian Grebe | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 1 Apr) | 3 | 1 | 1 Apr | 1 Apr | ||||
21. | grebe sp. | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 5 (28 May) | 3 | 1 | 28 May | 28 May | ||||
22. | Oystercatcher | 6 | 38 | 9 | 25 | 55 | 133 | 111 | 22 | 23 (28 Apr) | 45 | 17 | 11 Mar | 15 Jul | ||||
23. | Avocet | 19 | 57 | 0 | 0 | 0 | 76 | 0 | 76 | 57 ( 4 Apr) | 5 | 2 | 11 Mar | 4 Apr | ||||
24. | Grey Plover | 0 | 24 | 412 | 0 | 0 | 436 | 0 | 436 | 251 ( 9 May) | 32 | 12 | 1 Apr | 22 May | ||||
25. | Ringed Plover | 0 | 0 | 97 | 0 | 0 | 97 | 0 | 97 | 52 ( 9 May) | 8 | 3 | 9 May | 22 May | ||||
26. | Whimbrel | 0 | 205 | 105 | 0 | 71 | 381 | 59 | 322 | 95 (28 Apr) | 45 | 17 | 1 Apr | 15 Jul | ||||
27. | Curlew | 13 | 0 | 0 | 10 | 40 | 63 | 49 | 14 | 22 ( 1 Jul) | 24 | 9 | 27 Mar | 15 Jul | ||||
28. | Numenius sp. | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 4 ( 1 Jul) | 8 | 3 | 1 Jul | 10 Jul | ||||
29. | Bar-tailed Godwit | 5 | 1135 | 26 | 0 | 0 | 1166 | 1 | 1165 | 938 (22 Apr) | 24 | 9 | 17 Mar | 13 May | ||||
30. | Redshank | 0 | 3 | 9 | 0 | 1 | 13 | 1 | 12 | 8 ( 9 May) | 13 | 5 | 1 Apr | 8 Jul | ||||
Species | Mar | Apr | May | Jun | Jul | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Turnstone | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 12 | 12 ( 9 May) | 3 | 1 | 9 May | 9 May | ||||
32. | Knot | 85 | 33 | 902 | 0 | 0 | 1020 | 0 | 1020 | 522 ( 9 May) | 24 | 9 | 24 Mar | 22 May | ||||
33. | Ruff | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 5 ( 9 May) | 3 | 1 | 9 May | 9 May | ||||
34. | wader sp. | 2 | 199 | 59 | 0 | 0 | 260 | 2 | 258 | 140 (18 Apr) | 21 | 8 | 11 Mar | 22 May | ||||
35. | small wader | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 3 (16 May) | 3 | 1 | 16 May | 16 May | ||||
36. | Sanderling | 0 | 28 | 171 | 0 | 0 | 199 | 5 | 194 | 123 ( 9 May) | 18 | 7 | 15 Apr | 26 May | ||||
37. | Dunlin | 905 | 241 | 124 | 0 | 0 | 1270 | 0 | 1270 | 670 (14 Mar) | 32 | 12 | 11 Mar | 19 May | ||||
38. | Calidris sp. | 0 | 0 | 50 | 0 | 0 | 50 | 0 | 50 | 31 ( 9 May) | 5 | 2 | 9 May | 13 May | ||||
39. | Little Tern | 0 | 89 | 78 | 0 | 0 | 167 | 0 | 167 | 54 ( 8 Apr) | 34 | 13 | 8 Apr | 22 May | ||||
40. | Caspian Tern | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 3 | 1 | 15 Apr | 15 Apr | ||||
41. | Black Tern | 0 | 53 | 149 | 0 | 0 | 202 | 0 | 202 | 118 ( 2 May) | 29 | 11 | 8 Apr | 19 May | ||||
42. | Arctic Tern | 0 | 21 | 4 | 0 | 0 | 25 | 0 | 25 | 12 (22 Apr) | 16 | 6 | 8 Apr | 20 May | ||||
43. | Common/Arctic Tern | 0 | 0 | 0 | 11 | 15 | 26 | 5 | 21 | 9 ( 8 Jul) | 13 | 5 | 11 Jun | 15 Jul | ||||
44. | Common Tern | 1 | 6651 | 6090 | 52 | 1 | 12795 | 76 | 12719 | 4637 ( 2 May) | 63 | 24 | 21 Mar | 10 Jul | ||||
45. | sterna sp. | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 1 | 2 (20 Jun) | 5 | 2 | 13 May | 20 Jun | ||||
46. | Sandwich Tern | 168 | 2147 | 386 | 416 | 238 | 3355 | 896 | 2459 | 507 ( 4 Apr) | 95 | 36 | 11 Mar | 15 Jul | ||||
47. | Little Gull | 152 | 1351 | 15 | 0 | 0 | 1518 | 0 | 1518 | 468 ( 4 Apr) | 47 | 18 | 11 Mar | 9 May | ||||
48. | Kittiwake | 149 | 22 | 453 | 716 | 709 | 2049 | 986 | 1063 | 319 ( 3 Jul) | 71 | 27 | 11 Mar | 15 Jul | ||||
49. | Black-headed Gull | 115 | 341 | 193 | 477 | 983 | 2109 | 1437 | 672 | 322 (10 Jul) | 84 | 32 | 11 Mar | 15 Jul | ||||
50. | Mediterranean Gull | 33 | 69 | 31 | 378 | 1322 | 1833 | 1246 | 587 | 659 ( 8 Jul) | 87 | 33 | 11 Mar | 15 Jul | ||||
51. | Common Gull | 90 | 112 | 21 | 3 | 5 | 231 | 8 | 223 | 39 (15 Apr) | 66 | 25 | 11 Mar | 15 Jul | ||||
52. | Herring Gull | 40 | 40 | 0 | 0 | 0 | 80 | 28 | 52 | 17 (15 Apr) | 24 | 9 | 11 Mar | 15 Apr | ||||
53. | Great Black-backed Gull | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 2 (11 Mar) | 13 | 5 | 11 Mar | 8 Apr | ||||
54. | Lesser Black-backed Gull | 314 | 110 | 17 | 6 | 10 | 457 | 16 | 441 | 148 (21 Mar) | 61 | 23 | 11 Mar | 15 Jul | ||||
55. | Laridae sp. | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 4 (20 May) | 3 | 1 | 20 May | 20 May | ||||
56. | Arctic Skua | 4 | 23 | 4 | 1 | 1 | 33 | 0 | 33 | 8 (18 Apr) | 39 | 15 | 17 Mar | 8 Jul | ||||
57. | Pomarine Skua | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 2 (13 May) | 8 | 3 | 22 Apr | 16 May | ||||
58. | Razorbill | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 (11 Mar) | 8 | 3 | 11 Mar | 10 Apr | ||||
59. | Razorbill/Guillemot | 64 | 20 | 19 | 1 | 1 | 105 | 13 | 92 | 35 (11 Mar) | 50 | 19 | 11 Mar | 1 Jul | ||||
60. | alca / fratercula spec | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (16 May) | 3 | 1 | 16 May | 16 May | ||||
Species | Mar | Apr | May | Jun | Jul | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Guillemot | 10 | 19 | 28 | 17 | 7 | 81 | 33 | 48 | 7 ( 1 Apr) | 63 | 24 | 11 Mar | 15 Jul | ||||
62. | Red-throated Diver | 262 | 164 | 3 | 0 | 0 | 429 | 11 | 418 | 121 (21 Mar) | 47 | 18 | 11 Mar | 9 May | ||||
63. | Black-throated Diver | 2 | 51 | 25 | 0 | 0 | 78 | 0 | 78 | 19 ( 2 May) | 34 | 13 | 27 Mar | 19 May | ||||
64. | diver sp. | 0 | 23 | 1 | 0 | 0 | 24 | 0 | 24 | 14 ( 4 Apr) | 13 | 5 | 1 Apr | 16 May | ||||
65. | Fulmar | 11 | 4 | 12 | 14 | 3 | 44 | 22 | 22 | 7 (14 Mar) | 47 | 18 | 14 Mar | 8 Jul | ||||
66. | Manx Shearwater | 0 | 0 | 200 | 23 | 0 | 223 | 211 | 12 | 110 (28 May) | 21 | 8 | 26 May | 26 Jun | ||||
67. | Gannet | 1286 | 227 | 628 | 362 | 104 | 2607 | 290 | 2317 | 614 (14 Mar) | 100 | 38 | 11 Mar | 15 Jul | ||||
68. | Cormorant | 6 | 7 | 18 | 0 | 31 | 62 | 9 | 53 | 31 (10 Jul) | 16 | 6 | 14 Mar | 10 Jul | ||||
69. | Shag | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 8 Apr) | 3 | 1 | 8 Apr | 8 Apr | ||||
70. | Grey Heron | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (20 Jun) | 3 | 1 | 20 Jun | 20 Jun | ||||
71. | Hen Harrier | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (20 Jun) | 3 | 1 | 20 Jun | 20 Jun | ||||
72. | Kestrel | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 Mar) | 3 | 1 | 24 Mar | 24 Mar | ||||
73. | Sand Martin | 0 | 75 | 2 | 0 | 0 | 77 | 0 | 77 | 43 ( 4 Apr) | 11 | 4 | 4 Apr | 19 May | ||||
74. | Swallow | 2 | 419 | 91 | 4 | 0 | 516 | 4 | 512 | 314 (24 Apr) | 42 | 16 | 24 Mar | 24 Jun | ||||
75. | House Martin | 0 | 35 | 10 | 1 | 0 | 46 | 1 | 45 | 35 (24 Apr) | 11 | 4 | 24 Apr | 26 Jun | ||||
76. | Starling | 0 | 0 | 0 | 28 | 0 | 28 | 0 | 28 | 28 (11 Jun) | 3 | 1 | 11 Jun | 11 Jun | ||||
77. | Song Thrush | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (21 Mar) | 3 | 1 | 21 Mar | 21 Mar | ||||
78. | Redwing | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 3 | 1 | 21 Mar | 21 Mar | ||||
79. | Blue-headed Wagtail | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (22 May) | 3 | 1 | 22 May | 22 May | ||||
80. | Meadow Pipit | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 6 ( 8 Apr) | 8 | 3 | 1 Apr | 8 Apr | ||||
81. | Linnet | 11 | 6 | 0 | 0 | 0 | 17 | 0 | 17 | 11 (14 Mar) | 5 | 2 | 14 Mar | 4 Apr | ||||
82. | Goldfinch | 0 | 32 | 0 | 0 | 0 | 32 | 0 | 32 | 19 (24 Apr) | 5 | 2 | 1 Apr | 24 Apr | ||||
Species | Mar | Apr | May | Jun | Jul | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 4817 | 16427 | 10821 | 2843 | 4094 | 39002 | 6520 | 32482 | 100 | 38 | ||||||||
Observation hours | 20:05 | 35:21 | 46:07 | 36:03 | 24:06 | 161:42 |
This page is created on 2025/07/17 15:20:51 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1845 seconds..