Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Shelduck | 4 | 0 | 4 | 0 | 4 | 4 (16 Mar) | 8 | 1 | 16 Mar | 16 Mar | ||||
2. | Shoveler | 1 | 0 | 1 | 1 | 0 | 1 (29 Mar) | 8 | 1 | 29 Mar | 29 Mar | ||||
3. | Alpine Swift | 210 | 7 | 217 | 0 | 217 | 65 (21 Mar) | 69 | 9 | 9 Mar | 5 Apr | ||||
4. | Swift | 79 | 1139 | 1218 | 0 | 1218 | 761 (16 Apr) | 85 | 11 | 12 Mar | 17 Apr | ||||
5. | Pallid Swift | 51 | 34 | 85 | 0 | 85 | 17 (16 Apr) | 92 | 12 | 9 Mar | 17 Apr | ||||
6. | Swift / Pallid Swift | 158 | 194 | 352 | 0 | 352 | 194 ( 5 Apr) | 69 | 9 | 9 Mar | 5 Apr | ||||
7. | Great Spotted Cuckoo | 1 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 8 | 1 | 21 Mar | 21 Mar | ||||
8. | Cuckoo | 1 | 0 | 1 | 0 | 1 | 1 (29 Mar) | 8 | 1 | 29 Mar | 29 Mar | ||||
9. | Rock Dove | 2 | 0 | 2 | 1 | 1 | 1 ( 9 Mar) | 15 | 2 | 9 Mar | 16 Mar | ||||
10. | Feral Pigeon | 6 | 11 | 17 | 0 | 17 | 6 (22 Mar) | 31 | 4 | 22 Mar | 16 Apr | ||||
11. | Woodpigeon | 97 | 20 | 117 | 16 | 101 | 40 (12 Mar) | 77 | 10 | 9 Mar | 17 Apr | ||||
12. | dove (Columba) sp. | 1 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 8 | 1 | 21 Mar | 21 Mar | ||||
13. | Turtle Dove | 0 | 6 | 6 | 0 | 6 | 6 (17 Apr) | 8 | 1 | 17 Apr | 17 Apr | ||||
14. | Collared Dove | 2 | 1 | 3 | 0 | 3 | 2 (22 Mar) | 15 | 2 | 22 Mar | 5 Apr | ||||
15. | Little Ringed Plover | 4 | 3 | 7 | 0 | 7 | 3 (16 Apr) | 31 | 4 | 9 Mar | 16 Apr | ||||
16. | Redshank | 0 | 4 | 4 | 0 | 4 | 2 ( 5 Apr) | 23 | 3 | 5 Apr | 17 Apr | ||||
17. | Ruff | 0 | 4 | 4 | 0 | 4 | 4 (17 Apr) | 8 | 1 | 17 Apr | 17 Apr | ||||
18. | Dunlin | 13 | 2 | 15 | 0 | 15 | 13 (16 Mar) | 15 | 2 | 16 Mar | 17 Apr | ||||
19. | Little Stint | 0 | 1 | 1 | 0 | 1 | 1 (16 Apr) | 8 | 1 | 16 Apr | 16 Apr | ||||
20. | Collared Pratincole | 0 | 2 | 2 | 0 | 2 | 2 (15 Apr) | 8 | 1 | 15 Apr | 15 Apr | ||||
21. | Little Tern | 0 | 7 | 7 | 0 | 7 | 4 (17 Apr) | 15 | 2 | 16 Apr | 17 Apr | ||||
22. | Gull-billed Tern | 0 | 5 | 5 | 0 | 5 | 3 (17 Apr) | 15 | 2 | 16 Apr | 17 Apr | ||||
23. | Whiskered Tern | 0 | 9 | 9 | 0 | 9 | 9 (15 Apr) | 8 | 1 | 15 Apr | 15 Apr | ||||
24. | Common Tern | 0 | 23 | 23 | 0 | 23 | 13 (13 Apr) | 31 | 4 | 5 Apr | 17 Apr | ||||
25. | Black-headed Gull | 20 | 70 | 90 | 0 | 90 | 55 (15 Apr) | 23 | 3 | 12 Mar | 17 Apr | ||||
26. | Audouin's Gull | 6 | 0 | 6 | 0 | 6 | 4 (16 Mar) | 15 | 2 | 9 Mar | 16 Mar | ||||
27. | Mediterranean Gull | 317 | 337 | 654 | 0 | 654 | 250 (21 Mar) | 69 | 9 | 9 Mar | 17 Apr | ||||
28. | Lesser Black-backed Gull | 39 | 0 | 39 | 0 | 39 | 35 (21 Mar) | 15 | 2 | 12 Mar | 21 Mar | ||||
29. | Arctic Skua | 2 | 0 | 2 | 0 | 2 | 2 (29 Mar) | 8 | 1 | 29 Mar | 29 Mar | ||||
30. | Balearic Shearwater | 60 | 0 | 60 | 0 | 60 | 60 (29 Mar) | 8 | 1 | 29 Mar | 29 Mar | ||||
Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Black Stork | 5 | 0 | 5 | 1 | 4 | 4 (12 Mar) | 15 | 2 | 12 Mar | 15 Mar | ||||
32. | White Stork | 1 | 0 | 1 | 0 | 1 | 1 (22 Mar) | 8 | 1 | 22 Mar | 22 Mar | ||||
33. | Cormorant | 84 | 5 | 89 | 0 | 89 | 25 (15 Mar) | 69 | 9 | 9 Mar | 15 Apr | ||||
34. | Glossy Ibis | 0 | 8 | 8 | 8 | 0 | 8 (17 Apr) | 8 | 1 | 17 Apr | 17 Apr | ||||
35. | Spoonbill | 4 | 1 | 5 | 1 | 4 | 3 (15 Mar) | 23 | 3 | 15 Mar | 15 Apr | ||||
36. | Night Heron | 6 | 0 | 6 | 0 | 6 | 6 (22 Mar) | 8 | 1 | 22 Mar | 22 Mar | ||||
37. | Great White Egret | 5 | 0 | 5 | 0 | 5 | 5 ( 9 Mar) | 8 | 1 | 9 Mar | 9 Mar | ||||
38. | Grey Heron | 13 | 9 | 22 | 0 | 22 | 6 (15 Mar) | 62 | 8 | 15 Mar | 17 Apr | ||||
39. | Purple Heron | 0 | 2 | 2 | 0 | 2 | 2 ( 5 Apr) | 8 | 1 | 5 Apr | 5 Apr | ||||
40. | Osprey | 2 | 3 | 5 | 0 | 5 | 2 (29 Mar) | 23 | 3 | 29 Mar | 13 Apr | ||||
41. | Short-toed Eagle | 10 | 0 | 10 | 0 | 10 | 8 (21 Mar) | 15 | 2 | 12 Mar | 21 Mar | ||||
42. | Booted Eagle | 4 | 1 | 5 | 0 | 5 | 3 (12 Mar) | 23 | 3 | 12 Mar | 16 Apr | ||||
43. | Sparrowhawk | 87 | 21 | 108 | 0 | 108 | 51 (23 Mar) | 100 | 13 | 9 Mar | 17 Apr | ||||
44. | Marsh Harrier | 80 | 15 | 95 | 1 | 94 | 24 (23 Mar) | 69 | 9 | 9 Mar | 17 Apr | ||||
45. | Pallid Harrier | 1 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 8 | 1 | 21 Mar | 21 Mar | ||||
46. | Montagu's Harrier | 2 | 0 | 2 | 0 | 2 | 1 (12 Mar) | 15 | 2 | 12 Mar | 21 Mar | ||||
47. | Black Kite | 6 | 0 | 6 | 0 | 6 | 3 (12 Mar) | 23 | 3 | 12 Mar | 23 Mar | ||||
48. | Hoopoe | 1 | 1 | 2 | 0 | 2 | 1 (15 Mar) | 15 | 2 | 15 Mar | 5 Apr | ||||
49. | European Bee-eater | 9 | 266 | 275 | 0 | 275 | 140 ( 5 Apr) | 46 | 6 | 29 Mar | 17 Apr | ||||
50. | Lesser Kestrel | 5 | 0 | 5 | 0 | 5 | 4 (21 Mar) | 15 | 2 | 21 Mar | 29 Mar | ||||
51. | Kestrel | 26 | 20 | 46 | 0 | 46 | 8 (15 Mar) | 85 | 11 | 9 Mar | 17 Apr | ||||
52. | Common / Lesser Kestrel | 61 | 0 | 61 | 0 | 61 | 44 (21 Mar) | 15 | 2 | 21 Mar | 29 Mar | ||||
53. | Merlin | 1 | 0 | 1 | 0 | 1 | 1 (12 Mar) | 8 | 1 | 12 Mar | 12 Mar | ||||
54. | Peregrine | 1 | 1 | 2 | 0 | 2 | 1 (16 Mar) | 15 | 2 | 16 Mar | 17 Apr | ||||
55. | Golden Oriole | 0 | 2 | 2 | 0 | 2 | 2 (15 Apr) | 8 | 1 | 15 Apr | 15 Apr | ||||
56. | Magpie | 1 | 0 | 1 | 0 | 1 | 1 (22 Mar) | 8 | 1 | 22 Mar | 22 Mar | ||||
57. | Raven | 1 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 8 | 1 | 21 Mar | 21 Mar | ||||
58. | Skylark | 8 | 0 | 8 | 0 | 8 | 2 ( 9 Mar) | 38 | 5 | 9 Mar | 29 Mar | ||||
59. | Crested Lark | 0 | 2 | 2 | 0 | 2 | 1 ( 5 Apr) | 15 | 2 | 5 Apr | 13 Apr | ||||
60. | Short-toed Lark | 29 | 18 | 47 | 0 | 47 | 22 (22 Mar) | 62 | 8 | 21 Mar | 17 Apr | ||||
Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Sand Martin | 2272 | 598 | 2870 | 0 | 2870 | 1589 (23 Mar) | 100 | 13 | 9 Mar | 17 Apr | ||||
62. | Crag Martin | 5183 | 0 | 5183 | 0 | 5183 | 1526 (12 Mar) | 62 | 8 | 9 Mar | 29 Mar | ||||
63. | Swallow | 3659 | 9265 | 12924 | 0 | 12924 | 4018 ( 5 Apr) | 100 | 13 | 9 Mar | 17 Apr | ||||
64. | House Martin | 1534 | 618 | 2152 | 0 | 2152 | 491 ( 5 Apr) | 100 | 13 | 9 Mar | 17 Apr | ||||
65. | Red-rumped Swallow | 136 | 152 | 288 | 0 | 288 | 126 ( 5 Apr) | 100 | 13 | 9 Mar | 17 Apr | ||||
66. | Chiffchaff | 1 | 1 | 2 | 0 | 2 | 1 (12 Mar) | 15 | 2 | 12 Mar | 17 Apr | ||||
67. | Phylloscopus sp. | 1 | 0 | 1 | 0 | 1 | 1 (29 Mar) | 8 | 1 | 29 Mar | 29 Mar | ||||
68. | Starling | 247 | 0 | 247 | 0 | 247 | 181 ( 9 Mar) | 46 | 6 | 9 Mar | 29 Mar | ||||
69. | starling sp. | 47 | 0 | 47 | 0 | 47 | 46 ( 9 Mar) | 15 | 2 | 9 Mar | 22 Mar | ||||
70. | Spotless Starling | 14 | 7 | 21 | 0 | 21 | 10 ( 9 Mar) | 54 | 7 | 9 Mar | 16 Apr | ||||
71. | Black Redstart | 2 | 0 | 2 | 0 | 2 | 1 ( 9 Mar) | 15 | 2 | 9 Mar | 12 Mar | ||||
72. | Rock Sparrow | 1 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 8 | 1 | 21 Mar | 21 Mar | ||||
73. | House Sparrow | 6 | 5 | 11 | 0 | 11 | 6 ( 9 Mar) | 23 | 3 | 9 Mar | 16 Apr | ||||
74. | Yellow Wagtail (flavissima) | 1 | 4 | 5 | 0 | 5 | 4 ( 5 Apr) | 15 | 2 | 29 Mar | 5 Apr | ||||
75. | Yellow wagtail sp. | 201 | 4175 | 4376 | 0 | 4376 | 2351 ( 5 Apr) | 92 | 12 | 12 Mar | 17 Apr | ||||
76. | Grey Wagtail | 9 | 0 | 9 | 0 | 9 | 4 ( 9 Mar) | 31 | 4 | 9 Mar | 22 Mar | ||||
77. | White Wagtail | 267 | 5 | 272 | 0 | 272 | 69 (12 Mar) | 77 | 10 | 9 Mar | 15 Apr | ||||
78. | alba wagtail sp. | 0 | 8 | 8 | 0 | 8 | 6 (17 Apr) | 15 | 2 | 16 Apr | 17 Apr | ||||
79. | Tawny Pipit | 0 | 4 | 4 | 0 | 4 | 3 (17 Apr) | 15 | 2 | 15 Apr | 17 Apr | ||||
80. | Meadow Pipit | 444 | 430 | 874 | 0 | 874 | 366 ( 5 Apr) | 100 | 13 | 9 Mar | 17 Apr | ||||
81. | Tree Pipit | 7 | 56 | 63 | 0 | 63 | 38 ( 5 Apr) | 54 | 7 | 21 Mar | 17 Apr | ||||
82. | Red-throated Pipit | 1 | 1 | 2 | 0 | 2 | 1 (22 Mar) | 15 | 2 | 22 Mar | 5 Apr | ||||
83. | Water Pipit | 3 | 0 | 3 | 0 | 3 | 2 (23 Mar) | 15 | 2 | 22 Mar | 23 Mar | ||||
84. | pipit sp. | 6 | 11 | 17 | 0 | 17 | 10 (15 Apr) | 31 | 4 | 22 Mar | 15 Apr | ||||
85. | Chaffinch | 5879 | 35 | 5914 | 0 | 5914 | 1515 (21 Mar) | 69 | 9 | 9 Mar | 5 Apr | ||||
86. | Hawfinch | 6 | 0 | 6 | 0 | 6 | 3 (22 Mar) | 23 | 3 | 21 Mar | 29 Mar | ||||
87. | Greenfinch | 254 | 548 | 802 | 0 | 802 | 209 (17 Apr) | 100 | 13 | 9 Mar | 17 Apr | ||||
88. | Linnet | 1794 | 626 | 2420 | 0 | 2420 | 617 (22 Mar) | 100 | 13 | 9 Mar | 17 Apr | ||||
89. | Crossbill | 2 | 0 | 2 | 0 | 2 | 2 (21 Mar) | 8 | 1 | 21 Mar | 21 Mar | ||||
90. | Goldfinch | 730 | 331 | 1061 | 0 | 1061 | 218 ( 5 Apr) | 100 | 13 | 9 Mar | 17 Apr | ||||
Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Serin | 1145 | 152 | 1297 | 0 | 1297 | 567 ( 9 Mar) | 100 | 13 | 9 Mar | 17 Apr | ||||
92. | Siskin | 40 | 5 | 45 | 0 | 45 | 39 (29 Mar) | 23 | 3 | 9 Mar | 5 Apr | ||||
93. | Corn Bunting | 12 | 1 | 13 | 0 | 13 | 9 ( 9 Mar) | 23 | 3 | 9 Mar | 15 Apr | ||||
94. | Reed Bunting | 4 | 0 | 4 | 0 | 4 | 4 ( 9 Mar) | 8 | 1 | 9 Mar | 9 Mar | ||||
Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 25435 | 19292 | 44727 | 29 | 44698 | 100 | 13 | ||||||||
Observation hours | 36:07 | 17:30 | 53:37 |
This page is created on 2025/04/22 10:19:50 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2473 seconds..