Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 13 | 0 | 7 | 1 | 21 | 21 | 0 | 13 ( 1 Jan) | 14 | 3 | 1 Jan | 10 Apr | ||||
2. | Barnacle Goose | 0 | 0 | 66 | 137 | 203 | 41 | 162 | 115 ( 3 Apr) | 29 | 6 | 2 Mar | 10 Apr | ||||
3. | Greylag Goose | 20 | 0 | 118 | 36 | 174 | 49 | 125 | 67 ( 2 Mar) | 67 | 14 | 1 Jan | 15 Apr | ||||
4. | Pink-footed Goose | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 (15 Mar) | 5 | 1 | 15 Mar | 15 Mar | ||||
5. | Eurasian White-fronted Goose | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (22 Mar) | 5 | 1 | 22 Mar | 22 Mar | ||||
6. | Bewick's Swan | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (15 Mar) | 5 | 1 | 15 Mar | 15 Mar | ||||
7. | Whooper Swan | 22 | 0 | 338 | 3 | 363 | 20 | 343 | 185 (15 Mar) | 43 | 9 | 1 Jan | 13 Apr | ||||
8. | swan sp. | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 ( 4 Mar) | 5 | 1 | 4 Mar | 4 Mar | ||||
9. | Shelduck | 0 | 0 | 22 | 7 | 29 | 13 | 16 | 12 ( 4 Mar) | 43 | 9 | 2 Mar | 15 Apr | ||||
10. | Garganey | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 (13 Apr) | 5 | 1 | 13 Apr | 13 Apr | ||||
11. | Shoveler | 0 | 0 | 0 | 19 | 19 | 12 | 7 | 8 (13 Apr) | 19 | 4 | 3 Apr | 15 Apr | ||||
12. | Gadwall | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 (13 Apr) | 10 | 2 | 8 Apr | 13 Apr | ||||
13. | Wigeon | 2 | 0 | 35 | 403 | 440 | 410 | 30 | 347 ( 8 Apr) | 48 | 10 | 1 Jan | 14 Apr | ||||
14. | Mallard | 4 | 0 | 0 | 3 | 7 | 7 | 0 | 4 ( 8 Jan) | 10 | 2 | 8 Jan | 13 Apr | ||||
15. | Teal | 0 | 0 | 6 | 168 | 174 | 111 | 63 | 103 (13 Apr) | 38 | 8 | 27 Mar | 14 Apr | ||||
16. | Tufted Duck | 2 | 0 | 0 | 26 | 28 | 24 | 4 | 12 (12 Apr) | 29 | 6 | 1 Jan | 15 Apr | ||||
17. | Scaup | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 (13 Apr) | 5 | 1 | 13 Apr | 13 Apr | ||||
18. | Aythya sp. | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (13 Apr) | 5 | 1 | 13 Apr | 13 Apr | ||||
19. | Eider | 741 | 0 | 2707 | 1336 | 4784 | 1871 | 2913 | 745 (15 Mar) | 86 | 18 | 1 Jan | 15 Apr | ||||
20. | Velvet Scoter | 28 | 0 | 7 | 39 | 74 | 68 | 6 | 20 (13 Apr) | 62 | 13 | 1 Jan | 14 Apr | ||||
21. | Common Scoter | 425 | 0 | 1005 | 36840 | 38270 | 37632 | 638 | 12089 (13 Apr) | 95 | 20 | 1 Jan | 15 Apr | ||||
22. | Black Scoter | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (13 Apr) | 5 | 1 | 13 Apr | 13 Apr | ||||
23. | Long-tailed Duck | 26 | 0 | 8 | 23 | 57 | 55 | 2 | 18 (14 Apr) | 52 | 11 | 1 Jan | 15 Apr | ||||
24. | Goldeneye | 9 | 0 | 14 | 21 | 44 | 14 | 30 | 14 (13 Apr) | 52 | 11 | 1 Jan | 13 Apr | ||||
25. | Goosander | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (15 Mar) | 5 | 1 | 15 Mar | 15 Mar | ||||
26. | Red-breasted Merganser | 26 | 0 | 23 | 97 | 146 | 131 | 15 | 35 (13 Apr) | 86 | 18 | 1 Jan | 15 Apr | ||||
27. | Red-necked Grebe | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 ( 8 Jan) | 10 | 2 | 8 Jan | 14 Apr | ||||
28. | Great Crested Grebe | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (10 Apr) | 5 | 1 | 10 Apr | 10 Apr | ||||
29. | Oystercatcher | 0 | 0 | 42 | 11 | 53 | 11 | 42 | 32 ( 2 Mar) | 24 | 5 | 2 Mar | 13 Apr | ||||
30. | Golden Plover | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 2 ( 8 Apr) | 10 | 2 | 8 Apr | 15 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Ringed Plover | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 (11 Apr) | 10 | 2 | 11 Apr | 13 Apr | ||||
32. | Lapwing | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (13 Apr) | 5 | 1 | 13 Apr | 13 Apr | ||||
33. | Whimbrel | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (15 Apr) | 5 | 1 | 15 Apr | 15 Apr | ||||
34. | Curlew | 0 | 0 | 3 | 57 | 60 | 22 | 38 | 23 (13 Apr) | 38 | 8 | 27 Mar | 15 Apr | ||||
35. | Bar-tailed Godwit | 0 | 0 | 0 | 78 | 78 | 62 | 16 | 46 (15 Apr) | 19 | 4 | 3 Apr | 15 Apr | ||||
36. | Green Sandpiper | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 2 (13 Apr) | 10 | 2 | 3 Apr | 13 Apr | ||||
37. | Redshank | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (15 Apr) | 5 | 1 | 15 Apr | 15 Apr | ||||
38. | Greenshank | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (13 Apr) | 5 | 1 | 13 Apr | 13 Apr | ||||
39. | large wader | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (12 Apr) | 5 | 1 | 12 Apr | 12 Apr | ||||
40. | Dunlin | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Mar) | 5 | 1 | 29 Mar | 29 Mar | ||||
41. | Common/Arctic Tern | 0 | 0 | 0 | 12 | 12 | 12 | 0 | 10 (13 Apr) | 10 | 2 | 13 Apr | 15 Apr | ||||
42. | Common Tern | 0 | 0 | 0 | 23 | 23 | 23 | 0 | 14 (13 Apr) | 19 | 4 | 10 Apr | 15 Apr | ||||
43. | Sandwich Tern | 0 | 0 | 0 | 6 | 6 | 5 | 1 | 3 (15 Apr) | 14 | 3 | 12 Apr | 15 Apr | ||||
44. | Little Gull | 8 | 0 | 0 | 0 | 8 | 7 | 1 | 4 ( 7 Jan) | 14 | 3 | 1 Jan | 8 Jan | ||||
45. | Kittiwake | 566 | 0 | 7 | 3 | 576 | 576 | 0 | 454 ( 7 Jan) | 43 | 9 | 7 Jan | 14 Apr | ||||
46. | Black-headed Gull | 0 | 0 | 13 | 36 | 49 | 17 | 32 | 11 ( 8 Apr) | 38 | 8 | 4 Mar | 15 Apr | ||||
47. | Common Gull | 98 | 0 | 195 | 1670 | 1963 | 1440 | 523 | 735 ( 8 Apr) | 71 | 15 | 1 Jan | 15 Apr | ||||
48. | Caspian Gull | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 ( 2 Mar) | 10 | 2 | 2 Mar | 12 Apr | ||||
49. | Herring Gull | 261 | 0 | 290 | 132 | 683 | 683 | 0 | 114 (25 Jan) | 62 | 13 | 1 Jan | 15 Apr | ||||
50. | Great Black-backed Gull | 97 | 0 | 109 | 56 | 262 | 262 | 0 | 46 (15 Mar) | 62 | 13 | 1 Jan | 15 Apr | ||||
51. | Lesser Black-backed Gull | 0 | 0 | 0 | 87 | 87 | 78 | 9 | 31 (12 Apr) | 29 | 6 | 6 Apr | 15 Apr | ||||
52. | Arctic Skua | 0 | 0 | 6 | 33 | 39 | 39 | 0 | 13 (14 Apr) | 29 | 6 | 29 Mar | 14 Apr | ||||
53. | Puffin | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 7 Jan) | 5 | 1 | 7 Jan | 7 Jan | ||||
54. | Black Guillemot | 13 | 0 | 23 | 33 | 69 | 69 | 0 | 13 ( 8 Apr) | 57 | 12 | 8 Jan | 15 Apr | ||||
55. | Razorbill | 106 | 0 | 2 | 1 | 109 | 109 | 0 | 60 ( 7 Jan) | 29 | 6 | 1 Jan | 8 Apr | ||||
56. | Razorbill/Guillemot | 298 | 0 | 78 | 27 | 403 | 399 | 4 | 117 ( 8 Jan) | 67 | 14 | 1 Jan | 15 Apr | ||||
57. | Guillemot | 58 | 0 | 8 | 14 | 80 | 80 | 0 | 32 ( 7 Jan) | 48 | 10 | 1 Jan | 15 Apr | ||||
58. | Red-throated Diver | 33 | 0 | 39 | 305 | 377 | 372 | 5 | 129 (14 Apr) | 86 | 18 | 1 Jan | 15 Apr | ||||
59. | Black-throated Diver | 1 | 0 | 1 | 17 | 19 | 3 | 16 | 4 ( 8 Apr) | 38 | 8 | 7 Jan | 15 Apr | ||||
60. | Great Northern Diver | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Jan) | 5 | 1 | 8 Jan | 8 Jan | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | White-billed Diver | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (10 Apr) | 5 | 1 | 10 Apr | 10 Apr | ||||
62. | diver sp. | 3 | 0 | 3 | 6 | 12 | 4 | 8 | 4 ( 6 Apr) | 33 | 7 | 1 Jan | 13 Apr | ||||
63. | Fulmar | 31 | 0 | 1 | 0 | 32 | 31 | 1 | 18 ( 7 Jan) | 14 | 3 | 1 Jan | 4 Mar | ||||
64. | Gannet | 76 | 0 | 115 | 229 | 420 | 418 | 2 | 182 (14 Apr) | 90 | 19 | 1 Jan | 15 Apr | ||||
65. | Cormorant | 5 | 0 | 253 | 168 | 426 | 108 | 318 | 103 (15 Mar) | 62 | 13 | 8 Jan | 15 Apr | ||||
66. | Shag | 28 | 0 | 300 | 136 | 464 | 180 | 284 | 143 (15 Mar) | 67 | 14 | 1 Jan | 12 Apr | ||||
67. | Grey Heron | 4 | 0 | 1 | 0 | 5 | 4 | 1 | 4 ( 8 Jan) | 10 | 2 | 8 Jan | 2 Mar | ||||
68. | Osprey | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 4 (13 Apr) | 10 | 2 | 2 Apr | 13 Apr | ||||
69. | Sparrowhawk | 0 | 0 | 0 | 9 | 9 | 0 | 9 | 6 (13 Apr) | 14 | 3 | 8 Apr | 15 Apr | ||||
70. | Marsh Harrier | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (13 Apr) | 5 | 1 | 13 Apr | 13 Apr | ||||
71. | Hen Harrier | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 3 (13 Apr) | 10 | 2 | 13 Apr | 15 Apr | ||||
72. | White-tailed Eagle | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 8 Jan) | 5 | 1 | 8 Jan | 8 Jan | ||||
73. | Grey Hawk | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (22 Mar) | 5 | 1 | 22 Mar | 22 Mar | ||||
74. | Common Buzzard | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 8 Apr) | 5 | 1 | 8 Apr | 8 Apr | ||||
75. | Short-eared Owl | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (15 Apr) | 5 | 1 | 15 Apr | 15 Apr | ||||
76. | Asio sp. | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 8 Apr) | 5 | 1 | 8 Apr | 8 Apr | ||||
77. | Kestrel | 0 | 0 | 1 | 5 | 6 | 1 | 5 | 4 (13 Apr) | 14 | 3 | 4 Mar | 13 Apr | ||||
78. | Merlin | 0 | 0 | 0 | 8 | 8 | 1 | 7 | 6 (13 Apr) | 14 | 3 | 12 Apr | 14 Apr | ||||
79. | Peregrine | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (13 Apr) | 5 | 1 | 13 Apr | 13 Apr | ||||
80. | Tufted Jay | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 4 (29 Mar) | 5 | 1 | 29 Mar | 29 Mar | ||||
81. | Jackdaw | 0 | 0 | 31 | 0 | 31 | 7 | 24 | 24 ( 4 Mar) | 10 | 2 | 2 Mar | 4 Mar | ||||
82. | Rook | 0 | 0 | 2 | 30 | 32 | 20 | 12 | 11 ( 6 Apr) | 38 | 8 | 15 Mar | 15 Apr | ||||
83. | Skylark | 0 | 0 | 1 | 3 | 4 | 0 | 4 | 1 (15 Mar) | 19 | 4 | 15 Mar | 15 Apr | ||||
84. | Swallow | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 8 Apr) | 5 | 1 | 8 Apr | 8 Apr | ||||
85. | Chiffchaff | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (15 Apr) | 5 | 1 | 15 Apr | 15 Apr | ||||
86. | Starling | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 5 ( 4 Mar) | 5 | 1 | 4 Mar | 4 Mar | ||||
87. | Song Thrush | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (15 Apr) | 5 | 1 | 15 Apr | 15 Apr | ||||
88. | House Sparrow | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (15 Apr) | 5 | 1 | 15 Apr | 15 Apr | ||||
89. | White Wagtail | 0 | 0 | 4 | 90 | 94 | 3 | 91 | 75 (13 Apr) | 24 | 5 | 29 Mar | 13 Apr | ||||
90. | Meadow Pipit | 0 | 0 | 0 | 300 | 300 | 0 | 300 | 300 (13 Apr) | 5 | 1 | 13 Apr | 13 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Tree Pipit | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (15 Apr) | 5 | 1 | 15 Apr | 15 Apr | ||||
92. | Rock Pipit | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 4 Mar) | 5 | 1 | 4 Mar | 4 Mar | ||||
93. | Chaffinch | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (15 Apr) | 5 | 1 | 15 Apr | 15 Apr | ||||
94. | Brambling | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (15 Apr) | 5 | 1 | 15 Apr | 15 Apr | ||||
95. | Twite | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (10 Apr) | 5 | 1 | 10 Apr | 10 Apr | ||||
96. | Linnet | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 6 Apr) | 5 | 1 | 6 Apr | 6 Apr | ||||
97. | redpoll sp. | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 3 ( 8 Apr) | 10 | 2 | 6 Apr | 8 Apr | ||||
98. | Siskin | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (13 Apr) | 5 | 1 | 13 Apr | 13 Apr | ||||
99. | Reed Bunting | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (15 Apr) | 5 | 1 | 15 Apr | 15 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 3010 | 0 | 5911 | 42813 | 51734 | 45568 | 6166 | 100 | 21 | ||||||||
Observation hours | 23:10 | 0:00 | 26:50 | 66:03 | 116:03 |
This page is created on 2025/04/16 10:51:22 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3153 seconds..