Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 1008 | 1701 | 2709 | 86 | 2623 | 582 ( 6 Apr) | 76 | 37 | 2 Mar | 18 Apr | ||||
2. | Lesser Canada Goose | 0 | 11 | 11 | 0 | 11 | 5 (12 Apr) | 6 | 3 | 12 Apr | 17 Apr | ||||
3. | goose sp. | 0 | 1 | 1 | 0 | 1 | 1 (17 Apr) | 2 | 1 | 17 Apr | 17 Apr | ||||
4. | Trumpeter Swan | 95 | 93 | 188 | 39 | 149 | 40 ( 1 Apr) | 53 | 26 | 2 Mar | 17 Apr | ||||
5. | Tundra/Trumpeter Swan | 0 | 79 | 79 | 40 | 39 | 29 ( 4 Apr) | 10 | 5 | 4 Apr | 13 Apr | ||||
6. | Tundra Swan | 1 | 99 | 100 | 25 | 75 | 65 ( 4 Apr) | 8 | 4 | 15 Mar | 12 Apr | ||||
7. | swan sp. | 12 | 0 | 12 | 12 | 0 | 12 (29 Mar) | 2 | 1 | 29 Mar | 29 Mar | ||||
8. | Wood Duck | 0 | 1 | 1 | 1 | 0 | 1 (12 Apr) | 2 | 1 | 12 Apr | 12 Apr | ||||
9. | Blue-winged Teal | 0 | 6 | 6 | 0 | 6 | 6 (14 Apr) | 2 | 1 | 14 Apr | 14 Apr | ||||
10. | Shoveler | 0 | 8 | 8 | 8 | 0 | 8 (12 Apr) | 2 | 1 | 12 Apr | 12 Apr | ||||
11. | American Wigeon | 0 | 4 | 4 | 0 | 4 | 4 (13 Apr) | 2 | 1 | 13 Apr | 13 Apr | ||||
12. | Mallard | 41 | 315 | 356 | 16 | 340 | 117 (12 Apr) | 53 | 26 | 4 Mar | 18 Apr | ||||
13. | Pintail | 0 | 173 | 173 | 98 | 75 | 113 (12 Apr) | 6 | 3 | 12 Apr | 17 Apr | ||||
14. | dabbling duck sp. | 0 | 8 | 8 | 0 | 8 | 8 (13 Apr) | 2 | 1 | 13 Apr | 13 Apr | ||||
15. | duck sp. | 4 | 409 | 413 | 8 | 405 | 244 (13 Apr) | 24 | 12 | 10 Mar | 18 Apr | ||||
16. | Redhead | 0 | 75 | 75 | 0 | 75 | 56 (12 Apr) | 6 | 3 | 12 Apr | 14 Apr | ||||
17. | Scaup | 0 | 3 | 3 | 0 | 3 | 3 (13 Apr) | 2 | 1 | 13 Apr | 13 Apr | ||||
18. | Aythya sp. | 0 | 143 | 143 | 0 | 143 | 120 (12 Apr) | 6 | 3 | 5 Apr | 13 Apr | ||||
19. | Greater / Lesser Scaup | 0 | 22 | 22 | 0 | 22 | 22 (13 Apr) | 2 | 1 | 13 Apr | 13 Apr | ||||
20. | Goldeneye | 1 | 4 | 5 | 0 | 5 | 4 (18 Apr) | 4 | 2 | 10 Mar | 18 Apr | ||||
21. | Hooded Merganser | 0 | 4 | 4 | 1 | 3 | 3 (12 Apr) | 4 | 2 | 4 Apr | 12 Apr | ||||
22. | Goosander | 5 | 123 | 128 | 13 | 115 | 32 (17 Apr) | 29 | 14 | 8 Mar | 18 Apr | ||||
23. | Red-breasted Merganser | 8 | 3 | 11 | 8 | 3 | 8 (10 Mar) | 4 | 2 | 10 Mar | 18 Apr | ||||
24. | Mourning Dove | 0 | 1 | 1 | 0 | 1 | 1 (18 Apr) | 2 | 1 | 18 Apr | 18 Apr | ||||
25. | Sandhill Crane | 4 | 206 | 210 | 3 | 207 | 46 (11 Apr) | 33 | 16 | 14 Mar | 18 Apr | ||||
26. | Killdeer | 0 | 2 | 2 | 0 | 2 | 1 (12 Apr) | 4 | 2 | 12 Apr | 14 Apr | ||||
27. | Ring-billed Gull | 10 | 60 | 70 | 0 | 70 | 25 ( 5 Apr) | 14 | 7 | 13 Mar | 17 Apr | ||||
28. | Herring Gull | 28 | 26 | 54 | 0 | 54 | 21 ( 3 Apr) | 10 | 5 | 20 Mar | 15 Apr | ||||
29. | large gull sp. | 12 | 251 | 263 | 0 | 263 | 95 (11 Apr) | 20 | 10 | 26 Mar | 15 Apr | ||||
30. | Great Northern Diver | 0 | 38 | 38 | 0 | 38 | 13 (18 Apr) | 16 | 8 | 6 Apr | 18 Apr | ||||
Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Double-crested Cormorant | 0 | 202 | 202 | 77 | 125 | 72 (14 Apr) | 20 | 10 | 3 Apr | 18 Apr | ||||
32. | Great Blue Heron | 2 | 19 | 21 | 2 | 19 | 11 ( 4 Apr) | 16 | 8 | 28 Mar | 17 Apr | ||||
33. | American White Pelican | 0 | 1199 | 1199 | 110 | 1089 | 198 (16 Apr) | 20 | 10 | 6 Apr | 18 Apr | ||||
34. | Turkey Vulture | 6 | 2130 | 2136 | 0 | 2136 | 472 (16 Apr) | 43 | 21 | 14 Mar | 18 Apr | ||||
35. | Osprey | 0 | 12 | 12 | 0 | 12 | 4 (16 Apr) | 10 | 5 | 11 Apr | 18 Apr | ||||
36. | Golden Eagle | 153 | 10 | 163 | 0 | 163 | 58 (11 Mar) | 45 | 22 | 2 Mar | 17 Apr | ||||
37. | eagle sp. | 0 | 1 | 1 | 0 | 1 | 1 ( 5 Apr) | 2 | 1 | 5 Apr | 5 Apr | ||||
38. | large eagle sp | 1 | 0 | 1 | 0 | 1 | 1 (11 Mar) | 2 | 1 | 11 Mar | 11 Mar | ||||
39. | Sharp-shinned Hawk | 24 | 577 | 601 | 0 | 601 | 181 (13 Apr) | 43 | 21 | 14 Mar | 18 Apr | ||||
40. | Cooper's Hawk | 2 | 16 | 18 | 0 | 18 | 5 (16 Apr) | 22 | 11 | 12 Mar | 17 Apr | ||||
41. | American Goshawk | 1 | 0 | 1 | 0 | 1 | 1 (12 Mar) | 2 | 1 | 12 Mar | 12 Mar | ||||
42. | Northern Harrier | 9 | 40 | 49 | 0 | 49 | 10 (13 Apr) | 35 | 17 | 12 Mar | 17 Apr | ||||
43. | Bald Eagle | 3348 | 1369 | 4717 | 0 | 4717 | 613 (11 Mar) | 90 | 44 | 1 Mar | 18 Apr | ||||
44. | Red-shouldered Hawk | 0 | 1 | 1 | 0 | 1 | 1 (15 Apr) | 2 | 1 | 15 Apr | 15 Apr | ||||
45. | Broad-winged Hawk | 0 | 7 | 7 | 0 | 7 | 6 (17 Apr) | 4 | 2 | 16 Apr | 17 Apr | ||||
46. | Red-tailed Hawk | 129 | 1408 | 1537 | 0 | 1537 | 293 (11 Apr) | 61 | 30 | 2 Mar | 18 Apr | ||||
47. | Rough-legged Buzzard | 18 | 73 | 91 | 0 | 91 | 24 (16 Apr) | 43 | 21 | 3 Mar | 18 Apr | ||||
48. | buzzard sp. | 1 | 2 | 3 | 0 | 3 | 2 (16 Apr) | 4 | 2 | 20 Mar | 16 Apr | ||||
49. | raptor sp. | 2 | 3 | 5 | 0 | 5 | 2 (13 Mar) | 6 | 3 | 13 Mar | 11 Apr | ||||
50. | Belted Kingfisher | 0 | 14 | 14 | 1 | 13 | 4 (12 Apr) | 12 | 6 | 6 Apr | 17 Apr | ||||
51. | Yellow-bellied Sapsucker | 0 | 2 | 2 | 0 | 2 | 1 (12 Apr) | 4 | 2 | 12 Apr | 13 Apr | ||||
52. | Northern Flicker (Yellow-shafted) | 0 | 204 | 204 | 126 | 78 | 62 (13 Apr) | 14 | 7 | 12 Apr | 18 Apr | ||||
53. | American Kestrel | 2 | 21 | 23 | 0 | 23 | 7 (13 Apr) | 22 | 11 | 16 Mar | 17 Apr | ||||
54. | falcon sp. | 0 | 1 | 1 | 0 | 1 | 1 (16 Apr) | 2 | 1 | 16 Apr | 16 Apr | ||||
55. | Merlin | 4 | 26 | 30 | 0 | 30 | 6 (11 Apr) | 22 | 11 | 12 Mar | 18 Apr | ||||
56. | Peregrine | 1 | 9 | 10 | 0 | 10 | 3 (16 Apr) | 14 | 7 | 26 Mar | 16 Apr | ||||
57. | American Crow | 210 | 3 | 213 | 0 | 213 | 82 (10 Mar) | 20 | 10 | 3 Mar | 12 Apr | ||||
58. | Raven | 168 | 131 | 299 | 0 | 299 | 26 (11 Mar) | 76 | 37 | 1 Mar | 18 Apr | ||||
59. | Tree Swallow | 0 | 10 | 10 | 0 | 10 | 3 (12 Apr) | 10 | 5 | 12 Apr | 18 Apr | ||||
60. | Eastern Bluebird | 0 | 2 | 2 | 0 | 2 | 1 (11 Apr) | 4 | 2 | 11 Apr | 13 Apr | ||||
Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | American Robin | 85 | 501 | 586 | 44 | 542 | 194 ( 6 Apr) | 51 | 25 | 3 Mar | 18 Apr | ||||
62. | sparrow sp. | 0 | 1 | 1 | 1 | 0 | 1 (12 Apr) | 2 | 1 | 12 Apr | 12 Apr | ||||
63. | finch sp. | 18 | 44 | 62 | 2 | 60 | 29 ( 8 Apr) | 29 | 14 | 2 Mar | 14 Apr | ||||
64. | Purple Finch | 18 | 62 | 80 | 29 | 51 | 19 (12 Apr) | 41 | 20 | 1 Mar | 18 Apr | ||||
65. | House Finch | 2 | 4 | 6 | 2 | 4 | 3 ( 3 Apr) | 8 | 4 | 3 Mar | 11 Apr | ||||
66. | Mealy Redpoll | 148 | 85 | 233 | 102 | 131 | 48 (24 Mar) | 31 | 15 | 1 Mar | 5 Apr | ||||
67. | Crossbill | 7 | 5 | 12 | 7 | 5 | 4 ( 5 Apr) | 10 | 5 | 1 Mar | 18 Apr | ||||
68. | crossbill sp. | 2 | 5 | 7 | 0 | 7 | 5 (10 Apr) | 4 | 2 | 12 Mar | 10 Apr | ||||
69. | Two-barred Crossbill | 9 | 4 | 13 | 5 | 8 | 5 (26 Mar) | 8 | 4 | 1 Mar | 18 Apr | ||||
70. | American Goldfinch | 13 | 35 | 48 | 6 | 42 | 12 (12 Apr) | 37 | 18 | 1 Mar | 18 Apr | ||||
71. | Pine Siskin | 935 | 1308 | 2243 | 702 | 1541 | 383 ( 3 Apr) | 94 | 46 | 1 Mar | 18 Apr | ||||
72. | Snow Bunting | 12 | 11 | 23 | 10 | 13 | 10 (15 Apr) | 14 | 7 | 15 Mar | 15 Apr | ||||
73. | Red-winged Blackbird | 3 | 46 | 49 | 5 | 44 | 31 (17 Apr) | 14 | 7 | 21 Mar | 17 Apr | ||||
74. | Rusty Blackbird | 0 | 14 | 14 | 0 | 14 | 10 (13 Apr) | 8 | 4 | 1 Apr | 14 Apr | ||||
75. | blackbird sp. | 0 | 16 | 16 | 6 | 10 | 5 (11 Apr) | 10 | 5 | 1 Apr | 15 Apr | ||||
76. | Common Grackle | 13 | 92 | 105 | 25 | 80 | 20 (17 Apr) | 37 | 18 | 21 Mar | 18 Apr | ||||
77. | Yellow-rumped Warbler (Myrtle) | 0 | 112 | 112 | 17 | 95 | 71 (14 Apr) | 14 | 7 | 12 Apr | 18 Apr | ||||
78. | passerine sp. | 1 | 11 | 12 | 0 | 12 | 11 (11 Apr) | 4 | 2 | 31 Mar | 11 Apr | ||||
Other species | |||||||||||||||
Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Camberwell Beauty | 0 | 3 | 3 | 0 | 3 | 3 ( 6 Apr) | 2 | 1 | 6 Apr | 6 Apr | ||||
Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 6576 | 13720 | 20296 | 1637 | 18659 | 100 | 49 | ||||||||
Observation hours | 173:15 | 124:00 | 297:15 |
This page is created on 2025/04/19 04:16:04 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1641 seconds..