Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Mallard | 0 | 2 | 0 | 2 | 0 | 2 | 2 (10 Mar) | 2 | 1 | 10 Mar | 10 Mar | ||||
2. | Alpine Swift | 0 | 484 | 155 | 639 | 30 | 609 | 223 (31 Mar) | 49 | 29 | 10 Mar | 21 Apr | ||||
3. | Swift | 0 | 0 | 410 | 410 | 7 | 403 | 191 (19 Apr) | 24 | 14 | 1 Apr | 21 Apr | ||||
4. | Apus sp. | 0 | 0 | 2 | 2 | 0 | 2 | 1 ( 5 Apr) | 3 | 2 | 5 Apr | 6 Apr | ||||
5. | Rock Dove | 0 | 4 | 0 | 4 | 0 | 4 | 1 (17 Mar) | 7 | 4 | 17 Mar | 29 Mar | ||||
6. | Feral Pigeon | 0 | 24 | 3 | 27 | 0 | 27 | 11 ( 5 Mar) | 15 | 9 | 1 Mar | 7 Apr | ||||
7. | Stock Dove | 99 | 172 | 10 | 281 | 0 | 281 | 40 (23 Mar) | 53 | 31 | 23 Feb | 16 Apr | ||||
8. | Woodpigeon | 1851 | 14346 | 2002 | 18199 | 7 | 18192 | 2000 (12 Mar) | 81 | 48 | 23 Feb | 20 Apr | ||||
9. | dove (Columba) sp. | 51 | 3501 | 387 | 3939 | 0 | 3939 | 1987 (12 Mar) | 39 | 23 | 25 Feb | 7 Apr | ||||
10. | Collared Dove | 0 | 2 | 1 | 3 | 0 | 3 | 1 ( 1 Mar) | 5 | 3 | 1 Mar | 7 Apr | ||||
11. | Crane | 43 | 313 | 0 | 356 | 0 | 356 | 117 ( 3 Mar) | 15 | 9 | 28 Feb | 16 Mar | ||||
12. | Little Ringed Plover | 0 | 3 | 0 | 3 | 0 | 3 | 3 (14 Mar) | 2 | 1 | 14 Mar | 14 Mar | ||||
13. | Woodcock | 1 | 1 | 0 | 2 | 0 | 2 | 1 (28 Feb) | 3 | 2 | 28 Feb | 4 Mar | ||||
14. | wader sp. | 0 | 0 | 1 | 1 | 0 | 1 | 1 (16 Apr) | 2 | 1 | 16 Apr | 16 Apr | ||||
15. | Black-headed Gull | 38 | 78 | 0 | 116 | 0 | 116 | 46 (26 Mar) | 8 | 5 | 27 Feb | 26 Mar | ||||
16. | small gull sp. | 0 | 115 | 0 | 115 | 0 | 115 | 102 (22 Mar) | 3 | 2 | 17 Mar | 22 Mar | ||||
17. | Yellow-legged Gull | 1 | 5 | 9 | 15 | 0 | 15 | 3 (18 Apr) | 17 | 10 | 27 Feb | 21 Apr | ||||
18. | Lesser Black-backed Gull | 0 | 20 | 1 | 21 | 0 | 21 | 7 (21 Mar) | 14 | 8 | 2 Mar | 19 Apr | ||||
19. | Laridae sp. | 53 | 0 | 0 | 53 | 0 | 53 | 53 (27 Feb) | 2 | 1 | 27 Feb | 27 Feb | ||||
20. | large gull sp. | 0 | 20 | 26 | 46 | 0 | 46 | 17 (19 Apr) | 15 | 9 | 6 Mar | 20 Apr | ||||
21. | Black Stork | 0 | 6 | 7 | 13 | 0 | 13 | 5 (18 Apr) | 12 | 7 | 12 Mar | 21 Apr | ||||
22. | White Stork | 90 | 39 | 399 | 528 | 0 | 528 | 243 ( 2 Apr) | 20 | 12 | 28 Feb | 20 Apr | ||||
23. | Cormorant | 64 | 2898 | 961 | 3923 | 4 | 3919 | 730 (22 Mar) | 81 | 48 | 23 Feb | 21 Apr | ||||
24. | Spoonbill | 0 | 19 | 0 | 19 | 0 | 19 | 8 (10 Mar) | 5 | 3 | 6 Mar | 23 Mar | ||||
25. | Cattle Egret | 0 | 0 | 17 | 17 | 0 | 17 | 17 ( 1 Apr) | 2 | 1 | 1 Apr | 1 Apr | ||||
26. | Great White Egret | 0 | 5 | 0 | 5 | 1 | 4 | 3 (12 Mar) | 5 | 3 | 12 Mar | 25 Mar | ||||
27. | heron sp. | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 7 Apr) | 2 | 1 | 7 Apr | 7 Apr | ||||
28. | Grey Heron | 6 | 56 | 51 | 113 | 0 | 113 | 31 (18 Apr) | 34 | 20 | 25 Feb | 18 Apr | ||||
29. | Purple Heron | 0 | 0 | 3 | 3 | 0 | 3 | 2 (18 Apr) | 3 | 2 | 17 Apr | 18 Apr | ||||
30. | Osprey | 0 | 54 | 38 | 92 | 0 | 92 | 11 (17 Apr) | 53 | 31 | 10 Mar | 21 Apr | ||||
Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Black-winged Kite | 0 | 1 | 0 | 1 | 0 | 1 | 1 (13 Mar) | 2 | 1 | 13 Mar | 13 Mar | ||||
32. | Short-toed Eagle | 0 | 96 | 6 | 102 | 0 | 102 | 16 (12 Mar) | 31 | 18 | 12 Mar | 6 Apr | ||||
33. | Sparrowhawk | 29 | 1431 | 487 | 1947 | 0 | 1947 | 227 (28 Mar) | 88 | 52 | 25 Feb | 21 Apr | ||||
34. | Goshawk | 0 | 2 | 1 | 3 | 0 | 3 | 1 (16 Mar) | 5 | 3 | 16 Mar | 2 Apr | ||||
35. | Marsh Harrier | 0 | 501 | 410 | 911 | 0 | 911 | 145 (23 Mar) | 66 | 39 | 3 Mar | 21 Apr | ||||
36. | Hen Harrier | 1 | 6 | 5 | 12 | 0 | 12 | 1 (27 Feb) | 20 | 12 | 27 Feb | 20 Apr | ||||
37. | Montagu's Harrier | 0 | 0 | 4 | 4 | 0 | 4 | 2 (18 Apr) | 5 | 3 | 6 Apr | 18 Apr | ||||
38. | harrier sp. | 1 | 4 | 2 | 7 | 0 | 7 | 2 ( 6 Apr) | 10 | 6 | 23 Feb | 6 Apr | ||||
39. | Montagu's/Pallid Harrier | 0 | 2 | 7 | 9 | 0 | 9 | 4 (18 Apr) | 7 | 4 | 22 Mar | 20 Apr | ||||
40. | Red Kite | 170 | 427 | 215 | 812 | 0 | 812 | 81 (25 Feb) | 80 | 47 | 23 Feb | 21 Apr | ||||
41. | Black Kite | 1 | 1557 | 523 | 2081 | 0 | 2081 | 229 (28 Mar) | 69 | 41 | 27 Feb | 21 Apr | ||||
42. | Milvus sp. | 0 | 32 | 34 | 66 | 0 | 66 | 28 ( 7 Apr) | 15 | 9 | 12 Mar | 7 Apr | ||||
43. | Common Buzzard | 308 | 400 | 62 | 770 | 0 | 770 | 97 (28 Feb) | 76 | 45 | 23 Feb | 21 Apr | ||||
44. | raptor sp. | 1 | 43 | 32 | 76 | 0 | 76 | 9 ( 7 Apr) | 47 | 28 | 28 Feb | 20 Apr | ||||
45. | Hoopoe | 0 | 0 | 2 | 2 | 0 | 2 | 1 ( 1 Apr) | 3 | 2 | 1 Apr | 10 Apr | ||||
46. | European Bee-eater | 0 | 0 | 15 | 15 | 0 | 15 | 12 (11 Apr) | 3 | 2 | 10 Apr | 11 Apr | ||||
47. | Wryneck | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 6 Apr) | 2 | 1 | 6 Apr | 6 Apr | ||||
48. | Great Spotted Woodpecker | 2 | 2 | 4 | 8 | 0 | 8 | 2 ( 3 Apr) | 12 | 7 | 27 Feb | 10 Apr | ||||
49. | Green Woodpecker | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 7 Mar) | 2 | 1 | 7 Mar | 7 Mar | ||||
50. | Kestrel | 13 | 1276 | 830 | 2119 | 0 | 2119 | 157 (23 Mar) | 92 | 54 | 25 Feb | 21 Apr | ||||
51. | falcon sp. | 0 | 5 | 5 | 10 | 0 | 10 | 2 (12 Mar) | 14 | 8 | 12 Mar | 19 Apr | ||||
52. | Merlin | 0 | 4 | 5 | 9 | 0 | 9 | 2 (11 Mar) | 10 | 6 | 11 Mar | 18 Apr | ||||
53. | Hobby | 0 | 1 | 49 | 50 | 0 | 50 | 10 (16 Apr) | 19 | 11 | 28 Mar | 21 Apr | ||||
54. | Peregrine | 0 | 1 | 3 | 4 | 0 | 4 | 3 (16 Apr) | 3 | 2 | 30 Mar | 16 Apr | ||||
55. | Golden Oriole | 0 | 0 | 9 | 9 | 0 | 9 | 7 (18 Apr) | 3 | 2 | 17 Apr | 18 Apr | ||||
56. | Jay | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 4 Apr) | 2 | 1 | 4 Apr | 4 Apr | ||||
57. | Magpie | 1 | 5 | 0 | 6 | 0 | 6 | 3 (13 Mar) | 7 | 4 | 27 Feb | 28 Mar | ||||
58. | Jackdaw | 6 | 21 | 8 | 35 | 10 | 25 | 10 (11 Mar) | 12 | 7 | 27 Feb | 2 Apr | ||||
59. | Rook | 0 | 5 | 2 | 7 | 0 | 7 | 2 (26 Mar) | 7 | 4 | 15 Mar | 1 Apr | ||||
60. | Coal Tit | 0 | 32 | 46 | 78 | 0 | 78 | 18 ( 1 Apr) | 31 | 18 | 1 Mar | 21 Apr | ||||
Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Crested Tit | 0 | 4 | 0 | 4 | 0 | 4 | 1 (14 Mar) | 7 | 4 | 14 Mar | 26 Mar | ||||
62. | Blue Tit | 1808 | 4676 | 154 | 6638 | 4 | 6634 | 1214 ( 3 Mar) | 73 | 43 | 23 Feb | 11 Apr | ||||
63. | Great Tit | 68 | 75 | 0 | 143 | 0 | 143 | 31 (27 Feb) | 32 | 19 | 23 Feb | 28 Mar | ||||
64. | Parus (tit) sp. | 0 | 2 | 4 | 6 | 0 | 6 | 2 ( 1 Apr) | 7 | 4 | 23 Mar | 5 Apr | ||||
65. | Wood Lark | 143 | 86 | 2 | 231 | 0 | 231 | 108 (28 Feb) | 20 | 12 | 23 Feb | 6 Apr | ||||
66. | Skylark | 76 | 168 | 16 | 260 | 0 | 260 | 60 (28 Feb) | 37 | 22 | 26 Feb | 14 Apr | ||||
67. | lark sp. | 1 | 7 | 0 | 8 | 0 | 8 | 3 (24 Mar) | 8 | 5 | 27 Feb | 26 Mar | ||||
68. | Sand Martin | 0 | 0 | 65 | 65 | 1 | 64 | 19 ( 7 Apr) | 15 | 9 | 1 Apr | 21 Apr | ||||
69. | Crag Martin | 109 | 277 | 74 | 460 | 9 | 451 | 65 (31 Mar) | 54 | 32 | 23 Feb | 8 Apr | ||||
70. | Swallow | 1 | 1099 | 4072 | 5172 | 48 | 5124 | 1043 (21 Apr) | 71 | 42 | 23 Feb | 21 Apr | ||||
71. | House Martin | 0 | 342 | 480 | 822 | 77 | 745 | 246 (23 Mar) | 59 | 35 | 10 Mar | 21 Apr | ||||
72. | Red-rumped Swallow | 0 | 0 | 3 | 3 | 0 | 3 | 2 ( 7 Apr) | 3 | 2 | 1 Apr | 7 Apr | ||||
73. | swallow sp. | 0 | 65 | 193 | 258 | 8 | 250 | 106 ( 3 Apr) | 39 | 23 | 10 Mar | 21 Apr | ||||
74. | Long-tailed Tit | 1 | 0 | 0 | 1 | 0 | 1 | 1 (27 Feb) | 2 | 1 | 27 Feb | 27 Feb | ||||
75. | Western Bonelli's Warbler | 0 | 0 | 1 | 1 | 0 | 1 | 1 (11 Apr) | 2 | 1 | 11 Apr | 11 Apr | ||||
76. | Willow Warbler | 0 | 0 | 3 | 3 | 0 | 3 | 3 (18 Apr) | 2 | 1 | 18 Apr | 18 Apr | ||||
77. | Chiffchaff | 0 | 24 | 15 | 39 | 0 | 39 | 9 ( 6 Apr) | 27 | 16 | 2 Mar | 14 Apr | ||||
78. | Phylloscopus sp. | 0 | 110 | 68 | 178 | 0 | 178 | 47 (27 Mar) | 32 | 19 | 12 Mar | 18 Apr | ||||
79. | Blackcap | 1 | 12 | 31 | 44 | 0 | 44 | 13 ( 7 Apr) | 22 | 13 | 27 Feb | 10 Apr | ||||
80. | Regulus sp. | 1 | 132 | 83 | 216 | 0 | 216 | 81 (28 Mar) | 29 | 17 | 27 Feb | 17 Apr | ||||
81. | Firecrest | 3 | 132 | 138 | 273 | 0 | 273 | 82 ( 7 Apr) | 36 | 21 | 27 Feb | 10 Apr | ||||
82. | Goldcrest | 0 | 11 | 26 | 37 | 0 | 37 | 9 ( 8 Apr) | 19 | 11 | 3 Mar | 8 Apr | ||||
83. | Nuthatch | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 6 Apr) | 2 | 1 | 6 Apr | 6 Apr | ||||
84. | Wallcreeper | 0 | 1 | 1 | 2 | 0 | 2 | 1 (28 Mar) | 3 | 2 | 28 Mar | 7 Apr | ||||
85. | Starling | 8387 | 9077 | 88 | 17552 | 17 | 17535 | 3091 (10 Mar) | 81 | 48 | 23 Feb | 18 Apr | ||||
86. | Song Thrush | 0 | 9 | 0 | 9 | 0 | 9 | 4 ( 2 Mar) | 8 | 5 | 1 Mar | 14 Mar | ||||
87. | Mistle Thrush | 40 | 246 | 10 | 296 | 1 | 295 | 117 (10 Mar) | 46 | 27 | 23 Feb | 8 Apr | ||||
88. | Redwing | 5 | 101 | 5 | 111 | 5 | 106 | 53 (23 Mar) | 27 | 16 | 27 Feb | 6 Apr | ||||
89. | Blackbird | 6 | 6 | 1 | 13 | 0 | 13 | 6 (28 Feb) | 5 | 3 | 28 Feb | 14 Apr | ||||
90. | Fieldfare | 13 | 1 | 2 | 16 | 0 | 16 | 12 (23 Feb) | 8 | 5 | 23 Feb | 18 Apr | ||||
Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Ring Ouzel | 0 | 4 | 0 | 4 | 0 | 4 | 3 (25 Mar) | 3 | 2 | 25 Mar | 31 Mar | ||||
92. | thrush sp. | 0 | 39 | 0 | 39 | 8 | 31 | 18 (23 Mar) | 15 | 9 | 2 Mar | 23 Mar | ||||
93. | Pied Flycatcher | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 6 Apr) | 2 | 1 | 6 Apr | 6 Apr | ||||
94. | Black Redstart | 0 | 258 | 48 | 306 | 0 | 306 | 93 (27 Mar) | 37 | 22 | 2 Mar | 10 Apr | ||||
95. | Redstart | 0 | 0 | 2 | 2 | 0 | 2 | 1 ( 7 Apr) | 3 | 2 | 7 Apr | 10 Apr | ||||
96. | sparrow sp. | 0 | 1 | 0 | 1 | 0 | 1 | 1 (29 Mar) | 2 | 1 | 29 Mar | 29 Mar | ||||
97. | House Sparrow | 2 | 4 | 23 | 29 | 1 | 28 | 8 (10 Apr) | 17 | 10 | 27 Feb | 21 Apr | ||||
98. | Alpine Accentor | 0 | 0 | 5 | 5 | 0 | 5 | 5 (10 Apr) | 2 | 1 | 10 Apr | 10 Apr | ||||
99. | Dunnock | 3 | 32 | 23 | 58 | 0 | 58 | 23 (28 Mar) | 22 | 13 | 23 Feb | 8 Apr | ||||
100. | Blue-headed Wagtail | 0 | 94 | 1817 | 1911 | 14 | 1897 | 562 (17 Apr) | 42 | 25 | 14 Mar | 21 Apr | ||||
101. | Grey Wagtail | 39 | 219 | 20 | 278 | 3 | 275 | 34 ( 2 Mar) | 58 | 34 | 23 Feb | 7 Apr | ||||
102. | White Wagtail | 1346 | 4871 | 372 | 6589 | 0 | 6589 | 1119 (17 Mar) | 69 | 41 | 23 Feb | 10 Apr | ||||
103. | Motacilla (wagtail) sp. | 0 | 16 | 8 | 24 | 0 | 24 | 3 (23 Mar) | 20 | 12 | 16 Mar | 18 Apr | ||||
104. | Tawny Pipit | 0 | 0 | 1 | 1 | 0 | 1 | 1 (20 Apr) | 2 | 1 | 20 Apr | 20 Apr | ||||
105. | Meadow Pipit | 57 | 839 | 412 | 1308 | 1 | 1307 | 140 (15 Mar) | 73 | 43 | 23 Feb | 21 Apr | ||||
106. | Tree Pipit | 0 | 9 | 113 | 122 | 0 | 122 | 35 (10 Apr) | 25 | 15 | 23 Mar | 20 Apr | ||||
107. | Water Pipit | 0 | 26 | 193 | 219 | 0 | 219 | 102 ( 6 Apr) | 20 | 12 | 24 Mar | 20 Apr | ||||
108. | pipit sp. | 7 | 541 | 965 | 1513 | 0 | 1513 | 191 (10 Apr) | 66 | 39 | 23 Feb | 19 Apr | ||||
109. | Chaffinch | 8078 | 228937 | 48086 | 285101 | 10 | 285091 | 41882 (10 Mar) | 93 | 55 | 23 Feb | 21 Apr | ||||
110. | Brambling | 19 | 347 | 43 | 409 | 0 | 409 | 96 (29 Mar) | 49 | 29 | 26 Feb | 18 Apr | ||||
111. | finch sp. | 17 | 474 | 728 | 1219 | 5 | 1214 | 171 ( 3 Apr) | 85 | 50 | 26 Feb | 21 Apr | ||||
112. | Chaffinch/Brambling | 1 | 12 | 3 | 16 | 0 | 16 | 10 (15 Mar) | 10 | 6 | 27 Feb | 6 Apr | ||||
113. | Hawfinch | 6 | 470 | 1755 | 2231 | 16 | 2215 | 477 ( 7 Apr) | 81 | 48 | 26 Feb | 21 Apr | ||||
114. | Bullfinch | 0 | 4 | 1 | 5 | 0 | 5 | 2 ( 5 Mar) | 7 | 4 | 5 Mar | 1 Apr | ||||
115. | Greenfinch | 18 | 183 | 70 | 271 | 0 | 271 | 22 (15 Mar) | 76 | 45 | 23 Feb | 21 Apr | ||||
116. | Linnet | 3 | 1930 | 1565 | 3498 | 0 | 3498 | 721 (27 Mar) | 71 | 42 | 24 Feb | 21 Apr | ||||
117. | Crossbill | 2 | 50 | 0 | 52 | 0 | 52 | 25 ( 2 Mar) | 7 | 4 | 23 Feb | 26 Mar | ||||
118. | Goldfinch | 37 | 1686 | 6080 | 7803 | 5 | 7798 | 1007 ( 6 Apr) | 92 | 54 | 23 Feb | 21 Apr | ||||
119. | Citril Finch | 0 | 2 | 9 | 11 | 0 | 11 | 6 ( 6 Apr) | 8 | 5 | 1 Mar | 7 Apr | ||||
120. | Serin | 19 | 1916 | 1208 | 3143 | 1 | 3142 | 475 ( 2 Apr) | 86 | 51 | 26 Feb | 21 Apr | ||||
Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Siskin | 88 | 3202 | 2940 | 6230 | 22 | 6208 | 1302 ( 1 Apr) | 85 | 50 | 23 Feb | 21 Apr | ||||
122. | Corn Bunting | 3 | 6 | 8 | 17 | 0 | 17 | 5 ( 6 Apr) | 12 | 7 | 28 Feb | 17 Apr | ||||
123. | Yellowhammer | 3 | 10 | 3 | 16 | 1 | 15 | 3 ( 6 Apr) | 22 | 13 | 23 Feb | 6 Apr | ||||
124. | Rock Bunting | 5 | 17 | 1 | 23 | 0 | 23 | 5 (26 Mar) | 24 | 14 | 23 Feb | 1 Apr | ||||
125. | Cirl Bunting | 83 | 166 | 9 | 258 | 1 | 257 | 37 (27 Feb) | 63 | 37 | 23 Feb | 10 Apr | ||||
126. | Reed Bunting | 144 | 55 | 7 | 206 | 0 | 206 | 96 (28 Feb) | 32 | 19 | 23 Feb | 7 Apr | ||||
127. | bunting sp. | 24 | 110 | 20 | 154 | 0 | 154 | 11 (28 Feb) | 61 | 36 | 23 Feb | 18 Apr | ||||
128. | Species unidentified | 0 | 13 | 6 | 19 | 0 | 19 | 13 (22 Mar) | 7 | 4 | 22 Mar | 21 Apr | ||||
129. | passerine sp. | 150 | 2133 | 1848 | 4131 | 0 | 4131 | 495 ( 3 Apr) | 95 | 56 | 23 Feb | 21 Apr | ||||
Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 23647 | 293361 | 81182 | 398190 | 317 | 397873 | 100 | 59 | ||||||||
Observation hours | 67:13 | 381:34 | 272:11 | 720:58 |
This page is created on 2025/04/22 12:34:20 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.7839 seconds..