Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 1 | 1 | 0 | 1 | 1 (12 Apr) | 5 | 1 | 12 Apr | 12 Apr | ||||
2. | Barnacle Goose | 97 | 2289 | 2386 | 0 | 2386 | 893 (14 Apr) | 73 | 16 | 1 Mar | 19 Apr | ||||
3. | Lesser Canada Goose | 0 | 1 | 1 | 0 | 1 | 1 ( 4 Apr) | 5 | 1 | 4 Apr | 4 Apr | ||||
4. | Greylag Goose | 11 | 65 | 76 | 0 | 76 | 12 (12 Apr) | 64 | 14 | 1 Mar | 19 Apr | ||||
5. | Domestic Goose | 0 | 1 | 1 | 0 | 1 | 1 (11 Apr) | 5 | 1 | 11 Apr | 11 Apr | ||||
6. | Eurasian White-fronted Goose | 68 | 0 | 68 | 0 | 68 | 38 ( 1 Mar) | 14 | 3 | 1 Mar | 22 Mar | ||||
7. | Mute Swan | 0 | 15 | 15 | 0 | 15 | 5 (19 Apr) | 27 | 6 | 5 Apr | 19 Apr | ||||
8. | Egyptian Goose | 0 | 33 | 33 | 0 | 33 | 10 (11 Apr) | 18 | 4 | 11 Apr | 19 Apr | ||||
9. | Shelduck | 0 | 33 | 33 | 0 | 33 | 13 (15 Apr) | 45 | 10 | 2 Apr | 19 Apr | ||||
10. | Garganey | 0 | 2 | 2 | 0 | 2 | 2 (12 Apr) | 5 | 1 | 12 Apr | 12 Apr | ||||
11. | Shoveler | 8 | 75 | 83 | 0 | 83 | 30 ( 5 Apr) | 41 | 9 | 21 Mar | 18 Apr | ||||
12. | Gadwall | 0 | 15 | 15 | 0 | 15 | 5 ( 5 Apr) | 23 | 5 | 5 Apr | 19 Apr | ||||
13. | Wigeon | 50 | 0 | 50 | 0 | 50 | 44 ( 8 Mar) | 9 | 2 | 8 Mar | 22 Mar | ||||
14. | Mallard | 0 | 5 | 5 | 0 | 5 | 2 (12 Apr) | 14 | 3 | 5 Apr | 19 Apr | ||||
15. | Pintail | 1 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 5 | 1 | 21 Mar | 21 Mar | ||||
16. | Pochard | 0 | 3 | 3 | 1 | 2 | 2 (15 Apr) | 9 | 2 | 12 Apr | 15 Apr | ||||
17. | Tufted Duck | 0 | 9 | 9 | 0 | 9 | 5 (12 Apr) | 14 | 3 | 4 Apr | 14 Apr | ||||
18. | Goosander | 3 | 0 | 3 | 0 | 3 | 3 ( 8 Mar) | 5 | 1 | 8 Mar | 8 Mar | ||||
19. | Swift | 0 | 2 | 2 | 0 | 2 | 2 (15 Apr) | 5 | 1 | 15 Apr | 15 Apr | ||||
20. | Stock Dove | 2 | 71 | 73 | 0 | 73 | 17 (15 Apr) | 64 | 14 | 8 Mar | 18 Apr | ||||
21. | Woodpigeon | 106 | 165 | 271 | 0 | 271 | 104 ( 4 Apr) | 73 | 16 | 8 Mar | 19 Apr | ||||
22. | Collared Dove | 0 | 17 | 17 | 0 | 17 | 5 ( 7 Apr) | 32 | 7 | 4 Apr | 19 Apr | ||||
23. | Crane | 0 | 2 | 2 | 0 | 2 | 2 ( 7 Apr) | 5 | 1 | 7 Apr | 7 Apr | ||||
24. | Oystercatcher | 6 | 5 | 11 | 0 | 11 | 6 (22 Mar) | 18 | 4 | 22 Mar | 12 Apr | ||||
25. | Avocet | 0 | 5 | 5 | 0 | 5 | 3 (14 Apr) | 9 | 2 | 14 Apr | 15 Apr | ||||
26. | Golden Plover | 3 | 119 | 122 | 0 | 122 | 64 (11 Apr) | 23 | 5 | 8 Mar | 11 Apr | ||||
27. | Little Ringed Plover | 6 | 75 | 81 | 0 | 81 | 30 ( 5 Apr) | 73 | 16 | 8 Mar | 19 Apr | ||||
28. | Lapwing | 9 | 24 | 33 | 0 | 33 | 12 ( 5 Apr) | 36 | 8 | 8 Mar | 19 Apr | ||||
29. | Whimbrel | 0 | 436 | 436 | 0 | 436 | 144 ( 5 Apr) | 55 | 12 | 4 Apr | 19 Apr | ||||
30. | Curlew | 4 | 5 | 9 | 0 | 9 | 3 ( 8 Mar) | 27 | 6 | 8 Mar | 15 Apr | ||||
Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Black-tailed Godwit | 41 | 385 | 426 | 0 | 426 | 292 (12 Apr) | 68 | 15 | 8 Mar | 19 Apr | ||||
32. | Icelandic Black-tailed Godwit | 1 | 0 | 1 | 0 | 1 | 1 (22 Mar) | 5 | 1 | 22 Mar | 22 Mar | ||||
33. | Snipe | 7 | 10 | 17 | 0 | 17 | 7 ( 8 Mar) | 14 | 3 | 8 Mar | 7 Apr | ||||
34. | Common Sandpiper | 0 | 3 | 3 | 0 | 3 | 2 (15 Apr) | 9 | 2 | 14 Apr | 15 Apr | ||||
35. | Green Sandpiper | 2 | 153 | 155 | 0 | 155 | 55 ( 5 Apr) | 64 | 14 | 22 Mar | 19 Apr | ||||
36. | Marsh Sandpiper | 0 | 1 | 1 | 0 | 1 | 1 (10 Apr) | 5 | 1 | 10 Apr | 10 Apr | ||||
37. | Wood Sandpiper | 0 | 2 | 2 | 0 | 2 | 2 (12 Apr) | 5 | 1 | 12 Apr | 12 Apr | ||||
38. | Redshank | 11 | 93 | 104 | 0 | 104 | 17 ( 5 Apr) | 73 | 16 | 8 Mar | 19 Apr | ||||
39. | Spotted Redshank | 0 | 12 | 12 | 0 | 12 | 3 ( 4 Apr) | 23 | 5 | 4 Apr | 12 Apr | ||||
40. | Greenshank | 0 | 18 | 18 | 0 | 18 | 6 (12 Apr) | 41 | 9 | 4 Apr | 19 Apr | ||||
41. | Ruff | 1 | 26 | 27 | 0 | 27 | 13 ( 5 Apr) | 27 | 6 | 22 Mar | 14 Apr | ||||
42. | Dunlin | 0 | 2 | 2 | 0 | 2 | 2 (14 Apr) | 5 | 1 | 14 Apr | 14 Apr | ||||
43. | Caspian Tern | 0 | 5 | 5 | 0 | 5 | 3 (15 Apr) | 9 | 2 | 12 Apr | 15 Apr | ||||
44. | Black Tern | 0 | 31 | 31 | 0 | 31 | 29 (15 Apr) | 9 | 2 | 15 Apr | 19 Apr | ||||
45. | Common Tern | 0 | 68 | 68 | 0 | 68 | 32 (15 Apr) | 41 | 9 | 8 Apr | 19 Apr | ||||
46. | Little Gull | 0 | 5 | 5 | 0 | 5 | 5 (11 Apr) | 5 | 1 | 11 Apr | 11 Apr | ||||
47. | Black-headed Gull | 112 | 750 | 862 | 1 | 861 | 219 (11 Apr) | 100 | 22 | 1 Mar | 19 Apr | ||||
48. | Mediterranean Gull | 7 | 281 | 288 | 27 | 261 | 50 (19 Apr) | 91 | 20 | 8 Mar | 19 Apr | ||||
49. | Common Gull | 3 | 8 | 11 | 0 | 11 | 4 ( 4 Apr) | 23 | 5 | 8 Mar | 12 Apr | ||||
50. | Herring Gull | 2 | 7 | 9 | 0 | 9 | 3 (11 Apr) | 18 | 4 | 22 Mar | 19 Apr | ||||
51. | Yellow-legged Gull | 0 | 1 | 1 | 0 | 1 | 1 ( 7 Apr) | 5 | 1 | 7 Apr | 7 Apr | ||||
52. | Lesser Black-backed Gull | 23 | 68 | 91 | 0 | 91 | 18 (19 Apr) | 59 | 13 | 8 Mar | 19 Apr | ||||
53. | White Stork | 2 | 67 | 69 | 2 | 67 | 12 ( 5 Apr) | 64 | 14 | 8 Mar | 19 Apr | ||||
54. | Cormorant | 121 | 1292 | 1413 | 0 | 1413 | 409 ( 4 Apr) | 91 | 20 | 8 Mar | 19 Apr | ||||
55. | Spoonbill | 14 | 111 | 125 | 2 | 123 | 27 ( 7 Apr) | 64 | 14 | 29 Mar | 19 Apr | ||||
56. | Little Egret | 0 | 5 | 5 | 0 | 5 | 2 (15 Apr) | 18 | 4 | 7 Apr | 19 Apr | ||||
57. | Cattle Egret | 0 | 2 | 2 | 0 | 2 | 2 ( 7 Apr) | 5 | 1 | 7 Apr | 7 Apr | ||||
58. | Great White Egret | 9 | 44 | 53 | 2 | 51 | 11 ( 8 Apr) | 55 | 12 | 8 Mar | 19 Apr | ||||
59. | Grey Heron | 11 | 174 | 185 | 2 | 183 | 50 ( 7 Apr) | 77 | 17 | 8 Mar | 19 Apr | ||||
60. | Purple Heron | 0 | 94 | 94 | 0 | 94 | 19 ( 7 Apr) | 45 | 10 | 4 Apr | 19 Apr | ||||
Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Osprey | 0 | 8 | 8 | 0 | 8 | 3 (12 Apr) | 27 | 6 | 5 Apr | 19 Apr | ||||
62. | Sparrowhawk | 2 | 55 | 57 | 0 | 57 | 20 ( 4 Apr) | 55 | 12 | 22 Mar | 19 Apr | ||||
63. | Goshawk | 0 | 4 | 4 | 0 | 4 | 2 (15 Apr) | 14 | 3 | 4 Apr | 15 Apr | ||||
64. | Marsh Harrier | 4 | 193 | 197 | 2 | 195 | 49 ( 5 Apr) | 73 | 16 | 22 Mar | 19 Apr | ||||
65. | Hen Harrier | 1 | 17 | 18 | 0 | 18 | 5 ( 4 Apr) | 41 | 9 | 8 Mar | 19 Apr | ||||
66. | Red Kite | 0 | 4 | 4 | 2 | 2 | 2 (12 Apr) | 9 | 2 | 12 Apr | 14 Apr | ||||
67. | Black Kite | 0 | 1 | 1 | 1 | 0 | 1 (15 Apr) | 5 | 1 | 15 Apr | 15 Apr | ||||
68. | White-tailed Eagle | 0 | 5 | 5 | 2 | 3 | 1 ( 4 Apr) | 23 | 5 | 4 Apr | 19 Apr | ||||
69. | Common Buzzard | 3 | 21 | 24 | 0 | 24 | 4 ( 3 Apr) | 50 | 11 | 1 Mar | 17 Apr | ||||
70. | Short-eared Owl | 0 | 1 | 1 | 0 | 1 | 1 ( 5 Apr) | 5 | 1 | 5 Apr | 5 Apr | ||||
71. | Great Spotted Woodpecker | 0 | 2 | 2 | 0 | 2 | 1 ( 5 Apr) | 9 | 2 | 5 Apr | 7 Apr | ||||
72. | Kestrel | 1 | 54 | 55 | 0 | 55 | 18 (12 Apr) | 50 | 11 | 22 Mar | 19 Apr | ||||
73. | Merlin | 0 | 11 | 11 | 0 | 11 | 3 ( 5 Apr) | 32 | 7 | 3 Apr | 19 Apr | ||||
74. | Hobby | 0 | 1 | 1 | 0 | 1 | 1 (15 Apr) | 5 | 1 | 15 Apr | 15 Apr | ||||
75. | Peregrine | 1 | 3 | 4 | 0 | 4 | 3 (15 Apr) | 9 | 2 | 22 Mar | 15 Apr | ||||
76. | Rose-ringed Parakeet | 0 | 3 | 3 | 0 | 3 | 3 (12 Apr) | 5 | 1 | 12 Apr | 12 Apr | ||||
77. | Jay | 0 | 1 | 1 | 0 | 1 | 1 ( 6 Apr) | 5 | 1 | 6 Apr | 6 Apr | ||||
78. | Magpie | 0 | 6 | 6 | 0 | 6 | 3 (12 Apr) | 18 | 4 | 4 Apr | 19 Apr | ||||
79. | Jackdaw | 73 | 152 | 225 | 0 | 225 | 59 ( 8 Mar) | 73 | 16 | 8 Mar | 19 Apr | ||||
80. | Rook | 0 | 26 | 26 | 2 | 24 | 7 ( 4 Apr) | 45 | 10 | 3 Apr | 19 Apr | ||||
81. | Carrion Crow | 0 | 20 | 20 | 0 | 20 | 4 ( 4 Apr) | 50 | 11 | 2 Apr | 19 Apr | ||||
82. | Hooded Crow | 1 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 5 | 1 | 21 Mar | 21 Mar | ||||
83. | Raven | 0 | 2 | 2 | 0 | 2 | 2 (12 Apr) | 5 | 1 | 12 Apr | 12 Apr | ||||
84. | Wood Lark | 1 | 0 | 1 | 0 | 1 | 1 ( 8 Mar) | 5 | 1 | 8 Mar | 8 Mar | ||||
85. | Skylark | 7 | 6 | 13 | 0 | 13 | 7 (21 Mar) | 18 | 4 | 21 Mar | 12 Apr | ||||
86. | Sand Martin | 2 | 571 | 573 | 0 | 573 | 130 ( 5 Apr) | 77 | 17 | 29 Mar | 19 Apr | ||||
87. | Swallow | 0 | 267 | 267 | 0 | 267 | 54 ( 4 Apr) | 64 | 14 | 3 Apr | 19 Apr | ||||
88. | House Martin | 0 | 19 | 19 | 0 | 19 | 5 ( 6 Apr) | 23 | 5 | 5 Apr | 15 Apr | ||||
89. | Chiffchaff | 0 | 3 | 3 | 0 | 3 | 2 ( 4 Apr) | 9 | 2 | 4 Apr | 12 Apr | ||||
90. | Starling | 4149 | 59 | 4208 | 0 | 4208 | 2991 (22 Mar) | 73 | 16 | 1 Mar | 19 Apr | ||||
Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Song Thrush | 2 | 664 | 666 | 0 | 666 | 210 ( 9 Apr) | 59 | 13 | 8 Mar | 19 Apr | ||||
92. | Mistle Thrush | 1 | 5 | 6 | 0 | 6 | 2 (15 Apr) | 23 | 5 | 8 Mar | 15 Apr | ||||
93. | Redwing | 1838 | 38 | 1876 | 0 | 1876 | 1432 (22 Mar) | 32 | 7 | 21 Mar | 12 Apr | ||||
94. | Blackbird | 1 | 6 | 7 | 0 | 7 | 3 ( 7 Apr) | 23 | 5 | 22 Mar | 19 Apr | ||||
95. | Fieldfare | 19 | 248 | 267 | 0 | 267 | 83 (12 Apr) | 45 | 10 | 22 Mar | 14 Apr | ||||
96. | Ring Ouzel | 0 | 10 | 10 | 0 | 10 | 4 (14 Apr) | 18 | 4 | 5 Apr | 15 Apr | ||||
97. | Stonechat | 0 | 1 | 1 | 0 | 1 | 1 (15 Apr) | 5 | 1 | 15 Apr | 15 Apr | ||||
98. | Wheatear | 0 | 1 | 1 | 0 | 1 | 1 (19 Apr) | 5 | 1 | 19 Apr | 19 Apr | ||||
99. | Blue-headed Wagtail | 0 | 15 | 15 | 0 | 15 | 6 (17 Apr) | 27 | 6 | 5 Apr | 17 Apr | ||||
100. | Yellow wagtail sp. | 2 | 372 | 374 | 0 | 374 | 81 ( 7 Apr) | 68 | 15 | 29 Mar | 19 Apr | ||||
101. | Grey Wagtail | 1 | 0 | 1 | 0 | 1 | 1 (22 Mar) | 5 | 1 | 22 Mar | 22 Mar | ||||
102. | White Wagtail | 14 | 8 | 22 | 0 | 22 | 13 (21 Mar) | 36 | 8 | 1 Mar | 17 Apr | ||||
103. | alba wagtail sp. | 113 | 134 | 247 | 0 | 247 | 65 (22 Mar) | 77 | 17 | 8 Mar | 19 Apr | ||||
104. | Meadow Pipit | 18 | 15251 | 15269 | 0 | 15269 | 4197 (15 Apr) | 91 | 20 | 8 Mar | 19 Apr | ||||
105. | Tree Pipit | 0 | 35 | 35 | 0 | 35 | 12 (12 Apr) | 32 | 7 | 4 Apr | 19 Apr | ||||
106. | Water Pipit | 4 | 0 | 4 | 0 | 4 | 2 ( 8 Mar) | 9 | 2 | 8 Mar | 22 Mar | ||||
107. | Rock Pipit/Water Pipit | 0 | 2 | 2 | 0 | 2 | 1 ( 2 Apr) | 9 | 2 | 2 Apr | 4 Apr | ||||
108. | Chaffinch | 495 | 9 | 504 | 0 | 504 | 431 ( 8 Mar) | 32 | 7 | 8 Mar | 8 Apr | ||||
109. | Greenfinch | 0 | 4 | 4 | 0 | 4 | 2 (12 Apr) | 14 | 3 | 4 Apr | 12 Apr | ||||
110. | Linnet | 9 | 76 | 85 | 0 | 85 | 33 ( 4 Apr) | 59 | 13 | 8 Mar | 19 Apr | ||||
111. | Goldfinch | 1 | 15 | 16 | 0 | 16 | 5 ( 4 Apr) | 32 | 7 | 22 Mar | 19 Apr | ||||
112. | Yellowhammer | 0 | 1 | 1 | 0 | 1 | 1 (12 Apr) | 5 | 1 | 12 Apr | 12 Apr | ||||
113. | Reed Bunting | 7 | 11 | 18 | 0 | 18 | 5 ( 8 Mar) | 36 | 8 | 8 Mar | 19 Apr | ||||
114. | Species unknown (escape) | 0 | 1 | 1 | 1 | 0 | 1 (19 Apr) | 5 | 1 | 19 Apr | 19 Apr | ||||
Other species | |||||||||||||||
Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Brimstone | 0 | 1 | 1 | 0 | 1 | 1 (12 Apr) | 5 | 1 | 12 Apr | 12 Apr | ||||
2. | European Peacock | 0 | 12 | 12 | 0 | 12 | 6 ( 3 Apr) | 18 | 4 | 3 Apr | 12 Apr | ||||
3. | Swallowtail | 0 | 1 | 1 | 0 | 1 | 1 (15 Apr) | 5 | 1 | 15 Apr | 15 Apr | ||||
4. | Speckled Wood | 0 | 1 | 1 | 0 | 1 | 1 (12 Apr) | 5 | 1 | 12 Apr | 12 Apr | ||||
5. | white sp. (butterfly) | 0 | 5 | 5 | 0 | 5 | 3 (12 Apr) | 14 | 3 | 4 Apr | 12 Apr | ||||
6. | Comma | 0 | 1 | 1 | 0 | 1 | 1 ( 4 Apr) | 5 | 1 | 4 Apr | 4 Apr | ||||
7. | Red Admiral | 0 | 1 | 1 | 0 | 1 | 1 (19 Apr) | 5 | 1 | 19 Apr | 19 Apr | ||||
Other species | |||||||||||||||
Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bumblebee sp. | 0 | 3 | 3 | 0 | 3 | 1 ( 3 Apr) | 14 | 3 | 3 Apr | 8 Apr | ||||
Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 7511 | 25638 | 33149 | 47 | 33102 | 100 | 22 | ||||||||
Observation hours | 15:43 | 99:23 | 115:06 |
This page is created on 2025/04/19 14:39:30 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1805 seconds..