Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (15 Apr) | 4 | 1 | 15 Apr | 15 Apr | ||||
2. | Barnacle Goose | 474 | 130 | 937 | 521 | 2062 | 642 | 1420 | 482 (25 Mar) | 59 | 16 | 28 Jan | 15 Apr | ||||
3. | Greylag Goose | 82 | 12 | 56 | 58 | 208 | 72 | 136 | 82 (28 Jan) | 63 | 17 | 28 Jan | 18 Apr | ||||
4. | Eurasian White-fronted Goose | 665 | 71 | 270 | 5 | 1011 | 456 | 555 | 665 (28 Jan) | 48 | 13 | 28 Jan | 8 Apr | ||||
5. | Mute Swan | 1 | 0 | 0 | 10 | 11 | 9 | 2 | 8 (12 Apr) | 11 | 3 | 28 Jan | 15 Apr | ||||
6. | Egyptian Goose | 5 | 0 | 36 | 31 | 72 | 16 | 56 | 14 (25 Mar) | 44 | 12 | 28 Jan | 18 Apr | ||||
7. | Shelduck | 0 | 0 | 12 | 46 | 58 | 16 | 42 | 17 (15 Apr) | 52 | 14 | 9 Mar | 15 Apr | ||||
8. | Ruddy Shelduck | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 3 ( 4 Apr) | 7 | 2 | 1 Apr | 4 Apr | ||||
9. | Shoveler | 0 | 0 | 23 | 16 | 39 | 6 | 33 | 18 (28 Mar) | 30 | 8 | 25 Mar | 13 Apr | ||||
10. | Gadwall | 0 | 0 | 5 | 4 | 9 | 0 | 9 | 3 (21 Mar) | 15 | 4 | 21 Mar | 12 Apr | ||||
11. | Wigeon | 30 | 0 | 3354 | 508 | 3892 | 28 | 3864 | 2050 (27 Mar) | 41 | 11 | 28 Jan | 12 Apr | ||||
12. | Mallard | 0 | 0 | 11 | 8 | 19 | 3 | 16 | 4 (23 Mar) | 26 | 7 | 9 Mar | 15 Apr | ||||
13. | Pintail | 0 | 0 | 10 | 1 | 11 | 3 | 8 | 6 (25 Mar) | 15 | 4 | 1 Mar | 12 Apr | ||||
14. | Teal | 12 | 0 | 8 | 0 | 20 | 12 | 8 | 12 (28 Jan) | 11 | 3 | 28 Jan | 28 Mar | ||||
15. | Red-crested Pochard | 0 | 0 | 0 | 7 | 7 | 5 | 2 | 4 ( 1 Apr) | 11 | 3 | 1 Apr | 13 Apr | ||||
16. | Pochard | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (28 Jan) | 4 | 1 | 28 Jan | 28 Jan | ||||
17. | Tufted Duck | 2 | 0 | 42 | 45 | 89 | 2 | 87 | 21 ( 5 Apr) | 59 | 16 | 28 Jan | 18 Apr | ||||
18. | Goldeneye | 2 | 0 | 14 | 5 | 21 | 10 | 11 | 11 ( 9 Mar) | 26 | 7 | 28 Jan | 11 Apr | ||||
19. | Smew | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 ( 9 Mar) | 4 | 1 | 9 Mar | 9 Mar | ||||
20. | Goosander | 1 | 0 | 7 | 8 | 16 | 4 | 12 | 4 (25 Mar) | 41 | 11 | 28 Jan | 15 Apr | ||||
21. | Red-breasted Merganser | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 ( 2 Apr) | 7 | 2 | 2 Apr | 4 Apr | ||||
22. | Swift | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 9 Apr) | 4 | 1 | 9 Apr | 9 Apr | ||||
23. | Feral Pigeon | 0 | 0 | 2 | 6 | 8 | 0 | 8 | 6 (13 Apr) | 7 | 2 | 9 Mar | 13 Apr | ||||
24. | Stock Dove | 0 | 0 | 36 | 109 | 145 | 0 | 145 | 36 ( 8 Apr) | 44 | 12 | 9 Mar | 18 Apr | ||||
25. | Woodpigeon | 2 | 0 | 108 | 204 | 314 | 0 | 314 | 101 ( 4 Apr) | 48 | 13 | 28 Jan | 15 Apr | ||||
26. | Oystercatcher | 0 | 0 | 15 | 43 | 58 | 3 | 55 | 8 ( 8 Apr) | 48 | 13 | 9 Mar | 18 Apr | ||||
27. | Avocet | 0 | 0 | 17 | 15 | 32 | 3 | 29 | 13 (19 Mar) | 33 | 9 | 19 Mar | 18 Apr | ||||
28. | Golden Plover | 308 | 0 | 129 | 68 | 505 | 308 | 197 | 308 (28 Jan) | 30 | 8 | 28 Jan | 18 Apr | ||||
29. | Ringed Plover | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (25 Mar) | 4 | 1 | 25 Mar | 25 Mar | ||||
30. | Little Ringed Plover | 0 | 0 | 6 | 11 | 17 | 0 | 17 | 4 ( 4 Apr) | 30 | 8 | 11 Mar | 13 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Lapwing | 1728 | 0 | 96 | 10 | 1834 | 1762 | 72 | 1728 (28 Jan) | 44 | 12 | 28 Jan | 15 Apr | ||||
32. | Whimbrel | 0 | 0 | 0 | 68 | 68 | 5 | 63 | 43 ( 5 Apr) | 26 | 7 | 5 Apr | 18 Apr | ||||
33. | Curlew | 2 | 330 | 2 | 108 | 442 | 2 | 440 | 315 (19 Feb) | 44 | 12 | 28 Jan | 18 Apr | ||||
34. | Black-tailed Godwit | 0 | 4 | 52 | 149 | 205 | 0 | 205 | 40 ( 2 Apr) | 56 | 15 | 19 Feb | 15 Apr | ||||
35. | Snipe | 0 | 0 | 6 | 10 | 16 | 0 | 16 | 5 ( 2 Apr) | 19 | 5 | 25 Mar | 12 Apr | ||||
36. | Green Sandpiper | 0 | 0 | 10 | 92 | 102 | 0 | 102 | 55 ( 8 Apr) | 67 | 18 | 19 Mar | 18 Apr | ||||
37. | Wood Sandpiper | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 (18 Apr) | 4 | 1 | 18 Apr | 18 Apr | ||||
38. | Redshank | 0 | 0 | 22 | 18 | 40 | 3 | 37 | 14 ( 5 Apr) | 33 | 9 | 9 Mar | 12 Apr | ||||
39. | Greenshank | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 6 (12 Apr) | 4 | 1 | 12 Apr | 12 Apr | ||||
40. | Ruff | 23 | 46 | 0 | 67 | 136 | 23 | 113 | 46 (19 Feb) | 26 | 7 | 28 Jan | 12 Apr | ||||
41. | wader sp. | 0 | 0 | 0 | 13 | 13 | 0 | 13 | 13 ( 2 Apr) | 4 | 1 | 2 Apr | 2 Apr | ||||
42. | Dunlin | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (19 Mar) | 4 | 1 | 19 Mar | 19 Mar | ||||
43. | Black Tern | 0 | 0 | 0 | 37 | 37 | 0 | 37 | 34 (15 Apr) | 11 | 3 | 9 Apr | 15 Apr | ||||
44. | Common Tern | 0 | 0 | 0 | 41 | 41 | 3 | 38 | 19 (15 Apr) | 26 | 7 | 4 Apr | 18 Apr | ||||
45. | Little Gull | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 3 ( 1 Apr) | 19 | 5 | 1 Apr | 12 Apr | ||||
46. | Black-headed Gull | 106 | 208 | 678 | 448 | 1440 | 75 | 1365 | 282 (25 Mar) | 85 | 23 | 28 Jan | 18 Apr | ||||
47. | Mediterranean Gull | 0 | 0 | 2 | 7 | 9 | 0 | 9 | 3 ( 1 Apr) | 19 | 5 | 21 Mar | 18 Apr | ||||
48. | Common Gull | 9 | 72 | 68 | 40 | 189 | 4 | 185 | 38 (21 Feb) | 59 | 16 | 28 Jan | 13 Apr | ||||
49. | Caspian Gull | 4 | 4 | 36 | 34 | 78 | 4 | 74 | 11 (25 Mar) | 67 | 18 | 28 Jan | 15 Apr | ||||
50. | Herring Gull | 4 | 1 | 11 | 6 | 22 | 3 | 19 | 4 (28 Jan) | 44 | 12 | 28 Jan | 13 Apr | ||||
51. | Yellow-legged Gull | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 (22 Mar) | 7 | 2 | 22 Mar | 23 Mar | ||||
52. | Great Black-backed Gull | 2 | 1 | 2 | 0 | 5 | 1 | 4 | 2 (28 Jan) | 15 | 4 | 28 Jan | 23 Mar | ||||
53. | Lesser Black-backed Gull | 1 | 0 | 102 | 283 | 386 | 1 | 385 | 68 ( 8 Apr) | 74 | 20 | 28 Jan | 18 Apr | ||||
54. | White Stork | 0 | 47 | 42 | 35 | 124 | 4 | 120 | 47 (21 Feb) | 37 | 10 | 21 Feb | 15 Apr | ||||
55. | Cormorant | 13 | 0 | 219 | 526 | 758 | 13 | 745 | 202 ( 4 Apr) | 74 | 20 | 28 Jan | 18 Apr | ||||
56. | Spoonbill | 0 | 0 | 3 | 26 | 29 | 1 | 28 | 6 ( 8 Apr) | 48 | 13 | 21 Mar | 18 Apr | ||||
57. | Little Egret | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 1 (25 Mar) | 11 | 3 | 25 Mar | 13 Apr | ||||
58. | Great White Egret | 1 | 0 | 3 | 25 | 29 | 2 | 27 | 11 ( 8 Apr) | 41 | 11 | 28 Jan | 15 Apr | ||||
59. | Grey Heron | 0 | 0 | 20 | 76 | 96 | 1 | 95 | 29 ( 8 Apr) | 56 | 15 | 9 Mar | 15 Apr | ||||
60. | Osprey | 0 | 0 | 0 | 6 | 6 | 1 | 5 | 1 ( 4 Apr) | 22 | 6 | 4 Apr | 12 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Sparrowhawk | 0 | 0 | 9 | 20 | 29 | 0 | 29 | 7 ( 8 Apr) | 33 | 9 | 21 Mar | 12 Apr | ||||
62. | Marsh Harrier | 0 | 0 | 6 | 62 | 68 | 4 | 64 | 32 ( 8 Apr) | 56 | 15 | 19 Mar | 18 Apr | ||||
63. | Red Kite | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 ( 8 Apr) | 7 | 2 | 8 Apr | 11 Apr | ||||
64. | Black Kite | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 1 (22 Mar) | 11 | 3 | 22 Mar | 4 Apr | ||||
65. | Common Buzzard | 0 | 0 | 15 | 9 | 24 | 0 | 24 | 7 (23 Mar) | 37 | 10 | 9 Mar | 13 Apr | ||||
66. | Great Spotted Woodpecker | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 (25 Mar) | 7 | 2 | 25 Mar | 8 Apr | ||||
67. | Kestrel | 0 | 0 | 2 | 13 | 15 | 0 | 15 | 6 ( 4 Apr) | 26 | 7 | 23 Mar | 13 Apr | ||||
68. | Merlin | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 2 ( 8 Apr) | 7 | 2 | 22 Mar | 8 Apr | ||||
69. | Peregrine | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 1 ( 5 Apr) | 11 | 3 | 5 Apr | 8 Apr | ||||
70. | Magpie | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 2 ( 8 Apr) | 7 | 2 | 23 Mar | 8 Apr | ||||
71. | Jackdaw | 0 | 0 | 32 | 67 | 99 | 6 | 93 | 16 ( 4 Apr) | 44 | 12 | 9 Mar | 18 Apr | ||||
72. | Rook | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (12 Apr) | 4 | 1 | 12 Apr | 12 Apr | ||||
73. | Carrion Crow | 0 | 0 | 52 | 94 | 146 | 0 | 146 | 22 (25 Mar) | 59 | 16 | 9 Mar | 18 Apr | ||||
74. | Blue Tit | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (28 Jan) | 4 | 1 | 28 Jan | 28 Jan | ||||
75. | Great Tit | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 8 Apr) | 4 | 1 | 8 Apr | 8 Apr | ||||
76. | Bearded Tit | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 ( 4 Apr) | 4 | 1 | 4 Apr | 4 Apr | ||||
77. | Skylark | 0 | 0 | 24 | 12 | 36 | 0 | 36 | 11 (23 Mar) | 41 | 11 | 9 Mar | 15 Apr | ||||
78. | Sand Martin | 0 | 0 | 8 | 296 | 304 | 28 | 276 | 68 ( 8 Apr) | 59 | 16 | 21 Mar | 18 Apr | ||||
79. | Swallow | 0 | 0 | 23 | 525 | 548 | 17 | 531 | 167 ( 8 Apr) | 59 | 16 | 22 Mar | 18 Apr | ||||
80. | House Martin | 0 | 0 | 0 | 67 | 67 | 0 | 67 | 20 (18 Apr) | 33 | 9 | 4 Apr | 18 Apr | ||||
81. | Chiffchaff | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 2 (12 Apr) | 11 | 3 | 12 Apr | 18 Apr | ||||
82. | Whitethroat | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (12 Apr) | 4 | 1 | 12 Apr | 12 Apr | ||||
83. | Starling | 243 | 0 | 1645 | 47 | 1935 | 62 | 1873 | 579 (21 Mar) | 48 | 13 | 28 Jan | 15 Apr | ||||
84. | Song Thrush | 0 | 0 | 1 | 5 | 6 | 0 | 6 | 3 ( 9 Apr) | 15 | 4 | 21 Mar | 18 Apr | ||||
85. | Redwing | 16 | 0 | 539 | 19 | 574 | 15 | 559 | 524 (25 Mar) | 30 | 8 | 28 Jan | 12 Apr | ||||
86. | Blackbird | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 1 (27 Mar) | 11 | 3 | 27 Mar | 9 Apr | ||||
87. | Fieldfare | 10 | 0 | 2 | 90 | 102 | 10 | 92 | 51 ( 8 Apr) | 37 | 10 | 28 Jan | 12 Apr | ||||
88. | Ring Ouzel | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (25 Mar) | 4 | 1 | 25 Mar | 25 Mar | ||||
89. | Black Redstart | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (19 Mar) | 4 | 1 | 19 Mar | 19 Mar | ||||
90. | Whinchat | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (18 Apr) | 4 | 1 | 18 Apr | 18 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Stonechat | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 ( 1 Mar) | 7 | 2 | 1 Mar | 23 Mar | ||||
92. | Wheatear | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 3 ( 8 Apr) | 11 | 3 | 8 Apr | 18 Apr | ||||
93. | House Sparrow | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 9 Mar) | 4 | 1 | 9 Mar | 9 Mar | ||||
94. | Blue-headed Wagtail | 0 | 0 | 3 | 234 | 237 | 0 | 237 | 88 ( 8 Apr) | 52 | 14 | 23 Mar | 18 Apr | ||||
95. | Grey Wagtail | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 4 | 1 | 21 Mar | 21 Mar | ||||
96. | White Wagtail | 0 | 0 | 54 | 48 | 102 | 0 | 102 | 36 (22 Mar) | 41 | 11 | 21 Mar | 15 Apr | ||||
97. | alba wagtail sp. | 0 | 0 | 115 | 0 | 115 | 0 | 115 | 61 (23 Mar) | 22 | 6 | 1 Mar | 25 Mar | ||||
98. | Pied Wagtail | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 (21 Mar) | 7 | 2 | 21 Mar | 10 Apr | ||||
99. | Meadow Pipit | 0 | 0 | 83 | 5861 | 5944 | 0 | 5944 | 2272 ( 8 Apr) | 70 | 19 | 9 Mar | 18 Apr | ||||
100. | Tree Pipit | 0 | 0 | 0 | 17 | 17 | 0 | 17 | 9 (15 Apr) | 19 | 5 | 4 Apr | 15 Apr | ||||
101. | Water Pipit | 0 | 0 | 19 | 5 | 24 | 9 | 15 | 9 ( 1 Mar) | 30 | 8 | 1 Mar | 4 Apr | ||||
102. | Chaffinch | 0 | 0 | 18 | 4 | 22 | 0 | 22 | 6 (21 Mar) | 19 | 5 | 21 Mar | 4 Apr | ||||
103. | Hawfinch | 0 | 0 | 2 | 5 | 7 | 0 | 7 | 4 ( 4 Apr) | 11 | 3 | 25 Mar | 10 Apr | ||||
104. | Bullfinch | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Mar) | 4 | 1 | 25 Mar | 25 Mar | ||||
105. | Greenfinch | 0 | 0 | 9 | 3 | 12 | 4 | 8 | 5 (25 Mar) | 15 | 4 | 23 Mar | 15 Apr | ||||
106. | Linnet | 0 | 0 | 42 | 128 | 170 | 5 | 165 | 30 ( 8 Apr) | 67 | 18 | 9 Mar | 18 Apr | ||||
107. | Goldfinch | 25 | 3 | 21 | 65 | 114 | 2 | 112 | 25 (28 Jan) | 59 | 16 | 28 Jan | 18 Apr | ||||
108. | Lapland Bunting | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (19 Mar) | 4 | 1 | 19 Mar | 19 Mar | ||||
109. | Reed Bunting | 2 | 0 | 21 | 21 | 44 | 2 | 42 | 17 ( 1 Apr) | 41 | 11 | 28 Jan | 12 Apr | ||||
110. | passerine sp. | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (15 Apr) | 4 | 1 | 15 Apr | 15 Apr | ||||
Other species | |||||||||||||||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Small Tortoiseshell | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 ( 9 Mar) | 7 | 2 | 9 Mar | 4 Apr | ||||
2. | European Peacock | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 1 ( 9 Mar) | 15 | 4 | 9 Mar | 8 Apr | ||||
3. | white sp. (butterfly) | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 (13 Apr) | 7 | 2 | 13 Apr | 15 Apr | ||||
4. | Red Admiral | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (13 Apr) | 4 | 1 | 13 Apr | 13 Apr | ||||
Other species | |||||||||||||||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bumblebee sp. | 0 | 0 | 9 | 5 | 14 | 0 | 14 | 4 (23 Mar) | 19 | 5 | 9 Mar | 13 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 3778 | 929 | 9254 | 11650 | 25611 | 3682 | 21929 | 100 | 27 | ||||||||
Observation hours | 2:19 | 1:15 | 29:39 | 50:55 | 84:08 |
This page is created on 2025/04/19 09:19:14 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.4112 seconds..