Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 14 | 19 | 5 | 44 | 0 | 0 | 82 | 12 | 70 | 29 ( 7 May) | 4 | 8 | 22 Feb | 25 May | ||||
2. | Canada Goose | 0 | 0 | 0 | 3 | 2 | 71 | 0 | 76 | 39 | 37 | 32 ( 3 Jun) | 3 | 5 | 5 Apr | 15 Jun | ||||
3. | Barnacle Goose | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 5 | 0 | 3 (11 Jun) | 1 | 2 | 11 May | 11 Jun | ||||
4. | Greylag Goose | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 9 | 2 | 7 | 5 (25 Feb) | 2 | 3 | 25 Feb | 6 Apr | ||||
5. | goose sp. | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 (29 Jan) | 1 | 1 | 29 Jan | 29 Jan | ||||
6. | Pink-footed Goose | 240 | 1092 | 1411 | 1 | 0 | 0 | 0 | 2744 | 242 | 2502 | 960 (26 Feb) | 11 | 22 | 4 Jan | 22 Apr | ||||
7. | Eurasian White-fronted Goose | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | 41 | 3 | 41 ( 6 Feb) | 1 | 2 | 6 Feb | 25 Feb | ||||
8. | Mute Swan | 0 | 0 | 6 | 9 | 0 | 5 | 0 | 20 | 5 | 15 | 9 (10 Apr) | 2 | 3 | 15 Mar | 14 Jun | ||||
9. | Whooper Swan | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 28 (29 Mar) | 1 | 1 | 29 Mar | 29 Mar | ||||
10. | Shelduck | 0 | 17 | 13 | 30 | 7 | 14 | 9 | 90 | 88 | 2 | 14 ( 5 Apr) | 13 | 26 | 2 Feb | 10 Jul | ||||
11. | Ruddy Shelduck | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (29 Mar) | 1 | 1 | 29 Mar | 29 Mar | ||||
12. | Shoveler | 4 | 9 | 20 | 6 | 0 | 3 | 0 | 42 | 30 | 12 | 12 ( 7 Mar) | 6 | 11 | 13 Jan | 22 Jun | ||||
13. | Gadwall | 0 | 6 | 2 | 5 | 2 | 0 | 0 | 15 | 13 | 2 | 4 (27 Apr) | 4 | 7 | 3 Feb | 20 May | ||||
14. | Wigeon | 204 | 48 | 14 | 7 | 0 | 1 | 2 | 276 | 268 | 8 | 129 (16 Jan) | 12 | 24 | 1 Jan | 9 Jul | ||||
15. | Mallard | 20 | 0 | 2 | 0 | 3 | 0 | 0 | 25 | 21 | 4 | 12 (16 Jan) | 4 | 7 | 1 Jan | 31 May | ||||
16. | Pintail | 4 | 2 | 22 | 0 | 2 | 0 | 0 | 30 | 7 | 23 | 20 (15 Mar) | 4 | 8 | 16 Jan | 29 May | ||||
17. | Teal | 94 | 22 | 21 | 36 | 4 | 15 | 97 | 289 | 234 | 55 | 51 (13 Jan) | 14 | 28 | 13 Jan | 10 Jul | ||||
18. | Pochard | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 4 | 4 (15 Jun) | 1 | 2 | 15 Jun | 20 Jun | ||||
19. | Tufted Duck | 6 | 1 | 4 | 0 | 11 | 2 | 0 | 24 | 14 | 10 | 5 (13 May) | 5 | 10 | 10 Jan | 14 Jun | ||||
20. | Scaup | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Mar) | 1 | 1 | 1 Mar | 1 Mar | ||||
21. | Eider | 27 | 9 | 25 | 15 | 25 | 9 | 2 | 112 | 29 | 83 | 18 (16 May) | 18 | 35 | 9 Jan | 3 Jul | ||||
22. | Velvet Scoter | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 10 | 10 | 0 | 2 ( 1 Jan) | 4 | 7 | 1 Jan | 3 Jun | ||||
23. | Common Scoter | 124 | 122 | 152 | 240 | 361 | 704 | 1431 | 3134 | 2203 | 931 | 455 ( 1 Jul) | 73 | 143 | 2 Jan | 16 Jul | ||||
24. | Long-tailed Duck | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 (21 Feb) | 2 | 3 | 3 Feb | 21 Feb | ||||
25. | Goldeneye | 7 | 1 | 6 | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 4 (17 Mar) | 5 | 9 | 4 Jan | 1 Jul | ||||
26. | Goosander | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 9 | 4 | 5 | 2 (20 Mar) | 4 | 8 | 4 Jan | 1 Jun | ||||
27. | Red-breasted Merganser | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6 | 5 | 1 | 2 ( 7 Mar) | 2 | 4 | 1 Jan | 9 May | ||||
28. | Swift | 0 | 0 | 0 | 1 | 133 | 9008 | 5302 | 14444 | 14434 | 10 | 3348 ( 4 Jul) | 28 | 56 | 26 Apr | 16 Jul | ||||
29. | Pallid Swift | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Jun) | 1 | 1 | 13 Jun | 13 Jun | ||||
30. | Swift / Pallid Swift | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Apr) | 1 | 1 | 14 Apr | 14 Apr | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Feral Pigeon | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 6 Mar) | 1 | 2 | 6 Mar | 16 Apr | ||||
32. | Stock Dove | 0 | 1 | 50 | 24 | 1 | 3 | 0 | 79 | 39 | 40 | 18 ( 9 Apr) | 13 | 25 | 26 Feb | 27 Jun | ||||
33. | Woodpigeon | 0 | 0 | 39 | 14 | 19 | 0 | 0 | 72 | 46 | 26 | 36 (26 Mar) | 3 | 5 | 2 Mar | 31 May | ||||
34. | Turtle Dove | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 ( 2 May) | 1 | 2 | 2 May | 10 May | ||||
35. | Crane | 0 | 0 | 0 | 7 | 4 | 2 | 0 | 13 | 11 | 2 | 3 (28 Apr) | 3 | 6 | 12 Apr | 15 Jun | ||||
36. | Red-necked Grebe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (21 May) | 1 | 1 | 21 May | 21 May | ||||
37. | Great Crested Grebe | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 9 | 6 | 3 | 1 (11 Jan) | 5 | 9 | 11 Jan | 26 May | ||||
38. | Oystercatcher | 7 | 5 | 150 | 27 | 1 | 6 | 111 | 307 | 175 | 132 | 94 (26 Mar) | 14 | 28 | 2 Jan | 16 Jul | ||||
39. | Avocet | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (16 Apr) | 1 | 2 | 16 Apr | 19 Apr | ||||
40. | Grey Plover | 0 | 0 | 0 | 140 | 240 | 0 | 5 | 385 | 3 | 382 | 230 (24 May) | 3 | 5 | 15 Apr | 16 Jul | ||||
41. | Golden Plover | 6 | 14 | 0 | 0 | 0 | 26 | 0 | 46 | 26 | 20 | 14 (22 Feb) | 2 | 4 | 17 Jan | 25 Jun | ||||
42. | Ringed Plover | 1 | 22 | 2 | 0 | 0 | 0 | 1 | 26 | 25 | 1 | 8 (21 Feb) | 3 | 6 | 9 Jan | 14 Jul | ||||
43. | Little Ringed Plover | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 Mar) | 1 | 1 | 20 Mar | 20 Mar | ||||
44. | Lapwing | 66 | 7 | 10 | 5 | 11 | 15 | 2 | 116 | 30 | 86 | 48 ( 7 Jan) | 10 | 19 | 7 Jan | 10 Jul | ||||
45. | Whimbrel | 0 | 0 | 0 | 46 | 19 | 7 | 62 | 134 | 122 | 12 | 51 (15 Jul) | 13 | 25 | 6 Apr | 15 Jul | ||||
46. | Curlew | 0 | 4 | 14 | 419 | 3 | 86 | 10 | 536 | 106 | 430 | 136 (13 Apr) | 17 | 34 | 23 Feb | 15 Jul | ||||
47. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 11 | 5 | 10 | 26 | 15 | 11 | 11 (24 May) | 3 | 6 | 24 May | 15 Jul | ||||
48. | Black-tailed Godwit | 70 | 0 | 0 | 0 | 0 | 23 | 24 | 117 | 47 | 70 | 70 ( 7 Jan) | 4 | 7 | 7 Jan | 15 Jul | ||||
49. | Snipe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 Mar) | 1 | 1 | 26 Mar | 26 Mar | ||||
50. | Green Sandpiper | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 1 (22 Mar) | 2 | 4 | 22 Mar | 13 Jul | ||||
51. | Wood Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (15 Jul) | 1 | 1 | 15 Jul | 15 Jul | ||||
52. | Redshank | 0 | 1 | 0 | 0 | 2 | 8 | 88 | 99 | 97 | 2 | 64 (15 Jul) | 4 | 8 | 21 Feb | 16 Jul | ||||
53. | Greenshank | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (31 May) | 1 | 1 | 31 May | 31 May | ||||
54. | Turnstone | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 1 (21 Feb) | 2 | 3 | 21 Feb | 15 Jul | ||||
55. | Knot | 22 | 2 | 2 | 0 | 110 | 20 | 9 | 165 | 55 | 110 | 110 (24 May) | 7 | 13 | 13 Jan | 15 Jul | ||||
56. | Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (15 Jul) | 1 | 1 | 15 Jul | 15 Jul | ||||
57. | Dunlin | 1 | 11 | 7 | 0 | 0 | 128 | 37 | 184 | 67 | 117 | 112 (28 Jun) | 6 | 12 | 24 Jan | 15 Jul | ||||
58. | Purple Sandpiper | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 Feb) | 1 | 1 | 15 Feb | 15 Feb | ||||
59. | Little Tern | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 12 | 0 | 6 (27 Apr) | 2 | 3 | 19 Apr | 27 Apr | ||||
60. | Black Tern | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 (27 Apr) | 1 | 2 | 27 Apr | 19 May | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Arctic Tern | 0 | 0 | 0 | 13 | 123 | 0 | 10 | 146 | 4 | 142 | 51 ( 6 May) | 9 | 17 | 13 Apr | 12 Jul | ||||
62. | Common/Arctic Tern | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 16 | 3 | 13 | 7 (13 May) | 2 | 3 | 19 Apr | 18 May | ||||
63. | Common Tern | 0 | 0 | 0 | 0 | 11 | 8 | 10 | 29 | 16 | 13 | 6 (14 May) | 7 | 13 | 4 May | 14 Jul | ||||
64. | Sandwich Tern | 0 | 0 | 0 | 29 | 216 | 120 | 151 | 516 | 258 | 258 | 58 ( 4 Jul) | 28 | 56 | 5 Apr | 16 Jul | ||||
65. | Little Gull | 0 | 1 | 2 | 2 | 0 | 0 | 346 | 351 | 7 | 344 | 150 ( 7 Jul) | 5 | 10 | 21 Feb | 16 Jul | ||||
66. | Kittiwake | 78 | 14 | 0 | 1 | 380 | 172 | 1636 | 2281 | 964 | 1317 | 420 ( 7 Jul) | 29 | 57 | 2 Jan | 15 Jul | ||||
67. | Black-headed Gull | 1 | 166 | 138 | 141 | 151 | 246 | 18 | 861 | 798 | 63 | 150 (25 Jun) | 30 | 59 | 1 Jan | 4 Jul | ||||
68. | Mediterranean Gull | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 2 (16 Apr) | 1 | 2 | 9 Apr | 16 Apr | ||||
69. | Common Gull | 567 | 325 | 538 | 536 | 3 | 11 | 0 | 1980 | 448 | 1532 | 147 (15 Jan) | 47 | 93 | 1 Jan | 24 Jun | ||||
70. | Caspian Gull | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (25 Apr) | 1 | 1 | 25 Apr | 25 Apr | ||||
71. | Herring Gull | 210 | 1258 | 557 | 723 | 198 | 66 | 17 | 3029 | 2436 | 593 | 412 ( 7 Feb) | 58 | 115 | 1 Jan | 7 Jul | ||||
72. | Yellow-legged Gull | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 Apr) | 1 | 1 | 26 Apr | 26 Apr | ||||
73. | Great Black-backed Gull | 63 | 89 | 60 | 78 | 27 | 9 | 0 | 326 | 233 | 93 | 19 (16 Apr) | 43 | 85 | 1 Jan | 25 Jun | ||||
74. | Glaucous Gull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Jan) | 1 | 1 | 3 Jan | 3 Jan | ||||
75. | Lesser Black-backed Gull | 3 | 9 | 10 | 67 | 36 | 1 | 1 | 127 | 44 | 83 | 23 ( 6 Apr) | 16 | 31 | 27 Jan | 14 Jul | ||||
76. | Iceland Gull | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (12 Feb) | 1 | 2 | 12 Feb | 20 Feb | ||||
77. | Arctic Skua | 0 | 0 | 0 | 3 | 4 | 3 | 7 | 17 | 10 | 7 | 3 ( 4 May) | 7 | 13 | 16 Apr | 12 Jul | ||||
78. | Puffin | 0 | 1 | 0 | 2 | 8 | 12 | 16 | 39 | 30 | 9 | 7 ( 8 Jun) | 11 | 21 | 16 Feb | 14 Jul | ||||
79. | Razorbill | 13 | 24 | 1 | 0 | 97 | 122 | 157 | 414 | 238 | 176 | 57 ( 7 Jul) | 33 | 65 | 1 Jan | 16 Jul | ||||
80. | Razorbill/Guillemot | 207 | 749 | 28 | 45 | 972 | 656 | 420 | 3077 | 1606 | 1471 | 289 (17 May) | 57 | 113 | 1 Jan | 16 Jul | ||||
81. | Little Auk | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 7 Feb) | 1 | 1 | 7 Feb | 7 Feb | ||||
82. | Guillemot | 108 | 1130 | 41 | 56 | 849 | 199 | 527 | 2910 | 1916 | 994 | 613 (16 Feb) | 55 | 109 | 1 Jan | 15 Jul | ||||
83. | Red-throated Diver | 2194 | 1912 | 598 | 35 | 59 | 10 | 1 | 4809 | 1326 | 3483 | 405 (26 Jan) | 69 | 136 | 1 Jan | 13 Jul | ||||
84. | Black-throated Diver | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 2 Jan) | 1 | 2 | 2 Jan | 16 Feb | ||||
85. | Great Northern Diver | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 13 | 2 | 11 | 2 ( 4 May) | 6 | 11 | 18 Apr | 9 Jul | ||||
86. | diver sp. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 Apr) | 1 | 1 | 20 Apr | 20 Apr | ||||
87. | Fulmar | 28 | 48 | 3 | 5 | 34 | 39 | 3 | 160 | 101 | 59 | 26 (10 Feb) | 24 | 47 | 5 Jan | 10 Jul | ||||
88. | Cory's Shearwater | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 1 (26 Apr) | 2 | 3 | 26 Apr | 27 Jun | ||||
89. | Manx Shearwater | 0 | 0 | 0 | 1 | 310 | 117 | 187 | 615 | 467 | 148 | 274 (27 May) | 18 | 36 | 26 Apr | 15 Jul | ||||
90. | Gannet | 49 | 238 | 15 | 108 | 654 | 925 | 1574 | 3563 | 1414 | 2149 | 361 ( 9 Jul) | 65 | 129 | 1 Jan | 16 Jul | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Cormorant | 15 | 32 | 164 | 39 | 22 | 11 | 0 | 283 | 160 | 123 | 132 ( 2 Mar) | 27 | 54 | 6 Jan | 15 Jun | ||||
92. | Shag | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 5 | 0 | 2 (11 May) | 2 | 4 | 14 Apr | 1 Jul | ||||
93. | Spoonbill | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 9 | 8 | 1 | 2 (15 Jun) | 4 | 7 | 19 Mar | 10 Jul | ||||
94. | Little Egret | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 21 | 13 | 8 | 5 ( 9 Apr) | 6 | 12 | 26 Mar | 27 Apr | ||||
95. | Cattle Egret | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 8 Apr) | 1 | 1 | 8 Apr | 8 Apr | ||||
96. | Great White Egret | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 ( 6 Apr) | 1 | 2 | 6 Apr | 15 Apr | ||||
97. | Grey Heron | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 17 | 12 | 5 | 3 (24 Mar) | 6 | 12 | 8 Feb | 25 Apr | ||||
98. | Osprey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 1 | 1 | 30 Apr | 30 Apr | ||||
99. | Honey Buzzard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (26 May) | 1 | 1 | 26 May | 26 May | ||||
100. | Sparrowhawk | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 9 Apr) | 1 | 2 | 9 Apr | 21 Apr | ||||
101. | Marsh Harrier | 0 | 2 | 8 | 18 | 4 | 0 | 0 | 32 | 32 | 0 | 3 (27 Apr) | 12 | 23 | 6 Feb | 24 May | ||||
102. | Hen Harrier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 May) | 1 | 1 | 21 May | 21 May | ||||
103. | Red Kite | 0 | 6 | 8 | 2 | 2 | 2 | 0 | 20 | 15 | 5 | 4 (22 Feb) | 8 | 15 | 22 Feb | 23 Jun | ||||
104. | Common Buzzard | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 4 | 0 | 1 (25 Mar) | 2 | 4 | 25 Mar | 8 Jun | ||||
105. | Short-eared Owl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 Apr) | 1 | 1 | 14 Apr | 14 Apr | ||||
106. | European Bee-eater | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 9 | 9 | 0 | 2 (22 Jun) | 4 | 8 | 21 May | 10 Jul | ||||
107. | Kestrel | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (28 Mar) | 1 | 2 | 28 Mar | 27 Apr | ||||
108. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (14 Jul) | 1 | 1 | 14 Jul | 14 Jul | ||||
109. | Hobby | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 6 | 0 | 2 (14 Jun) | 3 | 5 | 6 May | 11 Jul | ||||
110. | Jay | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 11 | 4 | 7 | 3 (24 Apr) | 3 | 6 | 18 Apr | 27 May | ||||
111. | Magpie | 0 | 0 | 54 | 0 | 3 | 0 | 0 | 57 | 47 | 10 | 24 (20 Mar) | 4 | 8 | 2 Mar | 2 May | ||||
112. | Jackdaw | 0 | 30 | 425 | 152 | 73 | 10 | 0 | 690 | 382 | 308 | 68 ( 8 Mar) | 35 | 69 | 5 Feb | 25 Jun | ||||
113. | Rook | 0 | 8 | 126 | 182 | 12 | 1 | 0 | 329 | 238 | 91 | 26 (17 Apr) | 26 | 51 | 25 Feb | 15 Jun | ||||
114. | Carrion Crow | 0 | 0 | 107 | 199 | 23 | 0 | 0 | 329 | 266 | 63 | 41 (25 Mar) | 19 | 37 | 8 Mar | 27 May | ||||
115. | Hooded Crow | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Apr) | 1 | 1 | 23 Apr | 23 Apr | ||||
116. | Raven | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 (22 Feb) | 1 | 2 | 22 Feb | 26 Feb | ||||
117. | Skylark | 1 | 9 | 19 | 5 | 0 | 0 | 0 | 34 | 31 | 3 | 6 (22 Feb) | 8 | 16 | 11 Jan | 22 Apr | ||||
118. | Sand Martin | 0 | 0 | 3 | 256 | 97 | 1627 | 966 | 2949 | 2933 | 16 | 389 ( 9 Jul) | 39 | 76 | 24 Mar | 15 Jul | ||||
119. | Swallow | 0 | 0 | 11 | 653 | 2275 | 528 | 1350 | 4817 | 4798 | 19 | 994 ( 9 Jul) | 48 | 94 | 22 Mar | 15 Jul | ||||
120. | House Martin | 0 | 0 | 1 | 31 | 281 | 109 | 87 | 509 | 508 | 1 | 151 (24 May) | 21 | 42 | 31 Mar | 12 Jul | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Red-rumped Swallow | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (30 Apr) | 1 | 2 | 30 Apr | 1 Jun | ||||
122. | Long-tailed Tit | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Mar) | 1 | 1 | 8 Mar | 8 Mar | ||||
123. | Starling | 458 | 378 | 2566 | 20 | 75 | 537 | 0 | 4034 | 4012 | 22 | 1250 (24 Mar) | 16 | 32 | 4 Jan | 25 Jun | ||||
124. | Redwing | 0 | 27 | 137 | 100 | 0 | 0 | 0 | 264 | 25 | 239 | 68 (27 Mar) | 6 | 12 | 22 Feb | 15 Apr | ||||
125. | Fieldfare | 6 | 0 | 13 | 14 | 1 | 0 | 0 | 34 | 1 | 33 | 13 (27 Mar) | 5 | 10 | 2 Jan | 28 May | ||||
126. | Blue-headed Wagtail | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (29 Mar) | 1 | 1 | 29 Mar | 29 Mar | ||||
127. | Yellow Wagtail (flavissima) | 0 | 0 | 0 | 8 | 12 | 0 | 11 | 31 | 29 | 2 | 6 ( 5 Jul) | 8 | 15 | 8 Apr | 6 Jul | ||||
128. | Yellow wagtail sp. | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 59 | 57 | 2 | 16 (26 Apr) | 7 | 14 | 13 Apr | 27 Apr | ||||
129. | Grey Wagtail | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 10 | 10 | 0 | 1 (23 Feb) | 5 | 10 | 23 Feb | 8 Jun | ||||
130. | alba wagtail sp. | 0 | 0 | 23 | 27 | 8 | 5 | 0 | 63 | 58 | 5 | 7 (20 Mar) | 15 | 29 | 3 Mar | 13 Jun | ||||
131. | Pied Wagtail | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 9 | 9 | 0 | 3 ( 9 Apr) | 3 | 6 | 6 Feb | 15 Jun | ||||
132. | Meadow Pipit | 0 | 0 | 63 | 89 | 0 | 0 | 0 | 152 | 20 | 132 | 80 (15 Apr) | 5 | 9 | 8 Mar | 21 Apr | ||||
133. | Tree Pipit | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 9 | 6 | 3 | 6 (27 Apr) | 2 | 4 | 4 Apr | 12 May | ||||
134. | Water Pipit | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 1 (22 Feb) | 2 | 3 | 22 Feb | 14 Apr | ||||
135. | Rock Pipit | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 5 ( 9 Mar) | 1 | 2 | 3 Mar | 9 Mar | ||||
136. | Chaffinch | 1 | 0 | 100 | 39 | 53 | 28 | 0 | 221 | 212 | 9 | 41 ( 8 Mar) | 19 | 37 | 11 Jan | 18 Jun | ||||
137. | Brambling | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 ( 8 Apr) | 1 | 2 | 8 Apr | 15 Apr | ||||
138. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 9 Jun) | 1 | 1 | 9 Jun | 9 Jun | ||||
139. | Greenfinch | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | 4 | 2 | 2 ( 7 Apr) | 3 | 5 | 1 Mar | 7 Apr | ||||
140. | Linnet | 0 | 0 | 23 | 82 | 3 | 0 | 0 | 108 | 108 | 0 | 31 (17 Apr) | 11 | 21 | 8 Mar | 8 May | ||||
141. | Lesser Redpoll | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 2 (13 Apr) | 2 | 3 | 13 Apr | 26 Apr | ||||
142. | redpoll sp. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 May) | 1 | 1 | 14 May | 14 May | ||||
143. | Crossbill | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 26 | 26 | 0 | 15 (15 Jul) | 2 | 4 | 13 Jun | 15 Jul | ||||
144. | Goldfinch | 0 | 0 | 31 | 44 | 16 | 16 | 0 | 107 | 107 | 0 | 12 (17 Apr) | 14 | 28 | 1 Mar | 27 Jun | ||||
145. | Siskin | 0 | 1 | 113 | 15 | 6 | 64 | 6 | 205 | 199 | 6 | 32 ( 8 Mar) | 23 | 45 | 3 Feb | 6 Jul | ||||
146. | Lapland Bunting | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (11 Jan) | 1 | 1 | 11 Jan | 11 Jan | ||||
147. | Snow Bunting | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 4 Jan) | 1 | 1 | 4 Jan | 4 Jan | ||||
148. | Corn Bunting | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 9 | 5 | 4 | 2 (28 Mar) | 4 | 7 | 28 Mar | 9 Jul | ||||
149. | Yellowhammer | 0 | 2 | 3 | 6 | 1 | 0 | 0 | 12 | 7 | 5 | 3 (11 Apr) | 5 | 9 | 28 Feb | 11 May | ||||
150. | Reed Bunting | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 2 ( 9 Mar) | 3 | 6 | 22 Feb | 26 Mar | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 4923 | 7947 | 8071 | 5038 | 8168 | 15860 | 14735 | 64742 | 45362 | 19380 | 100 | 197 | ||||||||
Observation hours | 194:45 | 169:50 | 91:50 | 116:00 | 446:30 | 453:50 | 229:20 | 1702:05 |
This page is created on 2025/07/17 20:55:11 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 1.1475 seconds..