Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 11 | 9 | 7 | 27 | 0 | 27 | 9 (16 Feb) | 19 | 7 | 14 Feb | 13 Apr | ||||
2. | Barnacle Goose | 12 | 118 | 22 | 128 | 280 | 138 | 142 | 76 ( 6 Apr) | 27 | 10 | 31 Jan | 23 Apr | ||||
3. | Greylag Goose | 54 | 79 | 99 | 33 | 265 | 48 | 217 | 54 (31 Jan) | 57 | 21 | 31 Jan | 19 Apr | ||||
4. | goose sp. | 0 | 0 | 76 | 0 | 76 | 10 | 66 | 35 (29 Mar) | 11 | 4 | 7 Mar | 29 Mar | ||||
5. | Pink-footed Goose | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 ( 6 Mar) | 3 | 1 | 6 Mar | 6 Mar | ||||
6. | Tundra Bean Goose | 9 | 24 | 14 | 0 | 47 | 11 | 36 | 12 (16 Feb) | 16 | 6 | 31 Jan | 22 Mar | ||||
7. | Eurasian White-fronted Goose | 183 | 1143 | 69 | 0 | 1395 | 653 | 742 | 913 (16 Feb) | 19 | 7 | 31 Jan | 18 Mar | ||||
8. | Mute Swan | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (19 Apr) | 3 | 1 | 19 Apr | 19 Apr | ||||
9. | Whooper Swan | 0 | 0 | 0 | 7 | 7 | 0 | 7 | 7 (12 Apr) | 3 | 1 | 12 Apr | 12 Apr | ||||
10. | Egyptian Goose | 7 | 2 | 19 | 5 | 33 | 0 | 33 | 7 (31 Jan) | 30 | 11 | 31 Jan | 19 Apr | ||||
11. | Ruddy Shelduck | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (29 Mar) | 3 | 1 | 29 Mar | 29 Mar | ||||
12. | Shoveler | 0 | 0 | 4 | 26 | 30 | 0 | 30 | 23 (12 Apr) | 8 | 3 | 28 Mar | 21 Apr | ||||
13. | Mallard | 0 | 0 | 8 | 20 | 28 | 0 | 28 | 5 ( 4 Apr) | 27 | 10 | 18 Mar | 21 Apr | ||||
14. | Pintail | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 (12 Apr) | 3 | 1 | 12 Apr | 12 Apr | ||||
15. | Teal | 0 | 0 | 10 | 23 | 33 | 0 | 33 | 19 ( 5 Apr) | 14 | 5 | 22 Mar | 23 Apr | ||||
16. | Tufted Duck | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (14 Feb) | 3 | 1 | 14 Feb | 14 Feb | ||||
17. | Goosander | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (19 Apr) | 3 | 1 | 19 Apr | 19 Apr | ||||
18. | Swift | 0 | 0 | 0 | 17 | 17 | 0 | 17 | 9 (21 Apr) | 14 | 5 | 13 Apr | 23 Apr | ||||
19. | Cuckoo | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 (13 Apr) | 5 | 2 | 13 Apr | 22 Apr | ||||
20. | Stock Dove | 0 | 2 | 30 | 36 | 68 | 0 | 68 | 9 ( 6 Mar) | 51 | 19 | 19 Feb | 21 Apr | ||||
21. | Woodpigeon | 0 | 63 | 681 | 440 | 1184 | 0 | 1184 | 318 (21 Mar) | 65 | 24 | 19 Feb | 20 Apr | ||||
22. | Crane | 0 | 13 | 0 | 0 | 13 | 0 | 13 | 13 (19 Feb) | 3 | 1 | 19 Feb | 19 Feb | ||||
23. | Oystercatcher | 0 | 0 | 1 | 4 | 5 | 0 | 5 | 2 (22 Apr) | 11 | 4 | 22 Mar | 22 Apr | ||||
24. | Golden Plover | 0 | 0 | 21 | 1 | 22 | 0 | 22 | 21 (22 Mar) | 5 | 2 | 22 Mar | 2 Apr | ||||
25. | Little Ringed Plover | 0 | 0 | 12 | 20 | 32 | 0 | 32 | 8 (22 Mar) | 35 | 13 | 21 Mar | 22 Apr | ||||
26. | Lapwing | 0 | 106 | 60 | 8 | 174 | 0 | 174 | 106 (21 Feb) | 32 | 12 | 21 Feb | 21 Apr | ||||
27. | Whimbrel | 0 | 0 | 0 | 21 | 21 | 0 | 21 | 14 (22 Apr) | 8 | 3 | 5 Apr | 22 Apr | ||||
28. | Curlew | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 (22 Mar) | 5 | 2 | 22 Mar | 19 Apr | ||||
29. | Black-tailed Godwit | 0 | 0 | 25 | 1 | 26 | 0 | 26 | 23 (30 Mar) | 8 | 3 | 22 Mar | 21 Apr | ||||
30. | Snipe | 0 | 0 | 4 | 26 | 30 | 0 | 30 | 19 ( 4 Apr) | 14 | 5 | 28 Mar | 23 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Common Sandpiper | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (21 Apr) | 3 | 1 | 21 Apr | 21 Apr | ||||
32. | Green Sandpiper | 0 | 0 | 7 | 44 | 51 | 0 | 51 | 19 ( 5 Apr) | 30 | 11 | 21 Mar | 21 Apr | ||||
33. | Wood Sandpiper | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (23 Apr) | 3 | 1 | 23 Apr | 23 Apr | ||||
34. | Redshank | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 1 ( 8 Mar) | 8 | 3 | 8 Mar | 21 Apr | ||||
35. | Greenshank | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 2 (21 Apr) | 8 | 3 | 21 Apr | 23 Apr | ||||
36. | Ruff | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 (12 Apr) | 3 | 1 | 12 Apr | 12 Apr | ||||
37. | Black Tern | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (22 Apr) | 3 | 1 | 22 Apr | 22 Apr | ||||
38. | Black-headed Gull | 0 | 10 | 24 | 4 | 38 | 3 | 35 | 19 (22 Mar) | 30 | 11 | 2 Feb | 21 Apr | ||||
39. | Common Gull | 0 | 3 | 0 | 2 | 5 | 0 | 5 | 3 (16 Feb) | 5 | 2 | 16 Feb | 5 Apr | ||||
40. | Herring Gull | 1 | 2 | 5 | 3 | 11 | 3 | 8 | 2 ( 2 Feb) | 24 | 9 | 31 Jan | 19 Apr | ||||
41. | Great Black-backed Gull | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 (22 Apr) | 3 | 1 | 22 Apr | 22 Apr | ||||
42. | Lesser Black-backed Gull | 0 | 17 | 74 | 217 | 308 | 5 | 303 | 42 (20 Apr) | 68 | 25 | 21 Feb | 23 Apr | ||||
43. | large gull sp. | 0 | 0 | 5 | 1 | 6 | 4 | 2 | 3 ( 8 Mar) | 11 | 4 | 7 Mar | 12 Apr | ||||
44. | Black Stork | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Mar) | 3 | 1 | 23 Mar | 23 Mar | ||||
45. | White Stork | 0 | 1 | 9 | 49 | 59 | 0 | 59 | 25 ( 4 Apr) | 35 | 13 | 21 Feb | 22 Apr | ||||
46. | Cormorant | 3 | 6 | 171 | 498 | 678 | 1 | 677 | 178 ( 5 Apr) | 70 | 26 | 31 Jan | 21 Apr | ||||
47. | Spoonbill | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (19 Apr) | 3 | 1 | 19 Apr | 19 Apr | ||||
48. | Little Egret | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 4 Apr) | 3 | 1 | 4 Apr | 4 Apr | ||||
49. | Great White Egret | 0 | 0 | 6 | 3 | 9 | 0 | 9 | 3 (29 Mar) | 14 | 5 | 7 Mar | 12 Apr | ||||
50. | Grey Heron | 0 | 1 | 21 | 47 | 69 | 0 | 69 | 22 ( 5 Apr) | 49 | 18 | 21 Feb | 23 Apr | ||||
51. | Purple Heron | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 2 (12 Apr) | 8 | 3 | 12 Apr | 19 Apr | ||||
52. | Osprey | 0 | 0 | 1 | 9 | 10 | 0 | 10 | 2 ( 5 Apr) | 19 | 7 | 28 Mar | 15 Apr | ||||
53. | Sparrowhawk | 0 | 0 | 7 | 33 | 40 | 0 | 40 | 8 ( 5 Apr) | 41 | 15 | 6 Mar | 22 Apr | ||||
54. | Marsh Harrier | 0 | 1 | 5 | 153 | 159 | 0 | 159 | 100 ( 5 Apr) | 43 | 16 | 21 Feb | 21 Apr | ||||
55. | Hen Harrier | 0 | 0 | 1 | 11 | 12 | 0 | 12 | 4 ( 5 Apr) | 14 | 5 | 28 Mar | 13 Apr | ||||
56. | Montagu's Harrier | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (21 Apr) | 3 | 1 | 21 Apr | 21 Apr | ||||
57. | Montagu's/Pallid Harrier | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (13 Apr) | 3 | 1 | 13 Apr | 13 Apr | ||||
58. | Hen/Montagu's/Pallid Harrier | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (19 Apr) | 3 | 1 | 19 Apr | 19 Apr | ||||
59. | Red Kite | 0 | 0 | 1 | 10 | 11 | 0 | 11 | 4 (21 Apr) | 22 | 8 | 21 Mar | 22 Apr | ||||
60. | Black Kite | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 4 (13 Apr) | 5 | 2 | 13 Apr | 19 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | White-tailed Eagle | 0 | 0 | 4 | 8 | 12 | 2 | 10 | 3 (23 Mar) | 16 | 6 | 19 Mar | 15 Apr | ||||
62. | Common Buzzard | 0 | 0 | 11 | 70 | 81 | 0 | 81 | 32 ( 5 Apr) | 49 | 18 | 8 Mar | 21 Apr | ||||
63. | Hoopoe | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (13 Apr) | 3 | 1 | 13 Apr | 13 Apr | ||||
64. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (22 Apr) | 3 | 1 | 22 Apr | 22 Apr | ||||
65. | Great Spotted Woodpecker | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 (22 Mar) | 5 | 2 | 22 Mar | 21 Apr | ||||
66. | Kestrel | 0 | 0 | 7 | 126 | 133 | 0 | 133 | 46 ( 5 Apr) | 46 | 17 | 7 Mar | 22 Apr | ||||
67. | Merlin | 0 | 0 | 2 | 19 | 21 | 0 | 21 | 4 (21 Apr) | 30 | 11 | 21 Mar | 23 Apr | ||||
68. | Hobby | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (19 Apr) | 3 | 1 | 19 Apr | 19 Apr | ||||
69. | Peregrine | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 3 ( 5 Apr) | 11 | 4 | 2 Apr | 13 Apr | ||||
70. | Jay | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (13 Apr) | 3 | 1 | 13 Apr | 13 Apr | ||||
71. | Magpie | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 2 ( 4 Apr) | 8 | 3 | 9 Mar | 20 Apr | ||||
72. | Jackdaw | 0 | 0 | 70 | 69 | 139 | 0 | 139 | 24 (21 Mar) | 54 | 20 | 6 Mar | 22 Apr | ||||
73. | Carrion Crow | 0 | 1 | 18 | 24 | 43 | 2 | 41 | 9 (21 Apr) | 35 | 13 | 19 Feb | 22 Apr | ||||
74. | Raven | 0 | 0 | 2 | 9 | 11 | 0 | 11 | 7 (20 Apr) | 14 | 5 | 14 Mar | 20 Apr | ||||
75. | Coal Tit | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (21 Apr) | 3 | 1 | 21 Apr | 21 Apr | ||||
76. | Blue Tit | 0 | 0 | 27 | 16 | 43 | 0 | 43 | 12 (22 Mar) | 30 | 11 | 6 Mar | 21 Apr | ||||
77. | Great Tit | 0 | 0 | 6 | 1 | 7 | 0 | 7 | 3 (22 Mar) | 11 | 4 | 8 Mar | 2 Apr | ||||
78. | Wood Lark | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 9 Mar) | 3 | 1 | 9 Mar | 9 Mar | ||||
79. | Skylark | 1 | 23 | 27 | 9 | 60 | 0 | 60 | 18 (21 Feb) | 43 | 16 | 31 Jan | 12 Apr | ||||
80. | Sand Martin | 0 | 0 | 0 | 35 | 35 | 0 | 35 | 19 (21 Apr) | 24 | 9 | 4 Apr | 23 Apr | ||||
81. | Swallow | 0 | 0 | 2 | 646 | 648 | 0 | 648 | 135 (21 Apr) | 49 | 18 | 29 Mar | 23 Apr | ||||
82. | House Martin | 0 | 0 | 0 | 42 | 42 | 0 | 42 | 27 ( 6 Apr) | 16 | 6 | 6 Apr | 23 Apr | ||||
83. | Wood Warbler | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (22 Apr) | 3 | 1 | 22 Apr | 22 Apr | ||||
84. | Willow Warbler | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (13 Apr) | 3 | 1 | 13 Apr | 13 Apr | ||||
85. | Chiffchaff | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 (22 Mar) | 5 | 2 | 22 Mar | 30 Mar | ||||
86. | Starling | 8 | 8 | 2998 | 17 | 3031 | 8 | 3023 | 1303 (18 Mar) | 62 | 23 | 31 Jan | 21 Apr | ||||
87. | Song Thrush | 0 | 0 | 85 | 119 | 204 | 0 | 204 | 52 (22 Mar) | 49 | 18 | 18 Mar | 23 Apr | ||||
88. | Mistle Thrush | 0 | 2 | 7 | 33 | 42 | 0 | 42 | 9 ( 6 Apr) | 32 | 12 | 21 Feb | 23 Apr | ||||
89. | Redwing | 2 | 12 | 1501 | 435 | 1950 | 2 | 1948 | 866 (22 Mar) | 54 | 20 | 31 Jan | 21 Apr | ||||
90. | Blackbird | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 (30 Mar) | 5 | 2 | 30 Mar | 5 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Fieldfare | 3 | 16 | 82 | 161 | 262 | 11 | 251 | 59 ( 5 Apr) | 51 | 19 | 31 Jan | 20 Apr | ||||
92. | Ring Ouzel | 0 | 0 | 0 | 35 | 35 | 0 | 35 | 9 (19 Apr) | 24 | 9 | 4 Apr | 21 Apr | ||||
93. | thrush sp. | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 ( 4 Apr) | 3 | 1 | 4 Apr | 4 Apr | ||||
94. | Stonechat | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 ( 8 Mar) | 5 | 2 | 8 Mar | 18 Mar | ||||
95. | Wheatear | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (20 Apr) | 3 | 1 | 20 Apr | 20 Apr | ||||
96. | Tree Sparrow | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (22 Mar) | 3 | 1 | 22 Mar | 22 Mar | ||||
97. | Dunnock | 0 | 2 | 5 | 4 | 11 | 0 | 11 | 2 (21 Feb) | 27 | 10 | 21 Feb | 13 Apr | ||||
98. | Blue-headed Wagtail | 0 | 0 | 2 | 11 | 13 | 0 | 13 | 4 ( 6 Apr) | 16 | 6 | 21 Mar | 23 Apr | ||||
99. | Yellow wagtail sp. | 0 | 0 | 0 | 49 | 49 | 1 | 48 | 26 ( 5 Apr) | 27 | 10 | 2 Apr | 20 Apr | ||||
100. | White Wagtail | 0 | 2 | 197 | 61 | 260 | 0 | 260 | 121 (21 Mar) | 57 | 21 | 21 Feb | 21 Apr | ||||
101. | Pied Wagtail | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 4 Apr) | 3 | 1 | 4 Apr | 4 Apr | ||||
102. | Meadow Pipit | 0 | 3 | 77 | 3260 | 3340 | 0 | 3340 | 691 (21 Apr) | 73 | 27 | 19 Feb | 23 Apr | ||||
103. | Tree Pipit | 0 | 0 | 0 | 42 | 42 | 0 | 42 | 16 (13 Apr) | 27 | 10 | 2 Apr | 23 Apr | ||||
104. | Chaffinch | 4 | 201 | 9760 | 413 | 10378 | 74 | 10304 | 2831 (21 Mar) | 76 | 28 | 31 Jan | 21 Apr | ||||
105. | Brambling | 5 | 9 | 123 | 6 | 143 | 0 | 143 | 36 (21 Mar) | 38 | 14 | 31 Jan | 5 Apr | ||||
106. | Hawfinch | 0 | 0 | 45 | 37 | 82 | 0 | 82 | 17 (22 Mar) | 51 | 19 | 8 Mar | 22 Apr | ||||
107. | Bullfinch | 0 | 1 | 9 | 5 | 15 | 0 | 15 | 3 ( 6 Mar) | 30 | 11 | 19 Feb | 22 Apr | ||||
108. | Greenfinch | 0 | 0 | 18 | 5 | 23 | 0 | 23 | 4 (18 Mar) | 30 | 11 | 6 Mar | 21 Apr | ||||
109. | Linnet | 0 | 0 | 50 | 109 | 159 | 0 | 159 | 33 ( 5 Apr) | 54 | 20 | 6 Mar | 22 Apr | ||||
110. | redpoll sp. | 1 | 2 | 5 | 0 | 8 | 0 | 8 | 2 ( 8 Mar) | 16 | 6 | 31 Jan | 22 Mar | ||||
111. | Goldfinch | 0 | 0 | 36 | 43 | 79 | 0 | 79 | 24 ( 4 Apr) | 41 | 15 | 6 Mar | 13 Apr | ||||
112. | Siskin | 6 | 290 | 108 | 1 | 405 | 0 | 405 | 273 (19 Feb) | 30 | 11 | 31 Jan | 21 Apr | ||||
113. | Reed Bunting | 0 | 0 | 27 | 5 | 32 | 0 | 32 | 8 (21 Mar) | 35 | 13 | 6 Mar | 22 Apr | ||||
Other species | |||||||||||||||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Brimstone | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 4 Apr) | 3 | 1 | 4 Apr | 4 Apr | ||||
2. | European Peacock | 0 | 1 | 2 | 5 | 8 | 0 | 8 | 4 ( 4 Apr) | 14 | 5 | 21 Feb | 5 Apr | ||||
3. | Red Admiral | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 3 | 1 | 21 Mar | 21 Mar | ||||
Other species | |||||||||||||||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bumblebee sp. | 0 | 0 | 10 | 8 | 18 | 0 | 18 | 6 ( 4 Apr) | 14 | 5 | 21 Mar | 19 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 299 | 2177 | 16842 | 7911 | 27229 | 980 | 26249 | 100 | 37 | ||||||||
Observation hours | 2:00 | 10:00 | 42:46 | 89:04 | 143:50 |
This page is created on 2025/04/24 12:24:42 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.6951 seconds..