Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Barnacle Goose | 137 | 52 | 561 | 166 | 916 | 106 | 810 | 156 (26 Mar) | 32 | 20 | 2 Jan | 16 Apr | ||||
2. | Greylag Goose | 18 | 144 | 88 | 9 | 259 | 0 | 259 | 92 (26 Feb) | 19 | 12 | 31 Jan | 2 Apr | ||||
3. | Tundra Bean Goose | 321 | 3293 | 0 | 0 | 3614 | 239 | 3375 | 2898 (25 Feb) | 15 | 9 | 2 Jan | 26 Feb | ||||
4. | Eurasian White-fronted Goose | 3634 | 11000 | 18741 | 2 | 33377 | 2797 | 30580 | 7446 (20 Mar) | 56 | 35 | 2 Jan | 10 Apr | ||||
5. | Mute Swan | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (14 Apr) | 2 | 1 | 14 Apr | 14 Apr | ||||
6. | Bewick's Swan | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 6 ( 4 Mar) | 2 | 1 | 4 Mar | 4 Mar | ||||
7. | Whooper Swan | 6 | 2 | 3 | 0 | 11 | 6 | 5 | 4 (22 Jan) | 6 | 4 | 22 Jan | 12 Mar | ||||
8. | Egyptian Goose | 0 | 0 | 2 | 7 | 9 | 0 | 9 | 7 ( 8 Apr) | 3 | 2 | 19 Mar | 8 Apr | ||||
9. | Garganey | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (15 Apr) | 2 | 1 | 15 Apr | 15 Apr | ||||
10. | Shoveler | 0 | 6 | 49 | 24 | 79 | 0 | 79 | 24 (20 Mar) | 10 | 6 | 28 Feb | 16 Apr | ||||
11. | Gadwall | 0 | 0 | 16 | 0 | 16 | 0 | 16 | 9 ( 6 Mar) | 3 | 2 | 6 Mar | 12 Mar | ||||
12. | Wigeon | 0 | 0 | 126 | 0 | 126 | 0 | 126 | 72 (25 Mar) | 5 | 3 | 12 Mar | 25 Mar | ||||
13. | Mallard | 0 | 7 | 41 | 0 | 48 | 0 | 48 | 8 ( 6 Mar) | 11 | 7 | 21 Feb | 22 Mar | ||||
14. | Pintail | 0 | 0 | 4 | 7 | 11 | 0 | 11 | 5 (12 Apr) | 5 | 3 | 1 Mar | 15 Apr | ||||
15. | Teal | 0 | 0 | 60 | 38 | 98 | 0 | 98 | 54 (12 Mar) | 8 | 5 | 12 Mar | 20 Apr | ||||
16. | Tufted Duck | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (20 Mar) | 2 | 1 | 20 Mar | 20 Mar | ||||
17. | Smew | 0 | 0 | 9 | 4 | 13 | 0 | 13 | 6 (14 Mar) | 5 | 3 | 9 Mar | 4 Apr | ||||
18. | Swift | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 (22 Apr) | 2 | 1 | 22 Apr | 22 Apr | ||||
19. | Woodpigeon | 23 | 0 | 507 | 37 | 567 | 23 | 544 | 312 (19 Mar) | 31 | 19 | 2 Jan | 7 Apr | ||||
20. | Crane | 0 | 11 | 0 | 0 | 11 | 11 | 0 | 11 (24 Feb) | 2 | 1 | 24 Feb | 24 Feb | ||||
21. | Oystercatcher | 0 | 2 | 3 | 4 | 9 | 5 | 4 | 2 (21 Feb) | 8 | 5 | 21 Feb | 16 Apr | ||||
22. | Golden Plover | 0 | 25 | 25 | 0 | 50 | 0 | 50 | 11 (26 Feb) | 21 | 13 | 21 Feb | 20 Mar | ||||
23. | Little Ringed Plover | 0 | 0 | 3 | 2 | 5 | 0 | 5 | 2 (25 Mar) | 5 | 3 | 25 Mar | 7 Apr | ||||
24. | Lapwing | 73 | 432 | 234 | 2 | 741 | 122 | 619 | 128 ( 4 Mar) | 32 | 20 | 22 Jan | 19 Apr | ||||
25. | Whimbrel | 0 | 0 | 1 | 77 | 78 | 0 | 78 | 32 (18 Apr) | 19 | 12 | 23 Mar | 22 Apr | ||||
26. | Curlew | 0 | 11 | 15 | 5 | 31 | 0 | 31 | 12 (12 Mar) | 11 | 7 | 21 Feb | 20 Apr | ||||
27. | Jack Snipe | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 6 Apr) | 2 | 1 | 6 Apr | 6 Apr | ||||
28. | Snipe | 0 | 6 | 44 | 46 | 96 | 0 | 96 | 17 (24 Mar) | 40 | 25 | 27 Feb | 20 Apr | ||||
29. | Common Sandpiper | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 (19 Apr) | 3 | 2 | 19 Apr | 22 Apr | ||||
30. | Green Sandpiper | 0 | 0 | 9 | 65 | 74 | 0 | 74 | 8 ( 7 Apr) | 37 | 23 | 23 Mar | 20 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Wood Sandpiper | 0 | 0 | 0 | 26 | 26 | 0 | 26 | 17 (22 Apr) | 8 | 5 | 13 Apr | 22 Apr | ||||
32. | Redshank | 0 | 0 | 8 | 10 | 18 | 0 | 18 | 2 (29 Mar) | 19 | 12 | 18 Mar | 15 Apr | ||||
33. | Spotted Redshank | 0 | 0 | 0 | 8 | 8 | 0 | 8 | 4 (13 Apr) | 6 | 4 | 11 Apr | 22 Apr | ||||
34. | Greenshank | 0 | 0 | 0 | 44 | 44 | 0 | 44 | 9 (19 Apr) | 19 | 12 | 6 Apr | 22 Apr | ||||
35. | Ruff | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 ( 6 Apr) | 2 | 1 | 6 Apr | 6 Apr | ||||
36. | Dunlin | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 (31 Mar) | 3 | 2 | 31 Mar | 15 Apr | ||||
37. | Black-headed Gull | 46 | 0 | 616 | 188 | 850 | 46 | 804 | 256 (16 Mar) | 31 | 19 | 30 Jan | 15 Apr | ||||
38. | Mediterranean Gull | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 2 (12 Apr) | 3 | 2 | 12 Apr | 19 Apr | ||||
39. | Common Gull | 12 | 0 | 196 | 0 | 208 | 12 | 196 | 126 (22 Mar) | 10 | 6 | 2 Jan | 24 Mar | ||||
40. | Herring Gull | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 6 (15 Feb) | 2 | 1 | 15 Feb | 15 Feb | ||||
41. | Lesser Black-backed Gull | 0 | 21 | 678 | 440 | 1139 | 2 | 1137 | 114 (27 Mar) | 61 | 38 | 24 Feb | 19 Apr | ||||
42. | White Stork | 5 | 0 | 2 | 9 | 16 | 0 | 16 | 5 ( 6 Apr) | 8 | 5 | 30 Jan | 20 Apr | ||||
43. | Cormorant | 1 | 33 | 876 | 132 | 1042 | 4 | 1038 | 215 (19 Mar) | 61 | 38 | 12 Jan | 22 Apr | ||||
44. | Spoonbill | 0 | 0 | 0 | 11 | 11 | 6 | 5 | 5 (13 Apr) | 5 | 3 | 5 Apr | 22 Apr | ||||
45. | Great White Egret | 0 | 0 | 3 | 7 | 10 | 0 | 10 | 4 ( 4 Apr) | 8 | 5 | 10 Mar | 19 Apr | ||||
46. | Grey Heron | 0 | 0 | 26 | 46 | 72 | 1 | 71 | 12 (20 Mar) | 32 | 20 | 9 Mar | 22 Apr | ||||
47. | Osprey | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (15 Apr) | 2 | 1 | 15 Apr | 15 Apr | ||||
48. | Sparrowhawk | 0 | 0 | 3 | 7 | 10 | 0 | 10 | 3 ( 9 Apr) | 13 | 8 | 16 Mar | 11 Apr | ||||
49. | Marsh Harrier | 0 | 0 | 8 | 21 | 29 | 0 | 29 | 6 ( 5 Apr) | 26 | 16 | 19 Mar | 17 Apr | ||||
50. | Hen Harrier | 0 | 1 | 5 | 7 | 13 | 0 | 13 | 2 ( 2 Apr) | 19 | 12 | 21 Feb | 9 Apr | ||||
51. | Red Kite | 0 | 1 | 1 | 4 | 6 | 1 | 5 | 1 (23 Feb) | 10 | 6 | 23 Feb | 15 Apr | ||||
52. | Black Kite | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 9 Apr) | 2 | 1 | 9 Apr | 9 Apr | ||||
53. | White-tailed Eagle | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (24 Mar) | 2 | 1 | 24 Mar | 24 Mar | ||||
54. | Common Buzzard | 0 | 0 | 3 | 2 | 5 | 0 | 5 | 2 ( 8 Mar) | 6 | 4 | 8 Mar | 11 Apr | ||||
55. | Kestrel | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 6 Apr) | 2 | 1 | 6 Apr | 6 Apr | ||||
56. | Merlin | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (22 Apr) | 2 | 1 | 22 Apr | 22 Apr | ||||
57. | Hobby | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (19 Apr) | 2 | 1 | 19 Apr | 19 Apr | ||||
58. | Great Grey Shrike | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (15 Mar) | 2 | 1 | 15 Mar | 15 Mar | ||||
59. | Jay | 0 | 0 | 19 | 0 | 19 | 0 | 19 | 11 ( 8 Mar) | 5 | 3 | 6 Mar | 29 Mar | ||||
60. | Jackdaw | 0 | 0 | 82 | 7 | 89 | 0 | 89 | 37 (19 Mar) | 15 | 9 | 6 Mar | 12 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Carrion Crow | 0 | 0 | 13 | 6 | 19 | 0 | 19 | 10 (17 Mar) | 5 | 3 | 17 Mar | 2 Apr | ||||
62. | Wood Lark | 0 | 8 | 0 | 0 | 8 | 0 | 8 | 3 (23 Feb) | 5 | 3 | 23 Feb | 25 Feb | ||||
63. | Skylark | 6 | 37 | 13 | 0 | 56 | 0 | 56 | 17 (21 Feb) | 16 | 10 | 30 Jan | 21 Mar | ||||
64. | Sand Martin | 0 | 0 | 0 | 15 | 15 | 0 | 15 | 5 ( 4 Apr) | 6 | 4 | 4 Apr | 20 Apr | ||||
65. | Swallow | 0 | 0 | 52 | 758 | 810 | 0 | 810 | 101 (17 Apr) | 45 | 28 | 23 Mar | 22 Apr | ||||
66. | House Martin | 0 | 0 | 3 | 14 | 17 | 0 | 17 | 7 (22 Apr) | 10 | 6 | 29 Mar | 22 Apr | ||||
67. | Starling | 9 | 149 | 5339 | 201 | 5698 | 9 | 5689 | 1336 (22 Mar) | 53 | 33 | 12 Jan | 6 Apr | ||||
68. | Song Thrush | 0 | 0 | 0 | 28 | 28 | 0 | 28 | 12 ( 8 Apr) | 8 | 5 | 7 Apr | 20 Apr | ||||
69. | Mistle Thrush | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 (25 Feb) | 2 | 1 | 25 Feb | 25 Feb | ||||
70. | Redwing | 0 | 27 | 913 | 49 | 989 | 0 | 989 | 198 (23 Mar) | 34 | 21 | 21 Feb | 10 Apr | ||||
71. | Fieldfare | 65 | 65 | 400 | 432 | 962 | 118 | 844 | 122 (29 Mar) | 58 | 36 | 2 Jan | 22 Apr | ||||
72. | Ring Ouzel | 0 | 0 | 0 | 26 | 26 | 0 | 26 | 4 (19 Apr) | 19 | 12 | 5 Apr | 22 Apr | ||||
73. | Pied Flycatcher | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 4 Apr) | 2 | 1 | 4 Apr | 4 Apr | ||||
74. | Black Redstart | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (12 Apr) | 2 | 1 | 12 Apr | 12 Apr | ||||
75. | Wheatear | 0 | 0 | 0 | 21 | 21 | 0 | 21 | 6 (12 Apr) | 11 | 7 | 6 Apr | 22 Apr | ||||
76. | Blue-headed Wagtail | 0 | 0 | 0 | 98 | 98 | 0 | 98 | 14 (15 Apr) | 31 | 19 | 3 Apr | 22 Apr | ||||
77. | White Wagtail | 0 | 7 | 34 | 5 | 46 | 0 | 46 | 7 (19 Mar) | 32 | 20 | 21 Feb | 7 Apr | ||||
78. | Meadow Pipit | 0 | 16 | 773 | 2735 | 3524 | 0 | 3524 | 286 ( 9 Apr) | 77 | 48 | 25 Feb | 22 Apr | ||||
79. | Tree Pipit | 0 | 0 | 1 | 4 | 5 | 0 | 5 | 2 (15 Apr) | 6 | 4 | 29 Mar | 18 Apr | ||||
80. | Chaffinch | 15 | 56 | 4822 | 174 | 5067 | 24 | 5043 | 1602 (15 Mar) | 74 | 46 | 2 Jan | 14 Apr | ||||
81. | Brambling | 5 | 0 | 169 | 37 | 211 | 5 | 206 | 46 (15 Mar) | 31 | 19 | 12 Jan | 12 Apr | ||||
82. | Hawfinch | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (21 Mar) | 2 | 1 | 21 Mar | 21 Mar | ||||
83. | Greenfinch | 0 | 0 | 6 | 2 | 8 | 0 | 8 | 6 (15 Mar) | 3 | 2 | 15 Mar | 22 Apr | ||||
84. | Linnet | 0 | 0 | 125 | 55 | 180 | 0 | 180 | 24 (31 Mar) | 32 | 20 | 8 Mar | 20 Apr | ||||
85. | redpoll sp. | 6 | 12 | 6 | 1 | 25 | 4 | 21 | 5 (21 Feb) | 18 | 11 | 12 Jan | 6 Apr | ||||
86. | Crossbill | 4 | 0 | 6 | 0 | 10 | 4 | 6 | 4 (22 Jan) | 5 | 3 | 22 Jan | 17 Mar | ||||
87. | Goldfinch | 0 | 0 | 24 | 0 | 24 | 0 | 24 | 5 ( 7 Mar) | 10 | 6 | 6 Mar | 21 Mar | ||||
88. | Siskin | 118 | 253 | 266 | 31 | 668 | 191 | 477 | 67 (21 Feb) | 71 | 44 | 2 Jan | 11 Apr | ||||
89. | Yellowhammer | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (21 Mar) | 2 | 1 | 21 Mar | 21 Mar | ||||
90. | Reed Bunting | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 2 | 1 | 21 Mar | 21 Mar | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 4504 | 15685 | 36047 | 6180 | 62416 | 3742 | 58674 | 100 | 62 | ||||||||
Observation hours | 9:20 | 21:10 | 85:49 | 74:45 | 191:04 |
This page is created on 2025/04/22 22:06:01 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2248 seconds..