Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 47 | 219 | 36 | 32 | 886 | 0 | 0 | 1220 | 55 | 1165 | 391 (19 May) | 41 | 41 | 1 Jan | 23 May | ||||
2. | Pale-bellied Brent Goose | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (18 Feb) | 2 | 2 | 18 Feb | 19 Feb | ||||
3. | Canada Goose | 0 | 0 | 4 | 0 | 0 | 73 | 0 | 77 | 63 | 14 | 44 ( 3 Jun) | 5 | 5 | 28 Mar | 13 Jun | ||||
4. | Barnacle Goose | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 ( 1 Mar) | 1 | 1 | 1 Mar | 1 Mar | ||||
5. | Greylag Goose | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 9 | 0 | 9 (21 May) | 1 | 1 | 21 May | 21 May | ||||
6. | Pink-footed Goose | 81 | 1420 | 750 | 0 | 0 | 0 | 0 | 2251 | 1950 | 301 | 750 ( 2 Mar) | 6 | 6 | 4 Jan | 2 Mar | ||||
7. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 ( 4 Jun) | 2 | 2 | 3 Jun | 4 Jun | ||||
8. | Shelduck | 54 | 13 | 8 | 16 | 7 | 31 | 6 | 135 | 93 | 42 | 25 (11 Jan) | 29 | 29 | 3 Jan | 10 Jul | ||||
9. | Shoveler | 13 | 2 | 2 | 0 | 2 | 0 | 0 | 19 | 17 | 2 | 10 ( 4 Jan) | 5 | 5 | 4 Jan | 20 May | ||||
10. | Gadwall | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 2 (24 Apr) | 2 | 2 | 24 Apr | 16 May | ||||
11. | Wigeon | 84 | 35 | 540 | 64 | 0 | 0 | 0 | 723 | 105 | 618 | 450 (16 Mar) | 18 | 18 | 1 Jan | 19 Apr | ||||
12. | Mallard | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 4 | 0 | 3 (21 May) | 2 | 2 | 21 May | 1 Jul | ||||
13. | Pintail | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 18 | 15 | 3 | 8 (30 Jan) | 4 | 4 | 4 Jan | 28 Mar | ||||
14. | Teal | 14 | 25 | 9 | 57 | 69 | 73 | 40 | 287 | 177 | 110 | 48 ( 4 May) | 39 | 39 | 2 Jan | 16 Jul | ||||
15. | Tufted Duck | 0 | 1 | 0 | 0 | 2 | 13 | 1 | 17 | 17 | 0 | 7 (30 Jun) | 7 | 7 | 23 Feb | 1 Jul | ||||
16. | Eider | 30 | 255 | 124 | 14 | 0 | 8 | 5 | 436 | 112 | 324 | 91 (23 Feb) | 34 | 34 | 3 Jan | 1 Jul | ||||
17. | Velvet Scoter | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (29 May) | 1 | 1 | 29 May | 29 May | ||||
18. | Common Scoter | 549 | 262 | 562 | 809 | 586 | 761 | 778 | 4307 | 2277 | 2030 | 364 (18 Apr) | 92 | 91 | 1 Jan | 16 Jul | ||||
19. | Long-tailed Duck | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 6 Jan) | 2 | 2 | 6 Jan | 1 Mar | ||||
20. | Goldeneye | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 3 Jan) | 2 | 2 | 3 Jan | 13 Jan | ||||
21. | Goosander | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 ( 9 Jan) | 5 | 5 | 2 Jan | 1 Mar | ||||
22. | Red-breasted Merganser | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (24 Mar) | 1 | 1 | 24 Mar | 24 Mar | ||||
23. | Swift | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 23 | 23 | 0 | 10 ( 1 Jul) | 6 | 6 | 16 Jun | 5 Jul | ||||
24. | Red-necked Grebe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (29 Jan) | 2 | 2 | 29 Jan | 30 Jan | ||||
25. | Great Crested Grebe | 16 | 19 | 17 | 2 | 0 | 1 | 0 | 55 | 26 | 29 | 6 (19 Jan) | 27 | 27 | 1 Jan | 30 Jun | ||||
26. | Oystercatcher | 4 | 9 | 14 | 40 | 20 | 46 | 50 | 183 | 135 | 48 | 27 ( 8 Jul) | 53 | 52 | 1 Jan | 16 Jul | ||||
27. | Avocet | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 (10 Jun) | 1 | 1 | 10 Jun | 10 Jun | ||||
28. | Grey Plover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (27 Feb) | 2 | 2 | 27 Feb | 3 Mar | ||||
29. | Ringed Plover | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 5 | 0 | 2 ( 2 Jun) | 3 | 3 | 16 May | 6 Jun | ||||
30. | Little Ringed Plover | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 6 Jun) | 1 | 1 | 6 Jun | 6 Jun | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Lapwing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 May) | 1 | 1 | 4 May | 4 May | ||||
32. | Whimbrel | 0 | 0 | 0 | 15 | 17 | 3 | 1 | 36 | 4 | 32 | 9 (21 May) | 10 | 10 | 6 Apr | 1 Jul | ||||
33. | Curlew | 0 | 2 | 3 | 1 | 1 | 118 | 55 | 180 | 168 | 12 | 58 (26 Jun) | 20 | 20 | 18 Feb | 16 Jul | ||||
34. | Bar-tailed Godwit | 0 | 0 | 1 | 14 | 15 | 41 | 47 | 118 | 93 | 25 | 40 (18 Jun) | 17 | 17 | 30 Mar | 16 Jul | ||||
35. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 42 | 0 | 42 (28 Jun) | 1 | 1 | 28 Jun | 28 Jun | ||||
36. | Woodcock | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Feb) | 1 | 1 | 21 Feb | 21 Feb | ||||
37. | Snipe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 9 Jan) | 1 | 1 | 9 Jan | 9 Jan | ||||
38. | Redshank | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 0 | 4 (16 Jul) | 3 | 3 | 11 Jan | 16 Jul | ||||
39. | Turnstone | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 3 | 2 | 2 (20 Jun) | 4 | 4 | 21 Feb | 20 Jun | ||||
40. | Knot | 3 | 4 | 7 | 1 | 2 | 6 | 1 | 24 | 20 | 4 | 4 ( 2 Jun) | 12 | 12 | 29 Jan | 8 Jul | ||||
41. | wader sp. | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 16 | 12 | 4 | 5 ( 2 Jun) | 4 | 4 | 29 May | 16 Jul | ||||
42. | Sanderling | 8 | 0 | 0 | 0 | 14 | 14 | 0 | 36 | 32 | 4 | 11 (29 May) | 10 | 10 | 2 Jan | 10 Jun | ||||
43. | Dunlin | 5 | 8 | 3 | 0 | 9 | 1 | 16 | 42 | 37 | 5 | 9 (23 May) | 12 | 12 | 11 Jan | 16 Jul | ||||
44. | Little Tern | 0 | 0 | 0 | 0 | 51 | 20 | 3 | 74 | 35 | 39 | 26 (15 May) | 15 | 15 | 4 May | 16 Jul | ||||
45. | Arctic Tern | 0 | 0 | 0 | 0 | 13 | 1 | 2 | 16 | 2 | 14 | 9 ( 4 May) | 4 | 4 | 4 May | 8 Jul | ||||
46. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 18 | 4 | 14 | 14 ( 4 May) | 3 | 3 | 4 May | 12 Jul | ||||
47. | Common Tern | 0 | 0 | 0 | 3 | 5 | 42 | 21 | 71 | 31 | 40 | 16 ( 9 Jun) | 18 | 18 | 19 Apr | 16 Jul | ||||
48. | Sandwich Tern | 0 | 0 | 0 | 201 | 287 | 127 | 215 | 830 | 244 | 586 | 127 (21 Apr) | 32 | 32 | 4 Apr | 16 Jul | ||||
49. | Little Gull | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 ( 6 Jan) | 3 | 3 | 6 Jan | 16 Jul | ||||
50. | Kittiwake | 1 | 10 | 7 | 44 | 272 | 103 | 44 | 481 | 213 | 268 | 70 (17 May) | 52 | 51 | 6 Jan | 16 Jul | ||||
51. | Black-headed Gull | 441 | 85 | 149 | 113 | 18 | 125 | 336 | 1267 | 1054 | 213 | 370 (12 Jan) | 35 | 35 | 1 Jan | 16 Jul | ||||
52. | Mediterranean Gull | 0 | 5 | 0 | 3 | 3 | 496 | 232 | 739 | 608 | 131 | 106 (18 Jun) | 38 | 38 | 23 Feb | 16 Jul | ||||
53. | Common Gull | 79 | 63 | 48 | 56 | 240 | 4 | 0 | 490 | 124 | 366 | 202 ( 4 May) | 18 | 18 | 9 Jan | 3 Jun | ||||
54. | Herring Gull | 19 | 150 | 0 | 0 | 0 | 0 | 0 | 169 | 169 | 0 | 125 (23 Feb) | 3 | 3 | 30 Jan | 24 Feb | ||||
55. | Great Black-backed Gull | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 14 | 4 | 10 | 10 ( 5 Mar) | 2 | 2 | 30 Jan | 5 Mar | ||||
56. | Lesser Black-backed Gull | 0 | 2 | 0 | 0 | 1 | 8 | 3 | 14 | 13 | 1 | 3 ( 5 Jun) | 6 | 6 | 23 Feb | 16 Jul | ||||
57. | Arctic Skua | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 3 | 1 | 1 (19 Jan) | 4 | 4 | 19 Jan | 5 Jun | ||||
58. | Pomarine Skua | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 Feb) | 1 | 1 | 18 Feb | 18 Feb | ||||
59. | Great Skua | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 8 Jul) | 1 | 1 | 8 Jul | 8 Jul | ||||
60. | Puffin | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 5 | 2 ( 8 Jun) | 4 | 4 | 6 Jun | 8 Jul | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Black Guillemot | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 Feb) | 1 | 1 | 18 Feb | 18 Feb | ||||
62. | Razorbill | 3 | 20 | 23 | 2 | 11 | 13 | 2 | 74 | 20 | 54 | 21 (24 Mar) | 24 | 24 | 13 Jan | 11 Jul | ||||
63. | Razorbill/Guillemot | 17 | 128 | 382 | 142 | 747 | 1219 | 51 | 2686 | 399 | 2287 | 641 ( 8 Jun) | 79 | 78 | 1 Jan | 16 Jul | ||||
64. | Guillemot | 6 | 68 | 81 | 51 | 403 | 186 | 11 | 806 | 108 | 698 | 179 ( 5 May) | 55 | 54 | 11 Jan | 14 Jul | ||||
65. | Red-throated Diver | 931 | 1398 | 1576 | 70 | 15 | 15 | 2 | 4007 | 1191 | 2816 | 622 (11 Mar) | 68 | 67 | 1 Jan | 5 Jul | ||||
66. | Black-throated Diver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 Jan) | 1 | 1 | 11 Jan | 11 Jan | ||||
67. | Great Northern Diver | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 3 | 1 ( 4 Jan) | 6 | 6 | 4 Jan | 19 May | ||||
68. | Storm Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 8 Jul) | 1 | 1 | 8 Jul | 8 Jul | ||||
69. | Fulmar | 33 | 3 | 9 | 8 | 10 | 13 | 3 | 79 | 60 | 19 | 15 (30 Jan) | 38 | 38 | 1 Jan | 16 Jul | ||||
70. | Cory's Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 7 Jul) | 1 | 1 | 7 Jul | 7 Jul | ||||
71. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 7 Jul) | 1 | 1 | 7 Jul | 7 Jul | ||||
72. | Manx Shearwater | 0 | 1 | 0 | 0 | 3 | 81 | 8 | 93 | 10 | 83 | 54 ( 6 Jun) | 13 | 13 | 25 Feb | 12 Jul | ||||
73. | shearwater sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 7 Jul) | 1 | 1 | 7 Jul | 7 Jul | ||||
74. | Gannet | 273 | 245 | 109 | 315 | 804 | 1319 | 727 | 3792 | 1415 | 2377 | 210 (12 Jun) | 93 | 92 | 1 Jan | 16 Jul | ||||
75. | Cormorant | 62 | 102 | 62 | 68 | 22 | 38 | 97 | 451 | 244 | 207 | 59 (14 Jul) | 70 | 69 | 1 Jan | 16 Jul | ||||
76. | Shag | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Jan) | 1 | 1 | 1 Jan | 1 Jan | ||||
77. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (16 Jul) | 1 | 1 | 16 Jul | 16 Jul | ||||
78. | Grey Heron | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 6 | 0 | 4 ( 1 Jul) | 3 | 3 | 6 Jan | 1 Jul | ||||
79. | Marsh Harrier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Feb) | 1 | 1 | 23 Feb | 23 Feb | ||||
80. | Kestrel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (14 Jun) | 1 | 1 | 14 Jun | 14 Jun | ||||
81. | Jackdaw | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 3 (17 Feb) | 2 | 2 | 17 Feb | 2 Mar | ||||
82. | Rook | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Mar) | 1 | 1 | 5 Mar | 5 Mar | ||||
83. | Carrion Crow | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 2 | 4 | 2 ( 6 Apr) | 4 | 4 | 6 Apr | 30 Jun | ||||
84. | Skylark | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (23 Feb) | 1 | 1 | 23 Feb | 23 Feb | ||||
85. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 17 | 28 | 45 | 45 | 0 | 28 ( 5 Jul) | 3 | 3 | 8 Jun | 5 Jul | ||||
86. | Swallow | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 17 | 17 | 0 | 6 (21 May) | 8 | 8 | 19 May | 28 Jun | ||||
87. | House Martin | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 11 | 10 | 1 | 10 (28 Jun) | 2 | 2 | 26 Apr | 28 Jun | ||||
88. | Fieldfare | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 (21 Feb) | 2 | 2 | 13 Jan | 21 Feb | ||||
89. | Meadow Pipit | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 38 (30 Mar) | 3 | 3 | 28 Mar | 30 Mar | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 2806 | 4578 | 4597 | 2150 | 4580 | 5114 | 2832 | 26657 | 11628 | 15029 | 100 | 99 | ||||||||
Observation hours | 41:05 | 31:00 | 37:20 | 27:10 | 40:55 | 99:25 | 40:25 | 317:20 |
This page is created on 2025/07/17 10:47:14 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3221 seconds..