Species | Jan | Feb | Mar | Apr | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 148 | 601 | 380 | 328 | 1457 | 171 | 1286 | 197 (12 Mar) | 67 | 59 | 1 Jan | 17 Apr | ||||
2. | Pale-bellied Brent Goose | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 2 (17 Feb) | 5 | 4 | 12 Feb | 25 Feb | ||||
3. | Barnacle Goose | 10 | 1 | 23 | 0 | 34 | 3 | 31 | 23 ( 1 Mar) | 6 | 5 | 20 Jan | 1 Mar | ||||
4. | Pink-footed Goose | 242 | 815 | 725 | 0 | 1782 | 1772 | 10 | 714 (26 Feb) | 14 | 12 | 4 Jan | 8 Mar | ||||
5. | Tundra Bean Goose | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 ( 3 Mar) | 1 | 1 | 3 Mar | 3 Mar | ||||
6. | Mute Swan | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (20 Jan) | 2 | 2 | 20 Jan | 23 Jan | ||||
7. | Bewick's Swan | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 5 (23 Jan) | 1 | 1 | 23 Jan | 23 Jan | ||||
8. | Whooper Swan | 0 | 0 | 30 | 0 | 30 | 30 | 0 | 30 ( 6 Mar) | 1 | 1 | 6 Mar | 6 Mar | ||||
9. | swan sp. | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 5 (20 Feb) | 1 | 1 | 20 Feb | 20 Feb | ||||
10. | Egyptian Goose | 0 | 0 | 2 | 8 | 10 | 4 | 6 | 7 (16 Apr) | 5 | 4 | 26 Mar | 16 Apr | ||||
11. | Shelduck | 44 | 21 | 24 | 48 | 137 | 90 | 47 | 16 (18 Apr) | 45 | 40 | 2 Jan | 18 Apr | ||||
12. | Shoveler | 6 | 5 | 3 | 13 | 27 | 9 | 18 | 11 ( 9 Apr) | 9 | 8 | 13 Jan | 18 Apr | ||||
13. | Gadwall | 5 | 7 | 0 | 2 | 14 | 11 | 3 | 4 (22 Jan) | 7 | 6 | 17 Jan | 18 Apr | ||||
14. | Wigeon | 53 | 8 | 1372 | 42 | 1475 | 45 | 1430 | 601 (14 Mar) | 30 | 26 | 1 Jan | 9 Apr | ||||
15. | Mallard | 2 | 4 | 0 | 0 | 6 | 5 | 1 | 2 (17 Jan) | 5 | 4 | 17 Jan | 23 Feb | ||||
16. | Pintail | 7 | 16 | 46 | 0 | 69 | 7 | 62 | 22 (16 Mar) | 13 | 11 | 1 Jan | 26 Mar | ||||
17. | Teal | 70 | 34 | 17 | 4 | 125 | 103 | 22 | 48 (17 Jan) | 28 | 25 | 1 Jan | 10 Apr | ||||
18. | duck sp. | 0 | 0 | 134 | 28 | 162 | 13 | 149 | 96 (26 Mar) | 6 | 5 | 16 Mar | 17 Apr | ||||
19. | Pochard | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 1 (24 Jan) | 3 | 3 | 24 Jan | 24 Feb | ||||
20. | Tufted Duck | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (31 Jan) | 2 | 2 | 31 Jan | 24 Mar | ||||
21. | Scaup | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 5 ( 4 Mar) | 1 | 1 | 4 Mar | 4 Mar | ||||
22. | Eider | 29 | 392 | 275 | 52 | 748 | 71 | 677 | 115 (23 Feb) | 78 | 69 | 2 Jan | 18 Apr | ||||
23. | Velvet Scoter | 9 | 2 | 0 | 1 | 12 | 3 | 9 | 8 (25 Jan) | 5 | 4 | 3 Jan | 18 Apr | ||||
24. | Common Scoter | 202 | 667 | 1985 | 3008 | 5862 | 2507 | 3355 | 404 (18 Apr) | 89 | 78 | 1 Jan | 18 Apr | ||||
25. | Long-tailed Duck | 1 | 2 | 1 | 3 | 7 | 4 | 3 | 2 (15 Apr) | 7 | 6 | 20 Jan | 15 Apr | ||||
26. | Goldeneye | 6 | 1 | 0 | 0 | 7 | 6 | 1 | 4 ( 3 Jan) | 5 | 4 | 3 Jan | 7 Feb | ||||
27. | Goosander | 4 | 4 | 0 | 0 | 8 | 7 | 1 | 3 (23 Jan) | 6 | 5 | 2 Jan | 13 Feb | ||||
28. | Red-breasted Merganser | 1 | 10 | 0 | 7 | 18 | 14 | 4 | 3 (28 Feb) | 11 | 10 | 4 Jan | 15 Apr | ||||
29. | Crane | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 8 Mar) | 1 | 1 | 8 Mar | 8 Mar | ||||
30. | Red-necked Grebe | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 ( 2 Feb) | 2 | 2 | 2 Feb | 17 Mar | ||||
Species | Jan | Feb | Mar | Apr | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Great Crested Grebe | 19 | 18 | 49 | 0 | 86 | 53 | 33 | 8 (23 Jan) | 38 | 33 | 3 Jan | 28 Mar | ||||
32. | Oystercatcher | 7 | 24 | 42 | 6 | 79 | 25 | 54 | 14 (13 Feb) | 25 | 22 | 31 Jan | 18 Apr | ||||
33. | Avocet | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (23 Feb) | 1 | 1 | 23 Feb | 23 Feb | ||||
34. | Grey Plover | 2 | 1 | 0 | 4 | 7 | 7 | 0 | 4 ( 3 Apr) | 3 | 3 | 3 Jan | 3 Apr | ||||
35. | Ringed Plover | 0 | 5 | 2 | 1 | 8 | 8 | 0 | 3 (23 Feb) | 6 | 5 | 23 Feb | 14 Apr | ||||
36. | Little Ringed Plover | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 6 Apr) | 1 | 1 | 6 Apr | 6 Apr | ||||
37. | Lapwing | 26 | 0 | 0 | 0 | 26 | 26 | 0 | 16 (13 Jan) | 3 | 3 | 13 Jan | 24 Jan | ||||
38. | Whimbrel | 0 | 0 | 0 | 17 | 17 | 7 | 10 | 10 (16 Apr) | 5 | 4 | 15 Apr | 18 Apr | ||||
39. | Curlew | 2 | 8 | 9 | 5 | 24 | 2 | 22 | 3 (18 Feb) | 19 | 17 | 14 Jan | 14 Apr | ||||
40. | Bar-tailed Godwit | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 2 ( 7 Mar) | 3 | 3 | 7 Mar | 18 Apr | ||||
41. | Common Sandpiper | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (14 Apr) | 1 | 1 | 14 Apr | 14 Apr | ||||
42. | Green Sandpiper | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Mar) | 1 | 1 | 1 Mar | 1 Mar | ||||
43. | Redshank | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 1 ( 5 Mar) | 3 | 3 | 5 Mar | 26 Mar | ||||
44. | Turnstone | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Mar) | 1 | 1 | 5 Mar | 5 Mar | ||||
45. | Knot | 23 | 13 | 11 | 20 | 67 | 40 | 27 | 18 (30 Jan) | 15 | 13 | 3 Jan | 14 Apr | ||||
46. | Ruff | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 9 Mar) | 1 | 1 | 9 Mar | 9 Mar | ||||
47. | Sanderling | 0 | 0 | 2 | 4 | 6 | 4 | 2 | 2 ( 5 Apr) | 5 | 4 | 5 Mar | 18 Apr | ||||
48. | Dunlin | 6 | 15 | 16 | 22 | 59 | 45 | 14 | 11 (16 Apr) | 14 | 12 | 3 Jan | 16 Apr | ||||
49. | Common Tern | 0 | 0 | 0 | 6 | 6 | 1 | 5 | 6 (18 Apr) | 1 | 1 | 18 Apr | 18 Apr | ||||
50. | Sandwich Tern | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 (16 Apr) | 1 | 1 | 16 Apr | 16 Apr | ||||
51. | Little Gull | 2 | 0 | 6 | 32 | 40 | 2 | 38 | 16 ( 8 Apr) | 9 | 8 | 4 Jan | 8 Apr | ||||
52. | Kittiwake | 7 | 45 | 22 | 46 | 120 | 21 | 99 | 23 ( 7 Feb) | 32 | 28 | 2 Jan | 18 Apr | ||||
53. | Mediterranean Gull | 1 | 12 | 15 | 45 | 73 | 62 | 11 | 19 (14 Apr) | 24 | 21 | 1 Jan | 18 Apr | ||||
54. | Glaucous Gull | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Jan) | 1 | 1 | 1 Jan | 1 Jan | ||||
55. | Lesser Black-backed Gull | 20 | 0 | 0 | 0 | 20 | 20 | 0 | 10 (27 Jan) | 6 | 5 | 23 Jan | 28 Jan | ||||
56. | Puffin | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (16 Apr) | 1 | 1 | 16 Apr | 16 Apr | ||||
57. | Razorbill | 14 | 24 | 6 | 0 | 44 | 11 | 33 | 23 (19 Feb) | 14 | 12 | 14 Jan | 25 Mar | ||||
58. | Razorbill/Guillemot | 374 | 1513 | 915 | 114 | 2916 | 1118 | 1798 | 563 ( 7 Feb) | 80 | 70 | 1 Jan | 18 Apr | ||||
59. | Guillemot | 107 | 484 | 237 | 23 | 851 | 228 | 623 | 155 (19 Feb) | 67 | 59 | 2 Jan | 16 Apr | ||||
60. | Red-throated Diver | 3067 | 2836 | 2917 | 198 | 9018 | 1918 | 7100 | 945 (11 Mar) | 98 | 86 | 1 Jan | 18 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Great Northern Diver | 4 | 0 | 0 | 1 | 5 | 2 | 3 | 1 ( 2 Jan) | 6 | 5 | 2 Jan | 16 Apr | ||||
62. | Fulmar | 10 | 50 | 37 | 10 | 107 | 47 | 60 | 18 (10 Feb) | 32 | 28 | 1 Jan | 18 Apr | ||||
63. | Manx Shearwater | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Feb) | 1 | 1 | 28 Feb | 28 Feb | ||||
64. | Gannet | 550 | 664 | 308 | 241 | 1763 | 500 | 1263 | 122 ( 1 Jan) | 94 | 83 | 1 Jan | 18 Apr | ||||
65. | Cormorant | 187 | 329 | 436 | 207 | 1159 | 318 | 841 | 73 (28 Jan) | 85 | 75 | 8 Jan | 18 Apr | ||||
66. | Spoonbill | 0 | 5 | 5 | 1 | 11 | 11 | 0 | 2 (23 Feb) | 9 | 8 | 20 Feb | 14 Apr | ||||
67. | Little Egret | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 (23 Feb) | 2 | 2 | 23 Feb | 26 Mar | ||||
68. | Great White Egret | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 (16 Apr) | 2 | 2 | 16 Apr | 17 Apr | ||||
69. | Grey Heron | 0 | 0 | 7 | 5 | 12 | 2 | 10 | 5 (12 Mar) | 6 | 5 | 12 Mar | 14 Apr | ||||
70. | Booted Eagle | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (14 Apr) | 1 | 1 | 14 Apr | 14 Apr | ||||
71. | Sparrowhawk | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (16 Apr) | 1 | 1 | 16 Apr | 16 Apr | ||||
72. | Marsh Harrier | 0 | 2 | 3 | 2 | 7 | 3 | 4 | 2 (23 Feb) | 6 | 5 | 23 Feb | 18 Apr | ||||
73. | Hen Harrier | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Mar) | 1 | 1 | 29 Mar | 29 Mar | ||||
74. | Red Kite | 0 | 4 | 1 | 0 | 5 | 4 | 1 | 4 (23 Feb) | 2 | 2 | 23 Feb | 25 Mar | ||||
75. | White-tailed Eagle | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (14 Apr) | 1 | 1 | 14 Apr | 14 Apr | ||||
76. | Short-eared Owl | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (13 Apr) | 1 | 1 | 13 Apr | 13 Apr | ||||
77. | Green Woodpecker | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 1 | 1 | 21 Mar | 21 Mar | ||||
78. | Kestrel | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Mar) | 1 | 1 | 20 Mar | 20 Mar | ||||
79. | Merlin | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (23 Feb) | 1 | 1 | 23 Feb | 23 Feb | ||||
80. | Carrion Crow | 0 | 0 | 0 | 34 | 34 | 32 | 2 | 34 (14 Apr) | 1 | 1 | 14 Apr | 14 Apr | ||||
81. | Skylark | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Jan) | 1 | 1 | 25 Jan | 25 Jan | ||||
82. | Sand Martin | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Mar) | 1 | 1 | 21 Mar | 21 Mar | ||||
83. | Swallow | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Mar) | 1 | 1 | 26 Mar | 26 Mar | ||||
84. | Fieldfare | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (27 Mar) | 1 | 1 | 27 Mar | 27 Mar | ||||
85. | Yellow wagtail sp. | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (13 Apr) | 1 | 1 | 13 Apr | 13 Apr | ||||
86. | Rock Pipit | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 8 Apr) | 1 | 1 | 8 Apr | 8 Apr | ||||
87. | Snow Bunting | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (29 Jan) | 2 | 2 | 29 Jan | 17 Mar | ||||
88. | Yellowhammer | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 (25 Mar) | 2 | 2 | 25 Mar | 27 Mar | ||||
Other species | |||||||||||||||||
Species | Jan | Feb | Mar | Apr | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | bat sp. | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Mar) | 1 | 1 | 22 Mar | 22 Mar | ||||
Species | Jan | Feb | Mar | Apr | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 5280 | 8659 | 10097 | 4609 | 28645 | 9446 | 19199 | 100 | 88 | ||||||||
Observation hours | 56:07 | 74:22 | 87:53 | 48:33 | 266:55 |
This page is created on 2025/04/19 10:40:44 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.5431 seconds..