Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 4 | 6 | 3 | 13 | 4 | 9 | 4 (22 Feb) | 22 | 5 | 22 Feb | 15 Apr | ||||
2. | Barnacle Goose | 4707 | 1174 | 326 | 6207 | 102 | 6105 | 1697 (19 Feb) | 70 | 16 | 17 Feb | 18 Apr | ||||
3. | Greylag Goose | 26 | 186 | 141 | 353 | 2 | 351 | 62 (20 Mar) | 74 | 17 | 18 Feb | 19 Apr | ||||
4. | Pink-footed Goose | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 6 Mar) | 4 | 1 | 6 Mar | 6 Mar | ||||
5. | Tundra Bean Goose | 71 | 0 | 0 | 71 | 0 | 71 | 48 (21 Feb) | 9 | 2 | 20 Feb | 21 Feb | ||||
6. | Eurasian White-fronted Goose | 9563 | 24715 | 1 | 34279 | 164 | 34115 | 13441 (20 Mar) | 61 | 14 | 17 Feb | 3 Apr | ||||
7. | Mute Swan | 4 | 1 | 19 | 24 | 4 | 20 | 8 (15 Apr) | 26 | 6 | 20 Feb | 19 Apr | ||||
8. | Bewick's Swan | 184 | 0 | 0 | 184 | 0 | 184 | 146 (21 Feb) | 13 | 3 | 20 Feb | 22 Feb | ||||
9. | Whooper Swan | 15 | 24 | 0 | 39 | 0 | 39 | 24 (13 Mar) | 13 | 3 | 21 Feb | 13 Mar | ||||
10. | Egyptian Goose | 0 | 15 | 20 | 35 | 11 | 24 | 9 (15 Apr) | 30 | 7 | 13 Mar | 19 Apr | ||||
11. | Shelduck | 1 | 0 | 21 | 22 | 0 | 22 | 12 (15 Apr) | 26 | 6 | 20 Feb | 15 Apr | ||||
12. | Garganey | 0 | 0 | 3 | 3 | 2 | 1 | 2 ( 5 Apr) | 9 | 2 | 5 Apr | 15 Apr | ||||
13. | Shoveler | 0 | 10 | 31 | 41 | 0 | 41 | 11 ( 3 Apr) | 30 | 7 | 1 Mar | 15 Apr | ||||
14. | Gadwall | 16 | 42 | 16 | 74 | 0 | 74 | 17 (22 Mar) | 39 | 9 | 17 Feb | 15 Apr | ||||
15. | Wigeon | 37 | 1297 | 116 | 1450 | 0 | 1450 | 965 ( 8 Mar) | 48 | 11 | 18 Feb | 15 Apr | ||||
16. | Mallard | 19 | 4 | 8 | 31 | 0 | 31 | 19 (17 Feb) | 22 | 5 | 17 Feb | 19 Apr | ||||
17. | Pintail | 4 | 5 | 0 | 9 | 0 | 9 | 5 (13 Mar) | 9 | 2 | 21 Feb | 13 Mar | ||||
18. | Teal | 0 | 0 | 6 | 6 | 0 | 6 | 6 ( 3 Apr) | 4 | 1 | 3 Apr | 3 Apr | ||||
19. | Red-crested Pochard | 0 | 0 | 13 | 13 | 2 | 11 | 5 (15 Apr) | 22 | 5 | 3 Apr | 19 Apr | ||||
20. | Pochard | 0 | 56 | 19 | 75 | 0 | 75 | 32 ( 1 Mar) | 30 | 7 | 1 Mar | 15 Apr | ||||
21. | Tufted Duck | 6 | 25 | 354 | 385 | 0 | 385 | 229 (15 Apr) | 43 | 10 | 20 Feb | 19 Apr | ||||
22. | Goldeneye | 0 | 2 | 6 | 8 | 0 | 8 | 4 ( 5 Apr) | 13 | 3 | 27 Mar | 5 Apr | ||||
23. | Smew | 18 | 3 | 1 | 22 | 0 | 22 | 17 (17 Feb) | 17 | 4 | 17 Feb | 3 Apr | ||||
24. | Goosander | 4 | 1 | 3 | 8 | 0 | 8 | 3 (19 Feb) | 17 | 4 | 19 Feb | 10 Apr | ||||
25. | Swift | 0 | 0 | 15 | 15 | 0 | 15 | 15 (19 Apr) | 4 | 1 | 19 Apr | 19 Apr | ||||
26. | Stock Dove | 7 | 14 | 31 | 52 | 0 | 52 | 14 (12 Apr) | 52 | 12 | 19 Feb | 19 Apr | ||||
27. | Woodpigeon | 61 | 183 | 154 | 398 | 0 | 398 | 147 (22 Mar) | 74 | 17 | 17 Feb | 19 Apr | ||||
28. | Collared Dove | 0 | 0 | 1 | 1 | 0 | 1 | 1 (15 Apr) | 4 | 1 | 15 Apr | 15 Apr | ||||
29. | Crane | 1 | 1 | 1 | 3 | 0 | 3 | 1 (20 Feb) | 13 | 3 | 20 Feb | 5 Apr | ||||
30. | Great Crested Grebe | 0 | 0 | 3 | 3 | 0 | 3 | 3 ( 5 Apr) | 4 | 1 | 5 Apr | 5 Apr | ||||
Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Oystercatcher | 6 | 4 | 6 | 16 | 6 | 10 | 5 (22 Feb) | 26 | 6 | 20 Feb | 15 Apr | ||||
32. | Golden Plover | 298 | 1516 | 202 | 2016 | 0 | 2016 | 491 ( 1 Mar) | 65 | 15 | 18 Feb | 15 Apr | ||||
33. | Ringed Plover | 1 | 1 | 1 | 3 | 0 | 3 | 1 (22 Feb) | 13 | 3 | 22 Feb | 5 Apr | ||||
34. | Little Ringed Plover | 0 | 0 | 6 | 6 | 0 | 6 | 3 ( 5 Apr) | 17 | 4 | 3 Apr | 15 Apr | ||||
35. | Lapwing | 637 | 128 | 21 | 786 | 22 | 764 | 312 (21 Feb) | 74 | 17 | 17 Feb | 19 Apr | ||||
36. | Whimbrel | 0 | 0 | 121 | 121 | 5 | 116 | 49 (19 Apr) | 35 | 8 | 5 Apr | 19 Apr | ||||
37. | Curlew | 37 | 162 | 101 | 300 | 1 | 299 | 73 ( 5 Apr) | 52 | 12 | 20 Feb | 19 Apr | ||||
38. | Black-tailed Godwit | 3 | 17 | 23 | 43 | 2 | 41 | 10 (15 Apr) | 43 | 10 | 21 Feb | 15 Apr | ||||
39. | Snipe | 18 | 34 | 15 | 67 | 26 | 41 | 17 (17 Feb) | 48 | 11 | 17 Feb | 12 Apr | ||||
40. | Green Sandpiper | 0 | 3 | 100 | 103 | 0 | 103 | 48 ( 3 Apr) | 39 | 9 | 22 Mar | 19 Apr | ||||
41. | Wood Sandpiper | 0 | 0 | 8 | 8 | 0 | 8 | 8 (19 Apr) | 4 | 1 | 19 Apr | 19 Apr | ||||
42. | Redshank | 0 | 11 | 9 | 20 | 1 | 19 | 6 (20 Mar) | 30 | 7 | 8 Mar | 15 Apr | ||||
43. | Spotted Redshank | 0 | 0 | 1 | 1 | 0 | 1 | 1 (10 Apr) | 4 | 1 | 10 Apr | 10 Apr | ||||
44. | Greenshank | 0 | 0 | 11 | 11 | 0 | 11 | 9 (19 Apr) | 13 | 3 | 15 Apr | 19 Apr | ||||
45. | Ruff | 0 | 35 | 5 | 40 | 0 | 40 | 29 (22 Mar) | 17 | 4 | 8 Mar | 12 Apr | ||||
46. | wader sp. | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 8 Mar) | 4 | 1 | 8 Mar | 8 Mar | ||||
47. | Dunlin | 0 | 2 | 40 | 42 | 0 | 42 | 34 ( 3 Apr) | 22 | 5 | 13 Mar | 19 Apr | ||||
48. | Caspian Tern | 0 | 0 | 2 | 2 | 0 | 2 | 1 ( 4 Apr) | 9 | 2 | 4 Apr | 17 Apr | ||||
49. | Black Tern | 0 | 0 | 45 | 45 | 0 | 45 | 45 (15 Apr) | 4 | 1 | 15 Apr | 15 Apr | ||||
50. | Common Tern | 0 | 0 | 13 | 13 | 0 | 13 | 5 (15 Apr) | 17 | 4 | 15 Apr | 19 Apr | ||||
51. | Black-headed Gull | 28 | 225 | 272 | 525 | 0 | 525 | 138 (13 Mar) | 70 | 16 | 21 Feb | 19 Apr | ||||
52. | Mediterranean Gull | 0 | 8 | 34 | 42 | 0 | 42 | 12 (17 Apr) | 43 | 10 | 8 Mar | 19 Apr | ||||
53. | Common Gull | 6 | 32 | 20 | 58 | 0 | 58 | 9 (13 Mar) | 61 | 14 | 21 Feb | 19 Apr | ||||
54. | Caspian Gull | 2 | 10 | 32 | 44 | 0 | 44 | 15 (15 Apr) | 52 | 12 | 21 Feb | 19 Apr | ||||
55. | Herring Gull | 0 | 3 | 5 | 8 | 0 | 8 | 2 ( 1 Mar) | 26 | 6 | 1 Mar | 15 Apr | ||||
56. | Yellow-legged Gull | 0 | 0 | 6 | 6 | 0 | 6 | 2 ( 5 Apr) | 17 | 4 | 4 Apr | 15 Apr | ||||
57. | Great Black-backed Gull | 0 | 0 | 1 | 1 | 0 | 1 | 1 (15 Apr) | 4 | 1 | 15 Apr | 15 Apr | ||||
58. | Lesser Black-backed Gull | 2 | 27 | 77 | 106 | 0 | 106 | 18 (10 Apr) | 65 | 15 | 21 Feb | 19 Apr | ||||
59. | White Stork | 10 | 1 | 6 | 17 | 0 | 17 | 8 (21 Feb) | 30 | 7 | 20 Feb | 8 Apr | ||||
60. | Cormorant | 4 | 319 | 422 | 745 | 0 | 745 | 171 (20 Mar) | 74 | 17 | 17 Feb | 19 Apr | ||||
Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Spoonbill | 0 | 0 | 29 | 29 | 4 | 25 | 10 (10 Apr) | 26 | 6 | 3 Apr | 19 Apr | ||||
62. | Little Egret | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Mar) | 4 | 1 | 20 Mar | 20 Mar | ||||
63. | Great White Egret | 8 | 12 | 19 | 39 | 3 | 36 | 8 (10 Apr) | 61 | 14 | 17 Feb | 19 Apr | ||||
64. | Grey Heron | 0 | 23 | 37 | 60 | 7 | 53 | 14 (20 Mar) | 48 | 11 | 8 Mar | 19 Apr | ||||
65. | Purple Heron | 0 | 0 | 5 | 5 | 0 | 5 | 3 (15 Apr) | 13 | 3 | 5 Apr | 15 Apr | ||||
66. | Osprey | 0 | 0 | 6 | 6 | 0 | 6 | 3 ( 3 Apr) | 17 | 4 | 3 Apr | 19 Apr | ||||
67. | Black-winged Kite | 0 | 0 | 1 | 1 | 0 | 1 | 1 (10 Apr) | 4 | 1 | 10 Apr | 10 Apr | ||||
68. | Sparrowhawk | 0 | 3 | 7 | 10 | 0 | 10 | 2 (20 Mar) | 35 | 8 | 20 Mar | 19 Apr | ||||
69. | Marsh Harrier | 2 | 19 | 92 | 113 | 0 | 113 | 20 ( 5 Apr) | 70 | 16 | 20 Feb | 19 Apr | ||||
70. | Hen Harrier | 0 | 3 | 6 | 9 | 0 | 9 | 2 ( 4 Apr) | 35 | 8 | 8 Mar | 19 Apr | ||||
71. | Pallid Harrier | 0 | 0 | 1 | 1 | 0 | 1 | 1 (15 Apr) | 4 | 1 | 15 Apr | 15 Apr | ||||
72. | Red Kite | 0 | 1 | 5 | 6 | 0 | 6 | 3 (15 Apr) | 17 | 4 | 22 Mar | 15 Apr | ||||
73. | Black Kite | 0 | 0 | 2 | 2 | 0 | 2 | 2 (15 Apr) | 4 | 1 | 15 Apr | 15 Apr | ||||
74. | White-tailed Eagle | 1 | 1 | 1 | 3 | 0 | 3 | 1 (20 Feb) | 13 | 3 | 20 Feb | 19 Apr | ||||
75. | Common Buzzard | 2 | 0 | 10 | 12 | 0 | 12 | 3 (19 Apr) | 30 | 7 | 21 Feb | 19 Apr | ||||
76. | Great Spotted Woodpecker | 0 | 3 | 0 | 3 | 0 | 3 | 2 ( 8 Mar) | 9 | 2 | 8 Mar | 22 Mar | ||||
77. | Kestrel | 0 | 2 | 18 | 20 | 0 | 20 | 6 (12 Apr) | 35 | 8 | 22 Mar | 19 Apr | ||||
78. | Merlin | 0 | 1 | 6 | 7 | 0 | 7 | 1 (20 Mar) | 30 | 7 | 20 Mar | 19 Apr | ||||
79. | Peregrine | 0 | 2 | 3 | 5 | 1 | 4 | 2 (15 Apr) | 17 | 4 | 1 Mar | 15 Apr | ||||
80. | Jay | 0 | 2 | 1 | 3 | 0 | 3 | 2 (20 Mar) | 9 | 2 | 20 Mar | 12 Apr | ||||
81. | Jackdaw | 3 | 27 | 13 | 43 | 1 | 42 | 12 (20 Mar) | 52 | 12 | 18 Feb | 19 Apr | ||||
82. | Rook | 2 | 8 | 8 | 18 | 0 | 18 | 5 ( 8 Mar) | 35 | 8 | 18 Feb | 19 Apr | ||||
83. | Carrion Crow | 1 | 16 | 16 | 33 | 0 | 33 | 5 ( 3 Apr) | 65 | 15 | 21 Feb | 19 Apr | ||||
84. | Blue Tit | 2 | 5 | 0 | 7 | 0 | 7 | 3 ( 8 Mar) | 17 | 4 | 21 Feb | 13 Mar | ||||
85. | Bearded Tit | 0 | 8 | 8 | 16 | 0 | 16 | 5 (13 Mar) | 22 | 5 | 13 Mar | 19 Apr | ||||
86. | Skylark | 437 | 122 | 1 | 560 | 0 | 560 | 332 (20 Feb) | 48 | 11 | 18 Feb | 15 Apr | ||||
87. | Sand Martin | 0 | 0 | 284 | 284 | 0 | 284 | 145 (17 Apr) | 39 | 9 | 3 Apr | 19 Apr | ||||
88. | Swallow | 0 | 3 | 348 | 351 | 0 | 351 | 67 ( 5 Apr) | 43 | 10 | 27 Mar | 19 Apr | ||||
89. | House Martin | 0 | 0 | 3 | 3 | 0 | 3 | 1 ( 4 Apr) | 13 | 3 | 4 Apr | 19 Apr | ||||
90. | Chiffchaff | 0 | 2 | 4 | 6 | 0 | 6 | 2 ( 3 Apr) | 22 | 5 | 20 Mar | 15 Apr | ||||
Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Starling | 2258 | 15722 | 203 | 18183 | 0 | 18183 | 7260 (20 Mar) | 96 | 22 | 17 Feb | 19 Apr | ||||
92. | Song Thrush | 0 | 1 | 24 | 25 | 0 | 25 | 18 ( 8 Apr) | 26 | 6 | 20 Mar | 15 Apr | ||||
93. | Mistle Thrush | 2 | 0 | 3 | 5 | 0 | 5 | 2 (15 Apr) | 17 | 4 | 19 Feb | 15 Apr | ||||
94. | Redwing | 0 | 1 | 15 | 16 | 0 | 16 | 14 ( 3 Apr) | 13 | 3 | 6 Mar | 5 Apr | ||||
95. | Fieldfare | 13 | 17 | 88 | 118 | 10 | 108 | 54 ( 5 Apr) | 35 | 8 | 20 Feb | 15 Apr | ||||
96. | Ring Ouzel | 0 | 0 | 17 | 17 | 0 | 17 | 10 (12 Apr) | 17 | 4 | 3 Apr | 15 Apr | ||||
97. | thrush sp. | 0 | 0 | 90 | 90 | 0 | 90 | 90 ( 4 Apr) | 4 | 1 | 4 Apr | 4 Apr | ||||
98. | Black Redstart | 0 | 0 | 1 | 1 | 0 | 1 | 1 (15 Apr) | 4 | 1 | 15 Apr | 15 Apr | ||||
99. | Stonechat | 0 | 2 | 1 | 3 | 0 | 3 | 2 ( 8 Mar) | 9 | 2 | 8 Mar | 5 Apr | ||||
100. | Wheatear | 0 | 0 | 1 | 1 | 0 | 1 | 1 (17 Apr) | 4 | 1 | 17 Apr | 17 Apr | ||||
101. | Dunnock | 0 | 1 | 0 | 1 | 0 | 1 | 1 (13 Mar) | 4 | 1 | 13 Mar | 13 Mar | ||||
102. | Blue-headed Wagtail | 0 | 0 | 6 | 6 | 0 | 6 | 2 (15 Apr) | 22 | 5 | 3 Apr | 19 Apr | ||||
103. | Yellow wagtail sp. | 0 | 4 | 324 | 328 | 1 | 327 | 114 (15 Apr) | 48 | 11 | 22 Mar | 19 Apr | ||||
104. | Grey Wagtail | 1 | 2 | 0 | 3 | 0 | 3 | 2 (27 Mar) | 9 | 2 | 20 Feb | 27 Mar | ||||
105. | White Wagtail | 1 | 17 | 9 | 27 | 0 | 27 | 11 (22 Mar) | 48 | 11 | 21 Feb | 15 Apr | ||||
106. | alba wagtail sp. | 16 | 277 | 74 | 367 | 3 | 364 | 162 (22 Mar) | 78 | 18 | 20 Feb | 19 Apr | ||||
107. | Pied Wagtail | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 8 Mar) | 4 | 1 | 8 Mar | 8 Mar | ||||
108. | Meadow Pipit | 62 | 297 | 13397 | 13756 | 0 | 13756 | 6016 (15 Apr) | 87 | 20 | 17 Feb | 19 Apr | ||||
109. | Tree Pipit | 0 | 0 | 55 | 55 | 0 | 55 | 36 (15 Apr) | 30 | 7 | 3 Apr | 19 Apr | ||||
110. | Water Pipit | 2 | 1 | 0 | 3 | 1 | 2 | 1 (17 Feb) | 13 | 3 | 17 Feb | 27 Mar | ||||
111. | Rock Pipit/Water Pipit | 1 | 5 | 1 | 7 | 0 | 7 | 2 ( 1 Mar) | 22 | 5 | 22 Feb | 3 Apr | ||||
112. | Chaffinch | 12 | 149 | 28 | 189 | 1 | 188 | 123 (22 Mar) | 70 | 16 | 20 Feb | 19 Apr | ||||
113. | Hawfinch | 0 | 0 | 1 | 1 | 0 | 1 | 1 (15 Apr) | 4 | 1 | 15 Apr | 15 Apr | ||||
114. | Greenfinch | 1 | 5 | 4 | 10 | 0 | 10 | 3 ( 8 Mar) | 26 | 6 | 20 Feb | 5 Apr | ||||
115. | Linnet | 1 | 102 | 232 | 335 | 4 | 331 | 106 ( 5 Apr) | 61 | 14 | 21 Feb | 19 Apr | ||||
116. | Goldfinch | 0 | 12 | 10 | 22 | 1 | 21 | 4 ( 8 Mar) | 48 | 11 | 8 Mar | 19 Apr | ||||
117. | Serin | 0 | 1 | 0 | 1 | 0 | 1 | 1 (20 Mar) | 4 | 1 | 20 Mar | 20 Mar | ||||
118. | Siskin | 1 | 0 | 1 | 2 | 0 | 2 | 1 (20 Feb) | 9 | 2 | 20 Feb | 19 Apr | ||||
119. | Reed Bunting | 5 | 165 | 32 | 202 | 0 | 202 | 63 ( 8 Mar) | 74 | 17 | 17 Feb | 19 Apr | ||||
120. | Species unidentified | 0 | 0 | 1 | 1 | 1 | 0 | 1 (15 Apr) | 4 | 1 | 15 Apr | 15 Apr | ||||
Other species | ||||||||||||||||
Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Small Tortoiseshell | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 8 Mar) | 4 | 1 | 8 Mar | 8 Mar | ||||
2. | European Peacock | 1 | 1 | 14 | 16 | 1 | 15 | 7 (15 Apr) | 26 | 6 | 21 Feb | 19 Apr | ||||
3. | Small White | 0 | 0 | 7 | 7 | 0 | 7 | 7 (15 Apr) | 4 | 1 | 15 Apr | 15 Apr | ||||
4. | white sp. (butterfly) | 0 | 0 | 5 | 5 | 1 | 4 | 3 (19 Apr) | 13 | 3 | 12 Apr | 19 Apr | ||||
Other species | ||||||||||||||||
Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bumblebee sp. | 1 | 0 | 0 | 1 | 0 | 1 | 1 (21 Feb) | 4 | 1 | 21 Feb | 21 Feb | ||||
Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 18636 | 47352 | 18495 | 84483 | 396 | 84087 | 100 | 23 | ||||||||
Observation hours | 13:30 | 27:00 | 45:30 | 86:00 |
This page is created on 2025/04/23 04:51:21 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.4136 seconds..