Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 51 | 434 | 485 | 8 | 477 | 216 ( 4 Apr) | 69 | 11 | 19 Mar | 23 Apr | ||||
2. | Pale-bellied Brent Goose | 0 | 0 | 1 | 1 | 0 | 1 | 1 (12 Apr) | 6 | 1 | 12 Apr | 12 Apr | ||||
3. | Canada Goose | 0 | 12 | 11 | 23 | 1 | 22 | 8 ( 9 Mar) | 56 | 9 | 9 Mar | 23 Apr | ||||
4. | Barnacle Goose | 16 | 1728 | 2553 | 4297 | 190 | 4107 | 1138 ( 4 Apr) | 100 | 16 | 21 Feb | 23 Apr | ||||
5. | Lesser Canada Goose | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 9 Mar) | 6 | 1 | 9 Mar | 9 Mar | ||||
6. | Greylag Goose | 18 | 212 | 258 | 488 | 124 | 364 | 74 (19 Mar) | 100 | 16 | 21 Feb | 23 Apr | ||||
7. | goose sp. | 15 | 334 | 0 | 349 | 0 | 349 | 252 (19 Mar) | 25 | 4 | 21 Feb | 19 Mar | ||||
8. | Domestic Goose | 0 | 0 | 1 | 1 | 0 | 1 | 1 (12 Apr) | 6 | 1 | 12 Apr | 12 Apr | ||||
9. | Pink-footed Goose | 100 | 0 | 0 | 100 | 0 | 100 | 100 (21 Feb) | 6 | 1 | 21 Feb | 21 Feb | ||||
10. | Tundra Bean Goose | 0 | 62 | 0 | 62 | 0 | 62 | 62 (19 Mar) | 6 | 1 | 19 Mar | 19 Mar | ||||
11. | Eurasian White-fronted Goose | 0 | 18 | 0 | 18 | 0 | 18 | 14 (18 Mar) | 13 | 2 | 18 Mar | 19 Mar | ||||
12. | Mute Swan | 0 | 0 | 2 | 2 | 0 | 2 | 2 (19 Apr) | 6 | 1 | 19 Apr | 19 Apr | ||||
13. | Egyptian Goose | 0 | 33 | 261 | 294 | 114 | 180 | 73 (12 Apr) | 75 | 12 | 9 Mar | 19 Apr | ||||
14. | Shelduck | 0 | 63 | 172 | 235 | 25 | 210 | 55 ( 8 Apr) | 81 | 13 | 9 Mar | 23 Apr | ||||
15. | Mandarin | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 6 Apr) | 6 | 1 | 6 Apr | 6 Apr | ||||
16. | Garganey | 0 | 9 | 8 | 17 | 0 | 17 | 4 ( 9 Mar) | 31 | 5 | 9 Mar | 12 Apr | ||||
17. | Shoveler | 0 | 380 | 1624 | 2004 | 60 | 1944 | 525 ( 4 Apr) | 81 | 13 | 9 Mar | 19 Apr | ||||
18. | Gadwall | 0 | 9 | 33 | 42 | 3 | 39 | 13 ( 8 Apr) | 50 | 8 | 9 Mar | 15 Apr | ||||
19. | Wigeon | 0 | 248 | 82 | 330 | 0 | 330 | 184 (21 Mar) | 56 | 9 | 9 Mar | 12 Apr | ||||
20. | Mallard | 0 | 6 | 30 | 36 | 5 | 31 | 10 ( 4 Apr) | 69 | 11 | 18 Mar | 19 Apr | ||||
21. | Pintail | 0 | 74 | 64 | 138 | 1 | 137 | 55 ( 9 Mar) | 50 | 8 | 9 Mar | 8 Apr | ||||
22. | Teal | 0 | 981 | 1199 | 2180 | 57 | 2123 | 398 ( 8 Apr) | 88 | 14 | 9 Mar | 23 Apr | ||||
23. | Pochard | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 2 Apr) | 6 | 1 | 2 Apr | 2 Apr | ||||
24. | Tufted Duck | 0 | 15 | 10 | 25 | 0 | 25 | 6 (18 Mar) | 50 | 8 | 9 Mar | 23 Apr | ||||
25. | Scaup | 0 | 0 | 1 | 1 | 0 | 1 | 1 (19 Apr) | 6 | 1 | 19 Apr | 19 Apr | ||||
26. | Eider | 0 | 37 | 190 | 227 | 45 | 182 | 39 ( 6 Apr) | 88 | 14 | 9 Mar | 23 Apr | ||||
27. | Velvet Scoter | 0 | 2 | 9 | 11 | 0 | 11 | 5 ( 6 Apr) | 25 | 4 | 21 Mar | 6 Apr | ||||
28. | Common Scoter | 0 | 302 | 1544 | 1846 | 333 | 1513 | 305 ( 4 Apr) | 88 | 14 | 9 Mar | 23 Apr | ||||
29. | Goldeneye | 0 | 0 | 1 | 1 | 0 | 1 | 1 (12 Apr) | 6 | 1 | 12 Apr | 12 Apr | ||||
30. | Goosander | 0 | 1 | 4 | 5 | 0 | 5 | 2 ( 6 Apr) | 25 | 4 | 21 Mar | 23 Apr | ||||
Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Red-breasted Merganser | 0 | 54 | 190 | 244 | 15 | 229 | 50 ( 4 Apr) | 88 | 14 | 9 Mar | 23 Apr | ||||
32. | Swift | 0 | 0 | 23 | 23 | 0 | 23 | 16 (23 Apr) | 13 | 2 | 19 Apr | 23 Apr | ||||
33. | Stock Dove | 1 | 4 | 7 | 12 | 2 | 10 | 2 ( 9 Mar) | 50 | 8 | 21 Feb | 23 Apr | ||||
34. | Woodpigeon | 36 | 881 | 832 | 1749 | 0 | 1749 | 476 (19 Mar) | 100 | 16 | 21 Feb | 23 Apr | ||||
35. | Great Crested Grebe | 0 | 56 | 31 | 87 | 5 | 82 | 33 (19 Mar) | 69 | 11 | 9 Mar | 19 Apr | ||||
36. | Oystercatcher | 1 | 49 | 232 | 282 | 150 | 132 | 48 (21 Mar) | 81 | 13 | 21 Feb | 23 Apr | ||||
37. | Avocet | 0 | 124 | 32 | 156 | 1 | 155 | 79 (19 Mar) | 50 | 8 | 18 Mar | 12 Apr | ||||
38. | Grey Plover | 0 | 0 | 109 | 109 | 0 | 109 | 55 ( 6 Apr) | 38 | 6 | 2 Apr | 8 Apr | ||||
39. | Golden Plover | 0 | 9 | 22 | 31 | 0 | 31 | 22 ( 6 Apr) | 13 | 2 | 21 Mar | 6 Apr | ||||
40. | Ringed Plover | 0 | 5 | 6 | 11 | 0 | 11 | 4 (21 Mar) | 31 | 5 | 9 Mar | 23 Apr | ||||
41. | Little Ringed Plover | 0 | 5 | 7 | 12 | 1 | 11 | 3 (21 Mar) | 50 | 8 | 18 Mar | 23 Apr | ||||
42. | Lapwing | 1 | 23 | 19 | 43 | 5 | 38 | 16 ( 9 Mar) | 88 | 14 | 21 Feb | 19 Apr | ||||
43. | Whimbrel | 0 | 2 | 345 | 347 | 1 | 346 | 105 ( 6 Apr) | 69 | 11 | 18 Mar | 23 Apr | ||||
44. | Curlew | 3 | 2 | 88 | 93 | 1 | 92 | 24 ( 8 Apr) | 69 | 11 | 21 Feb | 19 Apr | ||||
45. | Bar-tailed Godwit | 0 | 2 | 1 | 3 | 0 | 3 | 2 (18 Mar) | 13 | 2 | 18 Mar | 19 Apr | ||||
46. | Black-tailed Godwit | 0 | 20 | 3 | 23 | 1 | 22 | 15 ( 9 Mar) | 19 | 3 | 9 Mar | 8 Apr | ||||
47. | Snipe | 1 | 27 | 19 | 47 | 0 | 47 | 15 (18 Mar) | 69 | 11 | 21 Feb | 19 Apr | ||||
48. | Green Sandpiper | 0 | 1 | 16 | 17 | 0 | 17 | 6 ( 7 Apr) | 31 | 5 | 21 Mar | 19 Apr | ||||
49. | Redshank | 0 | 17 | 55 | 72 | 0 | 72 | 20 ( 2 Apr) | 75 | 12 | 18 Mar | 23 Apr | ||||
50. | Spotted Redshank | 0 | 0 | 3 | 3 | 0 | 3 | 2 (15 Apr) | 13 | 2 | 4 Apr | 15 Apr | ||||
51. | Greenshank | 0 | 0 | 6 | 6 | 0 | 6 | 1 ( 4 Apr) | 38 | 6 | 4 Apr | 23 Apr | ||||
52. | Knot | 0 | 2 | 105 | 107 | 0 | 107 | 44 ( 6 Apr) | 44 | 7 | 21 Mar | 19 Apr | ||||
53. | Ruff | 0 | 0 | 20 | 20 | 0 | 20 | 15 ( 6 Apr) | 19 | 3 | 2 Apr | 6 Apr | ||||
54. | wader sp. | 0 | 1 | 0 | 1 | 0 | 1 | 1 (18 Mar) | 6 | 1 | 18 Mar | 18 Mar | ||||
55. | Sanderling | 0 | 513 | 71 | 584 | 52 | 532 | 314 ( 9 Mar) | 63 | 10 | 9 Mar | 19 Apr | ||||
56. | Dunlin | 0 | 621 | 4761 | 5382 | 1 | 5381 | 2760 ( 4 Apr) | 88 | 14 | 9 Mar | 23 Apr | ||||
57. | Purple Sandpiper | 0 | 0 | 4 | 4 | 0 | 4 | 3 ( 4 Apr) | 13 | 2 | 4 Apr | 7 Apr | ||||
58. | Little Tern | 0 | 0 | 73 | 73 | 0 | 73 | 48 (15 Apr) | 38 | 6 | 5 Apr | 23 Apr | ||||
59. | Caspian Tern | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 8 Apr) | 6 | 1 | 8 Apr | 8 Apr | ||||
60. | Black Tern | 0 | 0 | 5 | 5 | 0 | 5 | 2 (15 Apr) | 19 | 3 | 15 Apr | 23 Apr | ||||
Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Arctic Tern | 0 | 0 | 23 | 23 | 0 | 23 | 14 (19 Apr) | 13 | 2 | 8 Apr | 19 Apr | ||||
62. | Common/Arctic Tern | 0 | 0 | 576 | 576 | 0 | 576 | 313 (23 Apr) | 13 | 2 | 19 Apr | 23 Apr | ||||
63. | Common Tern | 0 | 0 | 1271 | 1271 | 171 | 1100 | 581 (15 Apr) | 56 | 9 | 4 Apr | 23 Apr | ||||
64. | Sandwich Tern | 0 | 2 | 2507 | 2509 | 100 | 2409 | 452 ( 7 Apr) | 75 | 12 | 19 Mar | 23 Apr | ||||
65. | Little Gull | 0 | 15 | 1630 | 1645 | 13 | 1632 | 1271 (19 Apr) | 38 | 6 | 18 Mar | 23 Apr | ||||
66. | Black-headed Gull | 2 | 3449 | 4105 | 7556 | 154 | 7402 | 2179 (21 Mar) | 94 | 15 | 21 Feb | 23 Apr | ||||
67. | Mediterranean Gull | 0 | 3 | 27 | 30 | 13 | 17 | 17 (23 Apr) | 38 | 6 | 19 Mar | 23 Apr | ||||
68. | Common Gull | 2 | 1343 | 2815 | 4160 | 13 | 4147 | 926 (21 Mar) | 100 | 16 | 21 Feb | 23 Apr | ||||
69. | Caspian Gull | 0 | 2 | 0 | 2 | 1 | 1 | 2 (21 Mar) | 6 | 1 | 21 Mar | 21 Mar | ||||
70. | Herring Gull | 0 | 365 | 0 | 365 | 39 | 326 | 210 (21 Mar) | 13 | 2 | 9 Mar | 21 Mar | ||||
71. | Great Black-backed Gull | 0 | 17 | 9 | 26 | 1 | 25 | 15 (21 Mar) | 44 | 7 | 9 Mar | 23 Apr | ||||
72. | Lesser Black-backed Gull | 6 | 741 | 846 | 1593 | 34 | 1559 | 507 ( 9 Mar) | 75 | 12 | 21 Feb | 23 Apr | ||||
73. | Red-throated Diver | 0 | 27 | 44 | 71 | 3 | 68 | 11 (19 Mar) | 88 | 14 | 9 Mar | 23 Apr | ||||
74. | diver sp. | 0 | 12 | 3 | 15 | 4 | 11 | 6 (18 Mar) | 38 | 6 | 9 Mar | 7 Apr | ||||
75. | White Stork | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 5 Apr) | 6 | 1 | 5 Apr | 5 Apr | ||||
76. | Gannet | 0 | 52 | 9 | 61 | 2 | 59 | 35 (21 Mar) | 63 | 10 | 9 Mar | 23 Apr | ||||
77. | Cormorant | 0 | 956 | 2940 | 3896 | 818 | 3078 | 468 (12 Apr) | 94 | 15 | 7 Mar | 23 Apr | ||||
78. | Spoonbill | 0 | 18 | 100 | 118 | 0 | 118 | 65 (15 Apr) | 50 | 8 | 21 Mar | 23 Apr | ||||
79. | Little Egret | 0 | 1 | 1 | 2 | 1 | 1 | 1 ( 9 Mar) | 13 | 2 | 9 Mar | 15 Apr | ||||
80. | Great White Egret | 0 | 6 | 23 | 29 | 1 | 28 | 9 (15 Apr) | 44 | 7 | 21 Mar | 15 Apr | ||||
81. | Grey Heron | 0 | 57 | 75 | 132 | 2 | 130 | 36 (19 Mar) | 88 | 14 | 7 Mar | 23 Apr | ||||
82. | Purple Heron | 0 | 0 | 4 | 4 | 0 | 4 | 2 ( 8 Apr) | 19 | 3 | 8 Apr | 15 Apr | ||||
83. | Osprey | 0 | 0 | 2 | 2 | 0 | 2 | 1 ( 4 Apr) | 13 | 2 | 4 Apr | 19 Apr | ||||
84. | Sparrowhawk | 0 | 1 | 11 | 12 | 0 | 12 | 4 (12 Apr) | 38 | 6 | 19 Mar | 23 Apr | ||||
85. | Marsh Harrier | 0 | 3 | 14 | 17 | 0 | 17 | 4 ( 6 Apr) | 50 | 8 | 21 Mar | 23 Apr | ||||
86. | Red Kite | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 4 Apr) | 6 | 1 | 4 Apr | 4 Apr | ||||
87. | Black Kite | 0 | 0 | 2 | 2 | 0 | 2 | 1 (12 Apr) | 13 | 2 | 12 Apr | 15 Apr | ||||
88. | White-tailed Eagle | 0 | 1 | 0 | 1 | 0 | 1 | 1 (19 Mar) | 6 | 1 | 19 Mar | 19 Mar | ||||
89. | Common Buzzard | 1 | 0 | 0 | 1 | 0 | 1 | 1 (21 Feb) | 6 | 1 | 21 Feb | 21 Feb | ||||
90. | Hoopoe | 0 | 0 | 1 | 1 | 1 | 0 | 1 (15 Apr) | 6 | 1 | 15 Apr | 15 Apr | ||||
Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Kestrel | 0 | 0 | 25 | 25 | 1 | 24 | 9 ( 4 Apr) | 38 | 6 | 4 Apr | 15 Apr | ||||
92. | Merlin | 0 | 1 | 6 | 7 | 0 | 7 | 2 ( 6 Apr) | 38 | 6 | 19 Mar | 15 Apr | ||||
93. | Peregrine | 0 | 4 | 1 | 5 | 3 | 2 | 2 ( 9 Mar) | 25 | 4 | 7 Mar | 4 Apr | ||||
94. | Magpie | 0 | 4 | 1 | 5 | 0 | 5 | 2 ( 9 Mar) | 19 | 3 | 9 Mar | 12 Apr | ||||
95. | Jackdaw | 0 | 71 | 50 | 121 | 0 | 121 | 49 (19 Mar) | 88 | 14 | 7 Mar | 23 Apr | ||||
96. | Rook | 0 | 2 | 4 | 6 | 3 | 3 | 2 (21 Mar) | 19 | 3 | 21 Mar | 15 Apr | ||||
97. | Carrion Crow | 0 | 27 | 74 | 101 | 3 | 98 | 19 (23 Apr) | 88 | 14 | 9 Mar | 23 Apr | ||||
98. | Blue Tit | 0 | 3 | 0 | 3 | 0 | 3 | 3 ( 9 Mar) | 6 | 1 | 9 Mar | 9 Mar | ||||
99. | Great Tit | 1 | 3 | 0 | 4 | 0 | 4 | 2 ( 9 Mar) | 19 | 3 | 21 Feb | 21 Mar | ||||
100. | Wood Lark | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 7 Mar) | 6 | 1 | 7 Mar | 7 Mar | ||||
101. | Skylark | 1 | 7 | 2 | 10 | 0 | 10 | 6 (21 Mar) | 31 | 5 | 21 Feb | 8 Apr | ||||
102. | Shore Lark | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 9 Mar) | 6 | 1 | 9 Mar | 9 Mar | ||||
103. | Sand Martin | 0 | 1 | 266 | 267 | 16 | 251 | 94 (15 Apr) | 69 | 11 | 21 Mar | 23 Apr | ||||
104. | Swallow | 0 | 0 | 168 | 168 | 18 | 150 | 44 (23 Apr) | 56 | 9 | 4 Apr | 23 Apr | ||||
105. | House Martin | 0 | 0 | 1 | 1 | 0 | 1 | 1 (12 Apr) | 6 | 1 | 12 Apr | 12 Apr | ||||
106. | Chiffchaff | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 4 Apr) | 6 | 1 | 4 Apr | 4 Apr | ||||
107. | Chiffchaff/Willow Warbler | 0 | 0 | 2 | 2 | 0 | 2 | 1 ( 8 Apr) | 13 | 2 | 8 Apr | 23 Apr | ||||
108. | Goldcrest | 0 | 0 | 1 | 1 | 0 | 1 | 1 (23 Apr) | 6 | 1 | 23 Apr | 23 Apr | ||||
109. | Starling | 4 | 1792 | 60 | 1856 | 25 | 1831 | 1245 (21 Mar) | 100 | 16 | 21 Feb | 23 Apr | ||||
110. | Song Thrush | 0 | 8 | 905 | 913 | 0 | 913 | 565 ( 8 Apr) | 56 | 9 | 9 Mar | 19 Apr | ||||
111. | Mistle Thrush | 0 | 1 | 3 | 4 | 0 | 4 | 1 ( 7 Mar) | 25 | 4 | 7 Mar | 15 Apr | ||||
112. | Redwing | 0 | 57 | 18 | 75 | 0 | 75 | 53 (21 Mar) | 38 | 6 | 9 Mar | 8 Apr | ||||
113. | Blackbird | 0 | 0 | 2 | 2 | 0 | 2 | 2 (12 Apr) | 6 | 1 | 12 Apr | 12 Apr | ||||
114. | Fieldfare | 0 | 3 | 0 | 3 | 0 | 3 | 3 (21 Mar) | 6 | 1 | 21 Mar | 21 Mar | ||||
115. | Ring Ouzel | 0 | 0 | 33 | 33 | 3 | 30 | 11 (15 Apr) | 38 | 6 | 4 Apr | 15 Apr | ||||
116. | Wheatear | 0 | 0 | 3 | 3 | 0 | 3 | 3 (15 Apr) | 6 | 1 | 15 Apr | 15 Apr | ||||
117. | Dunnock | 0 | 4 | 0 | 4 | 0 | 4 | 4 ( 7 Mar) | 6 | 1 | 7 Mar | 7 Mar | ||||
118. | Blue-headed Wagtail | 0 | 0 | 13 | 13 | 1 | 12 | 8 (23 Apr) | 25 | 4 | 4 Apr | 23 Apr | ||||
119. | Yellow Wagtail (flavissima) | 0 | 0 | 1 | 1 | 1 | 0 | 1 (23 Apr) | 6 | 1 | 23 Apr | 23 Apr | ||||
120. | Yellow wagtail sp. | 0 | 0 | 190 | 190 | 5 | 185 | 92 (15 Apr) | 38 | 6 | 4 Apr | 23 Apr | ||||
Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Grey Wagtail | 0 | 2 | 2 | 4 | 1 | 3 | 2 (18 Mar) | 19 | 3 | 18 Mar | 19 Apr | ||||
122. | White Wagtail | 0 | 34 | 39 | 73 | 2 | 71 | 18 (21 Mar) | 69 | 11 | 9 Mar | 19 Apr | ||||
123. | alba wagtail sp. | 1 | 165 | 73 | 239 | 2 | 237 | 70 ( 9 Mar) | 100 | 16 | 21 Feb | 23 Apr | ||||
124. | Meadow Pipit | 13 | 125 | 1642 | 1780 | 0 | 1780 | 1331 (15 Apr) | 100 | 16 | 21 Feb | 23 Apr | ||||
125. | Tree Pipit | 0 | 0 | 11 | 11 | 0 | 11 | 4 (12 Apr) | 19 | 3 | 12 Apr | 23 Apr | ||||
126. | Rock Pipit | 0 | 1 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 6 | 1 | 21 Mar | 21 Mar | ||||
127. | Rock Pipit/Water Pipit | 0 | 4 | 1 | 5 | 0 | 5 | 2 (18 Mar) | 25 | 4 | 9 Mar | 4 Apr | ||||
128. | Chaffinch | 8 | 13 | 2 | 23 | 0 | 23 | 8 (21 Feb) | 38 | 6 | 21 Feb | 23 Apr | ||||
129. | Greenfinch | 0 | 6 | 2 | 8 | 0 | 8 | 4 (21 Mar) | 25 | 4 | 9 Mar | 23 Apr | ||||
130. | Linnet | 0 | 84 | 221 | 305 | 5 | 300 | 56 (21 Mar) | 94 | 15 | 7 Mar | 23 Apr | ||||
131. | redpoll sp. | 0 | 0 | 3 | 3 | 0 | 3 | 1 ( 8 Apr) | 19 | 3 | 8 Apr | 15 Apr | ||||
132. | Goldfinch | 0 | 13 | 30 | 43 | 0 | 43 | 10 ( 9 Mar) | 63 | 10 | 9 Mar | 23 Apr | ||||
133. | Serin | 0 | 0 | 2 | 2 | 1 | 1 | 1 ( 4 Apr) | 13 | 2 | 4 Apr | 15 Apr | ||||
134. | Siskin | 0 | 3 | 1 | 4 | 0 | 4 | 1 ( 9 Mar) | 25 | 4 | 9 Mar | 4 Apr | ||||
135. | Snow Bunting | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 9 Mar) | 6 | 1 | 9 Mar | 9 Mar | ||||
136. | Yellowhammer | 0 | 0 | 1 | 1 | 0 | 1 | 1 (15 Apr) | 6 | 1 | 15 Apr | 15 Apr | ||||
137. | Reed Bunting | 2 | 11 | 8 | 21 | 0 | 21 | 5 ( 9 Mar) | 56 | 9 | 21 Feb | 19 Apr | ||||
Other species | ||||||||||||||||
Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Harbour Porpoise | 0 | 1 | 0 | 1 | 0 | 1 | 1 (18 Mar) | 6 | 1 | 18 Mar | 18 Mar | ||||
Species | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 233 | 16520 | 36488 | 53241 | 2662 | 50579 | 100 | 16 | ||||||||
Observation hours | 2:30 | 16:00 | 36:15 | 54:45 |
This page is created on 2025/04/27 02:57:22 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1397 seconds..