Species | Mar | Apr | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Pale-bellied Brent Goose | 212 | 33 | 245 | 154 | 91 | 77 (20 Mar) | 57 | 27 | 1 Mar | 15 Apr | ||||
2. | Canada Goose | 2959 | 16 | 2975 | 44 | 2931 | 2005 (10 Mar) | 51 | 24 | 1 Mar | 15 Apr | ||||
3. | Lesser Canada Goose | 1 | 0 | 1 | 0 | 1 | 1 (12 Mar) | 2 | 1 | 12 Mar | 12 Mar | ||||
4. | Snow Goose | 61 | 0 | 61 | 4 | 57 | 21 (22 Mar) | 9 | 4 | 1 Mar | 22 Mar | ||||
5. | Mute Swan | 5 | 0 | 5 | 0 | 5 | 5 (19 Mar) | 2 | 1 | 19 Mar | 19 Mar | ||||
6. | Tundra Swan | 9 | 0 | 9 | 8 | 1 | 5 (11 Mar) | 6 | 3 | 6 Mar | 22 Mar | ||||
7. | Wood Duck | 5 | 5 | 10 | 3 | 7 | 3 ( 4 Apr) | 11 | 5 | 3 Mar | 15 Apr | ||||
8. | Blue-winged Teal | 0 | 6 | 6 | 4 | 2 | 4 ( 5 Apr) | 4 | 2 | 1 Apr | 5 Apr | ||||
9. | Shoveler | 2 | 0 | 2 | 0 | 2 | 2 (25 Mar) | 2 | 1 | 25 Mar | 25 Mar | ||||
10. | Gadwall | 9 | 7 | 16 | 8 | 8 | 7 (18 Mar) | 9 | 4 | 6 Mar | 1 Apr | ||||
11. | American Wigeon | 6 | 0 | 6 | 2 | 4 | 2 ( 6 Mar) | 6 | 3 | 6 Mar | 21 Mar | ||||
12. | Mallard | 11 | 0 | 11 | 0 | 11 | 4 (26 Mar) | 9 | 4 | 12 Mar | 26 Mar | ||||
13. | Black Duck | 61 | 3 | 64 | 9 | 55 | 28 (21 Mar) | 26 | 12 | 2 Mar | 12 Apr | ||||
14. | Black Duck/Mallard | 1 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 2 | 1 | 21 Mar | 21 Mar | ||||
15. | Pintail | 79 | 0 | 79 | 33 | 46 | 21 (22 Mar) | 21 | 10 | 1 Mar | 29 Mar | ||||
16. | Green-winged Teal | 24 | 22 | 46 | 14 | 32 | 17 (17 Mar) | 19 | 9 | 17 Mar | 8 Apr | ||||
17. | Ring-necked Duck | 15 | 3 | 18 | 3 | 15 | 15 (25 Mar) | 4 | 2 | 25 Mar | 1 Apr | ||||
18. | Scaup | 10 | 0 | 10 | 0 | 10 | 6 (26 Mar) | 4 | 2 | 23 Mar | 26 Mar | ||||
19. | Lesser Scaup | 17 | 1 | 18 | 0 | 18 | 9 (10 Mar) | 11 | 5 | 7 Mar | 2 Apr | ||||
20. | Greater / Lesser Scaup | 2 | 0 | 2 | 0 | 2 | 2 (23 Mar) | 2 | 1 | 23 Mar | 23 Mar | ||||
21. | Eider | 1 | 0 | 1 | 1 | 0 | 1 (31 Mar) | 2 | 1 | 31 Mar | 31 Mar | ||||
22. | Harlequin Duck | 2 | 0 | 2 | 2 | 0 | 2 (12 Mar) | 2 | 1 | 12 Mar | 12 Mar | ||||
23. | Surf Scoter | 1997 | 1152 | 3149 | 3089 | 60 | 309 ( 3 Apr) | 96 | 45 | 1 Mar | 16 Apr | ||||
24. | White-winged Scoter | 58 | 1 | 59 | 46 | 13 | 20 ( 6 Mar) | 32 | 15 | 1 Mar | 8 Apr | ||||
25. | Black Scoter | 9376 | 3135 | 12511 | 12487 | 24 | 1076 ( 1 Mar) | 100 | 47 | 1 Mar | 16 Apr | ||||
26. | scoter sp. | 51 | 44 | 95 | 95 | 0 | 44 ( 1 Apr) | 9 | 4 | 19 Mar | 1 Apr | ||||
27. | Surf/Black Scoter | 919 | 119 | 1038 | 1038 | 0 | 812 (13 Mar) | 19 | 9 | 13 Mar | 11 Apr | ||||
28. | Long-tailed Duck | 2623 | 32 | 2655 | 2506 | 149 | 818 ( 1 Mar) | 74 | 35 | 1 Mar | 15 Apr | ||||
29. | Goldeneye | 2 | 0 | 2 | 0 | 2 | 2 (23 Mar) | 2 | 1 | 23 Mar | 23 Mar | ||||
30. | Goosander | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Mar) | 2 | 1 | 2 Mar | 2 Mar | ||||
Species | Mar | Apr | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Red-breasted Merganser | 985 | 249 | 1234 | 590 | 644 | 76 ( 5 Mar) | 100 | 47 | 1 Mar | 16 Apr | ||||
32. | Chimney Swift | 1 | 27 | 28 | 3 | 25 | 8 ( 4 Apr) | 15 | 7 | 29 Mar | 15 Apr | ||||
33. | Ruby-throated Hummingbird | 0 | 2 | 2 | 0 | 2 | 1 ( 9 Apr) | 4 | 2 | 9 Apr | 13 Apr | ||||
34. | Rock Dove | 2 | 0 | 2 | 0 | 2 | 2 (18 Mar) | 2 | 1 | 18 Mar | 18 Mar | ||||
35. | Feral Pigeon | 0 | 1 | 1 | 0 | 1 | 1 ( 9 Apr) | 2 | 1 | 9 Apr | 9 Apr | ||||
36. | Mourning Dove | 15 | 11 | 26 | 1 | 25 | 5 ( 6 Mar) | 21 | 10 | 6 Mar | 15 Apr | ||||
37. | Slavonian Grebe | 39 | 1 | 40 | 22 | 18 | 10 ( 4 Mar) | 30 | 14 | 1 Mar | 12 Apr | ||||
38. | American Oystercatcher | 227 | 2 | 229 | 167 | 62 | 39 (14 Mar) | 40 | 19 | 1 Mar | 3 Apr | ||||
39. | Black-necked Stilt | 1 | 0 | 1 | 0 | 1 | 1 (27 Mar) | 2 | 1 | 27 Mar | 27 Mar | ||||
40. | Grey Plover | 5 | 9 | 14 | 4 | 10 | 5 ( 8 Apr) | 11 | 5 | 17 Mar | 8 Apr | ||||
41. | Killdeer | 51 | 0 | 51 | 1 | 50 | 18 ( 2 Mar) | 28 | 13 | 2 Mar | 25 Mar | ||||
42. | Piping Plover | 5 | 4 | 9 | 9 | 0 | 3 (13 Mar) | 11 | 5 | 13 Mar | 11 Apr | ||||
43. | Hudsonian Whimbrel | 0 | 4 | 4 | 2 | 2 | 2 (13 Apr) | 6 | 3 | 10 Apr | 14 Apr | ||||
44. | Short-billed Dowitcher | 1 | 17 | 18 | 0 | 18 | 11 (14 Apr) | 11 | 5 | 18 Mar | 14 Apr | ||||
45. | Wilson's Snipe | 1 | 1 | 2 | 0 | 2 | 1 (18 Mar) | 4 | 2 | 18 Mar | 7 Apr | ||||
46. | Lesser Yellowlegs | 3 | 31 | 34 | 0 | 34 | 22 ( 1 Apr) | 19 | 9 | 18 Mar | 14 Apr | ||||
47. | Willet | 0 | 9 | 9 | 0 | 9 | 6 (15 Apr) | 6 | 3 | 4 Apr | 15 Apr | ||||
48. | Willet (Eastern) | 0 | 46 | 46 | 10 | 36 | 46 (14 Apr) | 2 | 1 | 14 Apr | 14 Apr | ||||
49. | Willet (Western) | 0 | 1 | 1 | 1 | 0 | 1 (11 Apr) | 2 | 1 | 11 Apr | 11 Apr | ||||
50. | Greater Yellowlegs | 24 | 37 | 61 | 6 | 55 | 12 ( 4 Apr) | 38 | 18 | 2 Mar | 14 Apr | ||||
51. | Turnstone | 1 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 2 | 1 | 21 Mar | 21 Mar | ||||
52. | wader sp. | 1 | 8 | 9 | 5 | 4 | 5 ( 8 Apr) | 6 | 3 | 26 Mar | 8 Apr | ||||
53. | small wader | 10 | 2 | 12 | 0 | 12 | 6 (29 Mar) | 9 | 4 | 2 Mar | 9 Apr | ||||
54. | Stilt Sandpiper | 0 | 1 | 1 | 0 | 1 | 1 ( 1 Apr) | 2 | 1 | 1 Apr | 1 Apr | ||||
55. | Sanderling | 3 | 34 | 37 | 7 | 30 | 13 ( 1 Apr) | 13 | 6 | 25 Mar | 16 Apr | ||||
56. | Dunlin | 41 | 91 | 132 | 3 | 129 | 24 ( 4 Apr) | 36 | 17 | 20 Mar | 15 Apr | ||||
57. | Purple Sandpiper | 3 | 0 | 3 | 0 | 3 | 2 ( 8 Mar) | 4 | 2 | 8 Mar | 19 Mar | ||||
58. | Least Sandpiper | 5 | 1 | 6 | 0 | 6 | 5 (22 Mar) | 4 | 2 | 22 Mar | 6 Apr | ||||
59. | Pectoral Sandpiper | 1 | 2 | 3 | 0 | 3 | 2 ( 1 Apr) | 4 | 2 | 21 Mar | 1 Apr | ||||
60. | Calidris sp. | 1 | 0 | 1 | 0 | 1 | 1 (23 Mar) | 2 | 1 | 23 Mar | 23 Mar | ||||
Species | Mar | Apr | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Least Tern | 0 | 1 | 1 | 1 | 0 | 1 (14 Apr) | 2 | 1 | 14 Apr | 14 Apr | ||||
62. | Caspian Tern | 0 | 1 | 1 | 1 | 0 | 1 (12 Apr) | 2 | 1 | 12 Apr | 12 Apr | ||||
63. | Forster's Tern | 29 | 291 | 320 | 227 | 93 | 78 (11 Apr) | 55 | 26 | 18 Mar | 16 Apr | ||||
64. | Royal Tern | 15 | 18 | 33 | 22 | 11 | 4 ( 3 Apr) | 38 | 18 | 19 Mar | 15 Apr | ||||
65. | Bonaparte's Gull | 319 | 415 | 734 | 319 | 415 | 223 (10 Apr) | 77 | 36 | 1 Mar | 15 Apr | ||||
66. | Black-headed Gull | 2 | 0 | 2 | 0 | 2 | 2 (14 Mar) | 2 | 1 | 14 Mar | 14 Mar | ||||
67. | Laughing Gull | 2203 | 3256 | 5459 | 1254 | 4205 | 823 (27 Mar) | 74 | 35 | 11 Mar | 16 Apr | ||||
68. | Ring-billed Gull | 480 | 86 | 566 | 73 | 493 | 157 ( 2 Mar) | 72 | 34 | 1 Mar | 15 Apr | ||||
69. | Herring Gull | 1374 | 2491 | 3865 | 706 | 3159 | 2033 ( 8 Apr) | 57 | 27 | 1 Mar | 16 Apr | ||||
70. | Great Black-backed Gull | 205 | 98 | 303 | 67 | 236 | 73 ( 8 Apr) | 36 | 17 | 2 Mar | 8 Apr | ||||
71. | Glaucous Gull | 2 | 1 | 3 | 2 | 1 | 1 (24 Mar) | 6 | 3 | 24 Mar | 13 Apr | ||||
72. | Lesser Black-backed Gull | 268 | 168 | 436 | 117 | 319 | 71 ( 8 Apr) | 77 | 36 | 1 Mar | 16 Apr | ||||
73. | large gull sp. | 0 | 3 | 3 | 1 | 2 | 2 ( 1 Apr) | 4 | 2 | 1 Apr | 3 Apr | ||||
74. | Iceland Gull | 2 | 0 | 2 | 1 | 1 | 1 ( 8 Mar) | 4 | 2 | 8 Mar | 24 Mar | ||||
75. | Thayer's Gull | 0 | 1 | 1 | 0 | 1 | 1 ( 1 Apr) | 2 | 1 | 1 Apr | 1 Apr | ||||
76. | Razorbill | 14 | 0 | 14 | 11 | 3 | 5 (16 Mar) | 11 | 5 | 4 Mar | 25 Mar | ||||
77. | Little Auk | 8 | 0 | 8 | 8 | 0 | 6 ( 5 Mar) | 4 | 2 | 1 Mar | 5 Mar | ||||
78. | Red-throated Diver | 1798 | 8518 | 10316 | 10289 | 27 | 2204 (14 Apr) | 87 | 41 | 1 Mar | 16 Apr | ||||
79. | Pacific Loon | 1 | 1 | 2 | 2 | 0 | 1 (21 Mar) | 4 | 2 | 21 Mar | 5 Apr | ||||
80. | Great Northern Diver | 55 | 504 | 559 | 78 | 481 | 136 (10 Apr) | 68 | 32 | 1 Mar | 16 Apr | ||||
81. | Gannet | 52384 | 9284 | 61668 | 61668 | 0 | 13335 (16 Mar) | 96 | 45 | 1 Mar | 16 Apr | ||||
82. | Cormorant (p. c. carbo) | 21 | 5 | 26 | 16 | 10 | 6 (10 Mar) | 26 | 12 | 2 Mar | 15 Apr | ||||
83. | Double-crested Cormorant | 6247 | 14029 | 20276 | 6712 | 13564 | 5196 (14 Apr) | 81 | 38 | 1 Mar | 16 Apr | ||||
84. | White Ibis | 94 | 425 | 519 | 35 | 484 | 300 ( 6 Apr) | 28 | 13 | 22 Mar | 15 Apr | ||||
85. | Glossy Ibis | 57 | 166 | 223 | 7 | 216 | 81 (10 Apr) | 30 | 14 | 16 Mar | 14 Apr | ||||
86. | Little Blue Heron | 1 | 1 | 2 | 0 | 2 | 1 (25 Mar) | 4 | 2 | 25 Mar | 4 Apr | ||||
87. | Snowy Egret | 2 | 95 | 97 | 8 | 89 | 28 (15 Apr) | 30 | 14 | 28 Mar | 16 Apr | ||||
88. | Green Heron | 0 | 1 | 1 | 0 | 1 | 1 ( 4 Apr) | 2 | 1 | 4 Apr | 4 Apr | ||||
89. | Cattle Egret | 0 | 2 | 2 | 0 | 2 | 1 ( 6 Apr) | 4 | 2 | 6 Apr | 7 Apr | ||||
90. | Great White Egret | 37 | 121 | 158 | 30 | 128 | 43 (14 Apr) | 62 | 29 | 6 Mar | 16 Apr | ||||
Species | Mar | Apr | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Great Blue Heron | 76 | 146 | 222 | 26 | 196 | 64 (15 Apr) | 49 | 23 | 8 Mar | 16 Apr | ||||
92. | Brown Pelican | 2 | 7 | 9 | 8 | 1 | 3 ( 5 Apr) | 13 | 6 | 16 Mar | 15 Apr | ||||
93. | Black Vulture | 15 | 4 | 19 | 0 | 19 | 7 (23 Mar) | 9 | 4 | 18 Mar | 2 Apr | ||||
94. | Turkey Vulture | 112 | 32 | 144 | 1 | 143 | 41 (18 Mar) | 19 | 9 | 18 Mar | 8 Apr | ||||
95. | Osprey | 74 | 35 | 109 | 10 | 99 | 17 (25 Mar) | 47 | 22 | 8 Mar | 14 Apr | ||||
96. | Sharp-shinned Hawk | 4 | 4 | 8 | 3 | 5 | 2 ( 7 Mar) | 15 | 7 | 2 Mar | 13 Apr | ||||
97. | Cooper's Hawk | 4 | 4 | 8 | 2 | 6 | 3 (23 Mar) | 11 | 5 | 19 Mar | 12 Apr | ||||
98. | Northern Harrier | 14 | 3 | 17 | 5 | 12 | 3 (18 Mar) | 23 | 11 | 3 Mar | 6 Apr | ||||
99. | Bald Eagle | 70 | 23 | 93 | 11 | 82 | 13 (18 Mar) | 57 | 27 | 2 Mar | 13 Apr | ||||
100. | Red-shouldered Hawk | 10 | 0 | 10 | 0 | 10 | 4 (23 Mar) | 11 | 5 | 3 Mar | 23 Mar | ||||
101. | Broad-winged Hawk | 0 | 1 | 1 | 0 | 1 | 1 (14 Apr) | 2 | 1 | 14 Apr | 14 Apr | ||||
102. | Red-tailed Hawk | 46 | 7 | 53 | 2 | 51 | 10 (23 Mar) | 30 | 14 | 3 Mar | 14 Apr | ||||
103. | Belted Kingfisher | 2 | 5 | 7 | 1 | 6 | 1 (12 Mar) | 15 | 7 | 12 Mar | 13 Apr | ||||
104. | Red-bellied Woodpecker | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Apr) | 2 | 1 | 6 Apr | 6 Apr | ||||
105. | Yellow-bellied Sapsucker | 2 | 2 | 4 | 0 | 4 | 2 ( 1 Apr) | 6 | 3 | 2 Mar | 1 Apr | ||||
106. | Downy Woodpecker | 6 | 2 | 8 | 3 | 5 | 2 (19 Mar) | 15 | 7 | 12 Mar | 15 Apr | ||||
107. | Northern Flicker | 12 | 18 | 30 | 7 | 23 | 6 (30 Mar) | 30 | 14 | 6 Mar | 14 Apr | ||||
108. | Northern Flicker (Yellow-shafted) | 9 | 1 | 10 | 0 | 10 | 4 (14 Mar) | 11 | 5 | 14 Mar | 4 Apr | ||||
109. | Pileated Woodpecker | 0 | 1 | 1 | 0 | 1 | 1 ( 6 Apr) | 2 | 1 | 6 Apr | 6 Apr | ||||
110. | Crested Caracara | 1 | 0 | 1 | 1 | 0 | 1 (13 Mar) | 2 | 1 | 13 Mar | 13 Mar | ||||
111. | American Kestrel | 18 | 100 | 118 | 3 | 115 | 42 ( 8 Apr) | 45 | 21 | 7 Mar | 16 Apr | ||||
112. | Merlin | 4 | 11 | 15 | 2 | 13 | 5 ( 6 Apr) | 21 | 10 | 17 Mar | 16 Apr | ||||
113. | Merlin (taiga) | 3 | 0 | 3 | 1 | 2 | 3 (18 Mar) | 2 | 1 | 18 Mar | 18 Mar | ||||
114. | Peregrine | 1 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 2 | 1 | 21 Mar | 21 Mar | ||||
115. | Eastern Phoebe | 14 | 15 | 29 | 8 | 21 | 6 ( 1 Apr) | 28 | 13 | 1 Mar | 15 Apr | ||||
116. | Eastern Kingbird | 0 | 1 | 1 | 1 | 0 | 1 (15 Apr) | 2 | 1 | 15 Apr | 15 Apr | ||||
117. | Blue-headed Vireo | 0 | 1 | 1 | 0 | 1 | 1 (15 Apr) | 2 | 1 | 15 Apr | 15 Apr | ||||
118. | Fish Crow | 3 | 1 | 4 | 3 | 1 | 2 ( 8 Mar) | 6 | 3 | 6 Mar | 14 Apr | ||||
119. | Raven | 12 | 3 | 15 | 2 | 13 | 5 (18 Mar) | 15 | 7 | 5 Mar | 9 Apr | ||||
120. | Cedar Waxwing | 8 | 2 | 10 | 0 | 10 | 5 (18 Mar) | 11 | 5 | 2 Mar | 14 Apr | ||||
Species | Mar | Apr | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Tufted Titmouse | 0 | 2 | 2 | 0 | 2 | 2 (14 Apr) | 2 | 1 | 14 Apr | 14 Apr | ||||
122. | Shore Lark | 5 | 3 | 8 | 1 | 7 | 2 (21 Mar) | 15 | 7 | 10 Mar | 16 Apr | ||||
123. | Sand Martin | 0 | 2 | 2 | 0 | 2 | 2 (16 Apr) | 2 | 1 | 16 Apr | 16 Apr | ||||
124. | Tree Swallow | 577 | 157 | 734 | 45 | 689 | 424 ( 2 Mar) | 68 | 32 | 1 Mar | 16 Apr | ||||
125. | Purple Martin | 19 | 52 | 71 | 2 | 69 | 24 ( 1 Apr) | 30 | 14 | 17 Mar | 15 Apr | ||||
126. | Northern Rough-winged Swallow | 3 | 43 | 46 | 8 | 38 | 14 (16 Apr) | 26 | 12 | 20 Mar | 16 Apr | ||||
127. | Swallow | 86 | 250 | 336 | 35 | 301 | 92 (16 Apr) | 64 | 30 | 17 Mar | 16 Apr | ||||
128. | Cliff Swallow | 9 | 56 | 65 | 4 | 61 | 47 (16 Apr) | 28 | 13 | 21 Mar | 16 Apr | ||||
129. | swallow sp. | 0 | 8 | 8 | 0 | 8 | 8 ( 9 Apr) | 2 | 1 | 9 Apr | 9 Apr | ||||
130. | Cliff/Cave Swallow | 0 | 5 | 5 | 5 | 0 | 5 ( 7 Apr) | 2 | 1 | 7 Apr | 7 Apr | ||||
131. | Ruby-crowned Kinglet | 1 | 2 | 3 | 1 | 2 | 1 (27 Mar) | 6 | 3 | 27 Mar | 14 Apr | ||||
132. | Golden-crowned Kinglet | 59 | 9 | 68 | 14 | 54 | 17 (29 Mar) | 28 | 13 | 12 Mar | 6 Apr | ||||
133. | Blue-grey Gnatcatcher | 3 | 1005 | 1008 | 19 | 989 | 549 ( 4 Apr) | 32 | 15 | 30 Mar | 16 Apr | ||||
134. | White-breasted Nuthatch | 1 | 0 | 1 | 0 | 1 | 1 (26 Mar) | 2 | 1 | 26 Mar | 26 Mar | ||||
135. | Red-breasted Nuthatch | 4 | 0 | 4 | 0 | 4 | 1 ( 2 Mar) | 9 | 4 | 2 Mar | 11 Mar | ||||
136. | Brown Creeper | 9 | 5 | 14 | 2 | 12 | 3 (18 Mar) | 23 | 11 | 4 Mar | 13 Apr | ||||
137. | Northern Mockingbird | 2 | 0 | 2 | 0 | 2 | 2 (10 Mar) | 2 | 1 | 10 Mar | 10 Mar | ||||
138. | Starling | 46 | 37 | 83 | 0 | 83 | 10 (17 Mar) | 40 | 19 | 12 Mar | 16 Apr | ||||
139. | Eastern Bluebird | 241 | 110 | 351 | 16 | 335 | 86 (18 Mar) | 62 | 29 | 2 Mar | 15 Apr | ||||
140. | American Robin | 685 | 127 | 812 | 65 | 747 | 197 ( 3 Mar) | 62 | 29 | 2 Mar | 15 Apr | ||||
141. | House Sparrow | 5 | 2 | 7 | 0 | 7 | 5 (18 Mar) | 4 | 2 | 18 Mar | 9 Apr | ||||
142. | American Buff-bellied Pipit | 12 | 3 | 15 | 1 | 14 | 3 (18 Mar) | 19 | 9 | 10 Mar | 6 Apr | ||||
143. | House Finch | 620 | 302 | 922 | 29 | 893 | 225 (18 Mar) | 62 | 29 | 6 Mar | 16 Apr | ||||
144. | American Goldfinch | 8 | 45 | 53 | 6 | 47 | 15 (14 Apr) | 28 | 13 | 16 Mar | 16 Apr | ||||
145. | Lapland Bunting | 0 | 1 | 1 | 0 | 1 | 1 (13 Apr) | 2 | 1 | 13 Apr | 13 Apr | ||||
146. | Chipping Sparrow | 2 | 32 | 34 | 20 | 14 | 16 ( 4 Apr) | 19 | 9 | 26 Mar | 16 Apr | ||||
147. | Dark-eyed Junco | 1 | 4 | 5 | 0 | 5 | 3 ( 9 Apr) | 6 | 3 | 12 Mar | 11 Apr | ||||
148. | White-throated Sparrow | 2 | 0 | 2 | 2 | 0 | 2 (31 Mar) | 2 | 1 | 31 Mar | 31 Mar | ||||
149. | Savannah Sparrow | 0 | 3 | 3 | 0 | 3 | 1 ( 1 Apr) | 6 | 3 | 1 Apr | 14 Apr | ||||
150. | Song Sparrow | 1 | 0 | 1 | 0 | 1 | 1 (13 Mar) | 2 | 1 | 13 Mar | 13 Mar | ||||
Species | Mar | Apr | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | Eastern Towhee | 1 | 0 | 1 | 0 | 1 | 1 (30 Mar) | 2 | 1 | 30 Mar | 30 Mar | ||||
152. | Eastern Meadowlark | 2 | 0 | 2 | 0 | 2 | 1 (12 Mar) | 4 | 2 | 12 Mar | 23 Mar | ||||
153. | Red-winged Blackbird | 901 | 320 | 1221 | 37 | 1184 | 243 (18 Mar) | 70 | 33 | 1 Mar | 16 Apr | ||||
154. | Brown-headed Cowbird | 1867 | 2933 | 4800 | 490 | 4310 | 1104 ( 1 Apr) | 74 | 35 | 1 Mar | 16 Apr | ||||
155. | Rusty Blackbird | 11 | 0 | 11 | 0 | 11 | 8 (25 Mar) | 6 | 3 | 8 Mar | 25 Mar | ||||
156. | Common Grackle | 1754 | 1545 | 3299 | 168 | 3131 | 595 (18 Mar) | 70 | 33 | 1 Mar | 16 Apr | ||||
157. | Boat-tailed Grackle | 0 | 10 | 10 | 2 | 8 | 4 (14 Apr) | 9 | 4 | 8 Apr | 15 Apr | ||||
158. | Palm Warbler | 1 | 7 | 8 | 1 | 7 | 6 ( 4 Apr) | 6 | 3 | 18 Mar | 5 Apr | ||||
159. | Palm Warbler (Yellow) | 0 | 314 | 314 | 55 | 259 | 265 ( 6 Apr) | 13 | 6 | 4 Apr | 16 Apr | ||||
160. | Pine Warbler | 82 | 104 | 186 | 28 | 158 | 38 ( 6 Apr) | 62 | 29 | 6 Mar | 16 Apr | ||||
161. | Myrtle Warbler | 3 | 79 | 82 | 19 | 63 | 46 (15 Apr) | 17 | 8 | 25 Mar | 16 Apr | ||||
162. | Yellow-rumped Warbler (Myrtle) | 33 | 0 | 33 | 0 | 33 | 33 ( 9 Mar) | 2 | 1 | 9 Mar | 9 Mar | ||||
163. | Yellow-throated Warbler | 0 | 11 | 11 | 6 | 5 | 5 ( 6 Apr) | 9 | 4 | 2 Apr | 15 Apr | ||||
164. | Prairie Warbler | 0 | 2 | 2 | 0 | 2 | 2 (15 Apr) | 2 | 1 | 15 Apr | 15 Apr | ||||
165. | warbler sp. | 0 | 10 | 10 | 5 | 5 | 5 (15 Apr) | 6 | 3 | 4 Apr | 15 Apr | ||||
Other species | |||||||||||||||
Species | Mar | Apr | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Harbour Porpoise | 1 | 0 | 1 | 0 | 1 | 1 (25 Mar) | 2 | 1 | 25 Mar | 25 Mar | ||||
2. | Bottle-Nosed Dolphin | 471 | 287 | 758 | 484 | 274 | 88 (11 Apr) | 79 | 37 | 1 Mar | 15 Apr | ||||
3. | Humpback whale | 1 | 0 | 1 | 1 | 0 | 1 (10 Mar) | 2 | 1 | 10 Mar | 10 Mar | ||||
4. | Grey seal | 38 | 1 | 39 | 23 | 16 | 4 (22 Mar) | 53 | 25 | 2 Mar | 4 Apr | ||||
5. | Common Seal | 24 | 1 | 25 | 17 | 8 | 4 ( 8 Mar) | 36 | 17 | 5 Mar | 16 Apr | ||||
Other species | |||||||||||||||
Species | Mar | Apr | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | American Snout | 0 | 1 | 1 | 1 | 0 | 1 ( 4 Apr) | 2 | 1 | 4 Apr | 4 Apr | ||||
2. | Camberwell Beauty | 0 | 1 | 1 | 1 | 0 | 1 ( 4 Apr) | 2 | 1 | 4 Apr | 4 Apr | ||||
3. | Question Mark | 1 | 4 | 5 | 2 | 3 | 4 ( 4 Apr) | 4 | 2 | 11 Mar | 4 Apr | ||||
4. | Red Admiral | 6 | 0 | 6 | 2 | 4 | 2 (11 Mar) | 9 | 4 | 10 Mar | 25 Mar | ||||
5. | American Lady | 0 | 1 | 1 | 0 | 1 | 1 ( 6 Apr) | 2 | 1 | 6 Apr | 6 Apr | ||||
Other species | |||||||||||||||
Species | Mar | Apr | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Common Green Darner | 0 | 3 | 3 | 1 | 2 | 2 ( 4 Apr) | 4 | 2 | 4 Apr | 14 Apr | ||||
2. | Harlequin Darner | 0 | 1 | 1 | 1 | 0 | 1 ( 4 Apr) | 2 | 1 | 4 Apr | 4 Apr | ||||
Species | Mar | Apr | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 93683 | 53482 | 147165 | 103757 | 43408 | 100 | 47 | ||||||||
Observation hours | 186:38 | 89:23 | 276:01 |
This page is created on 2025/04/16 11:44:38 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3478 seconds..