Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 520 | 0 | 0 | 520 | 0 | 520 | 510 (27 May) | 4 | 2 | 17 May | 27 May | ||||
2. | Barnacle Goose | 0 | 0 | 129 | 22278 | 57117 | 0 | 1 | 79525 | 205 | 79320 | 50105 ( 3 May) | 51 | 28 | 26 Mar | 12 Jul | ||||
3. | Greylag Goose | 0 | 0 | 33 | 41 | 9 | 2 | 0 | 85 | 8 | 77 | 8 (27 Mar) | 40 | 22 | 22 Mar | 3 Jun | ||||
4. | Anser sp. | 0 | 0 | 618 | 73 | 2 | 0 | 0 | 693 | 26 | 667 | 502 (22 Mar) | 20 | 11 | 22 Mar | 17 May | ||||
5. | goose sp. | 0 | 0 | 440 | 1187 | 470 | 0 | 0 | 2097 | 199 | 1898 | 548 (13 Apr) | 22 | 12 | 22 Mar | 17 May | ||||
6. | Taiga Bean Goose | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 ( 3 May) | 2 | 1 | 3 May | 3 May | ||||
7. | Tundra Bean Goose | 0 | 0 | 55 | 22 | 41 | 0 | 0 | 118 | 0 | 118 | 53 (22 Mar) | 11 | 6 | 22 Mar | 17 May | ||||
8. | Bean Goose sp. | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (22 Mar) | 2 | 1 | 22 Mar | 22 Mar | ||||
9. | Eurasian White-fronted Goose | 0 | 0 | 507 | 361 | 822 | 0 | 0 | 1690 | 32 | 1658 | 814 (17 May) | 35 | 19 | 22 Mar | 26 May | ||||
10. | Lesser White-fronted Goose | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 ( 3 May) | 2 | 1 | 3 May | 3 May | ||||
11. | Mute Swan | 36 | 0 | 70 | 113 | 34 | 129 | 34 | 416 | 218 | 198 | 90 ( 2 Jun) | 67 | 37 | 13 Jan | 17 Jul | ||||
12. | Bewick's Swan | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 11 | 0 | 11 | 8 (22 Mar) | 4 | 2 | 22 Mar | 22 Apr | ||||
13. | Whooper Swan | 0 | 0 | 54 | 48 | 20 | 0 | 0 | 122 | 19 | 103 | 16 (27 Mar) | 29 | 16 | 24 Mar | 26 May | ||||
14. | swan sp. | 10 | 0 | 11 | 36 | 14 | 8 | 0 | 79 | 22 | 57 | 31 (22 Apr) | 16 | 9 | 13 Jan | 3 Jun | ||||
15. | Shelduck | 0 | 0 | 23 | 69 | 6 | 0 | 8 | 106 | 41 | 65 | 25 (30 Apr) | 38 | 21 | 22 Mar | 14 Jul | ||||
16. | Garganey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (26 May) | 2 | 1 | 26 May | 26 May | ||||
17. | Shoveler | 0 | 0 | 0 | 19 | 6 | 14 | 12 | 51 | 28 | 23 | 9 ( 3 Jun) | 25 | 14 | 9 Apr | 15 Jul | ||||
18. | Gadwall | 0 | 0 | 16 | 24 | 14 | 9 | 12 | 75 | 27 | 48 | 10 (30 Mar) | 44 | 24 | 27 Mar | 14 Jul | ||||
19. | Wigeon | 0 | 0 | 34 | 15 | 3 | 2 | 6 | 60 | 35 | 25 | 14 (30 Mar) | 24 | 13 | 26 Mar | 14 Jul | ||||
20. | Mallard | 5 | 0 | 84 | 27 | 8 | 102 | 5 | 231 | 138 | 93 | 80 ( 7 Jun) | 40 | 22 | 13 Jan | 15 Jul | ||||
21. | Pintail | 0 | 0 | 36 | 35 | 0 | 0 | 16 | 87 | 32 | 55 | 20 (28 Mar) | 18 | 10 | 25 Mar | 12 Jul | ||||
22. | Teal | 0 | 0 | 63 | 85 | 2 | 10 | 83 | 243 | 166 | 77 | 30 (15 Jul) | 53 | 29 | 24 Mar | 17 Jul | ||||
23. | duck sp. | 10 | 0 | 0 | 38 | 10 | 0 | 0 | 58 | 58 | 0 | 38 ( 5 Apr) | 5 | 3 | 10 Jan | 26 May | ||||
24. | Pochard | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1 (26 Apr) | 5 | 3 | 26 Apr | 12 Jul | ||||
25. | Tufted Duck | 0 | 0 | 36 | 90 | 21 | 14 | 235 | 396 | 198 | 198 | 60 (12 Jul) | 58 | 32 | 26 Mar | 17 Jul | ||||
26. | Scaup | 1 | 0 | 148 | 257 | 71 | 10 | 1 | 488 | 312 | 176 | 104 (29 Apr) | 60 | 33 | 13 Jan | 16 Jul | ||||
27. | Aythya sp. | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 13 | 10 | 3 | 5 (22 Apr) | 5 | 3 | 9 Apr | 12 Jul | ||||
28. | Steller's Eider | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 74 | 0 | 74 (10 Jan) | 2 | 1 | 10 Jan | 10 Jan | ||||
29. | Eider | 0 | 0 | 201 | 2128 | 135 | 22 | 5 | 2491 | 1674 | 817 | 765 (29 Apr) | 75 | 41 | 22 Mar | 16 Jul | ||||
30. | Velvet Scoter | 114 | 0 | 794 | 1555 | 141 | 18 | 259 | 2881 | 1013 | 1868 | 521 (29 Apr) | 95 | 52 | 10 Jan | 17 Jul | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Common Scoter | 14 | 0 | 1130 | 14490 | 1323 | 561 | 30122 | 47640 | 39780 | 7860 | 9975 (17 Jul) | 93 | 51 | 10 Jan | 17 Jul | ||||
32. | scoter sp. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 Apr) | 2 | 1 | 24 Apr | 24 Apr | ||||
33. | Long-tailed Duck | 171 | 0 | 530 | 53085 | 152 | 0 | 0 | 53938 | 38809 | 15129 | 40060 (29 Apr) | 69 | 38 | 10 Jan | 26 May | ||||
34. | Goldeneye | 23 | 0 | 108 | 467 | 330 | 517 | 833 | 2278 | 1403 | 875 | 189 (15 Jun) | 87 | 48 | 10 Jan | 17 Jul | ||||
35. | Smew | 5 | 0 | 18 | 7 | 0 | 0 | 0 | 30 | 20 | 10 | 8 (29 Mar) | 15 | 8 | 18 Jan | 26 Apr | ||||
36. | Goosander | 193 | 0 | 221 | 326 | 41 | 18 | 19 | 818 | 322 | 496 | 88 (11 Jan) | 91 | 50 | 10 Jan | 17 Jul | ||||
37. | Red-breasted Merganser | 96 | 0 | 310 | 1835 | 680 | 68 | 821 | 3810 | 2263 | 1547 | 386 ( 3 May) | 100 | 55 | 10 Jan | 17 Jul | ||||
38. | Swift | 0 | 0 | 0 | 0 | 4 | 15 | 16 | 35 | 18 | 17 | 12 ( 7 Jun) | 15 | 8 | 17 May | 17 Jul | ||||
39. | Cuckoo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (27 May) | 2 | 1 | 27 May | 27 May | ||||
40. | Feral Pigeon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (26 May) | 2 | 1 | 26 May | 26 May | ||||
41. | Stock Dove | 0 | 0 | 23 | 24 | 1 | 0 | 0 | 48 | 13 | 35 | 8 (22 Mar) | 24 | 13 | 22 Mar | 3 May | ||||
42. | Woodpigeon | 0 | 0 | 927 | 2515 | 111 | 5 | 77 | 3635 | 599 | 3036 | 792 (12 Apr) | 60 | 33 | 22 Mar | 17 Jul | ||||
43. | Crane | 0 | 0 | 233 | 4123 | 26 | 0 | 0 | 4382 | 5 | 4377 | 2893 ( 6 Apr) | 38 | 21 | 22 Mar | 17 May | ||||
44. | Red-necked Grebe | 0 | 0 | 1 | 10 | 3 | 2 | 31 | 47 | 34 | 13 | 10 (15 Jul) | 22 | 12 | 29 Mar | 17 Jul | ||||
45. | Great Crested Grebe | 0 | 0 | 1 | 6 | 2 | 2 | 90 | 101 | 65 | 36 | 28 (16 Jul) | 24 | 13 | 30 Mar | 17 Jul | ||||
46. | Slavonian Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 5 Jul) | 2 | 1 | 5 Jul | 5 Jul | ||||
47. | Oystercatcher | 0 | 0 | 16 | 532 | 40 | 1 | 12 | 601 | 75 | 526 | 294 (23 Apr) | 73 | 40 | 25 Mar | 17 Jul | ||||
48. | Grey Plover | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 (29 Apr) | 4 | 2 | 29 Apr | 16 Jul | ||||
49. | Golden Plover | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 28 | 0 | 28 | 27 (22 Apr) | 4 | 2 | 18 Apr | 22 Apr | ||||
50. | Ringed Plover | 0 | 0 | 4 | 5 | 0 | 5 | 2 | 16 | 12 | 4 | 5 ( 2 Jun) | 16 | 9 | 25 Mar | 15 Jul | ||||
51. | Little Ringed Plover | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 1 (26 May) | 5 | 3 | 26 May | 17 Jul | ||||
52. | Lapwing | 0 | 0 | 25 | 24 | 1 | 0 | 95 | 145 | 122 | 23 | 62 (14 Jul) | 31 | 17 | 22 Mar | 17 Jul | ||||
53. | Whimbrel | 0 | 0 | 0 | 8 | 5 | 1 | 25 | 39 | 17 | 22 | 8 (15 Jul) | 22 | 12 | 23 Apr | 17 Jul | ||||
54. | Curlew | 0 | 0 | 0 | 704 | 1 | 2 | 31 | 738 | 33 | 705 | 594 (23 Apr) | 27 | 15 | 8 Apr | 15 Jul | ||||
55. | Bar-tailed Godwit | 0 | 0 | 0 | 71 | 52 | 0 | 90 | 213 | 158 | 55 | 83 (12 Jul) | 22 | 12 | 14 Apr | 16 Jul | ||||
56. | Snipe | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 4 | 1 | 5 (12 Apr) | 2 | 1 | 12 Apr | 12 Apr | ||||
57. | Common Sandpiper | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (22 Apr) | 2 | 1 | 22 Apr | 22 Apr | ||||
58. | Green Sandpiper | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (14 Apr) | 2 | 1 | 14 Apr | 14 Apr | ||||
59. | Wood Sandpiper | 0 | 0 | 0 | 0 | 26 | 0 | 10 | 36 | 10 | 26 | 25 (10 May) | 9 | 5 | 10 May | 17 Jul | ||||
60. | Redshank | 0 | 0 | 2 | 5 | 1 | 1 | 4 | 13 | 7 | 6 | 4 (23 Apr) | 15 | 8 | 30 Mar | 14 Jul | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Spotted Redshank | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 1 | 4 | 4 ( 3 May) | 4 | 2 | 3 May | 12 Jul | ||||
62. | Greenshank | 0 | 0 | 0 | 24 | 3 | 1 | 23 | 51 | 35 | 16 | 15 ( 5 Jul) | 25 | 14 | 18 Apr | 17 Jul | ||||
63. | Turnstone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (27 May) | 2 | 1 | 27 May | 27 May | ||||
64. | Ruff | 0 | 0 | 0 | 52 | 104 | 0 | 1 | 157 | 9 | 148 | 92 ( 1 May) | 16 | 9 | 22 Apr | 5 Jul | ||||
65. | Broad-billed Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (14 Jul) | 2 | 1 | 14 Jul | 14 Jul | ||||
66. | small wader | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 12 (17 Jul) | 9 | 5 | 5 Jul | 17 Jul | ||||
67. | large wader | 0 | 0 | 0 | 145 | 203 | 0 | 0 | 348 | 3 | 345 | 203 (26 May) | 5 | 3 | 22 Apr | 26 May | ||||
68. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 13 | 0 | 5 (12 Jul) | 9 | 5 | 5 Jul | 15 Jul | ||||
69. | Temminck's Stint | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (17 May) | 2 | 1 | 17 May | 17 May | ||||
70. | Sanderling | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 ( 3 Jun) | 2 | 1 | 3 Jun | 3 Jun | ||||
71. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 774 | 774 | 773 | 1 | 313 (15 Jul) | 13 | 7 | 5 Jul | 17 Jul | ||||
72. | Little Stint | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 (12 Jul) | 4 | 2 | 12 Jul | 14 Jul | ||||
73. | Little Tern | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 10 | 7 | 3 | 7 ( 5 Jul) | 5 | 3 | 30 Apr | 5 Jul | ||||
74. | Caspian Tern | 0 | 0 | 0 | 17 | 2 | 2 | 8 | 29 | 5 | 24 | 9 (30 Apr) | 24 | 13 | 18 Apr | 17 Jul | ||||
75. | Black Tern | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 2 Jun) | 2 | 1 | 2 Jun | 2 Jun | ||||
76. | Arctic Tern | 0 | 0 | 0 | 694 | 109 | 32 | 33 | 868 | 153 | 715 | 371 (29 Apr) | 44 | 24 | 22 Apr | 17 Jul | ||||
77. | Common/Arctic Tern | 0 | 0 | 0 | 184 | 903 | 6 | 97 | 1190 | 104 | 1086 | 410 ( 1 May) | 40 | 22 | 13 Apr | 17 Jul | ||||
78. | Common Tern | 0 | 0 | 0 | 1069 | 259 | 75 | 225 | 1628 | 450 | 1178 | 488 (30 Apr) | 53 | 29 | 9 Apr | 17 Jul | ||||
79. | Sandwich Tern | 0 | 0 | 2 | 370 | 76 | 7 | 109 | 564 | 151 | 413 | 154 (29 Apr) | 55 | 30 | 29 Mar | 17 Jul | ||||
80. | Little Gull | 0 | 0 | 0 | 23 | 97 | 17 | 66 | 203 | 86 | 117 | 87 ( 1 May) | 27 | 15 | 23 Apr | 15 Jul | ||||
81. | Kittiwake | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Apr) | 2 | 1 | 29 Apr | 29 Apr | ||||
82. | Black-headed Gull | 10 | 0 | 35 | 1000 | 839 | 0 | 1159 | 3043 | 1565 | 1478 | 672 (13 Jul) | 67 | 37 | 10 Jan | 17 Jul | ||||
83. | Common Gull | 1 | 0 | 6 | 195 | 10 | 0 | 40 | 252 | 157 | 95 | 115 (29 Apr) | 44 | 24 | 10 Jan | 17 Jul | ||||
84. | Caspian Gull | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 ( 9 Apr) | 4 | 2 | 9 Apr | 13 Jul | ||||
85. | Herring Gull | 6 | 0 | 0 | 86 | 65 | 0 | 3 | 160 | 37 | 123 | 65 ( 3 May) | 18 | 10 | 10 Jan | 12 Jul | ||||
86. | Great Black-backed Gull | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 1 (11 Jan) | 7 | 4 | 11 Jan | 15 Jul | ||||
87. | Lesser Black-backed Gull | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (29 Apr) | 2 | 1 | 29 Apr | 29 Apr | ||||
88. | Larus fuscus fuscus | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 5 Apr) | 2 | 1 | 5 Apr | 5 Apr | ||||
89. | Heuglin's Gull | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Apr) | 2 | 1 | 14 Apr | 14 Apr | ||||
90. | Arctic Skua | 0 | 0 | 0 | 3 | 22 | 1 | 1 | 27 | 1 | 26 | 18 (17 May) | 15 | 8 | 29 Apr | 14 Jul | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Black Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 5 Jul) | 2 | 1 | 5 Jul | 5 Jul | ||||
92. | Razorbill | 0 | 0 | 7 | 4 | 3 | 7 | 53 | 74 | 64 | 10 | 17 (16 Jul) | 29 | 16 | 24 Mar | 17 Jul | ||||
93. | Razorbill/Guillemot | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 2 | 3 | 3 (27 May) | 4 | 2 | 23 Apr | 27 May | ||||
94. | Guillemot | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 4 | 2 | 4 (16 Jul) | 5 | 3 | 24 Mar | 16 Jul | ||||
95. | Red-throated Diver | 20 | 0 | 11 | 500 | 1387 | 1 | 20 | 1939 | 134 | 1805 | 530 (10 May) | 73 | 40 | 10 Jan | 16 Jul | ||||
96. | Black-throated Diver | 2 | 0 | 6 | 841 | 394 | 76 | 37 | 1356 | 199 | 1157 | 540 (30 Apr) | 75 | 41 | 13 Jan | 17 Jul | ||||
97. | diver sp. | 0 | 0 | 2 | 74 | 816 | 28 | 25 | 945 | 134 | 811 | 726 (17 May) | 40 | 22 | 31 Mar | 16 Jul | ||||
98. | Cormorant | 59 | 0 | 579 | 1873 | 453 | 119 | 2076 | 5159 | 920 | 4239 | 731 (17 Jul) | 98 | 54 | 10 Jan | 17 Jul | ||||
99. | Great White Egret | 0 | 0 | 2 | 3 | 12 | 2 | 4 | 23 | 21 | 2 | 5 (26 May) | 15 | 8 | 29 Mar | 13 Jul | ||||
100. | Grey Heron | 0 | 0 | 25 | 42 | 4 | 0 | 145 | 216 | 57 | 159 | 35 (13 Jul) | 47 | 26 | 22 Mar | 17 Jul | ||||
101. | Osprey | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 9 | 1 | 8 | 3 (29 Apr) | 13 | 7 | 11 Apr | 3 May | ||||
102. | Sparrowhawk | 0 | 0 | 1 | 37 | 12 | 0 | 1 | 51 | 7 | 44 | 10 ( 3 May) | 44 | 24 | 22 Mar | 13 Jul | ||||
103. | Goshawk | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Mar) | 2 | 1 | 22 Mar | 22 Mar | ||||
104. | Marsh Harrier | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 9 | 0 | 9 | 3 ( 3 May) | 11 | 6 | 13 Apr | 29 May | ||||
105. | Hen Harrier | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 1 | 4 | 1 ( 2 Apr) | 9 | 5 | 2 Apr | 17 May | ||||
106. | White-tailed Eagle | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 5 Apr) | 4 | 2 | 5 Apr | 7 Apr | ||||
107. | Rough-legged Buzzard | 0 | 0 | 0 | 14 | 3 | 0 | 0 | 17 | 2 | 15 | 5 (14 Apr) | 16 | 9 | 1 Apr | 3 May | ||||
108. | Common Buzzard | 0 | 0 | 3 | 30 | 8 | 0 | 0 | 41 | 1 | 40 | 18 ( 1 Apr) | 16 | 9 | 22 Mar | 17 May | ||||
109. | buzzard sp. | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 9 | 6 | 3 | 6 (22 Mar) | 5 | 3 | 22 Mar | 3 May | ||||
110. | Great Spotted Woodpecker | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 ( 8 Apr) | 4 | 2 | 8 Apr | 12 Apr | ||||
111. | Kestrel | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 16 | 4 | 12 | 4 ( 3 May) | 15 | 8 | 1 Apr | 3 May | ||||
112. | Merlin | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 2 (14 Apr) | 4 | 2 | 14 Apr | 23 Apr | ||||
113. | Hobby | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 8 | 3 | 5 | 3 (29 Apr) | 9 | 5 | 24 Apr | 3 May | ||||
114. | Magpie | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 20 | 1 | 19 | 6 (14 Apr) | 18 | 10 | 27 Mar | 26 Apr | ||||
115. | Jackdaw | 0 | 0 | 44 | 37 | 20 | 19 | 0 | 120 | 38 | 82 | 20 (22 Mar) | 38 | 21 | 22 Mar | 7 Jun | ||||
116. | Rook | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 12 | 5 | 7 | 3 ( 9 Apr) | 15 | 8 | 24 Mar | 17 May | ||||
117. | Hooded Crow | 0 | 0 | 17 | 30 | 12 | 3 | 0 | 62 | 7 | 55 | 11 (27 Mar) | 24 | 13 | 27 Mar | 3 Jun | ||||
118. | Raven | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 12 | 1 | 11 | 5 ( 2 Apr) | 9 | 5 | 27 Mar | 10 Apr | ||||
119. | Waxwing | 91 | 0 | 0 | 0 | 11 | 0 | 0 | 102 | 30 | 72 | 45 (12 Jan) | 7 | 4 | 10 Jan | 3 May | ||||
120. | Coal Tit | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 3 ( 3 May) | 2 | 1 | 3 May | 3 May | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Great Tit | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 (22 Mar) | 4 | 2 | 22 Mar | 5 Jul | ||||
122. | Wood Lark | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 19 | 1 | 18 | 7 (22 Mar) | 13 | 7 | 22 Mar | 23 Apr | ||||
123. | Skylark | 0 | 0 | 108 | 98 | 6 | 0 | 0 | 212 | 78 | 134 | 29 (29 Mar) | 53 | 29 | 22 Mar | 27 May | ||||
124. | Sand Martin | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 8 | 8 (10 May) | 2 | 1 | 10 May | 10 May | ||||
125. | Swallow | 0 | 0 | 0 | 508 | 202 | 5 | 0 | 715 | 507 | 208 | 491 (29 Apr) | 24 | 13 | 23 Apr | 3 Jun | ||||
126. | House Martin | 0 | 0 | 0 | 18 | 10 | 1 | 0 | 29 | 8 | 21 | 7 (29 Apr) | 15 | 8 | 22 Apr | 3 Jun | ||||
127. | Willow Warbler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 (17 May) | 4 | 2 | 17 May | 26 May | ||||
128. | Chiffchaff | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (10 May) | 2 | 1 | 10 May | 10 May | ||||
129. | Lesser Whitethroat | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (26 May) | 2 | 1 | 26 May | 26 May | ||||
130. | Whitethroat | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 (26 May) | 4 | 2 | 26 May | 29 May | ||||
131. | Goldcrest | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 2 | 3 | 3 ( 1 Apr) | 5 | 3 | 24 Mar | 1 Apr | ||||
132. | Wren | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 Apr) | 2 | 1 | 18 Apr | 18 Apr | ||||
133. | Starling | 0 | 0 | 35 | 125 | 14 | 48 | 454 | 676 | 333 | 343 | 298 (15 Jul) | 67 | 37 | 22 Mar | 17 Jul | ||||
134. | Song Thrush | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Apr) | 2 | 1 | 22 Apr | 22 Apr | ||||
135. | Mistle Thrush | 0 | 0 | 102 | 126 | 2 | 1 | 0 | 231 | 13 | 218 | 107 (14 Apr) | 25 | 14 | 22 Mar | 2 Jun | ||||
136. | Fieldfare | 87 | 0 | 4 | 15 | 0 | 0 | 0 | 106 | 19 | 87 | 80 (13 Jan) | 13 | 7 | 12 Jan | 23 Apr | ||||
137. | thrush sp. | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 10 | 4 | 6 | 3 (31 Mar) | 7 | 4 | 26 Mar | 18 Apr | ||||
138. | Robin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (18 Apr) | 2 | 1 | 18 Apr | 18 Apr | ||||
139. | Redstart | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Apr) | 2 | 1 | 23 Apr | 23 Apr | ||||
140. | Wheatear | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (13 Apr) | 4 | 2 | 13 Apr | 18 Apr | ||||
141. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (17 Jul) | 2 | 1 | 17 Jul | 17 Jul | ||||
142. | Grey-headed Wagtail | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 3 May) | 2 | 1 | 3 May | 3 May | ||||
143. | Yellow wagtail sp. | 0 | 0 | 0 | 7 | 17 | 0 | 1 | 25 | 4 | 21 | 8 ( 3 May) | 13 | 7 | 29 Apr | 14 Jul | ||||
144. | White Wagtail | 0 | 0 | 0 | 52 | 10 | 0 | 0 | 62 | 52 | 10 | 52 (29 Apr) | 4 | 2 | 29 Apr | 3 May | ||||
145. | alba wagtail sp. | 0 | 0 | 35 | 236 | 8 | 1 | 15 | 295 | 107 | 188 | 102 (23 Apr) | 53 | 29 | 28 Mar | 17 Jul | ||||
146. | Meadow Pipit | 0 | 0 | 14 | 68 | 1 | 0 | 1 | 84 | 44 | 40 | 27 (29 Apr) | 47 | 26 | 24 Mar | 14 Jul | ||||
147. | Tree Pipit | 0 | 0 | 0 | 19 | 23 | 1 | 0 | 43 | 1 | 42 | 20 ( 3 May) | 15 | 8 | 23 Apr | 3 Jun | ||||
148. | Rock Pipit | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 18 | 3 | 15 | 3 (12 Apr) | 16 | 9 | 29 Mar | 29 Apr | ||||
149. | pipit sp. | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 2 | 3 | 3 (25 Apr) | 4 | 2 | 22 Apr | 25 Apr | ||||
150. | Chaffinch | 0 | 0 | 182 | 1085 | 539 | 83 | 4 | 1893 | 384 | 1509 | 410 ( 3 May) | 65 | 36 | 22 Mar | 13 Jul | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | Brambling | 0 | 0 | 0 | 62 | 8 | 0 | 0 | 70 | 4 | 66 | 44 (29 Apr) | 13 | 7 | 3 Apr | 3 May | ||||
152. | Bullfinch | 0 | 0 | 5 | 9 | 0 | 0 | 1 | 15 | 7 | 8 | 6 (14 Apr) | 9 | 5 | 22 Mar | 5 Jul | ||||
153. | Common Rosefinch | 0 | 0 | 0 | 0 | 16 | 9 | 0 | 25 | 1 | 24 | 6 (26 May) | 16 | 9 | 17 May | 15 Jun | ||||
