Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 4 | 1212 | 414 | 1630 | 2 | 1628 | 451 (12 Mar) | 58 | 18 | 15 Feb | 16 Apr | ||||
2. | Black Brant | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (12 Apr) | 3 | 1 | 12 Apr | 12 Apr | ||||
3. | Canada Goose | 0 | 4 | 0 | 2 | 6 | 0 | 6 | 2 (16 Feb) | 10 | 3 | 16 Feb | 3 Apr | ||||
4. | Barnacle Goose | 0 | 67 | 1070 | 555 | 1692 | 317 | 1375 | 663 (19 Mar) | 42 | 13 | 7 Feb | 16 Apr | ||||
5. | Greylag Goose | 3 | 27 | 90 | 113 | 233 | 36 | 197 | 47 (18 Mar) | 61 | 19 | 26 Jan | 16 Apr | ||||
6. | Pink-footed Goose | 0 | 150 | 0 | 0 | 150 | 0 | 150 | 150 (21 Feb) | 3 | 1 | 21 Feb | 21 Feb | ||||
7. | Eurasian White-fronted Goose | 43 | 1 | 15 | 0 | 59 | 43 | 16 | 43 (26 Jan) | 10 | 3 | 26 Jan | 19 Mar | ||||
8. | Mute Swan | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 ( 7 Feb) | 3 | 1 | 7 Feb | 7 Feb | ||||
9. | Egyptian Goose | 6 | 11 | 42 | 49 | 108 | 11 | 97 | 17 (18 Mar) | 45 | 14 | 26 Jan | 15 Apr | ||||
10. | Shelduck | 0 | 4 | 83 | 49 | 136 | 4 | 132 | 58 (19 Mar) | 55 | 17 | 26 Feb | 16 Apr | ||||
11. | Garganey | 0 | 0 | 6 | 2 | 8 | 0 | 8 | 3 (18 Mar) | 13 | 4 | 18 Mar | 12 Apr | ||||
12. | Shoveler | 0 | 0 | 235 | 274 | 509 | 26 | 483 | 93 (12 Apr) | 52 | 16 | 12 Mar | 16 Apr | ||||
13. | Gadwall | 0 | 0 | 10 | 6 | 16 | 3 | 13 | 4 (19 Mar) | 19 | 6 | 18 Mar | 15 Apr | ||||
14. | Wigeon | 61 | 141 | 2319 | 26 | 2547 | 21 | 2526 | 867 (25 Mar) | 77 | 24 | 11 Jan | 12 Apr | ||||
15. | Mallard | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 2 Apr) | 3 | 1 | 2 Apr | 2 Apr | ||||
16. | Pintail | 0 | 61 | 68 | 2 | 131 | 0 | 131 | 47 (15 Feb) | 32 | 10 | 15 Feb | 12 Apr | ||||
17. | Teal | 2 | 57 | 1409 | 422 | 1890 | 10 | 1880 | 363 (29 Mar) | 68 | 21 | 26 Jan | 16 Apr | ||||
18. | Pochard | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (12 Jan) | 3 | 1 | 12 Jan | 12 Jan | ||||
19. | Tufted Duck | 0 | 0 | 0 | 8 | 8 | 0 | 8 | 8 (11 Apr) | 3 | 1 | 11 Apr | 11 Apr | ||||
20. | Eider | 26 | 39 | 241 | 113 | 419 | 132 | 287 | 45 (26 Mar) | 94 | 29 | 11 Jan | 16 Apr | ||||
21. | Velvet Scoter | 1 | 0 | 6 | 0 | 7 | 1 | 6 | 4 (30 Mar) | 10 | 3 | 31 Jan | 31 Mar | ||||
22. | Common Scoter | 1146 | 1759 | 3409 | 2552 | 8866 | 5660 | 3206 | 1773 (29 Mar) | 90 | 28 | 11 Jan | 16 Apr | ||||
23. | Long-tailed Duck | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (18 Mar) | 3 | 1 | 18 Mar | 18 Mar | ||||
24. | Goldeneye | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (26 Feb) | 3 | 1 | 26 Feb | 26 Feb | ||||
25. | Goosander | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 3 Apr) | 3 | 1 | 3 Apr | 3 Apr | ||||
26. | Red-breasted Merganser | 6 | 0 | 107 | 67 | 180 | 20 | 160 | 35 (30 Mar) | 68 | 21 | 12 Jan | 16 Apr | ||||
27. | Woodpigeon | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 2 Apr) | 3 | 1 | 2 Apr | 2 Apr | ||||
28. | Red-necked Grebe | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 (15 Apr) | 3 | 1 | 15 Apr | 15 Apr | ||||
29. | Great Crested Grebe | 66 | 38 | 9 | 7 | 120 | 56 | 64 | 37 (26 Jan) | 58 | 18 | 11 Jan | 15 Apr | ||||
30. | Oystercatcher | 1 | 13 | 44 | 140 | 198 | 109 | 89 | 46 (15 Apr) | 65 | 20 | 19 Jan | 16 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Avocet | 0 | 0 | 201 | 8 | 209 | 0 | 209 | 111 (19 Mar) | 16 | 5 | 18 Mar | 3 Apr | ||||
32. | Grey Plover | 0 | 0 | 13 | 22 | 35 | 0 | 35 | 11 ( 2 Apr) | 19 | 6 | 11 Mar | 3 Apr | ||||
33. | Ringed Plover | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (12 Apr) | 3 | 1 | 12 Apr | 12 Apr | ||||
34. | Little Ringed Plover | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 Apr) | 3 | 1 | 2 Apr | 2 Apr | ||||
35. | Lapwing | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 2 Apr) | 3 | 1 | 2 Apr | 2 Apr | ||||
36. | Whimbrel | 0 | 0 | 2 | 96 | 98 | 0 | 98 | 40 ( 8 Apr) | 26 | 8 | 26 Mar | 16 Apr | ||||
37. | Curlew | 0 | 1 | 11 | 19 | 31 | 0 | 31 | 17 (16 Apr) | 32 | 10 | 26 Feb | 16 Apr | ||||
38. | Bar-tailed Godwit | 0 | 0 | 37 | 7 | 44 | 2 | 42 | 17 (17 Mar) | 26 | 8 | 17 Mar | 12 Apr | ||||
39. | Black-tailed Godwit | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 5 (19 Mar) | 3 | 1 | 19 Mar | 19 Mar | ||||
40. | Green Sandpiper | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (22 Mar) | 3 | 1 | 22 Mar | 22 Mar | ||||
41. | Redshank | 0 | 0 | 1 | 3 | 4 | 0 | 4 | 2 ( 2 Apr) | 10 | 3 | 22 Mar | 15 Apr | ||||
42. | Greenshank | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (12 Apr) | 3 | 1 | 12 Apr | 12 Apr | ||||
43. | Turnstone | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 4 (11 Mar) | 3 | 1 | 11 Mar | 11 Mar | ||||
44. | Knot | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 2 ( 3 Apr) | 6 | 2 | 2 Apr | 3 Apr | ||||
45. | Ruff | 0 | 0 | 25 | 12 | 37 | 0 | 37 | 25 (18 Mar) | 6 | 2 | 18 Mar | 2 Apr | ||||
46. | Sanderling | 0 | 7 | 69 | 41 | 117 | 0 | 117 | 27 (29 Mar) | 39 | 12 | 15 Feb | 15 Apr | ||||
47. | Dunlin | 3 | 13 | 951 | 1834 | 2801 | 0 | 2801 | 1059 ( 1 Apr) | 65 | 20 | 11 Jan | 15 Apr | ||||
48. | Black Tern | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 (15 Apr) | 3 | 1 | 15 Apr | 15 Apr | ||||
49. | Common/Arctic Tern | 0 | 0 | 0 | 357 | 357 | 218 | 139 | 230 (15 Apr) | 13 | 4 | 11 Apr | 16 Apr | ||||
50. | Common Tern | 0 | 0 | 0 | 16 | 16 | 10 | 6 | 11 (11 Apr) | 13 | 4 | 1 Apr | 16 Apr | ||||
51. | sterna sp. | 0 | 0 | 30 | 0 | 30 | 0 | 30 | 30 (26 Mar) | 3 | 1 | 26 Mar | 26 Mar | ||||
52. | Sandwich Tern | 0 | 0 | 141 | 934 | 1075 | 599 | 476 | 334 (11 Apr) | 48 | 15 | 22 Mar | 16 Apr | ||||
53. | Little Gull | 1 | 4 | 88 | 3275 | 3368 | 168 | 3200 | 1661 (12 Apr) | 39 | 12 | 12 Jan | 16 Apr | ||||
54. | Kittiwake | 3 | 1 | 0 | 0 | 4 | 1 | 3 | 1 (11 Jan) | 13 | 4 | 11 Jan | 7 Feb | ||||
55. | Black-headed Gull | 115 | 81 | 1314 | 682 | 2192 | 226 | 1966 | 367 (22 Mar) | 97 | 30 | 11 Jan | 16 Apr | ||||
56. | Common Gull | 0 | 9 | 2275 | 49 | 2333 | 39 | 2294 | 1152 (25 Mar) | 35 | 11 | 21 Feb | 8 Apr | ||||
57. | Caspian Gull | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 (25 Mar) | 6 | 2 | 25 Mar | 3 Apr | ||||
58. | Herring Gull | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 10 (11 Mar) | 6 | 2 | 11 Mar | 12 Mar | ||||
59. | Great Black-backed Gull | 24 | 12 | 12 | 27 | 75 | 36 | 39 | 10 (11 Jan) | 55 | 17 | 11 Jan | 15 Apr | ||||
60. | Lesser Black-backed Gull | 2 | 36 | 129 | 0 | 167 | 20 | 147 | 89 (23 Mar) | 26 | 8 | 11 Jan | 23 Mar | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Arctic Skua | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (30 Mar) | 3 | 1 | 30 Mar | 30 Mar | ||||
62. | Razorbill | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Jan) | 3 | 1 | 23 Jan | 23 Jan | ||||
63. | Razorbill/Guillemot | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Jan) | 3 | 1 | 23 Jan | 23 Jan | ||||
64. | Guillemot | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (31 Jan) | 3 | 1 | 31 Jan | 31 Jan | ||||
65. | Red-throated Diver | 286 | 147 | 83 | 37 | 553 | 206 | 347 | 74 (23 Jan) | 90 | 28 | 11 Jan | 16 Apr | ||||
66. | Black-throated Diver | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 3 (23 Mar) | 10 | 3 | 22 Mar | 30 Mar | ||||
67. | diver sp. | 205 | 53 | 14 | 10 | 282 | 176 | 106 | 72 (12 Jan) | 52 | 16 | 11 Jan | 16 Apr | ||||
68. | Gannet | 74 | 10 | 337 | 20 | 441 | 145 | 296 | 137 (23 Mar) | 71 | 22 | 11 Jan | 12 Apr | ||||
69. | Cormorant | 965 | 141 | 426 | 499 | 2031 | 425 | 1606 | 451 (11 Jan) | 97 | 30 | 11 Jan | 16 Apr | ||||
70. | Spoonbill | 0 | 0 | 0 | 24 | 24 | 0 | 24 | 15 (12 Apr) | 6 | 2 | 12 Apr | 15 Apr | ||||
71. | Grey Heron | 0 | 0 | 5 | 6 | 11 | 0 | 11 | 6 ( 3 Apr) | 6 | 2 | 18 Mar | 3 Apr | ||||
72. | Sparrowhawk | 0 | 0 | 3 | 1 | 4 | 0 | 4 | 1 (22 Mar) | 13 | 4 | 22 Mar | 1 Apr | ||||
73. | Marsh Harrier | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (19 Mar) | 3 | 1 | 19 Mar | 19 Mar | ||||
74. | Kestrel | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 3 Apr) | 3 | 1 | 3 Apr | 3 Apr | ||||
75. | Carrion Crow | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (15 Apr) | 3 | 1 | 15 Apr | 15 Apr | ||||
76. | Skylark | 0 | 1 | 3 | 0 | 4 | 2 | 2 | 2 (22 Mar) | 10 | 3 | 21 Feb | 22 Mar | ||||
77. | Swallow | 0 | 0 | 0 | 10 | 10 | 7 | 3 | 8 (12 Apr) | 6 | 2 | 12 Apr | 15 Apr | ||||
78. | Chiffchaff | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (22 Mar) | 3 | 1 | 22 Mar | 22 Mar | ||||
79. | Starling | 0 | 0 | 707 | 6 | 713 | 0 | 713 | 699 (19 Mar) | 10 | 3 | 19 Mar | 1 Apr | ||||
80. | Song Thrush | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 5 ( 8 Apr) | 6 | 2 | 2 Apr | 8 Apr | ||||
81. | Mistle Thrush | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 2 Apr) | 3 | 1 | 2 Apr | 2 Apr | ||||
82. | Bluethroat | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (25 Mar) | 3 | 1 | 25 Mar | 25 Mar | ||||
83. | Yellow wagtail sp. | 0 | 0 | 0 | 11 | 11 | 0 | 11 | 6 (15 Apr) | 13 | 4 | 1 Apr | 16 Apr | ||||
84. | White Wagtail | 0 | 0 | 12 | 0 | 12 | 4 | 8 | 10 (22 Mar) | 6 | 2 | 17 Mar | 22 Mar | ||||
85. | alba wagtail sp. | 0 | 1 | 7 | 42 | 50 | 2 | 48 | 13 (12 Apr) | 35 | 11 | 21 Feb | 15 Apr | ||||
86. | Pied Wagtail | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Mar) | 3 | 1 | 22 Mar | 22 Mar | ||||
87. | Meadow Pipit | 0 | 2 | 6 | 9 | 17 | 0 | 17 | 4 (22 Mar) | 19 | 6 | 26 Feb | 15 Apr | ||||
88. | Tree Pipit | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (15 Apr) | 3 | 1 | 15 Apr | 15 Apr | ||||
89. | Chaffinch | 0 | 0 | 1 | 3 | 4 | 0 | 4 | 3 ( 3 Apr) | 6 | 2 | 22 Mar | 3 Apr | ||||
90. | Greenfinch | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (22 Mar) | 3 | 1 | 22 Mar | 22 Mar | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Linnet | 0 | 0 | 0 | 49 | 49 | 9 | 40 | 19 (15 Apr) | 16 | 5 | 1 Apr | 15 Apr | ||||
92. | redpoll sp. | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (22 Mar) | 3 | 1 | 22 Mar | 22 Mar | ||||
93. | Goldfinch | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 3 ( 1 Apr) | 3 | 1 | 1 Apr | 1 Apr | ||||
94. | Siskin | 0 | 0 | 3 | 1 | 4 | 0 | 4 | 2 (17 Mar) | 10 | 3 | 17 Mar | 3 Apr | ||||
95. | Reed Bunting | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (19 Mar) | 3 | 1 | 19 Mar | 19 Mar | ||||
Other species | |||||||||||||||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Harbour Porpoise | 4 | 3 | 0 | 2 | 9 | 1 | 8 | 3 (31 Jan) | 16 | 5 | 23 Jan | 2 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 3048 | 2901 | 17329 | 12947 | 36225 | 8757 | 27468 | 100 | 31 | ||||||||
Observation hours | 6:30 | 6:00 | 23:18 | 13:38 | 49:26 |
This page is created on 2025/04/16 15:58:49 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2822 seconds..