Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | brent goose sp. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 May) | 1 | 1 | 6 May | 6 May | ||||
2. | Barnacle Goose | 0 | 38 | 0 | 0 | 29 | 0 | 0 | 67 | 24 | 43 | 38 (26 Feb) | 4 | 3 | 26 Feb | 19 May | ||||
3. | Greylag Goose | 0 | 0 | 1 | 7 | 6 | 0 | 0 | 14 | 0 | 14 | 6 (30 Apr) | 6 | 4 | 2 Mar | 19 May | ||||
4. | Pink-footed Goose | 65 | 100 | 851 | 0 | 0 | 0 | 0 | 1016 | 141 | 875 | 731 ( 1 Mar) | 7 | 5 | 4 Jan | 2 Mar | ||||
5. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 6 Jul) | 1 | 1 | 6 Jul | 6 Jul | ||||
6. | Shelduck | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 9 | 6 | 3 | 5 (18 Apr) | 6 | 4 | 9 Feb | 26 May | ||||
7. | Mandarin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 2 Mar) | 1 | 1 | 2 Mar | 2 Mar | ||||
8. | Mallard | 3 | 0 | 1 | 3 | 4 | 0 | 0 | 11 | 5 | 6 | 3 (11 Jan) | 7 | 5 | 11 Jan | 6 May | ||||
9. | Teal | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 (22 Feb) | 4 | 3 | 22 Feb | 2 Mar | ||||
10. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 12 | 0 | 6 (28 Jun) | 4 | 3 | 28 Jun | 14 Jul | ||||
11. | Eider | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (14 May) | 1 | 1 | 14 May | 14 May | ||||
12. | Common Scoter | 5 | 0 | 0 | 0 | 7 | 89 | 97 | 198 | 121 | 77 | 89 (22 Jun) | 9 | 6 | 1 Jan | 13 Jul | ||||
13. | Swift | 0 | 0 | 0 | 0 | 12 | 585 | 498 | 1095 | 814 | 281 | 476 ( 6 Jul) | 23 | 16 | 3 May | 14 Jul | ||||
14. | Stock Dove | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 10 | 6 | 4 | 3 ( 8 Jun) | 9 | 6 | 25 Jan | 28 Jun | ||||
15. | Woodpigeon | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 8 | 7 | 1 | 5 (18 Apr) | 4 | 3 | 15 Feb | 22 Jun | ||||
16. | Collared Dove | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 6 | 3 | 3 | 3 ( 2 Jun) | 6 | 4 | 2 Mar | 28 Jun | ||||
17. | Oystercatcher | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 6 | 0 | 2 (13 Jul) | 7 | 5 | 13 May | 13 Jul | ||||
18. | Golden Plover | 2 | 15 | 3 | 2 | 0 | 0 | 2 | 24 | 20 | 4 | 12 (23 Feb) | 12 | 8 | 25 Jan | 12 Jul | ||||
19. | Lapwing | 77 | 4 | 0 | 1 | 1 | 1 | 0 | 84 | 5 | 79 | 48 (17 Jan) | 9 | 6 | 17 Jan | 14 Jun | ||||
20. | Whimbrel | 0 | 0 | 0 | 0 | 2 | 1 | 20 | 23 | 21 | 2 | 14 (13 Jul) | 10 | 7 | 3 May | 15 Jul | ||||
21. | Curlew | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 13 | 10 | 3 | 3 (21 Jun) | 10 | 7 | 29 Mar | 13 Jul | ||||
22. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 125 | 125 | 0 | 125 (28 Jun) | 1 | 1 | 28 Jun | 28 Jun | ||||
23. | Snipe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Jan) | 1 | 1 | 4 Jan | 4 Jan | ||||
24. | Redshank | 1 | 0 | 2 | 0 | 0 | 1 | 97 | 101 | 100 | 1 | 83 (15 Jul) | 7 | 5 | 4 Jan | 15 Jul | ||||
25. | Dunlin | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 1 | 2 (21 Jun) | 3 | 2 | 20 Apr | 21 Jun | ||||
26. | Sandwich Tern | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 21 | 4 | 17 | 14 (14 Jul) | 6 | 4 | 3 May | 14 Jul | ||||
27. | Kittiwake | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 6 (27 Feb) | 4 | 3 | 15 Feb | 27 Feb | ||||
28. | Black-headed Gull | 12 | 3 | 21 | 2 | 6 | 4 | 19 | 67 | 41 | 26 | 17 ( 1 Mar) | 26 | 18 | 12 Jan | 14 Jul | ||||
29. | Mediterranean Gull | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 1 (22 Mar) | 4 | 3 | 22 Mar | 22 Jun | ||||
30. | Common Gull | 4 | 78 | 158 | 31 | 2 | 5 | 4 | 282 | 214 | 68 | 87 ( 1 Mar) | 35 | 24 | 12 Jan | 14 Jul | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Caspian Gull | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 ( 2 Jun) | 3 | 2 | 2 Jun | 30 Jun | ||||
32. | Herring Gull | 0 | 159 | 175 | 0 | 30 | 45 | 30 | 439 | 352 | 87 | 100 (23 Mar) | 14 | 10 | 9 Feb | 14 Jul | ||||
33. | Herring Gull (subsp. argentatus) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (25 Jan) | 1 | 1 | 25 Jan | 25 Jan | ||||
34. | Yellow-legged Gull | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (10 Jul) | 1 | 1 | 10 Jul | 10 Jul | ||||
35. | Great Black-backed Gull | 2 | 17 | 6 | 3 | 5 | 10 | 3 | 46 | 28 | 18 | 8 ( 9 Feb) | 26 | 18 | 26 Jan | 14 Jul | ||||
36. | Lesser Black-backed Gull | 0 | 0 | 6 | 6 | 8 | 13 | 5 | 38 | 16 | 22 | 5 (22 Mar) | 26 | 18 | 1 Mar | 14 Jul | ||||
37. | Larus intermedius | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 2 ( 6 May) | 3 | 2 | 6 May | 26 May | ||||
38. | Guillemot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (25 Jan) | 1 | 1 | 25 Jan | 25 Jan | ||||
39. | Red-throated Diver | 13 | 4 | 1 | 0 | 1 | 0 | 0 | 19 | 13 | 6 | 13 (25 Jan) | 7 | 5 | 25 Jan | 24 May | ||||
40. | Cory's Shearwater | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 Apr) | 1 | 1 | 18 Apr | 18 Apr | ||||
41. | Manx Shearwater | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 5 | 4 (22 May) | 3 | 2 | 22 May | 10 Jul | ||||
42. | Gannet | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 13 | 12 ( 4 Jan) | 3 | 2 | 4 Jan | 11 Jan | ||||
43. | Cormorant | 1 | 13 | 13 | 2 | 0 | 2 | 38 | 69 | 39 | 30 | 18 (14 Jul) | 28 | 19 | 4 Jan | 14 Jul | ||||
44. | Spoonbill | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Jun) | 1 | 1 | 25 Jun | 25 Jun | ||||
45. | Grey Heron | 0 | 0 | 1 | 0 | 1 | 10 | 0 | 12 | 9 | 3 | 5 ( 7 Jun) | 9 | 6 | 23 Mar | 28 Jun | ||||
46. | Sparrowhawk | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 8 | 2 | 6 | 2 (18 Apr) | 10 | 7 | 2 Mar | 12 Jul | ||||
47. | Marsh Harrier | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 3 | 2 | 1 (11 May) | 7 | 5 | 11 May | 12 Jul | ||||
48. | Red Kite | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 (22 Feb) | 4 | 3 | 22 Feb | 6 Apr | ||||
49. | Common Buzzard | 2 | 8 | 6 | 1 | 0 | 0 | 0 | 17 | 15 | 2 | 8 (28 Feb) | 7 | 5 | 11 Jan | 18 Apr | ||||
50. | European Bee-eater | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (12 Jun) | 1 | 1 | 12 Jun | 12 Jun | ||||
51. | Kestrel | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 2 (27 Feb) | 4 | 3 | 27 Feb | 13 Apr | ||||
52. | Merlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (22 Feb) | 3 | 2 | 22 Feb | 2 Mar | ||||
53. | Hobby | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 May) | 1 | 1 | 24 May | 24 May | ||||
54. | Peregrine | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (13 Apr) | 3 | 2 | 13 Apr | 24 May | ||||
55. | Magpie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Feb) | 1 | 1 | 23 Feb | 23 Feb | ||||
56. | Jackdaw | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 ( 3 May) | 1 | 1 | 3 May | 3 May | ||||
57. | Rook | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 7 | 7 | 0 | 2 ( 1 Mar) | 7 | 5 | 1 Mar | 3 May | ||||
58. | Carrion Crow | 0 | 0 | 5 | 45 | 1 | 9 | 0 | 60 | 49 | 11 | 19 (12 Apr) | 16 | 11 | 22 Mar | 21 Jun | ||||
59. | Raven | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 Feb) | 1 | 1 | 22 Feb | 22 Feb | ||||
60. | Blue Tit | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (22 Mar) | 1 | 1 | 22 Mar | 22 Mar | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Skylark | 0 | 10 | 20 | 13 | 0 | 1 | 0 | 44 | 11 | 33 | 9 (23 Feb) | 16 | 11 | 16 Feb | 28 Jun | ||||
62. | Sand Martin | 0 | 0 | 1 | 31 | 1 | 108 | 26 | 167 | 91 | 76 | 48 (21 Jun) | 19 | 13 | 27 Mar | 14 Jul | ||||
63. | Swallow | 0 | 0 | 0 | 25 | 28 | 52 | 66 | 171 | 106 | 65 | 66 ( 6 Jul) | 28 | 19 | 8 Apr | 6 Jul | ||||
64. | House Martin | 0 | 0 | 0 | 1 | 35 | 34 | 0 | 70 | 39 | 31 | 24 (24 May) | 14 | 10 | 13 Apr | 22 Jun | ||||
65. | Willow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 ( 6 Jul) | 3 | 2 | 6 Jul | 10 Jul | ||||
66. | Chiffchaff | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 May) | 1 | 1 | 24 May | 24 May | ||||
67. | Chiffchaff/Willow Warbler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (13 Apr) | 1 | 1 | 13 Apr | 13 Apr | ||||
68. | Blackcap | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 Apr) | 1 | 1 | 12 Apr | 12 Apr | ||||
69. | Starling | 137 | 61 | 309 | 0 | 0 | 399 | 0 | 906 | 138 | 768 | 250 (28 Jun) | 20 | 14 | 18 Jan | 28 Jun | ||||
70. | Song Thrush | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Feb) | 1 | 1 | 23 Feb | 23 Feb | ||||
71. | Redwing | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 29 | 17 | 12 | 16 (23 Feb) | 6 | 4 | 23 Feb | 29 Mar | ||||
72. | Fieldfare | 0 | 2 | 4 | 16 | 0 | 0 | 0 | 22 | 2 | 20 | 15 (13 Apr) | 7 | 5 | 16 Feb | 23 Apr | ||||
73. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 7 Jun) | 1 | 1 | 7 Jun | 7 Jun | ||||
74. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 10 | 1 | 8 (10 Jul) | 4 | 3 | 6 Jul | 14 Jul | ||||
75. | House Sparrow | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 (29 Mar) | 3 | 2 | 29 Mar | 6 Jul | ||||
76. | Dunnock | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 1 Mar) | 1 | 1 | 1 Mar | 1 Mar | ||||
77. | Yellow Wagtail (flavissima) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 Apr) | 1 | 1 | 12 Apr | 12 Apr | ||||
78. | Yellow wagtail sp. | 0 | 0 | 0 | 7 | 1 | 1 | 6 | 15 | 10 | 5 | 2 (15 Apr) | 14 | 10 | 13 Apr | 14 Jul | ||||
79. | alba wagtail sp. | 0 | 4 | 25 | 7 | 4 | 1 | 3 | 44 | 17 | 27 | 8 (29 Mar) | 20 | 14 | 13 Feb | 6 Jul | ||||
80. | Pied Wagtail | 0 | 0 | 9 | 2 | 0 | 0 | 4 | 15 | 6 | 9 | 4 (22 Mar) | 10 | 7 | 2 Mar | 14 Jul | ||||
81. | Meadow Pipit | 0 | 4 | 80 | 30 | 0 | 3 | 1 | 118 | 6 | 112 | 37 (27 Mar) | 19 | 13 | 23 Feb | 13 Jul | ||||
82. | Rock Pipit | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 Apr) | 1 | 1 | 12 Apr | 12 Apr | ||||
83. | Chaffinch | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 12 | 5 | 7 | 4 (27 Mar) | 7 | 5 | 23 Feb | 12 Apr | ||||
84. | Bullfinch | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (29 Mar) | 1 | 1 | 29 Mar | 29 Mar | ||||
85. | Linnet | 0 | 32 | 77 | 20 | 0 | 4 | 0 | 133 | 38 | 95 | 40 (27 Mar) | 9 | 6 | 23 Feb | 21 Jun | ||||
86. | Goldfinch | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (12 Apr) | 1 | 1 | 12 Apr | 12 Apr | ||||
87. | Siskin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (29 Mar) | 1 | 1 | 29 Mar | 29 Mar | ||||
88. | Corn Bunting | 18 | 8 | 85 | 20 | 1 | 2 | 0 | 134 | 96 | 38 | 62 ( 1 Mar) | 19 | 13 | 4 Jan | 8 Jun | ||||
89. | Yellowhammer | 16 | 9 | 12 | 6 | 0 | 0 | 0 | 43 | 27 | 16 | 14 (25 Jan) | 16 | 11 | 25 Jan | 13 Apr | ||||
90. | Reed Bunting | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 7 | 3 | 7 (22 Jan) | 4 | 3 | 22 Jan | 13 Apr | ||||
Other species | ||||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Harbour Porpoise | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 8 | 5 (23 Feb) | 4 | 3 | 23 Feb | 6 Jul | ||||
2. | Bottle-Nosed Dolphin | 4 | 23 | 0 | 31 | 8 | 6 | 128 | 200 | 112 | 88 | 40 (12 Jul) | 17 | 12 | 26 Jan | 13 Jul | ||||
3. | Minke Whale | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 7 | 6 (10 Jul) | 3 | 2 | 6 Jul | 10 Jul | ||||
Other species | ||||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Small Tortoiseshell | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 13 | 10 (21 Jun) | 3 | 2 | 21 Jun | 28 Jun | ||||
2. | Hummingbird Hawk-moth | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Jun) | 1 | 1 | 21 Jun | 21 Jun | ||||
3. | Large White | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 77 | 0 | 77 | 50 (28 Jun) | 6 | 4 | 14 Jun | 28 Jun | ||||
4. | Small White | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 250 | 0 | 250 | 200 (28 Jun) | 3 | 2 | 27 Jun | 28 Jun | ||||
5. | white sp. (butterfly) | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 1000 ( 6 Jul) | 1 | 1 | 6 Jul | 6 Jul | ||||
6. | Comma | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (28 Jun) | 1 | 1 | 28 Jun | 28 Jun | ||||
7. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 44 | 2 | 46 | 2 | 44 | 30 (14 Jun) | 6 | 4 | 14 Jun | 6 Jul | ||||
8. | Painted Lady | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 (21 Jun) | 3 | 2 | 21 Jun | 28 Jun | ||||
Other species | ||||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dragonfly unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (27 Jun) | 1 | 1 | 27 Jun | 27 Jun | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Totals | SE | NW | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 389 | 636 | 1915 | 345 | 220 | 1942 | 2110 | 7557 | 4002 | 3555 | 100 | 69 | ||||||||
Observation hours | 43:40 | 29:35 | 31:15 | 50:00 | 55:10 | 46:10 | 27:40 | 283:30 |
This page is created on 2025/07/18 06:54:34 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.4145 seconds..