Species | Jan | Feb | Mar | Apr | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 2 | 2 | 25 | 29 | 0 | 29 | 9 ( 8 Apr) | 13 | 7 | 15 Feb | 8 Apr | ||||
2. | Pale-bellied Brent Goose | 0 | 18 | 0 | 0 | 18 | 18 | 0 | 18 (15 Feb) | 2 | 1 | 15 Feb | 15 Feb | ||||
3. | Canada Goose | 0 | 13 | 201 | 83 | 297 | 17 | 280 | 51 ( 7 Mar) | 56 | 31 | 28 Feb | 22 Apr | ||||
4. | Canada X Greylag Goose | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (19 Apr) | 2 | 1 | 19 Apr | 19 Apr | ||||
5. | Barnacle Goose | 68 | 51 | 573 | 131 | 823 | 40 | 783 | 140 (14 Mar) | 67 | 37 | 26 Jan | 22 Apr | ||||
6. | Branta leucopsis x ? | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 7 Mar) | 2 | 1 | 7 Mar | 7 Mar | ||||
7. | Greylag Goose | 14 | 170 | 232 | 180 | 596 | 10 | 586 | 41 ( 1 Mar) | 80 | 44 | 26 Jan | 20 Apr | ||||
8. | goose sp. | 0 | 515 | 70 | 0 | 585 | 0 | 585 | 445 (26 Feb) | 5 | 3 | 23 Feb | 1 Mar | ||||
9. | Domestic Goose | 0 | 0 | 1 | 5 | 6 | 1 | 5 | 2 ( 7 Apr) | 9 | 5 | 8 Mar | 15 Apr | ||||
10. | Pink-footed Goose | 0 | 101 | 94 | 0 | 195 | 0 | 195 | 94 ( 7 Mar) | 9 | 5 | 1 Feb | 7 Mar | ||||
11. | Tundra Bean Goose | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 2 ( 2 Feb) | 4 | 2 | 2 Feb | 18 Feb | ||||
12. | Eurasian White-fronted Goose | 174 | 2800 | 3196 | 10 | 6180 | 30 | 6150 | 2368 (19 Mar) | 42 | 23 | 26 Jan | 2 Apr | ||||
13. | Mute Swan | 0 | 5 | 8 | 53 | 66 | 2 | 64 | 13 (12 Apr) | 24 | 13 | 1 Feb | 22 Apr | ||||
14. | Bewick's Swan | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 9 Mar) | 2 | 1 | 9 Mar | 9 Mar | ||||
15. | swan sp. | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 ( 7 Mar) | 2 | 1 | 7 Mar | 7 Mar | ||||
16. | Egyptian Goose | 0 | 12 | 78 | 69 | 159 | 29 | 130 | 22 ( 6 Apr) | 42 | 23 | 2 Feb | 22 Apr | ||||
17. | Shelduck | 2 | 57 | 322 | 664 | 1045 | 4 | 1041 | 88 ( 6 Apr) | 75 | 41 | 26 Jan | 22 Apr | ||||
18. | Garganey | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (14 Mar) | 2 | 1 | 14 Mar | 14 Mar | ||||
19. | Shoveler | 0 | 7 | 79 | 1219 | 1305 | 0 | 1305 | 564 ( 6 Apr) | 35 | 19 | 6 Feb | 15 Apr | ||||
20. | Gadwall | 0 | 1 | 4 | 27 | 32 | 1 | 31 | 11 ( 6 Apr) | 16 | 9 | 15 Feb | 22 Apr | ||||
21. | Wigeon | 0 | 84 | 1671 | 35 | 1790 | 7 | 1783 | 852 (26 Mar) | 35 | 19 | 6 Feb | 12 Apr | ||||
22. | Mallard | 0 | 2 | 19 | 4 | 25 | 0 | 25 | 6 ( 1 Mar) | 22 | 12 | 6 Feb | 18 Apr | ||||
23. | Pintail | 0 | 125 | 510 | 114 | 749 | 0 | 749 | 179 (18 Mar) | 35 | 19 | 6 Feb | 6 Apr | ||||
24. | Teal | 0 | 0 | 145 | 147 | 292 | 0 | 292 | 69 ( 8 Mar) | 29 | 16 | 8 Mar | 19 Apr | ||||
25. | Pochard | 0 | 0 | 2 | 9 | 11 | 0 | 11 | 4 (15 Apr) | 9 | 5 | 1 Mar | 15 Apr | ||||
26. | Tufted Duck | 0 | 0 | 4 | 4 | 8 | 0 | 8 | 4 ( 8 Mar) | 5 | 3 | 8 Mar | 6 Apr | ||||
27. | Eider | 0 | 13 | 1 | 19 | 33 | 0 | 33 | 13 ( 1 Feb) | 13 | 7 | 1 Feb | 20 Apr | ||||
28. | Common Scoter | 0 | 0 | 51 | 34 | 85 | 13 | 72 | 33 ( 8 Mar) | 18 | 10 | 8 Mar | 19 Apr | ||||
29. | Goldeneye | 0 | 3 | 0 | 1 | 4 | 0 | 4 | 2 ( 2 Feb) | 5 | 3 | 2 Feb | 1 Apr | ||||
30. | Goosander | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 3 Apr) | 2 | 1 | 3 Apr | 3 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Red-breasted Merganser | 0 | 0 | 36 | 69 | 105 | 7 | 98 | 18 ( 6 Apr) | 33 | 18 | 8 Mar | 22 Apr | ||||
32. | Alpine Swift | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (12 Apr) | 2 | 1 | 12 Apr | 12 Apr | ||||
33. | Swift | 0 | 0 | 0 | 188 | 188 | 0 | 188 | 73 (19 Apr) | 16 | 9 | 6 Apr | 22 Apr | ||||
34. | Cuckoo | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 2 (18 Apr) | 7 | 4 | 12 Apr | 21 Apr | ||||
35. | Feral Pigeon | 0 | 0 | 8 | 0 | 8 | 0 | 8 | 8 ( 9 Mar) | 2 | 1 | 9 Mar | 9 Mar | ||||
36. | Stock Dove | 6 | 83 | 94 | 57 | 240 | 0 | 240 | 33 ( 2 Apr) | 67 | 37 | 26 Jan | 21 Apr | ||||
37. | Woodpigeon | 42 | 808 | 4969 | 2287 | 8106 | 0 | 8106 | 1221 (19 Mar) | 96 | 53 | 26 Jan | 22 Apr | ||||
38. | Collared Dove | 0 | 2 | 9 | 20 | 31 | 0 | 31 | 4 (21 Mar) | 29 | 16 | 23 Feb | 20 Apr | ||||
39. | Moorhen | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 2 | 1 | 21 Mar | 21 Mar | ||||
40. | Crane | 0 | 1 | 11 | 11 | 23 | 0 | 23 | 7 (19 Mar) | 16 | 9 | 20 Feb | 18 Apr | ||||
41. | Great Crested Grebe | 0 | 7 | 15 | 10 | 32 | 0 | 32 | 8 (21 Mar) | 27 | 15 | 2 Feb | 12 Apr | ||||
42. | Oystercatcher | 0 | 33 | 128 | 408 | 569 | 19 | 550 | 84 (12 Apr) | 47 | 26 | 18 Feb | 20 Apr | ||||
43. | Avocet | 0 | 2 | 605 | 793 | 1400 | 2 | 1398 | 294 ( 8 Mar) | 40 | 22 | 18 Feb | 20 Apr | ||||
44. | Grey Plover | 0 | 0 | 11 | 143 | 154 | 1 | 153 | 84 ( 6 Apr) | 29 | 16 | 2 Mar | 19 Apr | ||||
45. | Golden Plover | 0 | 0 | 1544 | 139 | 1683 | 0 | 1683 | 485 ( 8 Mar) | 33 | 18 | 6 Mar | 20 Apr | ||||
46. | Ringed Plover | 0 | 0 | 259 | 149 | 408 | 0 | 408 | 123 ( 8 Mar) | 40 | 22 | 7 Mar | 20 Apr | ||||
47. | Little Ringed Plover | 0 | 0 | 30 | 139 | 169 | 0 | 169 | 52 ( 3 Apr) | 33 | 18 | 19 Mar | 20 Apr | ||||
48. | Lapwing | 0 | 622 | 167 | 49 | 838 | 0 | 838 | 253 (23 Feb) | 60 | 33 | 15 Feb | 20 Apr | ||||
49. | Kentish Plover | 0 | 0 | 0 | 14 | 14 | 0 | 14 | 10 ( 6 Apr) | 5 | 3 | 4 Apr | 12 Apr | ||||
50. | Whimbrel | 0 | 0 | 0 | 2615 | 2615 | 0 | 2615 | 585 ( 6 Apr) | 27 | 15 | 2 Apr | 22 Apr | ||||
51. | Curlew | 2 | 76 | 83 | 47 | 208 | 6 | 202 | 40 (18 Feb) | 64 | 35 | 26 Jan | 22 Apr | ||||
52. | Bar-tailed Godwit | 0 | 0 | 18 | 36 | 54 | 0 | 54 | 11 (20 Apr) | 16 | 9 | 15 Mar | 21 Apr | ||||
53. | Black-tailed Godwit | 0 | 102 | 634 | 368 | 1104 | 0 | 1104 | 325 (18 Mar) | 58 | 32 | 14 Feb | 21 Apr | ||||
54. | Icelandic Black-tailed Godwit | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 2 ( 4 Apr) | 4 | 2 | 22 Mar | 4 Apr | ||||
55. | Woodcock | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (23 Mar) | 2 | 1 | 23 Mar | 23 Mar | ||||
56. | Snipe | 0 | 25 | 55 | 256 | 336 | 1 | 335 | 55 ( 3 Apr) | 55 | 30 | 2 Feb | 21 Apr | ||||
57. | Common Sandpiper | 0 | 0 | 0 | 22 | 22 | 0 | 22 | 20 (19 Apr) | 5 | 3 | 3 Apr | 19 Apr | ||||
58. | Green Sandpiper | 0 | 1 | 30 | 659 | 690 | 0 | 690 | 187 ( 3 Apr) | 47 | 26 | 8 Feb | 22 Apr | ||||
59. | Wood Sandpiper | 0 | 0 | 0 | 34 | 34 | 0 | 34 | 25 (19 Apr) | 7 | 4 | 5 Apr | 21 Apr | ||||
60. | Redshank | 0 | 0 | 838 | 3165 | 4003 | 0 | 4003 | 1308 ( 6 Apr) | 53 | 29 | 3 Mar | 22 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Spotted Redshank | 0 | 0 | 1 | 39 | 40 | 0 | 40 | 15 ( 6 Apr) | 15 | 8 | 21 Mar | 19 Apr | ||||
62. | Greenshank | 0 | 0 | 5 | 322 | 327 | 0 | 327 | 138 (19 Apr) | 29 | 16 | 5 Mar | 22 Apr | ||||
63. | Turnstone | 0 | 2 | 5 | 28 | 35 | 0 | 35 | 10 ( 2 Apr) | 15 | 8 | 20 Feb | 18 Apr | ||||
64. | Knot | 0 | 0 | 1 | 18 | 19 | 0 | 19 | 17 ( 6 Apr) | 5 | 3 | 18 Mar | 6 Apr | ||||
65. | Ruff | 0 | 0 | 38 | 239 | 277 | 0 | 277 | 35 ( 2 Apr) | 36 | 20 | 2 Mar | 22 Apr | ||||
66. | small wader | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (19 Mar) | 2 | 1 | 19 Mar | 19 Mar | ||||
67. | Sanderling | 0 | 0 | 2 | 127 | 129 | 0 | 129 | 31 (12 Apr) | 20 | 11 | 8 Mar | 19 Apr | ||||
68. | Dunlin | 9 | 79 | 1272 | 4886 | 6246 | 0 | 6246 | 3120 ( 6 Apr) | 64 | 35 | 26 Jan | 20 Apr | ||||
69. | Purple Sandpiper | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (19 Apr) | 2 | 1 | 19 Apr | 19 Apr | ||||
70. | Calidris sp. | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 2 Apr) | 2 | 1 | 2 Apr | 2 Apr | ||||
71. | Little Tern | 0 | 0 | 0 | 72 | 72 | 0 | 72 | 36 (19 Apr) | 11 | 6 | 8 Apr | 20 Apr | ||||
72. | Gull-billed Tern | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (19 Apr) | 2 | 1 | 19 Apr | 19 Apr | ||||
73. | Caspian Tern | 0 | 0 | 0 | 15 | 15 | 0 | 15 | 6 (19 Apr) | 9 | 5 | 4 Apr | 19 Apr | ||||
74. | Black Tern | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 3 (18 Apr) | 5 | 3 | 9 Apr | 20 Apr | ||||
75. | White-winged Black Tern | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (18 Apr) | 2 | 1 | 18 Apr | 18 Apr | ||||
76. | Common Tern | 0 | 0 | 2 | 577 | 579 | 0 | 579 | 320 (19 Apr) | 29 | 16 | 21 Mar | 21 Apr | ||||
77. | Sandwich Tern | 0 | 0 | 10 | 896 | 906 | 1 | 905 | 227 ( 7 Apr) | 36 | 20 | 21 Mar | 21 Apr | ||||
78. | Little Gull | 0 | 0 | 0 | 86 | 86 | 0 | 86 | 62 (12 Apr) | 7 | 4 | 1 Apr | 19 Apr | ||||
79. | Kittiwake | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 2 Apr) | 2 | 1 | 2 Apr | 2 Apr | ||||
80. | Black-headed Gull | 0 | 960 | 9201 | 12239 | 22400 | 0 | 22400 | 4466 ( 4 Apr) | 82 | 45 | 1 Feb | 21 Apr | ||||
81. | Mediterranean Gull | 0 | 47 | 319 | 900 | 1266 | 0 | 1266 | 396 ( 4 Apr) | 64 | 35 | 20 Feb | 21 Apr | ||||
82. | Common Gull | 0 | 11 | 1004 | 2447 | 3462 | 2 | 3460 | 739 ( 4 Apr) | 58 | 32 | 18 Feb | 19 Apr | ||||
83. | Caspian Gull | 0 | 0 | 4 | 2 | 6 | 0 | 6 | 2 (21 Mar) | 9 | 5 | 8 Mar | 12 Apr | ||||
84. | Herring Gull | 0 | 96 | 1400 | 1408 | 2904 | 0 | 2904 | 301 ( 5 Apr) | 67 | 37 | 18 Feb | 21 Apr | ||||
85. | Yellow-legged Gull | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (19 Mar) | 2 | 1 | 19 Mar | 19 Mar | ||||
86. | Great Black-backed Gull | 0 | 1 | 8 | 13 | 22 | 0 | 22 | 5 (26 Mar) | 20 | 11 | 18 Feb | 19 Apr | ||||
87. | Lesser Black-backed Gull | 0 | 65 | 9632 | 10417 | 20114 | 0 | 20114 | 2718 (11 Mar) | 80 | 44 | 8 Feb | 21 Apr | ||||
88. | Red-throated Diver | 0 | 7 | 1 | 0 | 8 | 7 | 1 | 6 ( 6 Feb) | 5 | 3 | 6 Feb | 8 Mar | ||||
89. | diver sp. | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (26 Jan) | 2 | 1 | 26 Jan | 26 Jan | ||||
90. | Fulmar | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (19 Apr) | 2 | 1 | 19 Apr | 19 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | White Stork | 0 | 0 | 11 | 125 | 136 | 1 | 135 | 51 (12 Apr) | 35 | 19 | 2 Mar | 21 Apr | ||||
92. | Gannet | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 ( 8 Feb) | 2 | 1 | 8 Feb | 8 Feb | ||||
93. | Cormorant | 10 | 115 | 1844 | 4672 | 6641 | 62 | 6579 | 1189 (12 Apr) | 89 | 49 | 26 Jan | 22 Apr | ||||
94. | Spoonbill | 0 | 0 | 179 | 1782 | 1961 | 0 | 1961 | 620 ( 6 Apr) | 53 | 29 | 1 Mar | 22 Apr | ||||
95. | Night Heron | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (12 Apr) | 2 | 1 | 12 Apr | 12 Apr | ||||
96. | Little Egret | 0 | 1 | 9 | 20 | 30 | 1 | 29 | 3 ( 3 Apr) | 35 | 19 | 15 Feb | 22 Apr | ||||
97. | Cattle Egret | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (20 Apr) | 2 | 1 | 20 Apr | 20 Apr | ||||
98. | Great White Egret | 0 | 1 | 51 | 299 | 351 | 1 | 350 | 133 (12 Apr) | 44 | 24 | 20 Feb | 22 Apr | ||||
99. | Grey Heron | 0 | 3 | 272 | 581 | 856 | 2 | 854 | 146 (12 Apr) | 69 | 38 | 15 Feb | 22 Apr | ||||
100. | Purple Heron | 0 | 0 | 2 | 171 | 173 | 0 | 173 | 76 (12 Apr) | 27 | 15 | 21 Mar | 22 Apr | ||||
101. | Osprey | 0 | 0 | 0 | 31 | 31 | 0 | 31 | 9 (19 Apr) | 18 | 10 | 4 Apr | 21 Apr | ||||
102. | Sparrowhawk | 0 | 1 | 49 | 136 | 186 | 0 | 186 | 44 (12 Apr) | 51 | 28 | 18 Feb | 21 Apr | ||||
103. | Goshawk | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 (19 Mar) | 4 | 2 | 19 Mar | 12 Apr | ||||
104. | Marsh Harrier | 0 | 1 | 66 | 695 | 762 | 0 | 762 | 225 ( 4 Apr) | 62 | 34 | 17 Feb | 22 Apr | ||||
105. | Hen Harrier | 0 | 1 | 0 | 4 | 5 | 0 | 5 | 3 (12 Apr) | 5 | 3 | 8 Feb | 12 Apr | ||||
106. | Pallid Harrier | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 1 ( 5 Apr) | 7 | 4 | 5 Apr | 15 Apr | ||||
107. | Hen/Montagu's/Pallid Harrier | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (12 Apr) | 2 | 1 | 12 Apr | 12 Apr | ||||
108. | Red Kite | 0 | 1 | 5 | 6 | 12 | 0 | 12 | 2 (20 Mar) | 18 | 10 | 17 Feb | 21 Apr | ||||
109. | Black Kite | 0 | 0 | 0 | 7 | 7 | 0 | 7 | 3 (12 Apr) | 5 | 3 | 7 Apr | 15 Apr | ||||
110. | Milvus sp. | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (12 Apr) | 2 | 1 | 12 Apr | 12 Apr | ||||
111. | White-tailed Eagle | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 1 (15 Mar) | 5 | 3 | 15 Mar | 19 Apr | ||||
112. | Common Buzzard | 0 | 7 | 33 | 84 | 124 | 1 | 123 | 17 ( 3 Apr) | 44 | 24 | 23 Feb | 21 Apr | ||||
113. | Short-eared Owl | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 4 ( 4 Apr) | 4 | 2 | 4 Apr | 9 Apr | ||||
114. | Wryneck | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (19 Apr) | 2 | 1 | 19 Apr | 19 Apr | ||||
115. | Great Spotted Woodpecker | 0 | 0 | 8 | 11 | 19 | 0 | 19 | 3 (22 Mar) | 20 | 11 | 8 Mar | 21 Apr | ||||
116. | Black Woodpecker | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 7 Apr) | 2 | 1 | 7 Apr | 7 Apr | ||||
117. | Kestrel | 0 | 0 | 25 | 471 | 496 | 0 | 496 | 134 (12 Apr) | 38 | 21 | 6 Mar | 21 Apr | ||||
118. | Merlin | 0 | 2 | 3 | 46 | 51 | 0 | 51 | 15 (12 Apr) | 22 | 12 | 8 Feb | 20 Apr | ||||
119. | Hobby | 0 | 0 | 0 | 7 | 7 | 0 | 7 | 3 (21 Apr) | 9 | 5 | 12 Apr | 21 Apr | ||||
120. | Peregrine | 0 | 2 | 4 | 6 | 12 | 0 | 12 | 3 ( 4 Apr) | 16 | 9 | 14 Feb | 15 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Jay | 0 | 0 | 0 | 11 | 11 | 0 | 11 | 4 ( 3 Apr) | 9 | 5 | 3 Apr | 19 Apr | ||||
122. | Magpie | 0 | 0 | 75 | 7 | 82 | 3 | 79 | 19 (23 Mar) | 18 | 10 | 8 Mar | 22 Apr | ||||
123. | Jackdaw | 2 | 3881 | 14078 | 1512 | 19473 | 0 | 19473 | 3136 ( 5 Mar) | 96 | 53 | 26 Jan | 22 Apr | ||||
124. | Rook | 0 | 2 | 8 | 15 | 25 | 0 | 25 | 5 (15 Apr) | 27 | 15 | 14 Feb | 21 Apr | ||||
125. | Carrion Crow | 0 | 38 | 384 | 1278 | 1700 | 1 | 1699 | 237 ( 4 Apr) | 80 | 44 | 14 Feb | 22 Apr | ||||
126. | Hooded Crow | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (27 Mar) | 2 | 1 | 27 Mar | 27 Mar | ||||
127. | Raven | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 8 Mar) | 2 | 1 | 8 Mar | 8 Mar | ||||
128. | Coal Tit | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 3 Apr) | 2 | 1 | 3 Apr | 3 Apr | ||||
129. | Blue Tit | 0 | 9 | 47 | 4 | 60 | 0 | 60 | 12 ( 7 Mar) | 25 | 14 | 23 Feb | 19 Apr | ||||
130. | Great Tit | 0 | 2 | 31 | 3 | 36 | 0 | 36 | 12 ( 9 Mar) | 24 | 13 | 18 Feb | 4 Apr | ||||
131. | Penduline Tit | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 7 Mar) | 2 | 1 | 7 Mar | 7 Mar | ||||
132. | Wood Lark | 0 | 39 | 105 | 13 | 157 | 0 | 157 | 35 ( 8 Mar) | 42 | 23 | 18 Feb | 8 Apr | ||||
133. | Skylark | 1 | 1301 | 1394 | 104 | 2800 | 0 | 2800 | 903 (23 Feb) | 71 | 39 | 26 Jan | 19 Apr | ||||
134. | Sand Martin | 0 | 0 | 96 | 6896 | 6992 | 0 | 6992 | 2745 (12 Apr) | 45 | 25 | 7 Mar | 22 Apr | ||||
135. | Swallow | 0 | 0 | 75 | 5545 | 5620 | 0 | 5620 | 1240 (12 Apr) | 44 | 24 | 19 Mar | 22 Apr | ||||
136. | House Martin | 0 | 0 | 0 | 398 | 398 | 0 | 398 | 81 ( 6 Apr) | 22 | 12 | 3 Apr | 21 Apr | ||||
137. | Red-rumped Swallow | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 ( 5 Apr) | 4 | 2 | 5 Apr | 12 Apr | ||||
138. | swallow sp. | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 2 Apr) | 2 | 1 | 2 Apr | 2 Apr | ||||
139. | Long-tailed Tit | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 8 Mar) | 2 | 1 | 8 Mar | 8 Mar | ||||
140. | Chiffchaff | 0 | 1 | 33 | 12 | 46 | 0 | 46 | 9 (19 Mar) | 31 | 17 | 23 Feb | 19 Apr | ||||
141. | Chiffchaff/Willow Warbler | 0 | 0 | 0 | 8 | 8 | 0 | 8 | 2 ( 4 Apr) | 11 | 6 | 3 Apr | 22 Apr | ||||
142. | Zitting Cisticola | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 7 Mar) | 2 | 1 | 7 Mar | 7 Mar | ||||
143. | Short-toed Tree Creeper | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 3 Apr) | 2 | 1 | 3 Apr | 3 Apr | ||||
144. | Starling | 8 | 1955 | 38375 | 464 | 40802 | 0 | 40802 | 5244 (19 Mar) | 95 | 52 | 26 Jan | 22 Apr | ||||
145. | Song Thrush | 0 | 5 | 93 | 145 | 243 | 3 | 240 | 60 ( 7 Apr) | 40 | 22 | 8 Feb | 18 Apr | ||||
146. | Mistle Thrush | 4 | 17 | 10 | 43 | 74 | 2 | 72 | 29 ( 4 Apr) | 29 | 16 | 26 Jan | 21 Apr | ||||
147. | Redwing | 0 | 5 | 12 | 86 | 103 | 0 | 103 | 81 ( 4 Apr) | 16 | 9 | 8 Feb | 12 Apr | ||||
148. | Blackbird | 0 | 5 | 12 | 5 | 22 | 0 | 22 | 5 (10 Mar) | 16 | 9 | 25 Feb | 20 Apr | ||||
149. | Fieldfare | 0 | 8 | 7 | 172 | 187 | 0 | 187 | 122 ( 4 Apr) | 16 | 9 | 2 Feb | 12 Apr | ||||
150. | Ring Ouzel | 0 | 0 | 0 | 26 | 26 | 0 | 26 | 6 (12 Apr) | 16 | 9 | 1 Apr | 19 Apr | ||||
Species | Jan | Feb | Mar | Apr | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | thrush sp. | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 ( 4 Apr) | 2 | 1 | 4 Apr | 4 Apr | ||||
152. | Black Redstart | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 8 Apr) | 2 | 1 | 8 Apr | 8 Apr | ||||
153. | Stonechat | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 (20 Mar) | 4 | 2 | 20 Mar | 2 Apr | ||||
154. | Wheatear | 0 | 0 | 0 | 7 | 7 | 0 | 7 | 3 (12 Apr) | 7 | 4 | 6 Apr | 21 Apr | ||||
155. | Tree Sparrow | 0 | 0 | 10 | 5 | 15 | 0 | 15 | 3 (23 Mar) | 18 | 10 | 5 Mar | 21 Apr | ||||
156. | House Sparrow | 0 | 1 | 6 | 15 | 22 | 2 | 20 | 5 ( 8 Mar) | 18 | 10 | 23 Feb | 19 Apr | ||||
157. | Dunnock | 0 | 1 | 15 | 10 | 26 | 0 | 26 | 5 ( 8 Mar) | 24 | 13 | 26 Feb | 12 Apr | ||||
158. | Blue-headed Wagtail | 0 | 0 | 24 | 106 | 130 | 0 | 130 | 27 (18 Apr) | 24 | 13 | 9 Mar | 19 Apr | ||||
159. | Yellow Wagtail (flavissima) | 0 | 0 | 0 | 50 | 50 | 0 | 50 | 19 (19 Apr) | 15 | 8 | 3 Apr | 20 Apr | ||||
160. | Yellow wagtail sp. | 0 | 0 | 5 | 3890 | 3895 | 0 | 3895 | 717 ( 6 Apr) | 29 | 16 | 21 Mar | 22 Apr | ||||
161. | Grey Wagtail | 0 | 3 | 113 | 13 | 129 | 0 | 129 | 59 (21 Mar) | 45 | 25 | 1 Feb | 18 Apr | ||||
162. | White Wagtail | 0 | 43 | 3208 | 158 | 3409 | 7 | 3402 | 1458 (22 Mar) | 64 | 35 | 1 Feb | 22 Apr | ||||
163. | alba wagtail sp. | 0 | 195 | 1749 | 800 | 2744 | 0 | 2744 | 845 ( 8 Mar) | 51 | 28 | 8 Feb | 19 Apr | ||||
164. | Pied Wagtail | 0 | 0 | 15 | 4 | 19 | 0 | 19 | 5 ( 8 Mar) | 18 | 10 | 7 Mar | 12 Apr | ||||
165. | Meadow Pipit | 3 | 361 | 3115 | 117698 | 121177 | 0 | 121177 | 26329 (12 Apr) | 95 | 52 | 26 Jan | 22 Apr | ||||
166. | Tree Pipit | 0 | 0 | 11 | 562 | 573 | 0 | 573 | 186 (12 Apr) | 33 | 18 | 20 Mar | 21 Apr | ||||
167. | Water Pipit | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (12 Apr) | 2 | 1 | 12 Apr | 12 Apr | ||||
168. | Rock Pipit | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 2 ( 8 Mar) | 7 | 4 | 7 Mar | 23 Mar | ||||
169. | Rock Pipit/Water Pipit | 0 | 0 | 24 | 1 | 25 | 1 | 24 | 7 ( 8 Mar) | 18 | 10 | 7 Mar | 5 Apr | ||||
170. | Chaffinch | 12 | 61 | 14502 | 749 | 15324 | 2 | 15322 | 5497 ( 8 Mar) | 84 | 46 | 26 Jan | 21 Apr | ||||
171. | Brambling | 0 | 1 | 38 | 63 | 102 | 0 | 102 | 24 ( 3 Apr) | 27 | 15 | 20 Feb | 15 Apr | ||||
172. | Hawfinch | 0 | 0 | 7 | 11 | 18 | 0 | 18 | 6 (12 Apr) | 16 | 9 | 7 Mar | 12 Apr | ||||
173. | Bullfinch | 0 | 0 | 3 | 4 | 7 | 1 | 6 | 2 ( 4 Apr) | 11 | 6 | 8 Mar | 12 Apr | ||||
174. | Greenfinch | 3 | 75 | 315 | 104 | 497 | 1 | 496 | 44 ( 8 Mar) | 80 | 44 | 26 Jan | 21 Apr | ||||
