Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 145 | 115 (23 Mar) | 7 | 4 | 11 Mar | 30 Mar | ||||
2. | Canada Goose | 0 | 19 | 15 | 107 | 0 | 0 | 0 | 0 | 0 | 141 | 2 | 139 | 79 (27 May) | 22 | 12 | 10 Mar | 27 May | ||||
3. | Barnacle Goose | 2 | 288 | 889 | 24 | 0 | 0 | 0 | 0 | 0 | 1203 | 1 | 1202 | 576 ( 6 Apr) | 50 | 27 | 26 Feb | 27 May | ||||
4. | Greylag Goose | 25 | 83 | 152 | 1001 | 0 | 0 | 0 | 0 | 46 | 1307 | 50 | 1257 | 329 (21 May) | 81 | 44 | 17 Feb | 6 Oct | ||||
5. | Domestic Goose | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 (19 Apr) | 6 | 3 | 19 Apr | 8 May | ||||
6. | Eurasian White-fronted Goose | 18 | 1849 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1867 | 0 | 1867 | 1031 ( 4 Mar) | 13 | 7 | 17 Feb | 16 Mar | ||||
7. | Black Swan | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (24 Mar) | 2 | 1 | 24 Mar | 24 Mar | ||||
8. | Mute Swan | 0 | 2 | 25 | 100 | 0 | 0 | 0 | 0 | 4 | 131 | 4 | 127 | 24 ( 8 May) | 35 | 19 | 24 Mar | 6 Oct | ||||
9. | Egyptian Goose | 1 | 57 | 35 | 17 | 0 | 0 | 0 | 0 | 8 | 118 | 10 | 108 | 28 (24 Mar) | 48 | 26 | 26 Feb | 6 Oct | ||||
10. | Shelduck | 17 | 245 | 430 | 796 | 0 | 0 | 0 | 0 | 9 | 1497 | 40 | 1457 | 144 (27 May) | 94 | 51 | 17 Feb | 6 Oct | ||||
11. | Garganey | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 7 (19 Apr) | 6 | 3 | 10 Apr | 19 Apr | ||||
12. | Shoveler | 0 | 147 | 65 | 9 | 0 | 0 | 0 | 0 | 0 | 221 | 0 | 221 | 101 (17 Mar) | 37 | 20 | 3 Mar | 27 May | ||||
13. | Gadwall | 0 | 24 | 24 | 43 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 91 | 18 (17 Mar) | 30 | 16 | 17 Mar | 27 May | ||||
14. | Wigeon | 9 | 78 | 69 | 0 | 0 | 0 | 0 | 0 | 4 | 160 | 4 | 156 | 67 ( 2 Apr) | 17 | 9 | 26 Feb | 6 Oct | ||||
15. | Mallard | 18 | 11 | 75 | 68 | 0 | 0 | 0 | 0 | 23 | 195 | 23 | 172 | 47 (11 Apr) | 44 | 24 | 23 Feb | 6 Oct | ||||
16. | Pintail | 6 | 579 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 588 | 0 | 588 | 363 (17 Mar) | 19 | 10 | 26 Feb | 19 Apr | ||||
17. | Teal | 7 | 152 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 172 | 0 | 172 | 133 (17 Mar) | 22 | 12 | 17 Feb | 24 May | ||||
18. | Pochard | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 2 ( 6 May) | 9 | 5 | 10 Mar | 24 May | ||||
19. | Tufted Duck | 0 | 4 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | 10 (27 May) | 17 | 9 | 17 Mar | 27 May | ||||
20. | Eider | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 5 (19 Apr) | 6 | 3 | 4 Mar | 21 Apr | ||||
21. | Common Scoter | 12 | 1 | 14 | 43 | 0 | 0 | 0 | 0 | 0 | 70 | 8 | 62 | 19 ( 6 May) | 15 | 8 | 17 Feb | 21 May | ||||
22. | Goosander | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 (23 Mar) | 7 | 4 | 3 Mar | 27 Apr | ||||
23. | Red-breasted Merganser | 1 | 10 | 71 | 9 | 0 | 0 | 0 | 0 | 0 | 91 | 29 | 62 | 19 ( 6 Apr) | 30 | 16 | 26 Feb | 12 May | ||||
24. | Swift | 0 | 0 | 628 | 23950 | 0 | 0 | 0 | 0 | 0 | 24578 | 17 | 24561 | 12945 (24 May) | 44 | 24 | 7 Apr | 27 May | ||||
25. | Cuckoo | 0 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 24 | 6 ( 7 May) | 17 | 9 | 19 Apr | 22 May | ||||
26. | Stock Dove | 3 | 131 | 85 | 18 | 0 | 0 | 0 | 0 | 0 | 237 | 0 | 237 | 28 ( 3 Mar) | 69 | 37 | 17 Feb | 27 May | ||||
27. | Woodpigeon | 348 | 5790 | 2275 | 1130 | 0 | 0 | 0 | 0 | 3 | 9546 | 11 | 9535 | 2346 (24 Mar) | 98 | 53 | 17 Feb | 6 Oct | ||||
28. | Turtle Dove | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 55 | 8 | 47 | 13 ( 7 May) | 24 | 13 | 2 May | 27 May | ||||
29. | Collared Dove | 0 | 36 | 41 | 141 | 0 | 0 | 0 | 0 | 3 | 221 | 5 | 216 | 31 (27 May) | 61 | 33 | 4 Mar | 6 Oct | ||||
30. | Crane | 0 | 92 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 118 | 53 (16 Mar) | 11 | 6 | 10 Mar | 10 Apr | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Great Crested Grebe | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 2 | 10 | 2 (13 Apr) | 17 | 9 | 17 Mar | 6 Oct | ||||
32. | Oystercatcher | 13 | 90 | 347 | 598 | 0 | 0 | 0 | 0 | 17 | 1065 | 52 | 1013 | 108 (11 May) | 87 | 47 | 17 Feb | 6 Oct | ||||
33. | Avocet | 0 | 79 | 169 | 59 | 0 | 0 | 0 | 0 | 0 | 307 | 0 | 307 | 81 ( 6 Apr) | 43 | 23 | 14 Mar | 24 May | ||||
34. | Grey Plover | 3 | 22 | 17 | 577 | 0 | 0 | 0 | 0 | 0 | 619 | 0 | 619 | 153 (21 May) | 44 | 24 | 26 Feb | 27 May | ||||
35. | Golden Plover | 0 | 920 | 156 | 0 | 0 | 0 | 0 | 0 | 4 | 1080 | 424 | 656 | 418 (17 Mar) | 30 | 16 | 4 Mar | 6 Oct | ||||
36. | Dotterel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (20 May) | 4 | 2 | 20 May | 27 May | ||||
37. | Ringed Plover | 0 | 285 | 25 | 1142 | 0 | 0 | 0 | 0 | 0 | 1452 | 3 | 1449 | 262 (21 May) | 70 | 38 | 4 Mar | 27 May | ||||
38. | Little Ringed Plover | 0 | 28 | 72 | 16 | 0 | 0 | 0 | 0 | 0 | 116 | 0 | 116 | 17 (30 Mar) | 50 | 27 | 15 Mar | 26 May | ||||
39. | Lapwing | 119 | 1870 | 50 | 52 | 0 | 0 | 0 | 0 | 0 | 2091 | 119 | 1972 | 936 (10 Mar) | 67 | 36 | 26 Feb | 27 May | ||||
40. | Kentish Plover | 0 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 10 ( 7 Apr) | 17 | 9 | 6 Apr | 12 May | ||||
41. | Whimbrel | 0 | 0 | 709 | 163 | 0 | 0 | 0 | 0 | 0 | 872 | 4 | 868 | 232 (19 Apr) | 56 | 30 | 2 Apr | 27 May | ||||
42. | Curlew | 11 | 141 | 67 | 14 | 0 | 0 | 0 | 0 | 0 | 233 | 6 | 227 | 45 (11 Mar) | 72 | 39 | 17 Feb | 24 May | ||||
43. | Bar-tailed Godwit | 0 | 8 | 4 | 203 | 0 | 0 | 0 | 0 | 0 | 215 | 0 | 215 | 84 ( 6 May) | 26 | 14 | 3 Mar | 26 May | ||||
44. | Black-tailed Godwit | 0 | 1053 | 291 | 16 | 0 | 0 | 0 | 0 | 0 | 1360 | 0 | 1360 | 596 (10 Mar) | 56 | 30 | 3 Mar | 27 May | ||||
45. | Icelandic Black-tailed Godwit | 0 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 12 ( 4 May) | 4 | 2 | 30 Mar | 4 May | ||||
46. | Woodcock | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 Mar) | 2 | 1 | 24 Mar | 24 Mar | ||||
47. | Snipe | 2 | 47 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 81 | 17 (19 Apr) | 31 | 17 | 26 Feb | 24 May | ||||
48. | Common Sandpiper | 0 | 0 | 4 | 144 | 0 | 0 | 0 | 0 | 0 | 148 | 0 | 148 | 76 ( 8 May) | 19 | 10 | 27 Apr | 26 May | ||||
49. | Green Sandpiper | 0 | 8 | 101 | 7 | 0 | 0 | 0 | 0 | 2 | 118 | 2 | 116 | 22 (19 Apr) | 43 | 23 | 12 Mar | 6 Oct | ||||
50. | Marsh Sandpiper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (19 Apr) | 2 | 1 | 19 Apr | 19 Apr | ||||
51. | Wood Sandpiper | 0 | 0 | 14 | 39 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 53 | 19 ( 6 May) | 20 | 11 | 18 Apr | 21 May | ||||
52. | Redshank | 0 | 358 | 333 | 638 | 0 | 0 | 0 | 0 | 0 | 1329 | 0 | 1329 | 226 (24 Mar) | 65 | 35 | 10 Mar | 27 May | ||||
53. | Spotted Redshank | 0 | 3 | 37 | 16 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 56 | 15 (19 Apr) | 26 | 14 | 16 Mar | 23 May | ||||
54. | Greenshank | 0 | 1 | 189 | 217 | 0 | 0 | 0 | 0 | 0 | 407 | 0 | 407 | 70 (19 Apr) | 52 | 28 | 30 Mar | 27 May | ||||
55. | Turnstone | 0 | 2 | 43 | 46 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 91 | 32 (27 May) | 24 | 13 | 15 Mar | 27 May | ||||
56. | Knot | 0 | 105 | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 375 | 0 | 375 | 140 (21 May) | 28 | 15 | 16 Mar | 27 May | ||||
57. | Ruff | 0 | 260 | 341 | 235 | 0 | 0 | 0 | 0 | 0 | 836 | 0 | 836 | 153 ( 6 May) | 61 | 33 | 10 Mar | 26 May | ||||
58. | Curlew Sandpiper | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (21 May) | 4 | 2 | 12 May | 21 May | ||||
59. | Temminck's Stint | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 12 (12 May) | 4 | 2 | 12 May | 21 May | ||||
60. | Sanderling | 0 | 4 | 5 | 183 | 0 | 0 | 0 | 0 | 0 | 192 | 0 | 192 | 58 (24 May) | 24 | 13 | 4 Mar | 27 May | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Dunlin | 0 | 1708 | 167 | 104 | 0 | 0 | 0 | 0 | 0 | 1979 | 0 | 1979 | 681 (24 Mar) | 63 | 34 | 4 Mar | 27 May | ||||
62. | Little Stint | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 3 ( 7 May) | 9 | 5 | 6 Apr | 12 May | ||||
63. | Calidris sp. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 May) | 2 | 1 | 21 May | 21 May | ||||
64. | Little Tern | 0 | 0 | 11 | 130 | 0 | 0 | 0 | 0 | 0 | 141 | 1 | 140 | 51 ( 7 May) | 24 | 13 | 10 Apr | 23 May | ||||
65. | Gull-billed Tern | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 ( 7 May) | 4 | 2 | 7 May | 27 May | ||||
66. | Caspian Tern | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (22 Apr) | 4 | 2 | 6 Apr | 22 Apr | ||||
67. | Black Tern | 0 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 13 (22 Apr) | 11 | 6 | 22 Apr | 26 May | ||||
68. | White-winged Black Tern | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 May) | 2 | 1 | 22 May | 22 May | ||||
69. | Arctic Tern | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 May) | 2 | 1 | 21 May | 21 May | ||||
70. | Common/Arctic Tern | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 6 (11 May) | 4 | 2 | 11 May | 20 May | ||||
71. | Common Tern | 0 | 0 | 498 | 115 | 0 | 0 | 0 | 0 | 0 | 613 | 0 | 613 | 186 (19 Apr) | 30 | 16 | 6 Apr | 11 May | ||||
72. | Sandwich Tern | 0 | 0 | 361 | 54 | 0 | 0 | 0 | 0 | 0 | 415 | 0 | 415 | 134 (18 Apr) | 37 | 20 | 6 Apr | 20 May | ||||
73. | Little Gull | 0 | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 94 | 42 ( 7 Apr) | 11 | 6 | 10 Mar | 24 May | ||||
74. | Black-headed Gull | 27 | 12531 | 5432 | 2075 | 0 | 0 | 0 | 0 | 10 | 20075 | 710 | 19365 | 5074 (14 Mar) | 89 | 48 | 17 Feb | 6 Oct | ||||
75. | Mediterranean Gull | 0 | 191 | 2342 | 260 | 0 | 0 | 0 | 0 | 0 | 2793 | 242 | 2551 | 667 (18 Apr) | 81 | 44 | 10 Mar | 27 May | ||||
76. | Common Gull | 0 | 339 | 221 | 79 | 0 | 0 | 0 | 0 | 1 | 640 | 1 | 639 | 163 (15 Mar) | 59 | 32 | 3 Mar | 6 Oct | ||||
77. | Caspian Gull | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 (19 Apr) | 7 | 4 | 30 Mar | 21 May | ||||
78. | Herring Gull | 0 | 436 | 241 | 163 | 0 | 0 | 0 | 0 | 0 | 840 | 2 | 838 | 221 ( 3 Mar) | 46 | 25 | 3 Mar | 21 May | ||||
79. | Yellow-legged Gull | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 (13 Apr) | 6 | 3 | 13 Apr | 8 May | ||||
80. | Great Black-backed Gull | 0 | 16 | 28 | 9 | 0 | 0 | 0 | 0 | 1 | 54 | 2 | 52 | 7 (18 Apr) | 39 | 21 | 3 Mar | 6 Oct | ||||
81. | Glaucous Gull | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 6 Apr) | 2 | 1 | 6 Apr | 6 Apr | ||||
82. | Lesser Black-backed Gull | 0 | 1876 | 1293 | 996 | 0 | 0 | 0 | 0 | 1 | 4166 | 9 | 4157 | 522 ( 3 Mar) | 81 | 44 | 3 Mar | 6 Oct | ||||
83. | Red-throated Diver | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (26 Feb) | 4 | 2 | 26 Feb | 12 May | ||||
84. | Black-throated Diver | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 Apr) | 2 | 1 | 12 Apr | 12 Apr | ||||
85. | Great Northern Diver | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (17 Mar) | 2 | 1 | 17 Mar | 17 Mar | ||||
86. | Black Stork | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 7 Apr) | 2 | 1 | 7 Apr | 7 Apr | ||||
87. | White Stork | 0 | 26 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 72 | 1 | 71 | 17 ( 7 Apr) | 24 | 13 | 12 Mar | 27 May | ||||
88. | Gannet | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 2 ( 6 Oct) | 6 | 3 | 6 Apr | 6 Oct | ||||
89. | Cormorant | 51 | 987 | 1139 | 246 | 0 | 0 | 0 | 0 | 42 | 2465 | 161 | 2304 | 332 ( 6 Apr) | 94 | 51 | 17 Feb | 6 Oct | ||||
90. | Spoonbill | 0 | 143 | 188 | 637 | 0 | 0 | 0 | 0 | 14 | 982 | 18 | 964 | 118 ( 7 May) | 63 | 34 | 12 Mar | 6 Oct | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Little Egret | 0 | 0 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 35 | 6 | 29 | 8 (22 May) | 28 | 15 | 6 Apr | 27 May | ||||
92. | Cattle Egret | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 May) | 2 | 1 | 11 May | 11 May | ||||
93. | Great White Egret | 0 | 10 | 84 | 33 | 0 | 0 | 0 | 0 | 2 | 129 | 3 | 126 | 21 ( 7 Apr) | 48 | 26 | 10 Mar | 6 Oct | ||||
94. | Grey Heron | 1 | 75 | 119 | 77 | 0 | 0 | 0 | 0 | 1 | 273 | 6 | 267 | 17 ( 6 Apr) | 80 | 43 | 23 Feb | 6 Oct | ||||
95. | Purple Heron | 0 | 1 | 38 | 22 | 0 | 0 | 0 | 0 | 0 | 61 | 1 | 60 | 11 (19 Apr) | 31 | 17 | 31 Mar | 27 May | ||||
96. | Osprey | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 3 ( 7 May) | 11 | 6 | 18 Apr | 27 May | ||||
97. | Honey Buzzard | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 3 (21 May) | 7 | 4 | 8 May | 27 May | ||||
98. | Sparrowhawk | 0 | 46 | 123 | 59 | 0 | 0 | 0 | 0 | 0 | 228 | 1 | 227 | 30 ( 7 Apr) | 69 | 37 | 12 Mar | 27 May | ||||
99. | Marsh Harrier | 0 | 54 | 123 | 145 | 0 | 0 | 0 | 0 | 0 | 322 | 2 | 320 | 26 (30 Mar) | 78 | 42 | 5 Mar | 27 May | ||||
100. | Hen Harrier | 0 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 3 (19 Apr) | 19 | 10 | 3 Mar | 11 May | ||||
101. | Pallid Harrier | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 (31 Mar) | 6 | 3 | 31 Mar | 11 May | ||||
102. | Montagu's Harrier | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 ( 5 May) | 6 | 3 | 5 May | 11 May | ||||
103. | Montagu's/Pallid Harrier | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 8 May) | 2 | 1 | 8 May | 8 May | ||||
104. | Red Kite | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 1 (10 Mar) | 9 | 5 | 10 Mar | 24 May | ||||
105. | Black Kite | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 13 | 3 (11 May) | 17 | 9 | 6 Apr | 24 May | ||||
106. | Common Buzzard | 2 | 49 | 77 | 32 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 160 | 31 ( 7 Apr) | 50 | 27 | 26 Feb | 24 May | ||||
107. | Short-eared Owl | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 2 ( 7 May) | 9 | 5 | 6 Apr | 11 May | ||||
108. | European Bee-eater | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 May) | 2 | 1 | 27 May | 27 May | ||||
109. | Great Spotted Woodpecker | 0 | 6 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 39 | 1 | 38 | 5 (19 Apr) | 31 | 17 | 10 Mar | 6 May | ||||
110. | Kestrel | 0 | 11 | 30 | 47 | 0 | 0 | 0 | 0 | 2 | 90 | 2 | 88 | 19 (27 May) | 43 | 23 | 14 Mar | 6 Oct | ||||
111. | Red-footed Falcon | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 (27 May) | 2 | 1 | 27 May | 27 May | ||||
112. | Merlin | 0 | 5 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 5 ( 7 Apr) | 41 | 22 | 10 Mar | 26 May | ||||
113. | Hobby | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 3 ( 2 May) | 22 | 12 | 19 Apr | 27 May | ||||
114. | Peregrine | 0 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 18 | 2 ( 2 Apr) | 30 | 16 | 10 Mar | 24 May | ||||
115. | Golden Oriole | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 3 ( 7 May) | 13 | 7 | 2 May | 24 May | ||||
116. | Jay | 0 | 2 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 22 | 3 (11 May) | 30 | 16 | 16 Mar | 22 May | ||||
117. | Magpie | 0 | 4 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 10 (18 Apr) | 26 | 14 | 14 Mar | 8 May | ||||
118. | Jackdaw | 15 | 5182 | 1239 | 764 | 0 | 0 | 0 | 0 | 16 | 7216 | 16 | 7200 | 2713 (12 Mar) | 91 | 49 | 26 Feb | 6 Oct | ||||
119. | Rook | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 12 | 3 (10 Mar) | 15 | 8 | 4 Mar | 19 Apr | ||||
120. | Carrion Crow | 1 | 231 | 1056 | 154 | 0 | 0 | 0 | 0 | 1 | 1443 | 1 | 1442 | 357 (10 Apr) | 78 | 42 | 26 Feb | 6 Oct | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Hooded Crow | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 ( 6 Apr) | 4 | 2 | 6 Apr | 10 Apr | ||||
122. | Coal Tit | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 4 ( 7 Apr) | 7 | 4 | 6 Apr | 21 Apr | ||||
123. | Blue Tit | 4 | 39 | 25 | 1 | 0 | 0 | 0 | 0 | 2 | 71 | 5 | 66 | 14 (12 Mar) | 33 | 18 | 17 Feb | 6 Oct | ||||
124. | Great Tit | 1 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 4 (10 Mar) | 22 | 12 | 17 Feb | 24 May | ||||
125. | Wood Lark | 0 | 75 | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 97 | 1 | 96 | 33 (10 Mar) | 31 | 17 | 4 Mar | 6 Oct | ||||
126. | Skylark | 7 | 837 | 51 | 3 | 0 | 0 | 0 | 0 | 285 | 1183 | 285 | 898 | 285 ( 6 Oct) | 50 | 27 | 17 Feb | 6 Oct | ||||
127. | lark sp. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 6 May) | 2 | 1 | 6 May | 6 May | ||||
128. | Sand Martin | 0 | 25 | 505 | 1298 | 0 | 0 | 0 | 0 | 0 | 1828 | 0 | 1828 | 193 ( 7 May) | 67 | 36 | 14 Mar | 27 May | ||||
129. | Swallow | 0 | 8 | 5003 | 17866 | 0 | 0 | 0 | 0 | 0 | 22877 | 1 | 22876 | 3617 (11 May) | 76 | 41 | 10 Mar | 27 May | ||||
130. | House Martin | 0 | 0 | 194 | 5523 | 0 | 0 | 0 | 0 | 0 | 5717 | 0 | 5717 | 2688 (24 May) | 54 | 29 | 2 Apr | 27 May | ||||
131. | Red-rumped Swallow | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 (19 Apr) | 7 | 4 | 19 Apr | 24 May | ||||
132. | Long-tailed Tit | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 (12 Mar) | 6 | 3 | 12 Mar | 16 Mar | ||||
133. | Willow Warbler | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 5 (19 Apr) | 6 | 3 | 7 Apr | 19 Apr | ||||
134. | Chiffchaff | 0 | 20 | 21 | 1 | 0 | 0 | 0 | 0 | 1 | 43 | 1 | 42 | 6 (24 Mar) | 35 | 19 | 10 Mar | 6 Oct | ||||
135. | Chiffchaff/Willow Warbler | 0 | 4 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 43 | 1 | 42 | 17 ( 6 Apr) | 20 | 11 | 30 Mar | 6 May | ||||
136. | Goldcrest | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (15 Mar) | 4 | 2 | 14 Mar | 15 Mar | ||||
137. | Short-toed Tree Creeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (11 Apr) | 2 | 1 | 11 Apr | 11 Apr | ||||
138. | Starling | 9493 | 49290 | 1438 | 248 | 0 | 0 | 0 | 0 | 58 | 60527 | 58 | 60469 | 22146 (14 Mar) | 100 | 54 | 17 Feb | 6 Oct | ||||
139. | Song Thrush | 0 | 25 | 128 | 0 | 0 | 0 | 0 | 0 | 21 | 174 | 23 | 151 | 73 ( 7 Apr) | 28 | 15 | 4 Mar | 6 Oct | ||||
140. | Mistle Thrush | 1 | 55 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 67 | 1 | 66 | 35 (10 Mar) | 24 | 13 | 26 Feb | 2 May | ||||
